2018-19 Dixie State Women's Basketball
Dixie State Individual Game-by-Game (as of Mar 01, 2019)
All games
#32 Cameron Mooney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHERN NEW MEXICO 11/10/18 14 3-4 .750 0-0 .000 1-1 1.000 2 2 4 4.0 1 0 0 3 1 0 7 7.0
WESTERN OREGON 11/16/18 12 0-0 .000 0-0 .000 2-2 1.000 1 4 5 4.5 3 0 0 3 1 1 2 4.5
SAINT MARTIN'S 11/17/18 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.0 1 0 0 1 0 0 0 3.0
at Westminster (UT) 12/1/18 7 2-4 .500 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 1 1 0 4 3.3
at South Dakota Mines 12/07/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 2 0 0 0 2.6
at Black Hills State 12/08/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.2
NEW MEXICO HIGHLANDS 12/14/18 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 1 0 1.9
CSU-PUEBLO 12/15/18 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 2 1.9
at UCCS 01/04/19 8 0-4 .000 0-0 .000 1-2 .500 1 0 1 1.1 1 0 0 0 2 0 1 1.8
at Colo. Sch. of Mines 01/05/19 9 1-1 1.000 0-0 .000 0-0 .000 2 1 3 1.3 1 0 0 1 1 1 2 1.8
MSU DENVER 01/11/19 3 0-0 .000 0-0 .000 0-2 .000 1 0 1 1.3 0 0 0 0 0 0 0 1.6
CHADRON STATE 01/12/19 16 3-7 .429 0-0 .000 0-1 .000 2 2 4 1.5 2 0 0 0 0 0 6 2.0
at Colorado Christian 01/18/19 5 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.4 2 0 0 1 0 0 1 1.9
at Regis (CO) 01/19/19 6 2-2 1.000 0-0 .000 0-0 .000 0 2 2 1.4 3 0 0 0 0 0 4 2.1
at Colorado Mesa 01/25/19 5 2-3 .667 0-0 .000 0-0 .000 0 2 2 1.5 0 0 0 1 0 0 4 2.2
at Western Colorado 01/26/19 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 3 0 0 2 0 0 0 2.1
FORT LEWIS 02/01/19 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 1 1 0 0 0 1.9
ADAMS STATE 02/02/19 10 3-3 1.000 0-0 .000 1-2 .500 0 2 2 1.4 1 0 0 1 1 0 7 2.2
WESTERN COLORADO 02/08/19 18 3-5 .600 0-0 .000 1-1 1.000 0 1 1 1.4 4 0 0 0 5 1 7 2.5
COLORADO MESA 02/09/19 4 0-1 .000 0-0 .000 2-2 1.000 0 0 0 1.4 1 0 0 1 0 0 2 2.5
at Adams State 02/15/19 14 2-2 1.000 0-0 .000 0-0 .000 0 3 3 1.4 1 0 0 1 1 0 4 2.5
at Fort Lewis 02/16/19 16 3-4 .750 0-1 .000 2-4 .500 1 1 2 1.5 2 0 1 0 2 1 8 2.8
REGIS (CO) 02/22/19 15 3-4 .750 0-0 .000 0-0 .000 1 2 3 1.5 3 0 2 1 3 0 6 2.9
COLORADO CHRISTIAN 02/23/19 20 4-5 .800 0-0 .000 1-1 1.000 3 4 7 1.8 3 0 1 2 3 1 9 3.2
WESTMINSTER (UT) 03/01/19 20 4-7 .571 0-0 .000 1-1 1.000 0 7 7 2.0 1 0 0 3 2 0 9 3.4
Totals......................... 0 225 36-60 .600 0-1 .000 13-21 .619 14 35 49 2.0 34 0 5 25 23 6 85 3.4
Games played: 25
Minutes/game: 9.0
Points/game: 3.4
FG Pct: 60.0
3FG Pct: 0.0
FT Pct: 61.9
Rebounds/game: 2.0
Assists/game: 0.2
Turnovers/game: 1.0
Assist/turnover ratio: 0.2
Steals/game: 0.2
Blocks/game: 0.9