2018-19 Dixie State Women's Basketball
Dixie State Individual Game-by-Game (as of Mar 01, 2019)
All games
#33 Lana Olevao
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHERN NEW MEXICO 11/10/18 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.0
WESTERN OREGON 11/16/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
at Westminster (UT) 12/1/18 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 1 1 0 0 0 0.0
at South Dakota Mines 12/07/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 1 0 0.0
at Black Hills State 12/08/18 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 1 0 0 1 0 0 0 0.0
NEW MEXICO HIGHLANDS 12/14/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 0 0.0
ADAMS STATE 02/02/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 21 0-2 .000 0-0 .000 0-0 .000 0 3 3 0.4 5 0 1 4 0 1 0 0.0
Games played: 7
Minutes/game: 3.0
FG Pct: 0.0
Rebounds/game: 0.4
Assists/game: 0.1
Turnovers/game: 0.6
Assist/turnover ratio: 0.3
Steals/game: 0.1