2019-20 Dixie State Women's Basketball
Dixie State Individual Game-by-Game (as of Mar 23, 2020)
All games
#05 Breana Moea'i
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Texas-Tyler 11/08/19 12 1-3 .333 0-0 .000 0-0 .000 1 0 1 1.0 2 0 2 0 0 0 2 2.0
at Midwestern State 11/09/19 13 0-1 .000 0-0 .000 0-2 .000 1 0 1 1.0 4 0 0 2 0 1 0 1.0
LA SIERRA 11/15/19 8 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.0 2 0 0 2 0 1 0 0.7
LIFE PACIFIC 11/16/19 9 3-4 .750 0-0 .000 0-0 .000 0 2 2 1.3 0 0 1 0 1 1 6 2.0
NORTHWEST NAZARENE 11/22/19 4 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 1 1 0 4 2.4
SAINT MARTIN'S 11/23/19 3 0-0 .000 0-0 .000 2-2 1.000 1 1 2 1.3 0 0 0 1 0 0 2 2.3
WESTMINSTER COLLEGE 11/30/19 7 2-5 .400 0-0 .000 0-1 .000 2 0 2 1.4 1 0 0 1 0 0 4 2.6
SOUTH DAKOTA MINES 12/06/19 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 0 0 1 0 2.3
BLACK HILLS STATE 12/07/19 16 2-2 1.000 0-0 .000 2-2 1.000 1 2 3 1.4 4 0 1 1 0 1 6 2.7
at New Mexico Highland 12/13/19 6 0-2 .000 0-0 .000 0-0 .000 2 1 3 1.6 0 0 0 0 0 0 0 2.4
at CSU-Pueblo 12/14/19 11 2-2 1.000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 1 1 0 1 4 2.5
UCCS 01/03/20 12 2-5 .400 0-1 .000 1-2 .500 1 0 1 1.4 0 0 0 0 0 0 5 2.8
COLO. SCH. OF MINES 01/04/20 22 0-1 .000 0-0 .000 2-4 .500 2 4 6 1.8 3 0 2 1 0 0 2 2.7
at MSU Denver 01/10/20 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.6 4 0 0 0 0 0 2 2.6
at Chadron State 01/11/20 26 3-3 1.000 0-0 .000 0-0 .000 1 1 2 1.7 1 0 3 0 1 1 6 2.9
COLORADO CHRISTIAN 01/17/20 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.6 3 0 1 1 0 0 2 2.8
REGIS 01/18/20 7 1-1 1.000 0-0 .000 0-2 .000 0 0 0 1.5 2 0 0 0 0 0 2 2.8
COLORADO MESA 01/24/20 17 2-4 .500 0-1 .000 1-2 .500 2 1 3 1.6 3 0 0 0 0 0 5 2.9
WESTERN COLORADO 01/25/20 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 2 0 0 2 0 2 0 2.7
at Fort Lewis 01/31/20 11 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.5 5 1 0 1 0 2 2 2.7
at Adams State 02/01/20 16 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.4 4 0 0 3 0 0 2 2.7
at Western Colorado 02/07/20 18 3-7 .429 0-2 .000 1-3 .333 2 1 3 1.5 5 1 0 0 0 0 7 2.9
at Colorado Mesa 02/08/20 16 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.4 4 0 1 1 0 0 0 2.7
ADAMS STATE 02/14/20 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 2.6
FORT LEWIS 02/15/20 13 1-4 .250 0-0 .000 0-0 .000 0 3 3 1.5 4 0 0 1 0 0 2 2.6
at Regis 02/21/20 8 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.5 0 0 0 0 0 0 0 2.5
at Colorado Christian 02/22/20 10 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.5 3 0 0 0 0 0 4 2.6
at Westminster 02/28/20 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 1 0 0 0 2.5
at Western Colorado 03/03/20 5 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.4 0 0 0 0 0 0 0 2.4
vs Westminster 03/06/20 5 1-3 .333 0-0 .000 0-0 .000 1 1 2 1.4 4 0 0 1 0 0 2 2.4
Totals......................... 0 327 30-65 .462 0-5 .000 11-22 .500 21 22 43 1.4 65 2 12 21 3 11 71 2.4
Games played: 30
Minutes/game: 10.9
Points/game: 2.4
FG Pct: 46.2
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 1.4
Assists/game: 0.4
Turnovers/game: 0.7
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.1