2019-20 Dixie State Women's Basketball
Dixie State Individual Game-by-Game (as of Mar 23, 2020)
All games
#22 Deshka Olson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Texas-Tyler 11/08/19 6 0-2 .000 0-2 .000 2-2 1.000 1 0 1 1.0 0 0 0 1 0 1 2 2.0
at Midwestern State 11/09/19 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 2 2.0
LA SIERRA 11/15/19 13 1-6 .167 1-4 .250 0-0 .000 1 0 1 0.7 0 0 1 1 1 0 3 2.3
LIFE PACIFIC 11/16/19 10 3-5 .600 1-3 .333 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 7 3.5
NORTHWEST NAZARENE 11/22/19 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 2 3.2
SAINT MARTIN'S 11/23/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 2.7
WESTMINSTER COLLEGE 11/30/19 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 0 0 0 0 0 2.3
BLACK HILLS STATE 12/07/19 13 5-5 1.000 4-4 1.000 0-0 .000 0 2 2 0.6 0 0 0 0 0 0 14 3.8
at New Mexico Highland 12/13/19 12 1-3 .333 1-2 .500 2-2 1.000 0 1 1 0.7 0 0 0 2 0 0 5 3.9
at CSU-Pueblo 12/14/19 9 0-1 .000 0-1 .000 0-0 .000 2 1 3 0.9 1 0 0 1 0 0 0 3.5
UCCS 01/03/20 24 2-4 .500 2-4 .500 0-0 .000 1 2 3 1.1 0 0 1 0 0 1 6 3.7
COLO. SCH. OF MINES 01/04/20 16 4-8 .500 4-7 .571 2-2 1.000 1 2 3 1.3 1 0 0 1 0 1 14 4.6
at MSU Denver 01/10/20 14 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 1.2 3 0 2 1 0 0 6 4.7
at Chadron State 01/11/20 13 1-3 .333 1-3 .333 0-0 .000 1 1 2 1.2 0 0 1 0 0 1 3 4.6
COLORADO CHRISTIAN 01/17/20 9 0-2 .000 0-1 .000 0-0 .000 2 0 2 1.3 0 0 1 1 0 0 0 4.3
REGIS 01/18/20 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 4.0
COLORADO MESA 01/24/20 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 3.8
WESTERN COLORADO 01/25/20 8 0-1 .000 0-1 .000 0-0 .000 1 2 3 1.2 1 0 0 1 0 0 0 3.6
Totals......................... 0 170 21-47 .447 16-36 .444 6-6 1.000 10 12 22 1.2 10 0 6 9 1 4 64 3.6
Games played: 18
Minutes/game: 9.4
Points/game: 3.6
FG Pct: 44.7
3FG Pct: 44.4
FT Pct: 100.0
Rebounds/game: 1.2
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.7
Steals/game: 0.2
Blocks/game: 0.1