# 1 Beecher, Sarah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 09, 2017 | vs Southern Oregon | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
Sep 15, 2017 | WESTMINSTER COLLEGE | 8-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
Sep 21, 2017 | CHAMINADE | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
Oct 12, 2017 | at Academy of Art Univ | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
Totals | 22-3 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 180 |
Games played: 4 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 1 Beecher, Sarah |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 09, 2017 | vs Southern Oregon | 4-0 | * | 45:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 0/1 | |
Sep 15, 2017 | WESTMINSTER COLLEGE | 8-2 | * | 45:00 | 2 | 2.00 | 3 | .600 | 1 | 0 | 0 | 0/1 | |
Sep 21, 2017 | CHAMINADE | 5-1 | * | 45:00 | 1 | 2.00 | 1 | .571 | 1 | 0 | 0 | 0/1 | |
Totals | 3 | 0 | 135:00 | 3 | 2.00 | 4 | .571 | 1 | 0 | 0 | 0/1 |