#10 Lamb, Kilee |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 31, 2017 | vs Western State | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 83 |
Sep 02, 2017 | at Northwest Nazarene | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 73 |
Sep 07, 2017 | at Sonoma State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 88 |
Sep 09, 2017 | vs Southern Oregon | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 43 |
Sep 15, 2017 | WESTMINSTER COLLEGE | 8-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 44 |
Sep 21, 2017 | CHAMINADE | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 21 |
Sep 23, 2017 | BIOLA | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .750 | 0-0 | 0 | 0-0 | 90 |
Sep 26, 2017 | HAWAI'I PACIFIC | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 107 |
Sep 30, 2017 | CALIFORNIA BAPTIST | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 68 |
Oct 07, 2017 | at Notre Dame de Namur | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 77 |
Oct 10, 2017 | vs Dominican University | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 90 |
Oct 12, 2017 | at Academy of Art Univ | 5-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .444 | 0-0 | 0 | 0-0 | 56 |
Oct 19, 2017 | HAWAI'I HILO | 2-0 | * | * | 1 | 0 | 2 | 2 | .091 | 1 | .455 | 0-0 | 1 | 0-0 | 66 |
Oct 21, 2017 | POINT LOMA | 3-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 49 |
Oct 26, 2017 | at Fresno Pacific | 0-1 | * | 0 | 0 | 0 | 3 | .071 | 1 | .429 | 0-0 | 0 | 0-0 | 76 | |
Oct 28, 2017 | at Concordia Irvine | 1-2 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .429 | 0-0 | 0 | 0-0 | 90 |
Nov 04, 2017 | AZUSA PACIFIC | 1-2 | * | * | 0 | 1 | 1 | 0 | .071 | 0 | .429 | 0-0 | 0 | 0-0 | 79 |
Totals | 45-18 | 17 | 16 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 0-0 | 1 | 0-0 | 1200 |
Games played: 17 Shots per game: 0.82 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.24 |