#13 Murdock, Darian  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2017  vs Western State   3-0  .375  1.000  0-0  0-0  84 
Sep 02, 2017  at Northwest Nazarene   2-0  .300  .800  0-0  0-0  82 
Sep 07, 2017  at Sonoma State   0-1  .300  .800  0-0  0-0  83 
Sep 09, 2017  vs Southern Oregon   4-0  .267  .667  0-0  0-0  77 
Sep 15, 2017  WESTMINSTER COLLEGE   8-2  .250  .700  0-0  0-0  42 
Sep 21, 2017  CHAMINADE   5-1  .296  .630  0-0  0-0  49 
Sep 23, 2017  BIOLA   2-0  .276  .586  0-0  0-0  84 
Sep 26, 2017  HAWAI'I PACIFIC   2-3  11  .200  .550  0-0  0-0  110 
Sep 30, 2017  CALIFORNIA BAPTIST   1-4  .186  .558  0-0  0-1  90 
Oct 07, 2017  at Notre Dame de Namur   4-0  .208  .542  0-0  0-0  86 
Oct 10, 2017  vs Dominican University  2-1  .240  .560  0-0  0-0  90 
Oct 12, 2017  at Academy of Art Univ   5-0  11  .246  .574  0-0  0-0  59 
Oct 19, 2017  HAWAI'I HILO   2-0  .242  .561  0-0  0-0  76 
Oct 21, 2017  POINT LOMA   3-1  .233  .548  0-0  1-1  83 
Oct 24, 2017  vs Holy Names   2-1  .231  .551  0-0  0-0  94 
Oct 26, 2017  at Fresno Pacific   0-1  .225  .538  0-0  0-0  90 
Oct 28, 2017  at Concordia Irvine   1-2  .232  .549  0-0  0-0  89 
Nov 04, 2017  AZUSA PACIFIC   1-2  .216  .534  0-0  0-0  90 
Totals     47-19  18  18  19  42  88  .216  47  .534  0-0  1-2  1458 

 
Games played: 18
Shots per game: 4.89
Goals per game: 1.06
Assists per game: 0.22
Points per game: 2.33