# 2 Mertz, Nichole  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 07, 2017  at Sonoma State   0-1    .000  .000  0-0  0-0  40 
Sep 09, 2017  vs Southern Oregon   4-0  .000  1.000  0-0  0-0  79 
Sep 15, 2017  WESTMINSTER COLLEGE   8-2  .000  .500  0-0  0-0  90 
Sep 21, 2017  CHAMINADE   5-1  .000  .500  0-0  0-0  90 
Sep 23, 2017  BIOLA   2-0  .000  .667  0-0  0-0  90 
Sep 26, 2017  HAWAI'I PACIFIC   2-3  .000  .667  0-0  0-0  110 
Sep 30, 2017  CALIFORNIA BAPTIST   1-4  .000  .667  0-0  0-0  90 
Oct 07, 2017  at Notre Dame de Namur   4-0  .000  .667  0-0  0-0  90 
Oct 10, 2017  vs Dominican University  2-1  .000  .750  0-0  0-0  90 
Oct 12, 2017  at Academy of Art Univ   5-0  .000  .750  0-0  0-0  90 
Oct 19, 2017  HAWAI'I HILO   2-0  .000  .800  0-0  0-0  90 
Oct 21, 2017  POINT LOMA   3-1  .000  .800  0-0  0-0  90 
Oct 24, 2017  vs Holy Names   2-1    .000  .800  0-0  0-0  74 
Oct 26, 2017  at Fresno Pacific   0-1  .000  .667  0-0  0-0  45 
Oct 28, 2017  at Concordia Irvine   1-2  .000  .667  0-0  0-0  80 
Nov 04, 2017  AZUSA PACIFIC   1-2  .000  .667  0-0  0-0  90 
Totals     42-19  16  14  .000  .667  0-0  0-0  1328 

 
Games played: 16
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.25
Points per game: 0.25