#20 Estridge, Alexa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2017  vs Western State   3-0    .000  .000  0-0  0-0  23 
Sep 07, 2017  at Sonoma State   0-1    .000  .000  0-0  0-0  17 
Sep 09, 2017  vs Southern Oregon   4-0    .000  1.000  0-0  0-0  25 
Sep 15, 2017  WESTMINSTER COLLEGE   8-2    .000  1.000  0-0  0-0  71 
Sep 21, 2017  CHAMINADE   5-1    .000  1.000  0-0  0-0  21 
Sep 23, 2017  BIOLA   2-0    .000  .667  0-0  0-0  58 
Sep 26, 2017  HAWAI'I PACIFIC   2-3  .111  .556  0-0  0-0  107 
Sep 30, 2017  CALIFORNIA BAPTIST   1-4  .091  .636  0-0  0-0  86 
Oct 10, 2017  vs Dominican University  2-1    .091  .636  0-0  0-0 
Oct 12, 2017  at Academy of Art Univ   5-0    .091  .636  0-0  0-0  22 
Oct 19, 2017  HAWAI'I HILO   2-0    .091  .636  0-0  0-0  25 
Oct 21, 2017  POINT LOMA   3-1    .083  .583  0-0  0-0  60 
Oct 24, 2017  vs Holy Names   2-1    .071  .500  0-0  0-0  47 
Oct 26, 2017  at Fresno Pacific   0-1  .071  .500  0-0  0-0  17 
Oct 28, 2017  at Concordia Irvine   1-2    .067  .467  0-0  0-0  29 
Nov 04, 2017  AZUSA PACIFIC   1-2    .062  .438  0-0  0-0  13 
Totals     41-19  16  16  .062  .438  0-0  0-0  625 

 
Games played: 16
Shots per game: 1.00
Goals per game: 0.06
Assists per game: 0.25
Points per game: 0.38