#20 Estridge, Alexa |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 31, 2017 | vs Western State | 3-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 23 | |
Sep 07, 2017 | at Sonoma State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 17 | |
Sep 09, 2017 | vs Southern Oregon | 4-0 | * | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 25 | |
Sep 15, 2017 | WESTMINSTER COLLEGE | 8-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 71 | |
Sep 21, 2017 | CHAMINADE | 5-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 21 | |
Sep 23, 2017 | BIOLA | 2-0 | * | 0 | 1 | 1 | 4 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 58 | |
Sep 26, 2017 | HAWAI'I PACIFIC | 2-3 | * | * | 1 | 0 | 2 | 3 | .111 | 1 | .556 | 0-0 | 0 | 0-0 | 107 |
Sep 30, 2017 | CALIFORNIA BAPTIST | 1-4 | * | * | 0 | 0 | 0 | 2 | .091 | 2 | .636 | 0-0 | 0 | 0-0 | 86 |
Oct 10, 2017 | vs Dominican University | 2-1 | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0-0 | 0 | 0-0 | 4 | |
Oct 12, 2017 | at Academy of Art Univ | 5-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0-0 | 0 | 0-0 | 22 | |
Oct 19, 2017 | HAWAI'I HILO | 2-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0-0 | 0 | 0-0 | 25 | |
Oct 21, 2017 | POINT LOMA | 3-1 | * | 0 | 0 | 0 | 1 | .083 | 0 | .583 | 0-0 | 0 | 0-0 | 60 | |
Oct 24, 2017 | vs Holy Names | 2-1 | * | 0 | 0 | 0 | 2 | .071 | 0 | .500 | 0-0 | 0 | 0-0 | 47 | |
Oct 26, 2017 | at Fresno Pacific | 0-1 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .500 | 0-0 | 0 | 0-0 | 17 |
Oct 28, 2017 | at Concordia Irvine | 1-2 | * | 0 | 0 | 0 | 1 | .067 | 0 | .467 | 0-0 | 0 | 0-0 | 29 | |
Nov 04, 2017 | AZUSA PACIFIC | 1-2 | * | 0 | 0 | 0 | 1 | .062 | 0 | .438 | 0-0 | 0 | 0-0 | 13 | |
Totals | 41-19 | 16 | 3 | 1 | 4 | 6 | 16 | .062 | 7 | .438 | 0-0 | 0 | 0-0 | 625 |
Games played: 16 Shots per game: 1.00 Goals per game: 0.06 Assists per game: 0.25 Points per game: 0.38 |