#21 Bennett, Jill |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 31, 2017 | vs Western State | 3-0 | * | * | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 62 |
Sep 02, 2017 | at Northwest Nazarene | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 50 |
Sep 07, 2017 | at Sonoma State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 47 | |
Sep 09, 2017 | vs Southern Oregon | 4-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 48 | |
Sep 15, 2017 | WESTMINSTER COLLEGE | 8-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 32 | |
Sep 21, 2017 | CHAMINADE | 5-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 73 | |
Sep 23, 2017 | BIOLA | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 49 |
Sep 26, 2017 | HAWAI'I PACIFIC | 2-3 | * | * | 1 | 0 | 2 | 3 | .111 | 2 | .444 | 0-0 | 0 | 0-0 | 79 |
Sep 30, 2017 | CALIFORNIA BAPTIST | 1-4 | * | 0 | 0 | 0 | 1 | .100 | 1 | .500 | 0-0 | 0 | 0-0 | 58 | |
Oct 07, 2017 | at Notre Dame de Namur | 4-0 | * | * | 1 | 0 | 2 | 1 | .182 | 1 | .545 | 0-0 | 0 | 0-0 | 47 |
Oct 10, 2017 | vs Dominican University | 2-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 54 |
Oct 12, 2017 | at Academy of Art Univ | 5-0 | * | * | 0 | 1 | 1 | 3 | .133 | 0 | .400 | 0-0 | 0 | 0-0 | 63 |
Oct 19, 2017 | HAWAI'I HILO | 2-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 72 |
Oct 21, 2017 | POINT LOMA | 3-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 41 |
Oct 24, 2017 | vs Holy Names | 2-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 44 | |
Oct 26, 2017 | at Fresno Pacific | 0-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 53 | |
Oct 28, 2017 | at Concordia Irvine | 1-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 51 |
Nov 04, 2017 | AZUSA PACIFIC | 1-2 | * | 0 | 0 | 0 | 2 | .111 | 2 | .444 | 0-0 | 0 | 0-0 | 32 | |
Totals | 47-19 | 18 | 10 | 2 | 4 | 8 | 18 | .111 | 8 | .444 | 0-0 | 0 | 0-0 | 955 |
Games played: 18 Shots per game: 1.00 Goals per game: 0.11 Assists per game: 0.22 Points per game: 0.44 |