# 3 Christensen, Shelby  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2017  vs Western State   3-0    .000  .000  0-0  0-0  31 
Sep 02, 2017  at Northwest Nazarene   2-0  .000  .000  0-0  0-0  73 
Sep 07, 2017  at Sonoma State   0-1  .000  .000  0-0  0-0  58 
Sep 09, 2017  vs Southern Oregon   4-0  .000  .000  0-0  0-0  39 
Sep 15, 2017  WESTMINSTER COLLEGE   8-2    .000  .000  0-0  0-0  61 
Sep 21, 2017  CHAMINADE   5-1  .000  .000  0-0  0-0  90 
Sep 23, 2017  BIOLA   2-0  .000  .500  0-0  0-0  32 
Sep 26, 2017  HAWAI'I PACIFIC   2-3  .000  .500  0-0  0-0  24 
Sep 30, 2017  CALIFORNIA BAPTIST   1-4    .000  .667  1-0  0-0  22 
Oct 07, 2017  at Notre Dame de Namur   4-0    .000  .667  0-0  0-0  41 
Oct 10, 2017  vs Dominican University  2-1    .000  .667  0-0  0-0  17 
Oct 12, 2017  at Academy of Art Univ   5-0    .000  .667  0-0  0-0  34 
Oct 19, 2017  HAWAI'I HILO   2-0    .000  .500  0-0  0-0  13 
Oct 21, 2017  POINT LOMA   3-1    .000  .500  0-0  0-0  28 
Oct 24, 2017  vs Holy Names   2-1  .000  .500  0-0  0-0  64 
Oct 26, 2017  at Fresno Pacific   0-1    .000  .500  0-0  0-0  12 
Oct 28, 2017  at Concordia Irvine   1-2    .000  .500  0-0  0-0 
Nov 04, 2017  AZUSA PACIFIC   1-2    .000  .500  0-0  0-0  11 
Totals     47-19  18  .000  .500  1-0  0-0  652 

 
Games played: 18
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06