#30 Hadley, Montana  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2017  vs Western State   3-0  .000  .000  0-0  0-0  90 
Sep 02, 2017  at Northwest Nazarene   2-0  .000  .000  1-0  0-0  90 
Sep 07, 2017  at Sonoma State   0-1  .000  .000  0-0  0-0  90 
Sep 09, 2017  vs Southern Oregon   4-0  .000  .000  0-0  0-0  76 
Sep 15, 2017  WESTMINSTER COLLEGE   8-2  .000  .000  1-0  0-0  90 
Sep 21, 2017  CHAMINADE   5-1  .000  .000  0-0  0-0  74 
Sep 23, 2017  BIOLA   2-0  .500  .500  0-0  0-0  90 
Sep 26, 2017  HAWAI'I PACIFIC   2-3  .250  .250  0-0  0-0  110 
Sep 30, 2017  CALIFORNIA BAPTIST   1-4  .200  .400  1-0  0-0  90 
Oct 07, 2017  at Notre Dame de Namur   4-0  .167  .500  0-0  0-0  90 
Oct 10, 2017  vs Dominican University  2-1  .167  .500  0-0  0-0  90 
Oct 12, 2017  at Academy of Art Univ   5-0  .143  .571  0-0  0-0  90 
Oct 19, 2017  HAWAI'I HILO   2-0  .125  .500  0-0  0-1  90 
Oct 21, 2017  POINT LOMA   3-1  .200  .500  0-0  0-0  90 
Oct 24, 2017  vs Holy Names   2-1  .143  .500  0-0  0-0  94 
Oct 26, 2017  at Fresno Pacific   0-1  .143  .500  0-0  0-0  90 
Oct 28, 2017  at Concordia Irvine   1-2  .133  .467  1-0  0-0  90 
Nov 04, 2017  AZUSA PACIFIC   1-2  .133  .467  0-0  0-0  90 
Totals     47-19  18  18  10  15  .133  .467  4-0  0-1  1614 

 
Games played: 18
Shots per game: 0.83
Goals per game: 0.11
Assists per game: 0.33
Points per game: 0.56