#33 Vogelsberg, Brooklyn 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2017  vs Western State   3-0    .000  .000  0-0  0-0  54 
Sep 02, 2017  at Northwest Nazarene   2-0  1.000  1.000  0-0  0-0  74 
Sep 07, 2017  at Sonoma State   0-1  .500  1.000  0-0  0-0  75 
Sep 09, 2017  vs Southern Oregon   4-0  .400  .600  0-0  0-0  34 
Sep 15, 2017  WESTMINSTER COLLEGE   8-2    .500  .667  0-0  0-0  18 
Sep 21, 2017  CHAMINADE   5-1  .375  .625  0-0  0-0  17 
Sep 23, 2017  BIOLA   2-0  .300  .600  0-0  0-0  79 
Sep 26, 2017  HAWAI'I PACIFIC   2-3    .273  .545  0-0  0-0  57 
Sep 30, 2017  CALIFORNIA BAPTIST   1-4    .188  .625  0-0  0-0  74 
Oct 07, 2017  at Notre Dame de Namur   4-0    .176  .588  0-0  0-0  39 
Oct 10, 2017  vs Dominican University  2-1    .167  .556  0-0  0-0  45 
Oct 12, 2017  at Academy of Art Univ   5-0    .150  .550  0-0  0-0  58 
Oct 19, 2017  HAWAI'I HILO   2-0  .120  .520  0-0  0-0  70 
Oct 21, 2017  POINT LOMA   3-1  .107  .464  0-0  0-0  72 
Oct 24, 2017  vs Holy Names   2-1  .091  .424  0-0  0-0  89 
Oct 26, 2017  at Fresno Pacific   0-1  .088  .412  0-0  0-0  63 
Oct 28, 2017  at Concordia Irvine   1-2  .088  .412  0-0  0-0  73 
Nov 04, 2017  AZUSA PACIFIC   1-2  .083  .417  0-0  0-0  75 
Totals     47-19  18  11  12  36  .083  15  .417  0-0  0-0  1066 

 
Games played: 18
Shots per game: 2.00
Goals per game: 0.17
Assists per game: 0.33
Points per game: 0.67