# 4 Page, Tori |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 31, 2017 | vs Western State | 3-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 21 | |
Sep 02, 2017 | at Northwest Nazarene | 2-0 | * | 1 | 1 | 3 | 2 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 24 | |
Sep 07, 2017 | at Sonoma State | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 7 | |
Sep 09, 2017 | vs Southern Oregon | 4-0 | * | 1 | 0 | 2 | 1 | .400 | 1 | .600 | 0-0 | 0 | 0-0 | 24 | |
Sep 15, 2017 | WESTMINSTER COLLEGE | 8-2 | * | 2 | 0 | 4 | 2 | .571 | 2 | .714 | 0-0 | 0 | 0-0 | 61 | |
Sep 21, 2017 | CHAMINADE | 5-1 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .750 | 0-0 | 0 | 0-0 | 35 |
Sep 23, 2017 | BIOLA | 2-0 | * | 0 | 0 | 0 | 1 | .444 | 0 | .667 | 0-0 | 0 | 0-0 | 68 | |
Sep 26, 2017 | HAWAI'I PACIFIC | 2-3 | * | 0 | 0 | 0 | 0 | .444 | 0 | .667 | 0-0 | 0 | 0-0 | 13 | |
Sep 30, 2017 | CALIFORNIA BAPTIST | 1-4 | * | * | 0 | 0 | 0 | 2 | .364 | 1 | .636 | 0-0 | 0 | 0-0 | 44 |
Oct 07, 2017 | at Notre Dame de Namur | 4-0 | * | * | 0 | 1 | 1 | 2 | .308 | 0 | .538 | 0-0 | 0 | 0-0 | 70 |
Oct 10, 2017 | vs Dominican University | 2-1 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | .538 | 0-0 | 0 | 0-0 | 61 |
Oct 12, 2017 | at Academy of Art Univ | 5-0 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | .600 | 0-0 | 0 | 0-0 | 48 |
Oct 19, 2017 | HAWAI'I HILO | 2-0 | * | 0 | 0 | 0 | 1 | .312 | 0 | .562 | 0-0 | 0 | 0-0 | 35 | |
Oct 21, 2017 | POINT LOMA | 3-1 | * | 1 | 0 | 2 | 3 | .316 | 2 | .579 | 0-0 | 0 | 0-0 | 61 | |
Oct 24, 2017 | vs Holy Names | 2-1 | * | * | 1 | 0 | 2 | 3 | .318 | 3 | .636 | 0-0 | 0 | 0-0 | 60 |
Oct 26, 2017 | at Fresno Pacific | 0-1 | * | * | 0 | 0 | 0 | 0 | .318 | 0 | .636 | 0-0 | 0 | 0-0 | 51 |
Oct 28, 2017 | at Concordia Irvine | 1-2 | * | 0 | 0 | 0 | 0 | .318 | 0 | .636 | 0-0 | 0 | 0-0 | 54 | |
Nov 04, 2017 | AZUSA PACIFIC | 1-2 | * | * | 1 | 0 | 2 | 3 | .320 | 1 | .600 | 0-0 | 0 | 0-0 | 81 |
Totals | 47-19 | 18 | 8 | 8 | 2 | 18 | 25 | .320 | 15 | .600 | 0-0 | 0 | 0-0 | 818 |
Games played: 18 Shots per game: 1.39 Goals per game: 0.44 Assists per game: 0.11 Points per game: 1.00 |