# 4 Page, Tori  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2017  vs Western State   3-0    .000  .500  0-0  0-0  21 
Sep 02, 2017  at Northwest Nazarene   2-0    .250  .500  0-0  0-0  24 
Sep 07, 2017  at Sonoma State   0-1    .250  .500  0-0  0-0 
Sep 09, 2017  vs Southern Oregon   4-0    .400  .600  0-0  0-0  24 
Sep 15, 2017  WESTMINSTER COLLEGE   8-2    .571  .714  0-0  0-0  61 
Sep 21, 2017  CHAMINADE   5-1  .500  .750  0-0  0-0  35 
Sep 23, 2017  BIOLA   2-0    .444  .667  0-0  0-0  68 
Sep 26, 2017  HAWAI'I PACIFIC   2-3    .444  .667  0-0  0-0  13 
Sep 30, 2017  CALIFORNIA BAPTIST   1-4  .364  .636  0-0  0-0  44 
Oct 07, 2017  at Notre Dame de Namur   4-0  .308  .538  0-0  0-0  70 
Oct 10, 2017  vs Dominican University  2-1  .308  .538  0-0  0-0  61 
Oct 12, 2017  at Academy of Art Univ   5-0  .333  .600  0-0  0-0  48 
Oct 19, 2017  HAWAI'I HILO   2-0    .312  .562  0-0  0-0  35 
Oct 21, 2017  POINT LOMA   3-1    .316  .579  0-0  0-0  61 
Oct 24, 2017  vs Holy Names   2-1  .318  .636  0-0  0-0  60 
Oct 26, 2017  at Fresno Pacific   0-1  .318  .636  0-0  0-0  51 
Oct 28, 2017  at Concordia Irvine   1-2    .318  .636  0-0  0-0  54 
Nov 04, 2017  AZUSA PACIFIC   1-2  .320  .600  0-0  0-0  81 
Totals     47-19  18  18  25  .320  15  .600  0-0  0-0  818 

 
Games played: 18
Shots per game: 1.39
Goals per game: 0.44
Assists per game: 0.11
Points per game: 1.00