# 5 Singley, Tana |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 31, 2017 | vs Western State | 3-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 28 |
Sep 02, 2017 | at Northwest Nazarene | 2-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 29 | |
Sep 09, 2017 | vs Southern Oregon | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 13 | |
Sep 15, 2017 | WESTMINSTER COLLEGE | 8-2 | * | 1 | 4 | 6 | 5 | .200 | 1 | .200 | 0-0 | 0 | 0-0 | 69 | |
Sep 21, 2017 | CHAMINADE | 5-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 17 |
Sep 23, 2017 | BIOLA | 2-0 | * | 0 | 1 | 1 | 1 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 27 | |
Sep 26, 2017 | HAWAI'I PACIFIC | 2-3 | * | 0 | 0 | 0 | 2 | .125 | 0 | .125 | 0-0 | 0 | 0-0 | 59 | |
Sep 30, 2017 | CALIFORNIA BAPTIST | 1-4 | * | 0 | 0 | 0 | 0 | .125 | 0 | .125 | 0-0 | 0 | 0-0 | 26 | |
Oct 07, 2017 | at Notre Dame de Namur | 4-0 | * | * | 1 | 1 | 3 | 2 | .200 | 1 | .200 | 0-0 | 0 | 0-0 | 62 |
Oct 10, 2017 | vs Dominican University | 2-1 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 60 |
Oct 12, 2017 | at Academy of Art Univ | 5-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 37 |
Oct 19, 2017 | HAWAI'I HILO | 2-0 | * | * | 0 | 1 | 1 | 1 | .182 | 1 | .273 | 0-0 | 0 | 0-0 | 38 |
Oct 21, 2017 | POINT LOMA | 3-1 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .273 | 0-0 | 0 | 0-0 | 39 |
Oct 24, 2017 | vs Holy Names | 2-1 | * | * | 0 | 0 | 0 | 3 | .143 | 1 | .286 | 0-0 | 0 | 0-0 | 56 |
Oct 26, 2017 | at Fresno Pacific | 0-1 | * | 0 | 0 | 0 | 2 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 69 | |
Oct 28, 2017 | at Concordia Irvine | 1-2 | * | * | 0 | 0 | 0 | 1 | .118 | 1 | .294 | 0-0 | 0 | 0-0 | 62 |
Nov 04, 2017 | AZUSA PACIFIC | 1-2 | * | * | 0 | 0 | 0 | 2 | .105 | 2 | .368 | 0-0 | 0 | 0-0 | 60 |
Totals | 47-18 | 17 | 10 | 2 | 10 | 14 | 19 | .105 | 7 | .368 | 0-0 | 0 | 0-0 | 751 |
Games played: 17 Shots per game: 1.12 Goals per game: 0.12 Assists per game: 0.59 Points per game: 0.82 |