#90 Iurato, Jamie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 07, 2017 | at Sonoma State | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 43 |
Sep 09, 2017 | vs Southern Oregon | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 58 |
Sep 15, 2017 | WESTMINSTER COLLEGE | 8-2 | * | * | 1 | 2 | 4 | 3 | .143 | 2 | .571 | 0-0 | 0 | 1-1 | 57 |
Sep 21, 2017 | CHAMINADE | 5-1 | * | * | 2 | 0 | 4 | 5 | .250 | 4 | .667 | 0-0 | 0 | 0-0 | 47 |
Sep 23, 2017 | BIOLA | 2-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .667 | 0-0 | 0 | 0-0 | 15 |
Sep 26, 2017 | HAWAI'I PACIFIC | 2-3 | * | * | 0 | 0 | 0 | 5 | .176 | 1 | .529 | 0-0 | 0 | 0-0 | 63 |
Sep 30, 2017 | CALIFORNIA BAPTIST | 1-4 | * | * | 1 | 0 | 2 | 3 | .200 | 2 | .550 | 0-0 | 0 | 0-0 | 51 |
Oct 07, 2017 | at Notre Dame de Namur | 4-0 | * | 0 | 0 | 0 | 2 | .182 | 1 | .545 | 0-0 | 0 | 0-0 | 25 | |
Oct 10, 2017 | vs Dominican University | 2-1 | * | 0 | 0 | 0 | 1 | .174 | 0 | .522 | 0-0 | 0 | 0-0 | 14 | |
Oct 12, 2017 | at Academy of Art Univ | 5-0 | * | 0 | 0 | 0 | 2 | .160 | 1 | .520 | 0-0 | 0 | 0-0 | 43 | |
Totals | 33-12 | 10 | 7 | 4 | 2 | 10 | 25 | .160 | 13 | .520 | 1-0 | 0 | 1-1 | 416 |
Games played: 10 Shots per game: 2.50 Goals per game: 0.40 Assists per game: 0.20 Points per game: 1.00 |