#19 Ambree Bennett |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 30, 2018 | at Cal State San Bernar | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sept 1, 2018 | at Cal State San Marcos | 2-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
Sept 3, 2018 | at Cal State LA | 1-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
Sep 13, 2018 | at Azusa Pacific | 1-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
Sep 16, 2018 | at Westminster (UT) | 0-1 | * | * | 0 | 0 | 0 | 2 | .333 | 2 | 1.000 | 0-0 | 0 | 0-0 |
Sep 21, 2018 | at Regis (CO.) | 0-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0-0 | 0 | 0-0 |
Sep 23, 2018 | at Black Hills State | 4-0 | * | * | 1 | 0 | 2 | 9 | .154 | 3 | .462 | 0-0 | 1 | 0-0 |
Sep 28, 2018 | MSU DENVER | 1-0 | * | * | 0 | 0 | 0 | 3 | .125 | 2 | .500 | 0-0 | 0 | 0-0 |
Sep 30, 2018 | UCCS | 1-2 | * | * | 1 | 0 | 2 | 2 | .167 | 1 | .500 | 0-0 | 0 | 0-0 |
Oct 05, 2018 | at Colo. Christian Uni. | 0-2 | * | * | 0 | 0 | 0 | 1 | .158 | 0 | .474 | 0-0 | 0 | 0-0 |
Oct 07, 2018 | at Colo. Sch. of Mines | 0-1 | * | * | 0 | 0 | 0 | 1 | .150 | 1 | .500 | 0-0 | 0 | 0-0 |
Oct 12, 2018 | ADAMS STATE | 4-0 | * | * | 1 | 0 | 2 | 3 | .174 | 1 | .478 | 0-0 | 0 | 0-0 |
Oct 14, 2018 | FORT LEWIS | 3-0 | * | * | 0 | 0 | 0 | 2 | .160 | 0 | .440 | 0-0 | 0 | 0-0 |
Oct 19, 2018 | at NM Highlands | 5-1 | * | * | 2 | 0 | 4 | 3 | .214 | 3 | .500 | 0-0 | 0 | 0-0 |
Oct 21, 2018 | at CSU-Pueblo | 2-0 | * | * | 0 | 1 | 1 | 1 | .207 | 1 | .517 | 0-0 | 0 | 0-0 |
Oct 25, 2018 | COLORADO MESA | 3-0 | * | * | 0 | 1 | 1 | 3 | .188 | 1 | .500 | 0-0 | 0 | 0-0 |
Oct 27, 2018 | WESTERN COLORADO | 4-0 | * | * | 0 | 0 | 0 | 3 | .171 | 1 | .486 | 0-0 | 0 | 0-0 |
Oct 30, 2018 | MSU DENVER | 2-1 | * | * | 0 | 0 | 0 | 4 | .154 | 3 | .513 | 0-0 | 0 | 0-0 |
Totals | 35-9 | 18 | 18 | 6 | 2 | 14 | 39 | .154 | 20 | .513 | 0-0 | 2 | 0-0 |
Games played: 18 Shots per game: 2.17 Goals per game: 0.33 Assists per game: 0.11 Points per game: 0.78 |