#15 Tess Donaldson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2019  CSU-SAN BERNARDINO   6-1  .000  .000  0-0  0-0 
Sep 07, 2019  SEATTLE PACIFIC   2-1  .000  1.000  0-0  0-0 
Sep 12, 2019  at Point Loma   0-2  .000  1.000  0-0  0-0 
Sep 14, 2019  at Concordia (CA)   2-2  .000  .600  0-0  0-0 
Sep 22, 2019  WESTMINSTER COLLEGE   1-1  .000  .500  0-0  0-0 
Sep 27, 2019  REGIS   2-0  .000  .500  0-0  0-0 
Sep 29, 2019  BLACK HILLS STATE   4-0  .091  .545  0-0  0-0 
Oct 04, 2019  at MSU Denver   0-0  .091  .545  0-0  0-0 
Oct 06, 2019  at UC-Colo. Springs   1-2    .091  .545  0-0  0-0 
Oct 13, 2019  COLO. SCH. OF MINES   0-1    .091  .545  0-0  0-0 
Oct 18, 2019  at Adams State Soccer W  5-0    .091  .545  0-0  0-0 
Oct 20, 2019  at Fort Lewis   0-0    .091  .545  0-0  0-0 
Nov 03, 2019  vs Western Colorado   4-0    .091  .545  0-0  0-0 
Nov 22, 2019  vs Texas Woman's   2-2    .091  .545  0-0  0-0 
Nov 24, 2019  at UC-Colo. Springs   2-1    .077  .538  0-0  0-0 
Dec 05, 2019  vs Dallas Baptist   2-1  .071  .500  0-0  0-0 
Dec 07, 2019  at Western Washington   0-3  .071  .500  0-0  0-0 
Totals     33-17  17  10  14  .071  .500  0-0  0-0 

 
Games played: 17
Shots per game: 0.82
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12