| #20 Alexa Ashton |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 05, 2019 | CSU-SAN BERNARDINO | 6-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 07, 2019 | SEATTLE PACIFIC | 2-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 12, 2019 | at Point Loma | 0-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 14, 2019 | at Concordia (CA) | 2-2 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 22, 2019 | WESTMINSTER COLLEGE | 1-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 27, 2019 | REGIS | 2-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 29, 2019 | BLACK HILLS STATE | 4-0 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | .750 | 0-0 | 0 | 0-0 |
| Oct 04, 2019 | at MSU Denver | 0-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0-0 | 0 | 0-0 |
| Oct 06, 2019 | at UC-Colo. Springs | 1-2 | * | * | 1 | 0 | 2 | 1 | .600 | 1 | .800 | 0-0 | 0 | 0-0 |
| Oct 11, 2019 | COLORADO CHRISTIAN | 5-1 | * | * | 0 | 0 | 0 | 2 | .429 | 2 | .857 | 0-0 | 0 | 0-0 |
| Oct 13, 2019 | COLO. SCH. OF MINES | 0-1 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0-0 | 0 | 0-0 |
| Oct 18, 2019 | at Adams State Soccer W | 5-0 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0-0 | 0 | 0-0 |
| Oct 20, 2019 | at Fort Lewis | 0-0 | * | * | 0 | 0 | 0 | 2 | .333 | 2 | .889 | 0-0 | 0 | 0-0 |
| Oct 25, 2019 | NEW MEXICO HIGHLANDS | 10-1 | * | * | 1 | 0 | 2 | 2 | .364 | 2 | .909 | 0-0 | 0 | 0-0 |
| Oct 27, 2019 | CSU-PUEBLO | 6-3 | * | * | 0 | 0 | 0 | 3 | .286 | 0 | .714 | 0-0 | 0 | 0-0 |
| Nov 01, 2019 | at Colorado Mesa | 1-0 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .688 | 0-0 | 0 | 0-0 |
| Nov 03, 2019 | vs Western Colorado | 4-0 | * | * | 0 | 0 | 0 | 2 | .222 | 1 | .667 | 0-0 | 0 | 0-0 |
| Nov 08, 2019 | vs MSU Denver | 1-1 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .650 | 0-0 | 0 | 0-0 |
| Nov 22, 2019 | vs Texas Woman's | 2-2 | * | * | 0 | 0 | 0 | 1 | .238 | 0 | .619 | 0-0 | 0 | 0-0 |
| Nov 24, 2019 | at UC-Colo. Springs | 2-1 | * | * | 0 | 0 | 0 | 0 | .238 | 0 | .619 | 0-0 | 0 | 0-0 |
| Dec 05, 2019 | vs Dallas Baptist | 2-1 | * | * | 0 | 0 | 0 | 0 | .238 | 0 | .619 | 0-0 | 0 | 0-0 |
| Dec 07, 2019 | at Western Washington | 0-3 | * | * | 0 | 0 | 0 | 0 | .238 | 0 | .619 | 0-0 | 0 | 0-0 |
| Totals | 56-23 | 22 | 22 | 5 | 0 | 10 | 21 | .238 | 13 | .619 | 0-0 | 0 | 0-0 |
|
Games played: 22 Shots per game: 0.95 Goals per game: 0.23 Assists per game: 0.00 Points per game: 0.45 |