#22 Whitley Johns  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2019  CSU-SAN BERNARDINO   6-1  .000  1.000  0-0  0-0 
Sep 07, 2019  SEATTLE PACIFIC   2-1  .250  .750  0-0  0-0 
Sep 12, 2019  at Point Loma   0-2  .200  .800  0-0  0-0 
Sep 14, 2019  at Concordia (CA)   2-2  .125  .750  0-0  0-0 
Sep 22, 2019  WESTMINSTER COLLEGE   1-1  .167  .750  0-0  0-0 
Sep 27, 2019  REGIS   2-0  .200  .733  0-0  0-0 
Sep 29, 2019  BLACK HILLS STATE   4-0  .188  .750  0-0  0-0 
Oct 04, 2019  at MSU Denver   0-0  .158  .632  0-0  0-0 
Oct 06, 2019  at UC-Colo. Springs   1-2  .158  .632  1-0  0-0 
Oct 11, 2019  COLORADO CHRISTIAN   5-1  .174  .652  0-0  0-0 
Oct 13, 2019  COLO. SCH. OF MINES   0-1  .154  .654  0-0  0-0 
Oct 18, 2019  at Adams State Soccer W  5-0  .214  .679  0-0  0-0 
Oct 20, 2019  at Fort Lewis   0-0  .182  .576  1-0  0-0 
Oct 25, 2019  NEW MEXICO HIGHLANDS  10-1  .225  .625  0-0  0-0 
Oct 27, 2019  CSU-PUEBLO   6-3  .222  .644  0-0  0-0 
Nov 01, 2019  at Colorado Mesa   1-0  .204  .592  0-0  0-0 
Nov 03, 2019  vs Western Colorado   4-0  .185  .537  0-0  0-0 
Nov 08, 2019  vs MSU Denver   1-1  .175  .509  0-0  0-0 
Nov 22, 2019  vs Texas Woman's   2-2  .172  .516  0-0  0-0 
Nov 24, 2019  at UC-Colo. Springs   2-1  .182  .530  0-0  0-0 
Dec 05, 2019  vs Dallas Baptist   2-1  .183  .549  0-0  0-0 
Dec 07, 2019  at Western Washington   0-3  .183  .549  0-0  0-0 
Totals     56-23  22  22  13  29  71  .183  39  .549  2-0  0-0 

 
Games played: 22
Shots per game: 3.23
Goals per game: 0.59
Assists per game: 0.14
Points per game: 1.32