Scoring Summary |
New Mexico Highlands (0-1,0-1) vs. Dixie State (1-0,1-0)
Date: Sept 1, 2016 Site: St. George, Utah Stadium: Legend Solar Stadium Attendance: 3696
Score by Quarters | 1 | 2 | 3 | 4 | Score |
New Mexico Highlands | 0 | 6 | 8 | 0 | 14 |
Dixie State | 7 | 0 | 14 | 0 | 21 |
SCORING SUMMARY | NMHU -DX | |||
1st | 13:21 | DX | Orlando Wallace 66 yd pass from Tyson Blackner (Anthony Reyes kick) | |
3 plays, 65 yards, TOP 1:39 | 0 - 7 | |||
2nd | 03:25 | NMHU | Lynch,Davonte 1 yd run (Atkins,Ramone pass failed) | |
8 plays, 71 yards, TOP 3:19 | 6 - 7 | |||
3rd | 09:13 | NMHU | Atkins,Ramone 3 yd pass from Keith,Cody (Venegas,Vincent pass from Keith,Cody) | |
11 plays, 53 yards, TOP 5:41 | 14 - 7 | |||
03:41 | DX | Orlando Wallace 1 yd run (Anthony Reyes kick) | ||
11 plays, 70 yards, TOP 5:26 | 14 - 14 | |||
01:30 | DX | Dejuan Dantzler 61 yd pass from Sei-J Lauago (Anthony Reyes kick) | ||
1 play, 61 yards, TOP 0:10 | 14 - 21 |
Kickoff time: 6 p.m. End of Game: 8:51 Total elapsed time: 2:51 Referee: Jeff Reid Umpire: Gary Jordan Linesman: Dave Gudgell Line judge: Bran. MacEachen Back judge: David Langley Field judge: Aaron Olivares Side judge: Jonathan Braun Temperature: 88 deg Wind: S 5-10 Weather: m cloudy chance rain Dixie State's RMAC debut. |
Team Statistics |
Team Totals | NMHU | DX |
FIRST DOWNS | 21 | 19 |
Rushing | 5 | 11 |
Passing | 9 | 7 |
Penalty | 7 | 1 |
NET YARDS RUSHING | 121 | 200 |
Rushing Attempts | 37 | 39 |
Average Per Rush | 3.3 | 5.1 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 136 | 218 |
Yards Lost Rushing | 15 | 18 |
NET YARDS PASSING | 154 | 219 |
Completions-Attempts-Int | 15-33-0 | 13-23-1 |
Average Per Attempt | 4.7 | 9.5 |
Average Per Completion | 10.3 | 16.8 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 275 | 419 |
Total offense plays | 70 | 62 |
Average Gain Per Play | 3.9 | 6.8 |
Fumbles: Number-Lost | 0-0 | 2-2 |
Penalties: Number-Yards | 8-58 | 8-95 |
PUNTS-YARDS | 9-368 | 3-138 |
Average Yards Per Punt | 40.9 | 46.0 |
Net Yards Per Punt | 36.6 | 44.3 |
Inside 20 | 4 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 3-173 | 4-242 |
Average Yards Per Kickoff | 57.7 | 60.5 |
Net Yards Per Kickoff | 35.0 | 37.2 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 1-5-0 | 2-39-0 |
Average Per Return | 5.0 | 19.5 |
Kickoff returns: Number-Yds-TD | 4-93-0 | 2-43-0 |
Average Per Return | 23.2 | 21.5 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:54 | 25:06 |
1st Quarter | 7:04 | 7:56 |
2nd Quarter | 7:00 | 8:00 |
3rd Quarter | 9:18 | 5:42 |
4th Quarter | 11:32 | 3:28 |
Third-Down Conversions | 4 of 15 | 5 of 10 |
Fourth-Down Conversions | 1 of 2 | 0 of 2 |
Red-Zone Scores-Chances | 2-3 | 1-3 |
Touchdowns | 2-3 | 1-3 |
Field goals | 0-3 | 0-3 |
Sacks By: Number-Yards | 1-5 | 2-9 |
PAT Kicks | 0-0 | 3-3 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: New Mexico Highlands-None. Dixie State-Clifford Simms 2-2. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NMHU | 1st | N21 | 13:17 | Kickoff | N18 | 12:06 | Punt | 3--3 | 1:11 | ||
NMHU | 1st | N33 | 10:33 | Downs | N37 | 09:07 | Punt | 3-4 | 1:26 | ||
NMHU | 1st | N30 | 06:14 | Punt | N44 | 04:41 | Punt | 4-14 | 1:33 | ||
NMHU | 1st | N33 | 03:18 | Fumble | D45 | 00:28 | Punt | 5-22 | 2:50 | ||
NMHU | 2nd | N01 | 10:49 | Downs | N03 | 07:46 | Punt | 5-2 | 3:03 | ||
NMHU | 2nd | N29 | 06:44 | Punt | D00 | 03:25 | * | TOUCHDOWN | 8-71 | 3:19 | # |
NMHU | 2nd | N09 | 01:11 | Interception | N38 | 00:33 | Punt | 4-29 | 0:38 | ||
NMHU | 3rd | N47 | 14:54 | Kickoff | D00 | 09:13 | * | TOUCHDOWN | 11-53 | 5:41 | # |
NMHU | 3rd | N20 | 03:34 | Kickoff | N28 | 01:40 | Punt | 3-8 | 1:54 | ||
NMHU | 3rd | N23 | 01:25 | Kickoff | N46 | 13:14 | Punt | 7-23 | 3:11 | ||
NMHU | 4th | N02 | 11:54 | Punt | N12 | 08:14 | Punt | 6-10 | 3:40 | ||
NMHU | 4th | N01 | 06:43 | Fumble | D18 | 00:37 | Downs | 11-81 | 6:06 | # | |
DX | 1st | D35 | 15:00 | Kickoff | N00 | 13:21 | * | TOUCHDOWN | 3-65 | 1:39 | |
DX | 1st | D49 | 12:06 | Punt | N33 | 10:33 | Downs | 5-18 | 1:33 | ||
DX | 1st | D18 | 09:07 | Punt | D31 | 06:14 | Punt | 5-13 | 2:53 | ||
DX | 1st | D27 | 04:41 | Punt | N33 | 03:18 | Fumble | 3-40 | 1:23 | ||
DX | 1st | D15 | 00:28 | Punt | N01 | 10:49 | Downs | 14-84 | 4:39 | # | |
DX | 2nd | D19 | 07:46 | Punt | D21 | 06:44 | Punt | 3-2 | 1:02 | ||
DX | 2nd | D25 | 03:25 | Kickoff | N37 | 01:11 | Interception | 8-38 | 2:14 | ||
DX | 2nd | D35 | 00:33 | Punt | D35 | 00:00 | End of half | 1-0 | 0:33 | ||
DX | 3rd | D30 | 09:07 | Kickoff | N00 | 03:41 | * | TOUCHDOWN | 11-70 | 5:26 | # |
DX | 3rd | D39 | 01:40 | Punt | N00 | 01:30 | * | TOUCHDOWN | 1-61 | 0:10 | |
DX | 4th | D22 | 13:14 | Punt | N46 | 11:54 | Punt | 4-32 | 1:20 | ||
DX | 4th | N17 | 08:14 | Punt | N01 | 06:43 | Fumble | 3-16 | 1:31 | # | |
DX | 4th | D18 | 00:37 | Downs | D15 | 00:00 | End of half | 1--3 | 0:37 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
New Mexico Highlands | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:04 | 07:00 | 09:18 | 11:32 | 14:04 | 20:50 | 34:54 | ||
3rd Down Conversions | 0/4 | 1/4 | 2/3 | 1/4 | 1/8 | 3/7 | 4/15 | ||
Average field position | N29 | N13 | N30 | N01 | N22 | N18 | N20 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Dixie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:56 | 08:00 | 05:42 | 03:28 | 15:56 | 09:10 | 25:06 | ||
3rd Down Conversions | 1/3 | 2/4 | 2/2 | 0/1 | 3/7 | 2/3 | 5/10 | ||
Average field position | D28 | D26 | D34 | D41 | D27 | D38 | D31 | ||
4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DX | 1st | D35 | 15:00 | Kickoff | N00 | 13:21 | * | TOUCHDOWN | 3-65 | 1:39 | |
NMHU | 1st | N21 | 13:17 | Kickoff | N18 | 12:06 | Punt | 3--3 | 1:11 | ||
DX | 1st | D49 | 12:06 | Punt | N33 | 10:33 | Downs | 5-18 | 1:33 | ||
NMHU | 1st | N33 | 10:33 | Downs | N37 | 09:07 | Punt | 3-4 | 1:26 | ||
DX | 1st | D18 | 09:07 | Punt | D31 | 06:14 | Punt | 5-13 | 2:53 | ||
NMHU | 1st | N30 | 06:14 | Punt | N44 | 04:41 | Punt | 4-14 | 1:33 | ||
DX | 1st | D27 | 04:41 | Punt | N33 | 03:18 | Fumble | 3-40 | 1:23 | ||
NMHU | 1st | N33 | 03:18 | Fumble | D45 | 00:28 | Punt | 5-22 | 2:50 | ||
DX | 1st | D15 | 00:28 | Punt | N01 | 10:49 | Downs | 14-84 | 4:39 | # | |
NMHU | 2nd | N01 | 10:49 | Downs | N03 | 07:46 | Punt | 5-2 | 3:03 | ||
DX | 2nd | D19 | 07:46 | Punt | D21 | 06:44 | Punt | 3-2 | 1:02 | ||
NMHU | 2nd | N29 | 06:44 | Punt | D00 | 03:25 | * | TOUCHDOWN | 8-71 | 3:19 | # |
DX | 2nd | D25 | 03:25 | Kickoff | N37 | 01:11 | Interception | 8-38 | 2:14 | ||
NMHU | 2nd | N09 | 01:11 | Interception | N38 | 00:33 | Punt | 4-29 | 0:38 | ||
DX | 2nd | D35 | 00:33 | Punt | D35 | 00:00 | End of half | 1-0 | 0:33 | ||
NMHU | 3rd | N47 | 14:54 | Kickoff | D00 | 09:13 | * | TOUCHDOWN | 11-53 | 5:41 | # |
DX | 3rd | D30 | 09:07 | Kickoff | N00 | 03:41 | * | TOUCHDOWN | 11-70 | 5:26 | # |
NMHU | 3rd | N20 | 03:34 | Kickoff | N28 | 01:40 | Punt | 3-8 | 1:54 | ||
DX | 3rd | D39 | 01:40 | Punt | N00 | 01:30 | * | TOUCHDOWN | 1-61 | 0:10 | |
NMHU | 3rd | N23 | 01:25 | Kickoff | N46 | 13:14 | Punt | 7-23 | 3:11 | ||
DX | 4th | D22 | 13:14 | Punt | N46 | 11:54 | Punt | 4-32 | 1:20 | ||
NMHU | 4th | N02 | 11:54 | Punt | N12 | 08:14 | Punt | 6-10 | 3:40 | ||
DX | 4th | N17 | 08:14 | Punt | N01 | 06:43 | Fumble | 3-16 | 1:31 | # | |
NMHU | 4th | N01 | 06:43 | Fumble | D18 | 00:37 | Downs | 11-81 | 6:06 | # | |
DX | 4th | D18 | 00:37 | Downs | D15 | 00:00 | End of half | 1--3 | 0:37 |
Defensive Statistics |
## | New Mexico Highlands | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Smith,Eric | 4 | 4 | 8 | 1.0/6 | . | . | . | . | . | . | . |
15 | Victorin,Jimmy | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
99 | Ponepate Faleofa | 4 | 3 | 7 | 2.5/8 | . | . | . | . | . | 1.0/5 | 2 |
45 | Harrelson,Jake | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
44 | Evans,Andrew | 5 | . | 5 | . | . | . | . | . | . | . | 1 |
5 | Foster,James | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
13 | Thomas,Blue | 3 | 2 | 5 | . | 1 | 1-0 | 1-0 | . | . | . | . |
11 | Sam Garcia | 2 | 3 | 5 | . | 1 | 1-0 | . | . | . | . | . |
3 | Atkins,Ramone | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
9 | Jimmy Threat | 3 | 1 | 4 | 1.0/2 | . | . | . | 2 | . | . | . |
95 | Richard Villasenor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8 | Zarate,Erick | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
19 | Atkins,Regan | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Xavier Hoover | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Matthew Neale | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Jones,Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Jones,Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Bustos,Lucas | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Dixie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | Colton Olson | 6 | 2 | 8 | . | . | . | . | 2 | . | . | . |
21 | Peter Brown | 3 | 5 | 8 | 0.5/3 | . | . | . | . | . | . | . |
19 | Jaylen Moore | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
2 | S. Pritchard | 5 | 1 | 6 | 2.0/5 | . | . | . | 1 | . | . | . |
99 | Darius Matthews | 3 | 3 | 6 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
81 | Garret Hutnick | 2 | 3 | 5 | 0.5/3 | . | . | . | 1 | . | . | . |
24 | Tyneil Cooper | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
91 | James Lautogia | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
92 | Remington Kelly | 3 | . | 3 | . | . | . | . | . | . | . | . |
38 | Marika Lesuma | 2 | . | 2 | . | . | . | . | . | . | . | . |
44 | Keanu Foki | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | 1 |
6 | Orlando Wallace | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Brad Duran | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Dylan Turner | 1 | . | 1 | . | . | . | . | 1 | . | . | 1 |
29 | Isaiah Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Zach Lugris | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
25 | Sei-J Lauago | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Mike Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Benson Laumatia | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | Tane Tuifua | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Malcolm Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | Clifford Simms | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | D. Williams | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
New Mexico Highlands: 2-Venegas,Vincent, 3A-Corbin Baxter, 6-Chauncey Carter, 8A-Manning,Jairan, 8A-Jairan Manning, 9-Jimmy Threat, 14-McAdam,Riley, 16-Hanford,Will, 17-Jones,Austin, 18-Jones,Luke, 22-Jeremiah Meyers, 23-Bustos,Lucas, 24-Joavan Lopez, 32-Flores,Edger, 33-Graham,Hunter, 34-McGee,David, 39-Lynch,Donte, 45-Harrelson,Jake, 47-Xavier Hoover, 89-Jackson,Diamez. |
Dixie State: 1-Cesar Fermin, 4-Zach Smith, 8-Jerome Brooks, 14-Justin Martin, 15-Dvonte McKneely, 17-Anthony Reyes, 20-Kawakami-Kauwel, 22-Clifford Simms, 25-Sei-J Lauago, 26-Andrew Davis, 28-Otis Ricks, 29-Isaiah Jones, 30-Noe Perez, 36-Dane Griffin, 38-Marika Lesuma, 39-Corey Stens, 40-Pesa Lefau, 41-Devin Jackson, 42-Benson Laumatia, 43-Landon Cook, 45-D. Williams, 46-E. Shahrokhfar, 48-Tane Tuifua, 57-Julian Soto, 59-Dylan Turner, 77-Brock Doman, 84-Keali'i Kaanapu, 85-Cooper Robinson, 93-Malcolm Jackson, 97-Eric McLaughlin. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- New Mexico Highlands 0 6 8 0 - 14 Record: (0-1,0-1) Dixie State......... 7 0 14 0 - 21 Record: (1-0,1-0) Scoring Summary: 1st 13:21 DX - Orlando Wallace 66 yd pass from Tyson Blackner (Anthony Reyes kick), 3-65 1:39, NMHU 0 - DX 7 2nd 03:25 NMHU - Lynch,Davonte 1 yd run (Atkins,Ramone pass failed), 8-71 3:19, NMHU 6 - DX 7 3rd 09:13 NMHU - Atkins,Ramone 3 yd pass from Keith,Cody (Venegas,Vincent pass from Keith,Cody), 11-53 5:41, NMHU 14 - DX 7 03:41 DX - Orlando Wallace 1 yd run (Anthony Reyes kick), 11-70 5:26, NMHU 14 - DX 14 01:30 DX - Dejuan Dantzler 61 yd pass from Sei-J Lauago (Anthony Reyes kick), 1-61 0:10, NMHU 14 - DX 21 NMHU DX FIRST DOWNS................... 21 19 RUSHES-YARDS (NET)............ 37-121 39-200 PASSING YDS (NET)............. 154 219 Passes Att-Comp-Int........... 33-15-0 23-13-1 TOTAL OFFENSE PLAYS-YARDS..... 70-275 62-419 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-5 2-39 Kickoff Returns-Yards......... 4-93 2-43 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 9-40.9 3-46.0 Fumbles-Lost.................. 0-0 2-2 Penalties-Yards............... 8-58 8-95 Possession Time............... 34:54 25:06 Third-Down Conversions........ 4 of 15 5 of 10 Fourth-Down Conversions....... 1 of 2 0 of 2 Red-Zone Scores-Chances....... 2-3 1-3 Sacks By: Number-Yards........ 1-5 2-9 RUSHING: New Mexico Highlands-Lynch,Davonte 16-67; Manning,Jairan 14-52; Foster,James 1-5; McGee,David 3-0; Keith,Cody 3-minus 3. Dixie State-Clifford Simms 16-101; Sei-J Lauago 8-70; Landon Cook 2-20; Tyson Blackner 3-8; Orlando Wallace 8-4; Derrick Brown 1-0; TEAM 1-minus 3. PASSING: New Mexico Highlands-Keith,Cody 15-33-0-154. Dixie State-Tyson Blackner 12-22-1-158; Sei-J Lauago 1-1-0-61. RECEIVING: New Mexico Highlands-Atkins,Regan 5-57; Kosanovich,Paul 3-30; Venegas,Vincent 2-29; Atkins,Ramone 2-11; Lynch,Davonte 1-14; Graham,Hunter 1-7; Ortiz,Robert 1-6. Dixie State-Dejuan Dantzler 4-106; Orlando Wallace 3-74; Clifford Simms 2-8; Derrick Brown 1-14; Cooper Robinson 1-8; Aubrey Reed 1-5; Zach Smith 1-4. INTERCEPTIONS: New Mexico Highlands-Thomas,Blue 1-0. Dixie State-None. FUMBLES: New Mexico Highlands-None. Dixie State-Clifford Simms 2-2. Stadium: Legend Solar Stadium Attendance: 3696 Kickoff time: 6 p.m. End of Game: 8:51 Total elapsed time: 2:51 Officials: Referee: Jeff Reid; Umpire: Gary Jordan; Linesman: Dave Gudgell; Line judge: Bran. MacEachen; Back judge: David Langley; Field judge: Aaron Olivares; Side judge: Jonathan Braun; Temperature: 88 deg Wind: S 5-10 Weather: m cloudy chance rain Dixie State's RMAC debut. |
Play-by-Play Summary |
Nmhu | 1-10 | at Nmhu35 | Start of 1st quarter, clock 15:00. |
DSU won the toss and elected to receive. NMHU will defend north goal. | |||
Nmhu | 1-10 | at Nmhu35 | NMHU ball on NMHU35. |
Jones,Luke kickoff 54 yards to the DX11, Orlando Wallace return 24 yards to the DX35, out-of-bounds (Atkins,Regan). | |||
Dx | 1-10 | at Dx35 | Orlando Wallace rush for 2 yards to the DX37 (Smith,Eric). |
Dx | 2-8 | at Dx37 | Orlando Wallace rush for loss of 3 yards to the DX34 (Faleofa,P.;Zarate,Erick). |
Dx | 3-11 | at Dx34 | Tyson Blackner pass complete to Orlando Wallace for 66 yards to the NMHU0, 1ST DOWN DX, TOUCHDOWN, clock 13:21. |
Anthony Reyes kick attempt good. | |||
Dixie State 7, New Mexico Highlands 0 | |||
Drive: 3 plays, 65 yards, TOP 01:43 | |||
Eric McLaughlin kickoff 60 yards to the NMHU5, Venegas,Vincent return 16 yards to the NMHU21 (Sei-J Lauago). | |||
Nmhu | 1-10 | at Nmhu21 | NEW MEXICO HIGHLANDS drive start at 13:17. |
Nmhu | 1-10 | at Nmhu21 | Lynch,Davonte rush for 2 yards to the NMHU23 (Keanu Foki), PENALTY NMHU unsportsmanlike conduct (Tosi,Sanetarini) 12 yards to the NMHU11. |
Nmhu | 1-20 | at Nmhu11 | 2nd and 20. |
Nmhu | 2-20 | at Nmhu11 | Keith,Cody pass complete to Atkins,Regan for 7 yards to the NMHU18 (Garret Hutnick). |
Nmhu | 3-13 | at Nmhu18 | Keith,Cody pass incomplete to Venegas,Vincent (Garret Hutnick). |
Nmhu | 4-13 | at Nmhu18 | Jones,Luke punt 33 yards to the DX49, downed. |
Drive: 3 plays, minus 3 yards, TOP 01:11 | |||
Dx | 1-10 | at Dx49 | DIXIE STATE drive start at 12:06. |
Dx | 1-10 | at Dx49 | Clifford Simms rush for 11 yards to the NMHU40, 1ST DOWN DX (Atkins,Ramone). |
Dx | 1-10 | at Nmhu40 | Clifford Simms rush for 1 yard to the NMHU39 (Faleofa,P.). |
Dx | 2-9 | at Nmhu39 | Tyson Blackner pass complete to Clifford Simms for 6 yards to the NMHU33, out-of-bounds (Atkins,Ramone). |
Dx | 3-3 | at Nmhu33 | Tyson Blackner pass incomplete to Dejuan Dantzler (Atkins,Ramone). |
Dx | 4-3 | at Nmhu33 | Tyson Blackner pass incomplete to Derrick Brown (Jimmy Threat). |
Drive: 5 plays, 18 yards, TOP 01:33 | |||
Nmhu | 1-10 | at Nmhu33 | NEW MEXICO HIGHLANDS drive start at 10:33. |
Nmhu | 1-10 | at Nmhu33 | Keith,Cody pass complete to Atkins,Ramone for 8 yards to the NMHU41 (Tyneil Cooper). |
Nmhu | 2-2 | at Nmhu41 | Lynch,Davonte rush for 1 yard to the NMHU42 (Jaylen Moore;Colton Olson). |
Nmhu | 3-1 | at Nmhu42 | PENALTY NMHU DOG (Keith,Cody) 5 yards to the NMHU37. |
Nmhu | 3-6 | at Nmhu37 | Keith,Cody pass incomplete to McAdam,Riley. |
Nmhu | 4-6 | at Nmhu37 | QB hurry by D. Williams. |
Nmhu | 4-6 | at Nmhu37 | Jones,Luke punt 45 yards to the DX18, out-of-bounds. |
Drive: 3 plays, 4 yards, TOP 01:26 | |||
Dx | 1-10 | at Dx18 | DIXIE STATE drive start at 09:07. |
Dx | 1-10 | at Dx18 | Clifford Simms rush for 6 yards to the DX24 (Zarate,Erick). |
Dx | 2-4 | at Dx24 | Tyson Blackner rush for 9 yards to the DX33, 1ST DOWN DX (Thomas,Blue). |
Dx | 1-10 | at Dx33 | Tyson Blackner pass complete to Orlando Wallace for loss of 2 yards to the DX31 (Jimmy Threat). |
Dx | 2-12 | at Dx31 | Clifford Simms rush for 5 yards to the DX36 (Foster,James;Villasenor,Ric.). |
Dx | 3-7 | at Dx36 | Timeout New Mexico Highlands, clock 06:50. |
Dx | 3-7 | at Dx36 | Tyson Blackner sacked for loss of 5 yards to the DX31 (Faleofa,P.). |
Dx | 4-12 | at Dx31 | Corey Stens punt 44 yards to the NMHU25, Venegas,Vincent return 5 yards to the NMHU30. |
Drive: 5 plays, 13 yards, TOP 02:53 | |||
Nmhu | 1-10 | at Nmhu30 | NEW MEXICO HIGHLANDS drive start at 06:14. |
Nmhu | 1-10 | at Nmhu30 | Keith,Cody pass complete to Atkins,Regan for 18 yards to the NMHU48, 1ST DOWN NMHU (Brad Duran). |
Nmhu | 1-10 | at Nmhu48 | Keith,Cody pass incomplete to Atkins,Regan (Tyneil Cooper). |
Nmhu | 2-10 | at Nmhu48 | Keith,Cody pass incomplete to Graham,Hunter (S. Pritchard). |
Nmhu | 3-10 | at Nmhu48 | Keith,Cody sacked for loss of 4 yards to the NMHU44 (Keanu Foki). |
Nmhu | 4-14 | at Nmhu44 | Jones,Luke punt 29 yards to the DX27, out-of-bounds. |
Drive: 4 plays, 14 yards, TOP 01:33 | |||
Dx | 1-10 | at Dx27 | DIXIE STATE drive start at 04:41. |
Dx | 1-10 | at Dx27 | Tyson Blackner pass complete to Aubrey Reed for 5 yards to the DX32 (Foster,James). |
Dx | 2-5 | at Dx32 | Landon Cook rush for 20 yards to the NMHU48, 1ST DOWN DX (Harrelson,Jake;Sam Garcia). |
Dx | 1-10 | at Nmhu48 | Clifford Simms rush for 15 yards to the NMHU33, fumble forced by Sam Garcia, fumble by Clifford Simms recovered by NMHU Sam Garcia at NMHU33. |
Drive: 3 plays, 40 yards, TOP 01:23 | |||
Nmhu | 1-10 | at Nmhu33 | NEW MEXICO HIGHLANDS drive start at 03:18. |
Nmhu | 1-10 | at Nmhu33 | Lynch,Davonte rush for 4 yards to the NMHU37 (Jaylen Moore). |
Nmhu | 2-6 | at Nmhu37 | Lynch,Davonte rush for 5 yards to the NMHU42 (Colton Olson). |
Nmhu | 3-1 | at Nmhu42 | Keith,Cody pass incomplete, PENALTY DX PFRP (S. Pritchard) 15 yards to the DX43, 1ST DOWN NMHU, NO PLAY. |
Nmhu | 1-10 | at Dx43 | Keith,Cody pass incomplete to Venegas,Vincent (Jaylen Moore). |
Nmhu | 2-10 | at Dx43 | Keith,Cody pass complete to Venegas,Vincent for 17 yards to the DX26 (Dane Griffin), PENALTY NMHU illegal motion 5 yards to the DX48, NO PLAY. |
Nmhu | 2-15 | at Dx48 | Keith,Cody pass complete to Kosanovich,Paul for 3 yards to the DX45 (Garret Hutnick;Clifford Simms). |
Nmhu | 3-12 | at Dx45 | Keith,Cody pass incomplete to Venegas,Vincent. |
Nmhu | 4-12 | at Dx45 | QB hurry by Keanu Foki. |
Nmhu | 4-12 | at Dx45 | Jones,Luke punt 30 yards to the DX15, fair catch by Tyneil Cooper. |
Drive: 5 plays, 22 yards, TOP 02:50 | |||
Dx | 1-10 | at Dx15 | DIXIE STATE drive start at 00:28. |
Dx | 1-10 | at Dx15 | Tyson Blackner pass complete to Zach Smith for 4 yards to the DX19, out-of-bounds (Foster,James). |
Dx | 2-6 | at Dx19 | Clifford Simms rush for 6 yards to the DX25, 1ST DOWN DX (Victorin,Jimmy;Harrelson,Jake). |
Drive: 2 plays, 10 yards, TOP 04:39 | |||
