Games Played |
| ## | Player | gp/gs | nmhu | sdsm&t | bhsu | cwu | western | csc | cmu | csm | asu | csup | flc |
| 5 | Blake Barney | 1/1 | ... | ... | ... | ... | START | ... | ... | ... | ... | ... | ... |
| 11 | Tyson Blackner | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8 | Jerome Brooks | 7/2 | XXX | START | START | XXX | ... | XXX | ... | ... | XXX | ... | XXX |
| 88 | Taj Broomfield | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 10 | Derrick Brown | 2/1 | START | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 21 | Peter Brown | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 70 | Jared Clark | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9 | DeJon Coleman | 9/7 | ... | ... | START | XXX | XXX | START | START | START | START | START | START |
| 43 | Landon Cook | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 24 | Tyneil Cooper | 9/9 | START | START | START | START | START | START | START | ... | ... | START | START |
| 7 | Dejuan Dantzler | 7/7 | START | START | START | ... | ... | ... | START | ... | START | START | START |
| 26 | Andrew Davis | 4/2 | XXX | ... | ... | ... | ... | ... | ... | START | START | XXX | ... |
| 89 | Khaleed Davis | 9/1 | ... | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | Brock Doman | 5/- | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX |
| 18 | Brad Duran | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Cesar Fermin | 9/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Keanu Foki | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 94 | Beda Galleta | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 82 | Michael Gayden | 3/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 36 | Dane Griffin | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 68 | John Hamilton | 10/9 | ... | XXX | START | START | START | START | START | START | START | START | START |
| 47 | Daxton Hansen | 2/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 74 | Shane Hardy | 4/1 | ... | ... | ... | XXX | START | XXX | ... | ... | ... | ... | XXX |
| 55 | Tim Ah Hee | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 81 | Garret Hutnick | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 41 | Devin Jackson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Malcolm Jackson | 8/7 | XXX | START | START | START | START | START | START | START | ... | ... | ... |
| 29 | Isaiah Jones | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 32 | Mike Jones | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 84 | Keali'i Kaanapu | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | Kawakami-Kauwel | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 92 | Remington Kelly | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 80 | Tyler Krepsz | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 25 | Sei-J Lauago | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Benson Laumatia | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | James Lautogia | 11/4 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 40 | Pesa Lefau | 7/- | XXX | XXX | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 38 | Marika Lesuma | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Alex Lilliard | 8/1 | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 50 | Zach Lugris | 10/10 | START | START | START | START | ... | START | START | START | START | START | START |
| 53 | A. Malieitulua | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | Moses Mallory | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 14 | Justin Martin | 8/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | ... | ... | ... |
| 99 | Darius Matthews | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 15 | Dvonte McKneely | 5/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
| 97 | Eric McLaughlin | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 19 | Jaylen Moore | 11/9 | START | XXX | XXX | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | nmhu | sdsm&t | bhsu | cwu | western | csc | cmu | csm | asu | csup | flc |
| 37 | B. Olivares | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 12 | Colton Olson | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 30 | Noe Perez | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 58 | Braden Petersen | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2 | S. Pritchard | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 34 | Ernest Quiocho | 8/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Aubrey Reed | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 17 | Anthony Reyes | 9/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Otis Ricks | 6/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX |
| 98 | Tyson Roberts | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 85 | Cooper Robinson | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 46 | E. Shahrokhfar | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | Clifford Simms | 11/2 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Zach Smith | 9/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | ... | XXX | XXX |
| 57 | Julian Soto | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 39 | Corey Stens | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 33 | Darchon Taggart | 5/- | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... |
| 16 | Josh Thompson | 9/8 | ... | XXX | START | START | ... | START | START | START | START | START | START |
| 75 | Chad Tripp | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 48 | Tane Tuifua | 7/1 | XXX | XXX | START | XXX | ... | XXX | ... | ... | XXX | ... | XXX |
| 59 | Dylan Turner | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 6 | Orlando Wallace | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 45 | D. Williams | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 31 | Ryen Wilson | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | nmhu | sdsm&t | bhsu | cwu | western | csc | cmu | csm | asu | csup | flc |
| Colton Olson DB | 47-23 | 70 | 6-2 | 8-1 | 6-6 | 4-5 | 6-1 | 5-0 | 5-4 | - | 2-0 | 3-1 | 2-3 |
| Peter Brown LB | 36-28 | 64 | 3-5 | 10-2 | DNP | 2-6 | 1-1 | 4-2 | 3-3 | 2-1 | - | 0-7 | 11-1 |
| S. Pritchard LB | 31-24 | 55 | 5-1 | 2-3 | 2-0 | 0-6 | 5-2 | 1-1 | 3-3 | 2-1 | 4-1 | 3-5 | 4-1 |
| Mike Jones DB | 33-16 | 49 | 1-0 | 4-0 | 6-1 | 3-2 | 3-1 | 1-0 | 2-1 | 8-0 | 1-3 | 2-7 | 2-1 |
| Keanu Foki DL | 27-18 | 45 | 2-0 | 3-2 | 2-2 | 2-4 | 1-0 | 2-1 | 3-2 | 6-1 | - | 0-4 | 6-2 |
| Jaylen Moore DB | 32-12 | 44 | 5-2 | 1-0 | 1-1 | 3-2 | 2-2 | 3-1 | 5-1 | 5-0 | 7-2 | 0-1 | - |
| Noe Perez DB | 20-24 | 44 | - | 2-0 | - | 2-1 | 1-0 | 2-1 | 2-7 | 4-1 | 1-1 | 2-10 | 4-3 |
| Darius Matthews DL | 21-17 | 38 | 3-3 | 2-1 | 1-3 | 3-1 | - | 2-1 | 1-0 | 3-1 | 0-2 | 3-4 | 3-1 |
| Remington Kelly DL | 20-17 | 37 | 3-0 | 4-1 | 2-3 | 0-2 | 2-0 | 1-0 | 0-6 | 4-0 | 1-3 | 2-2 | 1-0 |
| Tyneil Cooper DB | 26-7 | 33 | 3-1 | 5-0 | 3-0 | 3-2 | 6-1 | 2-0 | 1-1 | DNP | DNP | 0-1 | 3-1 |
| Garret Hutnick LB | 14-12 | 26 | 2-3 | 2-2 | 1-2 | 1-2 | 7-2 | 1-1 | DNP | DNP | DNP | DNP | DNP |
| James Lautogia DL | 11-13 | 24 | 1-3 | - | 2-2 | 0-3 | 3-0 | 0-1 | 0-3 | 4-0 | 1-0 | - | 0-1 |
| Alex Lilliard DB | 14-9 | 23 | DNP | DNP | 1-0 | DNP | 1-2 | 4-0 | 0-2 | 2-2 | 2-0 | 1-3 | 3-0 |
| Tane Tuifua LB | 10-10 | 20 | 0-1 | 2-0 | 4-6 | 0-1 | DNP | 1-0 | DNP | DNP | 3-2 | DNP | - |
| Benson Laumatia DL | 11-8 | 19 | 0-1 | 1-0 | 2-2 | 2-0 | 0-2 | 1-0 | 1-2 | 0-1 | 2-0 | - | 2-0 |
| Marika Lesuma LB | 12-6 | 18 | 2-0 | 1-0 | - | 2-0 | - | - | 0-2 | 2-1 | 5-3 | - | - |
| Malcolm Jackson DL | 8-9 | 17 | 0-1 | 3-4 | 2-2 | - | 2-1 | 1-0 | 0-1 | - | DNP | DNP | DNP |
| Devin Jackson DB | 5-2 | 7 | - | - | 1-0 | - | - | 1-0 | 0-1 | - | - | 1-0 | 2-1 |
| Andrew Davis DB | 6-1 | 7 | - | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | 5-0 | - | DNP |
| Darchon Taggart DB | 7-0 | 7 | DNP | 2-0 | - | 1-0 | DNP | - | DNP | DNP | 4-0 | DNP | DNP |
| Landon Cook | 5-1 | 6 | - | - | 3-0 | - | - | 1-0 | 1-0 | - | 0-1 | DNP | - |
| Dane Griffin DL | 4-2 | 6 | - | - | 1-0 | - | - | - | 0-1 | DNP | 2-1 | 1-0 | - |
| D. Williams DL | 4-2 | 6 | - | DNP | - | 1-0 | 0-1 | 1-0 | - | 2-0 | DNP | 0-1 | DNP |
| Jerome Brooks DB | 4-1 | 5 | - | - | 1-0 | 0-1 | DNP | 3-0 | DNP | DNP | - | DNP | - |
| Brad Duran | 5-0 | 5 | 1-0 | - | 1-0 | - | 1-0 | 1-0 | - | - | - | - | 1-0 |
| Cesar Fermin DB | 4-1 | 5 | - | DNP | 1-0 | DNP | 1-0 | - | 1-0 | - | 1-0 | - | 0-1 |
| Isaiah Jones DB | 3-1 | 4 | 1-0 | 1-0 | 0-1 | DNP | - | 1-0 | - | DNP | - | - | - |
| Khaleed Davis | 2-1 | 3 | DNP | DNP | - | - | - | - | 1-0 | 0-1 | 1-0 | - | - |
| Taj Broomfield | 3-0 | 3 | DNP | DNP | DNP | - | - | 1-0 | 2-0 | DNP | DNP | - | - |
| Pesa Lefau LB | 3-0 | 3 | - | 1-0 | DNP | DNP | 1-0 | DNP | DNP | - | - | 1-0 | - |
| Braden Petersen | 2-0 | 2 | - | 1-0 | - | - | - | - | - | 1-0 | - | - | - |
| Dylan Turner DL | 1-1 | 2 | 1-0 | DNP | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Sei-J Lauago | 2-0 | 2 | 1-0 | - | DNP | - | - | - | - | 1-0 | - | - | - |
| A. Malieitulua LB | 2-0 | 2 | DNP | DNP | DNP | - | - | 1-0 | 1-0 | - | - | - | - |
| Ryen Wilson DB | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-0 | - |
| Kawakami-Kauwel LB | 1-0 | 1 | - | - | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Tyson Roberts DL | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 | DNP | DNP |
| Corey Stens | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | DNP | - | - |
| Anthony Reyes | 0-1 | 1 | - | - | DNP | DNP | - | - | - | 0-1 | - | - | - |
| Josh Thompson | 1-0 | 1 | DNP | - | - | - | DNP | - | - | 1-0 | - | - | - |
| Orlando Wallace | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Shane Hardy | 0-1 | 1 | DNP | DNP | DNP | - | - | 0-1 | DNP | DNP | DNP | DNP | - |
| Clifford Simms | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - |
| Dejuan Dantzler | 1-0 | 1 | - | - | 1-0 | DNP | DNP | DNP | - | DNP | - | - | - |
| Zach Smith | 1-0 | 1 | - | - | - | 1-0 | - | - | - | DNP | DNP | - | - |
| Cooper Robinson | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Ernest Quiocho | 1-0 | 1 | DNP | DNP | 1-0 | - | DNP | - | - | - | - | - | - |
| TOTAL TACKLES | ua-a | total | nmhu | sdsm&t | bhsu | cwu | western | csc | cmu | csm | asu | csup | flc |
| Zach Lugris | 1-0 | 1 | 1-0 | - | - | - | DNP | - | - | - | - | - | - |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | nmhu | sdsm&t | bhsu | cwu | western | csc | cmu | csm | asu | csup | flc |
| Keanu Foki DL | 7-1 | 7.5 | 1.0-4 | - | - | 0.5-7 | 1.0-0 | 1.0-5 | 1.0-3 | 1.0-6 | - | - | 2.0-17 |
| Darius Matthews DL | 3-0 | 3.0 | 1.0-5 | 1.0-9 | - | - | - | - | 1.0-4 | - | - | - | - |
| S. Pritchard LB | 2-2 | 3.0 | - | 1.5-7 | - | 0.5-6 | 1.0-3 | - | - | - | - | - | - |
| Dane Griffin DL | 2-0 | 2.0 | - | - | - | - | - | - | - | DNP | 1.0-7 | 1.0-12 | - |
| Noe Perez DB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | - | 2.0-5 |
| Remington Kelly DL | 2-0 | 2.0 | - | - | - | - | 1.0-8 | - | - | - | - | 1.0-5 | - |
| Benson Laumatia DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-5 | - | - |
| Peter Brown LB | 1-0 | 1.0 | - | - | DNP | - | - | - | - | - | - | - | 1.0-2 |
| Malcolm Jackson DL | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | nmhu | sdsm&t | bhsu | cwu | western | csc | cmu | csm | asu | csup | flc |
| Keanu Foki DL | 10-1 | 10.5 | 1.0-4 | 1.0-2 | 1.0-1 | 1.5-8 | - | 1.0-5 | 2.0-6 | 1.0-6 | - | - | 2.0-17 |
| S. Pritchard LB | 6-2 | 7.0 | 2.0-5 | 2.5-13 | - | 0.5-6 | 2.0-6 | - | - | - | - | - | - |
| Peter Brown LB | 4-3 | 5.5 | 0.5-3 | - | DNP | - | - | 1.5-8 | - | 1.0-1 | - | 0.5-1 | 2.0-5 |
| Remington Kelly DL | 4-2 | 5.0 | - | - | 1.0-1 | - | 1.0-8 | - | - | 1.0-1 | 0.5-0 | 1.5-5 | - |
| Darius Matthews DL | 4-2 | 5.0 | 1.0-5 | 1.0-9 | - | - | - | 1.0-2 | 1.0-4 | - | 0.5-1 | 0.5-1 | - |
| Garret Hutnick LB | 2-1 | 2.5 | 0.5-3 | - | - | - | 2.0-4 | - | DNP | DNP | DNP | DNP | DNP |
| Colton Olson DB | 2-1 | 2.5 | - | 1.0-3 | 1.5-4 | - | - | - | - | - | - | - | - |
| Dane Griffin DL | 2-0 | 2.0 | - | - | - | - | - | - | - | DNP | 1.0-7 | 1.0-12 | - |
| Noe Perez DB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | - | 2.0-5 |
| Jaylen Moore DB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.0-1 | 0.5-1 | - |
| James Lautogia DL | 1-1 | 1.5 | - | - | - | - | 1.0-2 | 0.5-1 | - | - | - | - | - |
| Zach Lugris | 1-0 | 1.0 | 1.0-1 | - | - | - | DNP | - | - | - | - | - | - |
| Benson Laumatia DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-5 | - | - |
| Mike Jones DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | - | - |
| Malcolm Jackson DL | 0-2 | 1.0 | - | 0.5-1 | - | - | - | - | 0.5-0 | - | DNP | DNP | DNP |
| Dylan Turner DL | 0-1 | 0.5 | - | DNP | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Alex Lilliard DB | 0-1 | 0.5 | DNP | DNP | - | DNP | - | - | 0.5-1 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | nmhu | sdsm&t | bhsu | cwu | western | csc | cmu | csm | asu | csup | flc |
| DeJon Coleman | 1063 | DNP | DNP | 82 | 38 | 92 | 159 | 149 | 68 | 206 | 124 | 145 |
| Clifford Simms | 851 | 109 | 45 | 60 | 41 | 92 | 93 | 207 | 29 | 105 | 43 | 27 |
| Orlando Wallace | 838 | 121 | 198 | 17 | 130 | 2 | 79 | 15 | 84 | 94 | 54 | 44 |
| Justin Martin | 815 | 39 | 15 | 116 | 138 | 57 | 113 | 143 | 194 | DNP | DNP | DNP |
| Sei-J Lauago | 584 | 70 | 62 | DNP | 73 | 19 | 29 | - | 14 | 136 | 73 | 108 |
| Aubrey Reed | 538 | 5 | 101 | 54 | 125 | 79 | 52 | 45 | - | 35 | 4 | 38 |
| Dejuan Dantzler | 191 | 106 | 25 | - | DNP | DNP | DNP | - | DNP | - | 60 | - |
| Zach Smith | 126 | 4 | - | 98 | 8 | 3 | - | 13 | DNP | DNP | - | - |
| Cooper Robinson | 105 | 8 | 11 | - | 19 | - | - | - | 67 | - | - | - |
| Tyson Blackner | 102 | 8 | 94 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Blake Barney | 75 | DNP | DNP | DNP | DNP | 75 | DNP | DNP | DNP | DNP | DNP | DNP |
| Ernest Quiocho | 47 | DNP | DNP | 2 | - | DNP | - | 13 | 4 | 2 | 8 | 18 |
| Josh Thompson | 38 | DNP | 6 | -12 | -29 | DNP | 30 | 12 | 6 | 16 | 2 | 7 |
| Taj Broomfield | 35 | DNP | DNP | DNP | - | 15 | 8 | - | DNP | DNP | 12 | - |
| Peter Brown | 30 | - | - | DNP | - | - | 30 | - | - | - | - | - |
| Landon Cook | 20 | 20 | - | - | - | - | - | - | - | - | DNP | - |
| Brad Duran | 17 | - | 15 | - | 2 | - | - | - | - | - | - | - |
| Derrick Brown | 14 | 14 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Jerome Brooks | 14 | - | - | - | - | DNP | - | DNP | DNP | 14 | DNP | - |
| Dvonte McKneely | 5 | - | DNP | DNP | DNP | DNP | - | DNP | 5 | DNP | - | - |
| Mike Jones | 2 | - | - | - | - | - | - | - | - | - | 2 | - |
| Khaleed Davis | 1 | DNP | DNP | - | - | 1 | - | - | - | - | - | - |
| TEAM | -18 | -3 | -15 | - | - | - | - | - | - | - | - | - |