Games Played |
## | Player | gp/gs | nmhu | sdfb | bhfb | cwu | wsfb | chfb | cmfb | csfb | asfb | cufb | flc |
1 | Kasey Allison | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
35 | J.T. Anderson | 10/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
5 | Blake Barney | 10/3 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | START | START |
12 | Josiah Blandin | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
28 | Jerome Brooks | 3/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... |
90 | Tarrean Brown | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
26 | Simeon Burns | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
85 | H. Christensen | 7/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
19 | Cameron Coleman | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
43 | Landon Cook | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
24 | Tyneil Cooper | 9/9 | ... | ... | START | START | START | START | START | START | START | START | START |
4 | Jeffrey Coprich | 10/3 | START | XXX | XXX | XXX | ... | XXX | START | START | XXX | XXX | XXX |
70 | Kristian Crabb | 6/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
7 | Dejuan Dantzler | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
61 | Jacob Dawson | 3/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
87 | Jerico Dayao | 5/1 | ... | ... | XXX | XXX | ... | XXX | ... | START | XXX | ... | ... |
99 | S. DeMartini | 10/9 | ... | XXX | START | START | START | START | START | START | START | START | START |
18 | Brad Duran | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | Beda Galleta | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
82 | Michael Gayden | 7/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
48 | Tevita Halalilo | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
47 | Daxton Hansen | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
74 | Shane Hardy | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
52 | Tyler Heaton | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
55 | Tim Ah Hee | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
66 | Nate Hines | 8/3 | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | START | START | START |
9 | Mike Jones | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
92 | Remington Kelly | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
86 | Blake Kilgore | 10/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX |
80 | Tyler Krepsz | 9/8 | START | ... | START | START | START | START | START | ... | XXX | START | START |
25 | Sei-J Lauago | 8/7 | XXX | START | START | START | START | ... | ... | ... | START | START | START |
60 | Andrew Leae | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
23 | Alex Lilliard | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
50 | Zach Lugris | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
15 | Dvonte McKneely | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
21 | Jaylen Moore | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
98 | Kyle Murray | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
44 | Jordan Nichols | 9/7 | ... | ... | XXX | XXX | START | START | START | START | START | START | START |
84 | Deven Osborne | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
32 | Lika Palmer | 7/1 | XXX | XXX | ... | ... | XXX | START | XXX | XXX | XXX | ... | ... |
30 | Noe Perez | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
58 | Braden Petersen | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
34 | Ernest Quiocho | 10/2 | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | Bryan Ramirez | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
17 | Anthony Reyes | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
54 | Tyson Roberts | 8/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | ... | ... |
69 | Reno Sagapolu | 6/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
## | Player | gp/gs | nmhu | sdfb | bhfb | cwu | wsfb | chfb | cmfb | csfb | asfb | cufb | flc |
42 | Amate Savusa | 9/9 | ... | START | START | ... | START | START | START | START | START | START | START |
51 | Vi'i Sialoi | 6/- | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX |
14 | Easton Smith | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
39 | Corey Stens | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
81 | Ty Stevens | 4/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
11 | Josh Symonette | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
71 | Tevia Tolutau | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
33 | Tane Tuifua | 11/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
53 | Masan Tuileta | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
63 | Brandon Turner | 10/8 | START | START | START | START | START | START | START | START | ... | XXX | XXX |
38 | Ethan Udy | 5/- | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | XXX |
27 | Tyler Walker | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | Orlando Wallace | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
49 | Austin Warhop | 9/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
8 | Malik Watson | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... |
13 | Trayvon Watson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
22 | Bryce Willette | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
45 | D. Williams | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
31 | Ryen Wilson | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
95 | A.J. Yergensen | 6/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | nmhu | sdfb | bhfb | cwu | wsfb | chfb | cmfb | csfb | asfb | cufb | flc |
Mike Jones DB | 49-35 | 84 | 2-5 | 4-6 | 6-2 | 5-1 | 2-1 | 5-0 | 10-4 | 4-9 | 3-1 | 4-4 | 4-2 |
Noe Perez LB | 42-29 | 71 | 2-8 | 4-1 | 3-1 | 3-0 | 7-0 | 4-2 | 8-1 | 5-10 | 2-1 | 4-3 | 0-2 |
Trayvon Watson DB | 45-24 | 69 | 4-3 | 5-5 | 5-2 | 6-0 | 4-1 | 7-2 | 1-0 | 3-2 | 5-0 | 2-5 | 3-4 |
Remington Kelly DL | 27-32 | 59 | 1-1 | 2-5 | 8-1 | 5-1 | 2-2 | 2-1 | 0-2 | 2-6 | 3-2 | 0-4 | 2-7 |
Tane Tuifua LB | 26-32 | 58 | 4-6 | 5-7 | 1-2 | 1-0 | 1-5 | 1-1 | 6-3 | 4-4 | 1-2 | 1-0 | 1-2 |
Alex Lilliard DB | 30-25 | 55 | 3-3 | 3-3 | 1-3 | 3-2 | 6-0 | 5-3 | 2-0 | 0-4 | 4-4 | 2-2 | 1-1 |
Jaylen Moore DB | 38-11 | 49 | 3-1 | 2-1 | 4-0 | 6-0 | 3-1 | 3-0 | 5-1 | 4-4 | 2-1 | 3-0 | 3-2 |
D. Williams DL | 27-14 | 41 | - | 2-3 | 4-0 | 2-1 | 4-0 | 1-2 | 2-1 | 3-1 | 5-2 | 2-2 | 2-2 |
Jordan Nichols LB | 24-16 | 40 | DNP | DNP | 2-0 | 3-2 | - | 3-2 | 5-2 | 1-1 | 1-0 | 3-4 | 6-5 |
S. DeMartini DL | 18-21 | 39 | DNP | 0-3 | 0-2 | 2-2 | 2-2 | 1-0 | 4-0 | 0-4 | 0-3 | 3-2 | 6-3 |
Amate Savusa DL | 18-18 | 36 | DNP | 1-4 | 2-0 | DNP | 2-1 | 3-1 | 2-0 | 2-3 | 3-2 | 3-2 | 0-5 |
Tyneil Cooper DB | 24-4 | 28 | DNP | DNP | 2-0 | 6-1 | 0-1 | 3-1 | 4-0 | 1-0 | 6-0 | 1-1 | 1-0 |
Tyler Walker DB | 6-8 | 14 | 1-2 | 1-1 | 0-1 | - | - | - | 0-1 | 0-1 | 1-0 | 2-1 | 1-1 |
Cameron Coleman DB | 9-3 | 12 | - | 0-1 | 2-0 | - | 1-0 | - | 0-1 | 2-0 | 1-0 | 3-1 | DNP |
Kyle Murray DL | 7-5 | 12 | 0-2 | DNP | 3-1 | - | - | - | 1-2 | DNP | 2-0 | 1-0 | DNP |
Bryce Willette LB | 7-5 | 12 | - | 2-2 | 1-1 | 0-1 | - | - | - | - | 2-0 | 1-0 | 1-1 |
J.T. Anderson DB | 9-2 | 11 | 2-2 | 1-0 | 3-0 | - | 1-0 | - | - | - | 1-0 | 1-0 | DNP |
Tyson Roberts DL | 5-4 | 9 | 1-0 | 0-2 | 0-2 | 1-0 | - | 1-0 | 1-0 | DNP | 1-0 | DNP | DNP |
Tarrean Brown DL | 5-4 | 9 | - | DNP | 0-2 | 1-0 | 1-0 | - | - | 2-1 | 1-1 | DNP | DNP |
Brad Duran | 3-2 | 5 | - | 0-1 | - | - | 1-0 | 1-0 | - | - | 1-1 | - | - |
Bryan Ramirez DB | 4-1 | 5 | - | DNP | 1-0 | - | - | 1-0 | - | - | 1-0 | 1-1 | - |
Vi'i Sialoi DL | 4-1 | 5 | 1-1 | DNP | DNP | - | - | 1-0 | DNP | - | DNP | DNP | 2-0 |
Tevita Halalilo LB | 1-3 | 4 | - | 0-1 | 0-1 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Landon Cook | 1-3 | 4 | 0-1 | - | - | - | - | 0-1 | 1-0 | - | - | 0-1 | - |
Simeon Burns DB | 0-4 | 4 | 0-1 | DNP | - | - | - | - | 0-2 | - | - | 0-1 | - |
Beda Galleta DL | 0-4 | 4 | 0-1 | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Orlando Wallace | 3-0 | 3 | - | - | - | 1-0 | - | - | - | - | 1-0 | - | 1-0 |
Tevia Tolutau | 2-1 | 3 | - | 1-1 | - | - | - | - | - | - | - | 1-0 | - |
Reno Sagapolu DL | 2-1 | 3 | - | DNP | DNP | 0-1 | 1-0 | 1-0 | - | - | DNP | DNP | DNP |
Blake Barney | 1-1 | 2 | 0-1 | 1-0 | - | DNP | - | - | - | - | - | - | - |
Austin Warhop | 1-1 | 2 | - | DNP | 1-0 | 0-1 | DNP | - | - | - | - | - | - |
Blake Kilgore | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | DNP | - |
Zach Lugris | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
Malik Watson | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | DNP | DNP | DNP |
Anthony Reyes | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
Josh Symonette LB | 0-1 | 1 | - | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
Dejuan Dantzler | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
Ryen Wilson DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | 1-0 | - | - | - | DNP |
Dvonte McKneely | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 1-0 |
Daxton Hansen LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | nmhu | sdfb | bhfb | cwu | wsfb | chfb | cmfb | csfb | asfb | cufb | flc |
Remington Kelly DL | 1-5 | 3.5 | - | - | - | - | - | - | 0.5-2 | 1.0-9 | 0.5-3 | 1.0-12 | 0.5-3 |
Noe Perez LB | 3-0 | 3.0 | - | - | - | - | 3.0-8 | - | - | - | - | - | - |
Amate Savusa DL | 1-3 | 2.5 | DNP | - | - | DNP | - | - | - | 1.0-3 | 0.5-4 | 0.5-5 | 0.5-2 |
Tarrean Brown DL | 2-0 | 2.0 | - | DNP | - | - | 1.0-4 | - | - | 1.0-3 | - | DNP | DNP |
Mike Jones DB | 1-1 | 1.5 | - | - | 1.0-7 | - | - | - | 0.5-2 | - | - | - | - |
S. DeMartini DL | 1-1 | 1.5 | DNP | - | - | - | - | - | 1.0-2 | - | - | 0.5-6 | - |
Kyle Murray DL | 1-0 | 1.0 | - | DNP | 1.0-3 | - | - | - | - | DNP | - | - | DNP |
D. Williams DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-11 | - | - |
Jordan Nichols LB | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | 1.0-9 | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | nmhu | sdfb | bhfb | cwu | wsfb | chfb | cmfb | csfb | asfb | cufb | flc |
Amate Savusa DL | 9-5 | 11.5 | DNP | 0.5-0 | 1.0-3 | DNP | 1.0-3 | 2.0-3 | 1.0-1 | 1.0-3 | 1.5-6 | 3.0-7 | 0.5-2 |
Remington Kelly DL | 4-11 | 9.5 | - | 2.5-6 | - | - | - | - | 0.5-2 | 2.5-10 | 0.5-3 | 1.5-13 | 2.0-19 |
Noe Perez LB | 7-3 | 8.5 | 2.0-5 | 1.0-2 | 1.0-6 | - | 3.0-10 | - | - | 1.0-1 | - | - | 0.5-1 |
Jordan Nichols LB | 5-3 | 6.5 | DNP | DNP | 1.0-3 | 1.5-3 | - | - | 1.0-1 | 1.5-10 | - | - | 1.5-7 |
D. Williams DL | 3-5 | 5.5 | - | 0.5-1 | - | 0.5-2 | - | - | - | 0.5-1 | 1.0-11 | 2.0-4 | 1.0-3 |
S. DeMartini DL | 2-4 | 4.0 | DNP | 0.5-1 | 0.5-1 | - | - | - | 2.0-3 | - | - | 0.5-6 | 0.5-2 |
Tane Tuifua LB | 1-5 | 3.5 | 1.0-1 | 0.5-1 | 1.0-3 | - | - | 0.5-1 | - | 0.5-0 | - | - | - |
Tarrean Brown DL | 3-1 | 3.5 | - | DNP | 0.5-1 | - | 1.0-4 | - | - | 1.0-3 | 1.0-3 | DNP | DNP |
Kyle Murray DL | 2-1 | 2.5 | - | DNP | 2.0-5 | - | - | - | 0.5-2 | DNP | - | - | DNP |
Alex Lilliard DB | 1-3 | 2.5 | 0.5-0 | - | - | - | 1.0-2 | 0.5-0 | - | - | - | 0.5-0 | - |
Jaylen Moore DB | 2-0 | 2.0 | - | - | 1.0-2 | - | - | - | 1.0-1 | - | - | - | - |
Mike Jones DB | 1-2 | 2.0 | - | - | 1.0-7 | - | - | - | 1.0-4 | - | - | - | - |
Dvonte McKneely | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 1.0-1 |
Trayvon Watson DB | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | - | - | - |
TEAM | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | - |
Tyson Roberts DL | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | - | DNP | - | DNP | DNP |
Reno Sagapolu DL | 1-0 | 1.0 | - | DNP | DNP | - | 1.0-2 | - | - | - | DNP | DNP | DNP |
Vi'i Sialoi DL | 0-1 | 0.5 | 0.5-2 | DNP | DNP | - | - | - | DNP | - | DNP | DNP | - |
Beda Galleta DL | 0-1 | 0.5 | - | 0.5-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tyler Walker DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-2 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | nmhu | sdfb | bhfb | cwu | wsfb | chfb | cmfb | csfb | asfb | cufb | flc |
Sei-J Lauago | 971 | 129 | 50 | 72 | 208 | 122 | DNP | DNP | DNP | 247 | 69 | 74 |
Orlando Wallace | 801 | 96 | 56 | 60 | 12 | 13 | 133 | 79 | 120 | 105 | 58 | 69 |
Jeffrey Coprich | 795 | 93 | 102 | 145 | 96 | DNP | 135 | 4 | 14 | 86 | 81 | 39 |
Kasey Allison | 580 | 87 | 63 | - | 114 | 58 | 19 | 140 | 19 | 69 | 6 | 5 |
Blake Barney | 503 | - | - | 116 | DNP | 82 | 30 | - | 35 | 146 | 30 | 64 |
Josiah Blandin | 409 | - | 101 | 74 | 55 | 34 | 98 | DNP | DNP | DNP | 6 | 41 |
Lika Palmer | 340 | 5 | 20 | DNP | DNP | 62 | 115 | 95 | 44 | -1 | DNP | DNP |
Dejuan Dantzler | 187 | - | - | - | - | 10 | 65 | 46 | 4 | 22 | 10 | 30 |
Brad Duran | 164 | 19 | - | 15 | 44 | - | - | 15 | 64 | - | 7 | - |
Tyneil Cooper | 158 | DNP | DNP | - | - | - | - | 33 | -2 | 122 | - | 5 |
Tyler Krepsz | 55 | 21 | DNP | - | - | - | 34 | - | DNP | - | - | - |
Jaylen Moore | 49 | - | - | - | 7 | - | - | 42 | - | - | - | - |
Michael Gayden | 39 | - | 23 | DNP | DNP | - | 9 | - | - | DNP | 7 | DNP |
Trayvon Watson | 36 | - | - | - | - | - | 34 | - | - | 2 | - | - |
Malik Watson | 32 | 5 | 29 | 16 | -11 | -11 | - | -5 | 9 | DNP | DNP | DNP |
Ernest Quiocho | 31 | 2 | - | DNP | - | 11 | 7 | 5 | - | 5 | 1 | - |
Blake Kilgore | 23 | - | - | - | - | - | - | - | 23 | - | DNP | - |
Tane Tuifua | 15 | 15 | - | - | - | - | - | - | - | - | - | - |
Austin Warhop | 13 | - | DNP | - | 13 | DNP | - | - | - | - | - | - |
Jordan Nichols | 8 | DNP | DNP | - | - | - | - | - | - | - | - | 8 |
Ethan Udy | 7 | - | DNP | - | DNP | DNP | 7 | - | DNP | DNP | DNP | - |
Landon Cook | 7 | - | - | - | -1 | 6 | 1 | - | 1 | - | - | - |
Tyson Roberts | 3 | 3 | - | - | - | - | - | - | DNP | - | DNP | DNP |
Easton Smith | 2 | DNP | DNP | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Simeon Burns | -1 | - | DNP | - | - | - | - | - | -1 | - | - | - |
Corey Stens | -12 | - | - | - | -12 | - | - | - | - | - | - | - |
TEAM | -41 | - | - | -28 | -7 | -1 | -4 | -1 | - | - | - | - |