Scoring Summary |
Dixie State (0-1,0-1) vs. CSU-Pueblo (1-0,1-0)
Date: Sep 01, 2018 Site: Pueblo, Colo. Stadium: DeRose ThunderBowl Attendance: 6499
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Dixie State | 0 | 12 | 2 | 0 | 14 |
CSU-Pueblo | 14 | 21 | 21 | 0 | 56 |
SCORING SUMMARY | DSFB -CUFB | |||
1st | 10:41 | CUFB | Marche Dennard 19 yd run (Mitchell Carter kick) | |
6 plays, 66 yards, TOP 2:26 | 0 - 7 | |||
06:53 | CUFB | Darius Williams 68 yd missed FG return (Mitchell Carter kick) | ||
0 - 14 | ||||
2nd | 09:43 | CUFB | Marche Dennard 65 yd run (Mitchell Carter kick) | |
5 plays, 80 yards, TOP 2:09 | 0 - 21 | |||
08:11 | DSFB | Shiloh Pritchard 36 yd interception return (A.J. Yergensen kick failed) | ||
6 - 21 | ||||
07:51 | CUFB | Bernard McDondle 71 yd run (Mitchell Carter kick) | ||
1 play, 71 yards, TOP 0:11 | 6 - 28 | |||
05:30 | CUFB | Cole Forsgren 68 yd pass from Brandon Edwards (Mitchell Carter kick) | ||
2 plays, 63 yards, TOP 0:50 | 6 - 35 | |||
00:52 | DSFB | Xavier Smith 23 yd pass from Trent Darms (Trent Darms pass failed) | ||
6 plays, 50 yards, TOP 1:14 | 12 - 35 | |||
3rd | 14:46 | CUFB | Austin Micci 80 yd run (Mitchell Carter kick) | |
1 play, 75 yards, TOP 0:14 | 12 - 42 | |||
10:11 | DSFB | Shiloh Pritchard safety | ||
14 - 42 | ||||
08:36 | CUFB | Austin Micci 5 yd run (Mitchell Carter kick) | ||
6 plays, 81 yards, TOP 1:23 | 14 - 49 | |||
01:06 | CUFB | Austin Micci 80 yd run (Mitchell Carter kick) | ||
2 plays, 80 yards, TOP 0:52 | 14 - 56 |
Kickoff time: 6 p.m. End of Game: 8:59 pm Total elapsed time: 2:59 Temperature: Wind: Weather: |
Team Statistics |
Team Totals | DSFB | CUFB |
FIRST DOWNS | 17 | 14 |
Rushing | 5 | 12 |
Passing | 8 | 1 |
Penalty | 4 | 1 |
NET YARDS RUSHING | 68 | 496 |
Rushing Attempts | 47 | 44 |
Average Per Rush | 1.4 | 11.3 |
Rushing Touchdowns | 0 | 6 |
Yards Gained Rushing | 126 | 536 |
Yards Lost Rushing | 58 | 40 |
NET YARDS PASSING | 185 | 77 |
Completions-Attempts-Int | 16-37-3 | 4-9-1 |
Average Per Attempt | 5.0 | 8.6 |
Average Per Completion | 11.6 | 19.2 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 253 | 573 |
Total offense plays | 84 | 53 |
Average Gain Per Play | 3.0 | 10.8 |
Fumbles: Number-Lost | 1-1 | 5-4 |
Penalties: Number-Yards | 4-46 | 13-128 |
PUNTS-YARDS | 10-444 | 5-248 |
Average Yards Per Punt | 44.4 | 49.6 |
Net Yards Per Punt | 33.2 | 47.4 |
Inside 20 | 0 | 3 |
50+ Yards | 3 | 2 |
Touchbacks | 3 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 3-145 | 10-545 |
Average Yards Per Kickoff | 48.3 | 54.5 |
Net Yards Per Kickoff | 34.7 | 37.9 |
Touchbacks | 1 | 3 |
Fair Catch Yards | 0 | 36 |
Punt returns: Number-Yards-TD | 2--9-0 | 4-52-0 |
Average Per Return | -4.5 | 13.0 |
Kickoff returns: Number-Yds-TD | 5-91-0 | 2-16-0 |
Average Per Return | 18.2 | 8.0 |
Interceptions: Number-Yds-TD | 1-36-1 | 3-19-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
Miscellaneous Yards | 0 | 90 |
Possession Time | 35:45 | 24:15 |
1st Quarter | 9:09 | 5:51 |
2nd Quarter | 9:10 | 5:50 |
3rd Quarter | 10:54 | 4:06 |
4th Quarter | 6:32 | 8:28 |
Third-Down Conversions | 4 of 20 | 2 of 9 |
Fourth-Down Conversions | 2 of 3 | 1 of 2 |
Red-Zone Scores-Chances | 0-3 | 2-3 |
Touchdowns | 0-3 | 2-3 |
Field goals | 0-3 | 0-3 |
Sacks By: Number-Yards | 2-15 | 7-43 |
PAT Kicks | 0-1 | 8-8 |
Field Goals | 0-2 | 0-0 |
Points off turnovers | 6 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Dixie State-Aaron Simpson 1-1. CSU-Pueblo-Austin Micci 1-1; Brandon Edwards 1-0; Bernard McDondle 1-1; Luke Conilogue 1-1; Marcus Lindsay 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DSFB | 1st | V21 | 14:56 | Kickoff | V35 | 13:07 | Punt | 5-14 | 1:49 | ||
DSFB | 1st | V25 | 10:41 | Kickoff | V20 | 09:27 | Punt | 3--5 | 1:14 | ||
DSFB | 1st | H30 | 09:19 | Fumble | H10 | 06:53 | Missed FG | 6-20 | 2:26 | ||
DSFB | 1st | V25 | 06:53 | Kickoff | H08 | 03:13 | Missed FG | 9-67 | 3:40 | ||
DSFB | 2nd | V18 | 14:48 | Punt | H39 | 11:52 | Punt | 6-43 | 2:56 | ||
DSFB | 2nd | V25 | 09:43 | Kickoff | V46 | 08:23 | Punt | 4-21 | 1:20 | ||
DSFB | 2nd | H00 | 08:11 | Interception | H00 | 08:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
DSFB | 2nd | V25 | 07:51 | Kickoff | V20 | 06:20 | Punt | 3--5 | 1:31 | ||
DSFB | 2nd | V25 | 05:30 | Kickoff | V49 | 04:05 | Interception | 6-24 | 1:25 | ||
DSFB | 2nd | V50 | 01:58 | Punt | H00 | 00:44 | * | TOUCHDOWN | 6-50 | 1:14 | |
DSFB | 2nd | H37 | 00:44 | Fumble | V50 | 00:00 | End of half | 3--13 | 0:44 | ||
DSFB | 3rd | V29 | 14:39 | Kickoff | V24 | 13:03 | Punt | 3--5 | 1:36 | ||
DSFB | 3rd | H15 | 12:56 | Fumble | H02 | 10:15 | Downs | 7-13 | 2:41 | ||
DSFB | 3rd | V46 | 10:06 | Kickoff | V46 | 09:59 | Interception | 1-0 | 0:07 | ||
DSFB | 3rd | V31 | 08:31 | Kickoff | V40 | 06:51 | Interception | 4-9 | 1:40 | ||
DSFB | 3rd | V19 | 05:25 | Punt | V19 | 01:58 | Punt | 7-0 | 3:27 | ||
DSFB | 3rd | V34 | 00:58 | Kickoff | V35 | 14:10 | Punt | 3-1 | 1:48 | ||
DSFB | 4th | V30 | 12:30 | Fumble | V49 | 10:14 | Punt | 5-19 | 2:16 | ||
DSFB | 4th | V20 | 06:46 | Punt | V46 | 03:20 | Punt | 5-26 | 3:26 | ||
DSFB | 4th | V09 | 00:00 | Punt | V01 | 00:38 | Fumble | 0--8 | 0:00 | ||
CUFB | 1st | H35 | 15:00 | Possession | H35 | 14:56 | Kickoff | 0-0 | 0:04 | ||
CUFB | 1st | H34 | 13:07 | Punt | V00 | 10:41 | * | TOUCHDOWN | 6-66 | 2:26 | |
CUFB | 1st | H30 | 09:27 | Punt | H30 | 09:19 | Fumble | 1-0 | 0:08 | ||
CUFB | 1st | H27 | 06:53 | Missed FG | H27 | 06:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
CUFB | 1st | H20 | 03:13 | Missed FG | H26 | 14:48 | Punt | 6-6 | 3:25 | ||
CUFB | 2nd | H20 | 11:52 | Punt | V00 | 09:43 | * | TOUCHDOWN | 5-80 | 2:09 | |
CUFB | 2nd | H20 | 08:23 | Punt | H20 | 08:11 | Interception | 1-0 | 0:12 | ||
CUFB | 2nd | H29 | 08:02 | Kickoff | V00 | 07:51 | * | TOUCHDOWN | 1-71 | 0:11 | |
CUFB | 2nd | H37 | 06:20 | Punt | V00 | 05:30 | * | TOUCHDOWN | 2-63 | 0:50 | |
CUFB | 2nd | H16 | 04:05 | Interception | H06 | 01:58 | Punt | 3--10 | 2:07 | ||
CUFB | 2nd | H34 | 00:52 | Kickoff | H37 | 00:44 | Fumble | 0-3 | 0:08 | ||
CUFB | 3rd | H25 | 15:00 | Kickoff | V00 | 14:46 | * | TOUCHDOWN | 1-75 | 0:14 | |
CUFB | 3rd | H22 | 13:03 | Punt | H15 | 12:56 | Fumble | 1--7 | 0:07 | ||
CUFB | 3rd | H02 | 10:15 | Downs | H00 | 10:11 | * | SAFETY | 1--2 | 0:04 | |
CUFB | 3rd | H19 | 09:59 | Interception | V00 | 08:36 | * | TOUCHDOWN | 6-81 | 1:23 | |
CUFB | 3rd | V49 | 06:51 | Interception | H47 | 05:25 | Punt | 3--4 | 1:26 | ||
CUFB | 3rd | H20 | 01:58 | Punt | V00 | 01:06 | * | TOUCHDOWN | 2-80 | 0:52 | |
CUFB | 4th | H45 | 14:10 | Punt | V46 | 12:30 | Fumble | 4-9 | 1:40 | ||
CUFB | 4th | H45 | 10:14 | Punt | V46 | 06:46 | Punt | 5-9 | 3:28 | ||
CUFB | 4th | H30 | 03:20 | Punt | H22 | 00:38 | Punt | 4--8 | 2:42 | ||
CUFB | 4th | V01 | 00:38 | Fumble | V04 | 00:00 | End of half | 1--3 | 0:38 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Dixie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:09 | 09:10 | 10:54 | 06:32 | 18:19 | 17:26 | 35:45 | ||
3rd Down Conversions | 1/5 | 1/6 | 2/6 | 0/3 | 2/11 | 2/9 | 4/20 | ||
Average field position | V35 | V34 | V40 | V25 | V34 | V36 | V35 | ||
4th Down Conversions | 0/0 | 1/1 | 1/2 | 0/0 | 1/1 | 1/2 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
CSU-Pueblo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:51 | 05:50 | 04:06 | 08:28 | 11:41 | 12:34 | 24:15 | ||
3rd Down Conversions | 1/2 | 1/2 | 0/2 | 0/3 | 2/4 | 0/5 | 2/9 | ||
Average field position | H29 | H24 | H23 | V46 | H26 | H35 | H31 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CUFB | 1st | H35 | 15:00 | Possession | H35 | 14:56 | Kickoff | 0-0 | 0:04 | ||
DSFB | 1st | V21 | 14:56 | Kickoff | V35 | 13:07 | Punt | 5-14 | 1:49 | ||
CUFB | 1st | H34 | 13:07 | Punt | V00 | 10:41 | * | TOUCHDOWN | 6-66 | 2:26 | |
DSFB | 1st | V25 | 10:41 | Kickoff | V20 | 09:27 | Punt | 3--5 | 1:14 | ||
CUFB | 1st | H30 | 09:27 | Punt | H30 | 09:19 | Fumble | 1-0 | 0:08 | ||
DSFB | 1st | H30 | 09:19 | Fumble | H10 | 06:53 | Missed FG | 6-20 | 2:26 | ||
CUFB | 1st | H27 | 06:53 | Missed FG | H27 | 06:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
DSFB | 1st | V25 | 06:53 | Kickoff | H08 | 03:13 | Missed FG | 9-67 | 3:40 | ||
CUFB | 1st | H20 | 03:13 | Missed FG | H26 | 14:48 | Punt | 6-6 | 3:25 | ||
DSFB | 2nd | V18 | 14:48 | Punt | H39 | 11:52 | Punt | 6-43 | 2:56 | ||
CUFB | 2nd | H20 | 11:52 | Punt | V00 | 09:43 | * | TOUCHDOWN | 5-80 | 2:09 | |
DSFB | 2nd | V25 | 09:43 | Kickoff | V46 | 08:23 | Punt | 4-21 | 1:20 | ||
CUFB | 2nd | H20 | 08:23 | Punt | H20 | 08:11 | Interception | 1-0 | 0:12 | ||
DSFB | 2nd | H00 | 08:11 | Interception | H00 | 08:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
CUFB | 2nd | H29 | 08:02 | Kickoff | V00 | 07:51 | * | TOUCHDOWN | 1-71 | 0:11 | |
DSFB | 2nd | V25 | 07:51 | Kickoff | V20 | 06:20 | Punt | 3--5 | 1:31 | ||
CUFB | 2nd | H37 | 06:20 | Punt | V00 | 05:30 | * | TOUCHDOWN | 2-63 | 0:50 | |
DSFB | 2nd | V25 | 05:30 | Kickoff | V49 | 04:05 | Interception | 6-24 | 1:25 | ||
CUFB | 2nd | H16 | 04:05 | Interception | H06 | 01:58 | Punt | 3--10 | 2:07 | ||
DSFB | 2nd | V50 | 01:58 | Punt | H00 | 00:44 | * | TOUCHDOWN | 6-50 | 1:14 | |
CUFB | 2nd | H34 | 00:52 | Kickoff | H37 | 00:44 | Fumble | 0-3 | 0:08 | ||
DSFB | 2nd | H37 | 00:44 | Fumble | V50 | 00:00 | End of half | 3--13 | 0:44 | ||
CUFB | 3rd | H25 | 15:00 | Kickoff | V00 | 14:46 | * | TOUCHDOWN | 1-75 | 0:14 | |
DSFB | 3rd | V29 | 14:39 | Kickoff | V24 | 13:03 | Punt | 3--5 | 1:36 | ||
CUFB | 3rd | H22 | 13:03 | Punt | H15 | 12:56 | Fumble | 1--7 | 0:07 | ||
DSFB | 3rd | H15 | 12:56 | Fumble | H02 | 10:15 | Downs | 7-13 | 2:41 | ||
CUFB | 3rd | H02 | 10:15 | Downs | H00 | 10:11 | * | SAFETY | 1--2 | 0:04 | |
DSFB | 3rd | V46 | 10:06 | Kickoff | V46 | 09:59 | Interception | 1-0 | 0:07 | ||
CUFB | 3rd | H19 | 09:59 | Interception | V00 | 08:36 | * | TOUCHDOWN | 6-81 | 1:23 | |
DSFB | 3rd | V31 | 08:31 | Kickoff | V40 | 06:51 | Interception | 4-9 | 1:40 | ||
CUFB | 3rd | V49 | 06:51 | Interception | H47 | 05:25 | Punt | 3--4 | 1:26 | ||
DSFB | 3rd | V19 | 05:25 | Punt | V19 | 01:58 | Punt | 7-0 | 3:27 | ||
CUFB | 3rd | H20 | 01:58 | Punt | V00 | 01:06 | * | TOUCHDOWN | 2-80 | 0:52 | |
DSFB | 3rd | V34 | 00:58 | Kickoff | V35 | 14:10 | Punt | 3-1 | 1:48 | ||
CUFB | 4th | H45 | 14:10 | Punt | V46 | 12:30 | Fumble | 4-9 | 1:40 | ||
DSFB | 4th | V30 | 12:30 | Fumble | V49 | 10:14 | Punt | 5-19 | 2:16 | ||
CUFB | 4th | H45 | 10:14 | Punt | V46 | 06:46 | Punt | 5-9 | 3:28 | ||
DSFB | 4th | V20 | 06:46 | Punt | V46 | 03:20 | Punt | 5-26 | 3:26 | ||
CUFB | 4th | H30 | 03:20 | Punt | H22 | 00:38 | Punt | 4--8 | 2:42 | ||
DSFB | 4th | V09 | 00:00 | Punt | V01 | 00:38 | Fumble | 0--8 | 0:00 | ||
CUFB | 4th | V01 | 00:38 | Fumble | V04 | 00:00 | End of half | 1--3 | 0:38 |
Defensive Statistics |
## | Dixie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Shiloh Pritchard | 5 | 2 | 7 | 2.0/5 | 1 | . | 1-36 | . | . | 0.5/2 | . |
21 | Jaylen Moore | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
9 | Mike Jones | 3 | 2 | 5 | 0.5/3 | . | 1-0 | . | . | . | . | . |
3 | Abraham Reinhardt | 3 | 2 | 5 | 0.5/1 | . | 1-0 | . | . | . | . | . |
47 | Malaki Malaki | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
90 | Charlie Koka | 3 | . | 3 | 1.0/12 | 1 | . | . | . | . | 1.0/12 | . |
5 | Alex Lilliard | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
35 | Dylan Beridon | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
19 | J.T. Anderson | 2 | . | 2 | . | . | . | . | . | . | . | . |
29 | Darrius Nash | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
30 | Travis Plantier | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
42 | Wes Moeai | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
13 | Trayvon Watson | 1 | . | 1 | . | . | . | . | . | . | . | . |
71 | Tevia Tolutau | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Ryen Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Tane Tuifua | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
46 | Kaejin S. Bejgrowicz | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Deven Osborne | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Lionel Masivi | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Remington Kelly | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
41 | Anthony Yarbrough | . | 1 | 1 | 0.5/2 | . | 1-0 | . | . | . | . | . |
## | CSU-Pueblo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Brandon Payer | 6 | 3 | 9 | 1.5/5 | . | . | . | . | . | . | . |
42 | James Maxie | 5 | 1 | 6 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
45 | Kyle Rosenbrock | 5 | 1 | 6 | . | . | . | 1-16 | . | . | . | . |
84 | Tanner Draper | 5 | 1 | 6 | . | . | . | . | 1 | 1 | . | . |
23 | Noor Shongolo | 4 | 2 | 6 | 2.0/3 | . | . | . | . | . | 1.0/2 | 1 |
80 | Michael Wristen | 3 | 3 | 6 | 3.0/18 | . | . | . | . | . | 2.5/16 | . |
20 | Darius Williams | 4 | 1 | 5 | 1.0/11 | . | 0-0 | . | . | . | 1.0/11 | . |
10 | Jamaal Sears | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
33 | Trevor Philio | 3 | . | 3 | . | . | . | . | . | . | . | . |
1 | Emery Taylor | 2 | 1 | 3 | 0.5/1 | . | . | 1-0 | 2 | . | . | . |
52 | Deyon Sizer | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | 1 |
31 | Jackson Wibbels | 1 | 2 | 3 | 1.0/5 | . | . | . | . | . | 0.5/5 | . |
29 | Mitchell Carter | 2 | . | 2 | . | . | . | . | . | . | . | . |
7 | Natu Hezchias | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
99 | Lalo Diaz-Alvarez | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
93 | Trey Botts | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
94 | Momar Fall | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
56 | Bryce Vitcovich | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
25 | Tevin Donnell | . | 2 | 2 | 0.5/0 | . | 1-0 | . | . | . | . | . |
24 | Luke Conilogue | 1 | . | 1 | 1.0/2 | . | . | 1-3 | . | . | . | . |
34 | Dylan Allbrandt | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Quinn Vandekoppel | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Demetrius Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Myles Matthews | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Steven O'Malley | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Dixie State: 4-Xavier Smith, 8-Darren Jones, 14-Easton Smith, 20-Lawrence Starks, 22-Bryce Willette, 23-Elijah Isiah, 24-Aaron Simpson, 26-Conner Miller, 27-Lionel Masivi, 29-Darrius Nash, 30-Travis Plantier, 31-Ryen Wilson, 33-Tane Tuifua, 35-Dylan Beridon, 38-Dylan Douglass, 39-Josh Carlson, 41-A. Yarbrough, 45-D. Williams, 46-Kaejin Smith-B., 47-Malaki Malaki, 51-Vi'i Sialoi, 53-Adeeb Jaouni, 59-Dayne Hall, 73-Nathen Aceves, 82-Blake Ence, 87-A.J. Yergensen, 88-G. Sanders, 90-Charlie Koka. |
CSU-Pueblo: 2-B. McDondle, 4-John Todd, 7-Natu Hezchias, 11-Myles Matthews, 12-AJ Thompson, 13-Anthony Barron, 17-Jadon Garcia, 18-B. O'Donnell, 19-Tanner Cuda, 20-Darius Williams, 22-Marcus Lindsay, 24-Luke Conilogue, 25-Tevin Donnell, 26-Jace Christian, 27-De. Williams, 28-Austin Micci, 29-Mitchell Carter, 30-David Cardinal, 32-Steven O'Malley, 33-Trevor Philio, 34-Dylan Allbrandt, 35-Q. Vandekoppel, 38-Max Gonzales, 43-Morgan Smith, 44-Jacob Harmon, 46-Cole Rumrill, 48-Branndon Medina, 51-Ryan Strabala, 56-Bryce Vitcovich, 60-Jonah Stupar, 62-Andre Leomiti, 64-Mark Phillips, 71-Sean Johnson, 72-Jay Atherton, 73-Anthony Wilson, 75-Samuel Long, 78-Jayden Hilferty, 79-Hunter Alderson, 81-Ammon Johnson, 82-Max Fine, 83-Isaiah Diggs, 86-Tre Campbell, 88-N. Albertini, 89-Nick Williams, 93-Trey Botts, 94-Momar Fall, 97-Brady Opp, 99-L. Diaz-Alvarez. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Dixie State......... 0 12 2 0 - 14 Record: (0-1,0-1) CSU-Pueblo.......... 14 21 21 0 - 56 Record: (1-0,1-0) Scoring Summary: 1st 10:41 CUFB - Marche Dennard 19 yd run (Mitchell Carter kick), 6-66 2:26, DSFB 0 - CUFB 7 06:53 CUFB - Darius Williams 68 yd missed FG return (Mitchell Carter kick), , DSFB 0 - CUFB 14 2nd 09:43 CUFB - Marche Dennard 65 yd run (Mitchell Carter kick), 5-80 2:09, DSFB 0 - CUFB 21 08:11 DSFB - Shiloh Pritchard 36 yd interception return (A.J. Yergensen kick failed), , DSFB 6 - CUFB 21 07:51 CUFB - Bernard McDondle 71 yd run (Mitchell Carter kick), 1-71 0:11, DSFB 6 - CUFB 28 05:30 CUFB - Cole Forsgren 68 yd pass from Brandon Edwards (Mitchell Carter kick), 2-63 0:50, DSFB 6 - CUFB 35 00:52 DSFB - Xavier Smith 23 yd pass from Trent Darms (Trent Darms pass failed), 6-50 1:14, DSFB 12 - CUFB 35 3rd 14:46 CUFB - Austin Micci 80 yd run (Mitchell Carter kick), 1-75 0:14, DSFB 12 - CUFB 42 10:11 DSFB - Shiloh Pritchard safety, , DSFB 14 - CUFB 42 08:36 CUFB - Austin Micci 5 yd run (Mitchell Carter kick), 6-81 1:23, DSFB 14 - CUFB 49 01:06 CUFB - Austin Micci 80 yd run (Mitchell Carter kick), 2-80 0:52, DSFB 14 - CUFB 56 DSFB CUFB FIRST DOWNS................... 17 14 RUSHES-YARDS (NET)............ 47-68 44-496 PASSING YDS (NET)............. 185 77 Passes Att-Comp-Int........... 37-16-3 9-4-1 TOTAL OFFENSE PLAYS-YARDS..... 84-253 53-573 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2--9 4-52 Kickoff Returns-Yards......... 5-91 2-16 Interception Returns-Yards.... 1-36 3-19 Punts (Number-Avg)............ 10-44.4 5-49.6 Fumbles-Lost.................. 1-1 5-4 Penalties-Yards............... 4-46 13-128 Possession Time............... 35:45 24:15 Third-Down Conversions........ 4 of 20 2 of 9 Fourth-Down Conversions....... 2 of 3 1 of 2 Red-Zone Scores-Chances....... 0-3 2-3 Sacks By: Number-Yards........ 2-15 7-43 RUSHING: Dixie State-Lawrence Starks 15-49; Desmond Davis 16-42; Conner Miller 2-2; Xavier Smith 1-minus 1; Easton Smith 2-minus 6; Trent Darms 11-minus 18. CSU-Pueblo-Austin Micci 7-177; Marche Dennard 5-132; Bernard McDondle 6-94; AJ Thompson 2-68; David Cardinal, Jr. 5-21; Marcus Lindsay 11-15; Brandon Edwards 6-minus 3; Team 1-minus 3; Kevin Ribarich 1-minus 5. PASSING: Dixie State-Trent Darms 12-31-3-142; Easton Smith 4-6-0-43. CSU-Pueblo-Brandon Edwards 4-5-0-77; AJ Thompson 0-4-1-0. RECEIVING: Dixie State-Brad Duran 5-47; Xavier Smith 3-76; Dejuan Dantzler 3-39; Cody Hobbs 1-8; Deven Osborne 1-6; Desmond Davis 1-4; Conner Miller 1-3; Lawrence Starks 1-2. CSU-Pueblo-Cole Forsgren 2-75; Kevin Ribarich 1-2; Marche Dennard 1-0. INTERCEPTIONS: Dixie State-Shiloh Pritchard 1-36. CSU-Pueblo-Kyle Rosenbrock 1-16; Luke Conilogue 1-3; Emery Taylor 1-0. FUMBLES: Dixie State-Aaron Simpson 1-1. CSU-Pueblo-Bernard McDondle 1-1; Austin Micci 1-1; Luke Conilogue 1-1; Brandon Edwards 1-0; Marcus Lindsay 1-1. Stadium: DeRose ThunderBowl Attendance: 6499 Kickoff time: 6 p.m. End of Game: 8:59 pm Total elapsed time: 2:59 Officials: Temperature: Wind: Weather: |
Play-by-Play Summary |
*CSUP wins toss, defers to second half | |||
Dsfb | 1-10 | at Dsfb35 | Change of possession, CUFB ball on CUFB35, 1st and 10. |
Mitchell Carter kickoff 65 yards to the DSFB0, Aaron Simpson return 21 yards to the DSFB21 (Trevor Philio). | |||
Dsfb | 1-10 | at Dsfb21 | DIXIE STATE drive start at 14:56. |
Dsfb | 1-10 | at Dsfb21 | Trent Darms pass incomplete to Brad Duran, dropped pass. |
Dsfb | 2-10 | at Dsfb21 | Trent Darms rush for 12 yards to the DSFB33, 1ST DOWN DSFB (James Maxie). |
