Games Played |
## | Player | gp/gs | cufb | flc | nmfb | sdfb | bhfb | gv | wsfb | cscfb | cmu | csm | asfb |
46 | Kaejin Smith-B. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
73 | Nathen Aceves | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
1 | Kasey Allison | 4/3 | ... | ... | ... | ... | ... | XXX | START | START | START | ... | ... |
19 | J.T. Anderson | 9/4 | START | XXX | START | ... | ... | START | START | XXX | XXX | XXX | XXX |
35 | Dylan Beridon | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
36 | Taylor Berry | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... |
77 | Shane Bowe | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
39 | Josh Carlson | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
28 | Devin Chandler | 5/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX |
85 | H. Christensen | 6/1 | ... | ... | START | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
7 | Dejuan Dantzler | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
11 | Trent Darms | 8/3 | START | START | XXX | XXX | START | ... | XXX | ... | ... | XXX | XXX |
32 | Desmond Davis | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
64 | Jerico Dayao | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
99 | S. DeMartini | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
38 | Dylan Douglass | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX |
18 | Brad Duran | 8/5 | START | START | START | START | START | ... | ... | ... | XXX | XXX | XXX |
82 | Blake Ence | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
34 | Augustus Fraser | 7/- | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
94 | Beda Galleta | 5/2 | START | START | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX |
75 | Chris Grasso | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
59 | Dayne Hall | 10/8 | XXX | START | START | START | START | XXX | ... | START | START | START | START |
10 | Tanner Hammond | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
52 | Tyler Heaton | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | D. Hendrickson | 3/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... |
84 | Cody Hobbs | 7/2 | START | START | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
23 | Elijah Isiah | 8/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | ... | XXX | ... |
53 | Adeeb Jaouni | 6/3 | XXX | XXX | START | START | START | XXX | ... | ... | ... | ... | ... |
8 | Darren Jones | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
9 | Mike Jones | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
92 | Remington Kelly | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
83 | Blake Kilgore | 8/2 | ... | ... | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | START |
90 | Charlie Koka | 11/7 | XXX | XXX | START | START | START | START | START | START | XXX | START | XXX |
25 | Sei-J Lauago | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
5 | Alex Lilliard | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
47 | Malaki Malaki | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
63 | T. Malieitulua | 7/7 | START | ... | ... | ... | ... | START | START | START | START | START | START |
27 | Lionel Masivi | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
57 | Brennin Miller | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
26 | Conner Miller | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | Wes Moeai | 11/8 | START | START | START | START | START | START | XXX | XXX | START | XXX | START |
21 | Jaylen Moore | 6/6 | START | START | ... | ... | ... | ... | ... | START | START | START | START |
40 | Kyle Murray | 8/1 | ... | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... |
29 | Darrius Nash | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
44 | Jordan Nichols | 4/2 | ... | XXX | START | START | XXX | ... | ... | ... | ... | ... | ... |
12 | Deven Osborne | 10/6 | START | START | START | START | START | XXX | ... | XXX | XXX | XXX | START |
68 | Joshua Partida | 4/1 | START | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
## | Player | gp/gs | cufb | flc | nmfb | sdfb | bhfb | gv | wsfb | cscfb | cmu | csm | asfb |
30 | Travis Plantier | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
2 | S. Pritchard | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
3 | A. Reinhardt | 11/9 | START | START | XXX | XXX | START | START | START | START | START | START | START |
54 | Tyson Roberts | 7/- | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX |
37 | Nahzi Salih | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
88 | G. Sanders | 10/3 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | START | START |
15 | Michael Sanders | 7/6 | ... | ... | ... | ... | XXX | START | START | START | START | START | START |
91 | Laisene Sewell | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
51 | Vi'i Sialoi | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
24 | Aaron Simpson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
14 | Easton Smith | 8/2 | XXX | XXX | START | START | ... | XXX | XXX | XXX | XXX | ... | ... |
4 | Xavier Smith | 11/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX |
20 | Lawrence Starks | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
71 | Tevia Tolutau | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
33 | Tane Tuifua | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
58 | Brandon Turner | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
13 | Trayvon Watson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
78 | Kyle Whitesides | 5/2 | ... | ... | ... | ... | ... | START | START | XXX | XXX | ... | XXX |
22 | Bryce Willette | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
45 | D. Williams | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
72 | Parker Williams | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
31 | Ryen Wilson | 7/1 | XXX | XXX | XXX | START | ... | ... | ... | ... | XXX | XXX | XXX |
6 | Isaiah Wooden | 9/3 | ... | XXX | XXX | XXX | XXX | XXX | START | START | ... | START | XXX |
41 | A. Yarbrough | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
87 | A.J. Yergensen | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
43 | K. Yoshikawa | 7/6 | ... | ... | ... | XXX | START | START | START | START | START | START | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | cufb | flc | nmfb | sdfb | bhfb | gv | wsfb | cscfb | cmu | csm | asfb |
A. Reinhardt | 47-32 | 79 | 3-2 | 4-2 | 1-1 | 4-3 | 9-4 | 4-4 | 5-1 | 7-1 | 1-8 | 3-5 | 6-1 |
Mike Jones | 46-26 | 72 | 3-2 | 1-1 | 3-4 | 10-1 | 2-1 | 4-4 | 5-3 | 7-1 | 1-1 | 4-7 | 6-1 |
S. Pritchard | 39-24 | 63 | 5-2 | 3-3 | 2-2 | 4-0 | 4-2 | 1-3 | 2-2 | 6-1 | 3-2 | 5-4 | 4-3 |
Trayvon Watson | 38-17 | 55 | 1-0 | 3-2 | 5-0 | 5-1 | 4-3 | 3-6 | 4-2 | 4-0 | 1-1 | 4-2 | 4-0 |
Alex Lilliard | 26-22 | 48 | 2-1 | 2-5 | 2-3 | 4-0 | 1-4 | 1-1 | 5-2 | 1-1 | 2-5 | 2-0 | 4-0 |
Darren Jones | 30-9 | 39 | - | 4-0 | 2-1 | 2-0 | 3-2 | 1-0 | 7-0 | 1-1 | 4-1 | 3-3 | 3-1 |
S. DeMartini | 15-18 | 33 | - | 1-1 | 1-2 | 3-1 | 0-3 | - | 1-1 | 3-1 | 1-4 | 4-4 | 1-1 |
Remington Kelly | 16-15 | 31 | 0-1 | 3-0 | 1-2 | 2-3 | 1-3 | 1-1 | 4-1 | 1-1 | 0-1 | 2-1 | 1-1 |
Jaylen Moore | 19-8 | 27 | 5-0 | 0-2 | DNP | DNP | DNP | DNP | DNP | 3-2 | 3-2 | 4-2 | 4-0 |
J.T. Anderson | 17-8 | 25 | 2-0 | 0-1 | 5-2 | DNP | DNP | 3-2 | 2-0 | 1-0 | 0-2 | 1-1 | 3-0 |
A. Yarbrough | 18-6 | 24 | 0-1 | 3-1 | 3-0 | 2-1 | 1-0 | 1-0 | 3-0 | 0-1 | 2-0 | 2-2 | 1-0 |
Tane Tuifua | 12-10 | 22 | 1-0 | 2-1 | - | 1-2 | 2-0 | 1-1 | 2-0 | 0-3 | 0-3 | 1-0 | 2-0 |
Wes Moeai | 5-16 | 21 | 1-1 | 1-1 | 0-1 | - | 0-1 | 1-3 | 1-4 | 0-1 | 0-2 | 0-1 | 1-1 |
Malaki Malaki | 10-10 | 20 | 3-0 | - | 1-0 | 3-1 | - | - | 0-1 | 1-1 | 1-7 | - | 1-0 |
Elijah Isiah | 12-4 | 16 | - | - | 1-0 | 5-1 | 3-1 | 0-1 | 2-0 | DNP | DNP | 1-1 | DNP |
Tyler Heaton | 4-10 | 14 | DNP | DNP | - | 2-0 | 0-5 | - | 0-1 | - | 0-3 | 1-1 | 1-0 |
Lionel Masivi | 8-6 | 14 | 1-0 | 2-0 | 3-0 | - | - | 0-2 | 0-1 | 1-0 | 0-1 | 0-2 | 1-0 |
Darrius Nash | 7-6 | 13 | 2-0 | 1-1 | 0-1 | 1-1 | 0-1 | 1-0 | 0-1 | - | - | 1-1 | 1-0 |
Kyle Murray | 11-2 | 13 | DNP | DNP | 3-0 | 4-1 | 0-1 | - | 2-0 | 1-0 | - | 1-0 | DNP |
Vi'i Sialoi | 4-8 | 12 | - | 2-0 | 0-1 | 0-1 | - | 0-1 | 2-0 | 0-1 | 0-4 | DNP | DNP |
Jordan Nichols | 7-3 | 10 | DNP | 2-1 | 5-2 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Charlie Koka | 6-3 | 9 | 3-0 | 2-0 | 0-2 | 1-1 | - | - | - | - | - | - | - |
D. Williams | 6-3 | 9 | - | 1-0 | - | - | - | - | - | - | 5-3 | - | - |
Augustus Fraser | 5-3 | 8 | DNP | - | - | DNP | DNP | DNP | - | 2-0 | 0-2 | 0-1 | 3-0 |
Kaejin Smith-B. | 5-3 | 8 | 1-0 | - | 1-0 | 1-2 | 1-0 | - | - | - | 0-1 | - | 1-0 |
Nahzi Salih | 2-6 | 8 | DNP | - | - | 1-1 | 0-1 | 0-1 | 0-1 | DNP | 0-1 | 1-1 | DNP |
Travis Plantier | 3-5 | 8 | 2-0 | - | - | 0-1 | 0-1 | 1-2 | DNP | DNP | 0-1 | - | - |
Ryen Wilson | 3-3 | 6 | 1-0 | - | 0-1 | 2-0 | DNP | DNP | DNP | DNP | 0-1 | 0-1 | - |
Laisene Sewell | 0-6 | 6 | DNP | 0-4 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Dylan Beridon | 4-1 | 5 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | 2-0 |
Dejuan Dantzler | 1-4 | 5 | - | - | - | 0-1 | - | 0-1 | 1-2 | - | - | - | - |
Tyson Roberts | 2-3 | 5 | DNP | - | - | - | DNP | DNP | 0-1 | DNP | 1-1 | - | 1-1 |
Aaron Simpson | 3-2 | 5 | - | - | - | 1-0 | 1-0 | - | 1-0 | - | 0-2 | - | - |
Devin Chandler | 3-2 | 5 | DNP | DNP | - | 1-1 | 2-1 | DNP | - | DNP | DNP | DNP | - |
TEAM | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | 1-0 | - | - |
Bryce Willette | 2-0 | 2 | - | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Deven Osborne | 1-0 | 1 | 1-0 | - | - | - | - | - | DNP | - | - | - | - |
Sei-J Lauago | 1-0 | 1 | DNP | - | - | 1-0 | - | - | - | - | - | - | - |
Xavier Smith | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - | - |
Tevia Tolutau | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
Nathen Aceves | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
Brad Duran | 0-1 | 1 | - | - | 0-1 | - | - | DNP | DNP | DNP | - | - | - |
Blake Ence | 1-0 | 1 | - | - | - | - | 1-0 | - | - | DNP | DNP | DNP | DNP |
Blake Kilgore | 1-0 | 1 | DNP | DNP | - | 1-0 | - | - | - | - | DNP | - | - |
A.J. Yergensen | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
Michael Sanders | 0-1 | 1 | DNP | DNP | DNP | DNP | - | - | - | - | 0-1 | - | - |
Dylan Douglass | 0-1 | 1 | - | - | - | - | - | - | DNP | DNP | 0-1 | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | cufb | flc | nmfb | sdfb | bhfb | gv | wsfb | cscfb | cmu | csm | asfb |
A. Yarbrough | 7-1 | 7.5 | - | 3.0-12 | 1.0-4 | 0.5-3 | - | 1.0-5 | 1.0-5 | - | - | 1.0-4 | - |
S. DeMartini | 4-3 | 5.5 | - | - | 0.5-5 | 1.0-4 | 0.5-1 | - | 1.0-3 | 1.0-6 | - | 1.5-5 | - |
Remington Kelly | 2-6 | 5.0 | 0.5-1 | - | 0.5-5 | 1.5-8 | 2.0-7 | 0.5-6 | - | - | - | - | - |
Wes Moeai | 2-3 | 3.5 | - | 1.0-8 | - | - | - | 0.5-6 | 2.0-12 | - | - | - | - |
A. Reinhardt | 2-3 | 3.5 | - | - | - | - | 1.5-9 | - | - | 1.0-4 | 0.5-3 | 0.5-4 | - |
S. Pritchard | 2-1 | 2.5 | 0.5-2 | - | - | - | - | - | - | - | - | 1.0-8 | 1.0-8 |
Charlie Koka | 2-0 | 2.0 | 1.0-12 | 1.0-1 | - | - | - | - | - | - | - | - | - |
Trayvon Watson | 2-0 | 2.0 | - | - | - | - | - | - | 2.0-10 | - | - | - | - |
Tyler Heaton | 0-3 | 1.5 | DNP | DNP | - | - | 1.0-6 | - | - | - | 0.5-3 | - | - |
Kyle Murray | 1-0 | 1.0 | DNP | DNP | 1.0-7 | - | - | - | - | - | - | - | DNP |
D. Williams | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-2 | - | - |
Augustus Fraser | 1-0 | 1.0 | DNP | - | - | DNP | DNP | DNP | - | - | - | - | 1.0-4 |
Darrius Nash | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-3 |
Nahzi Salih | 0-1 | 0.5 | DNP | - | - | - | - | - | 0.5-4 | DNP | - | - | DNP |
Lionel Masivi | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-4 | - | - | - | - |
Alex Lilliard | 0-1 | 0.5 | - | 0.5-8 | - | - | - | - | - | - | - | - | - |
Laisene Sewell | 0-1 | 0.5 | DNP | 0.5-8 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | cufb | flc | nmfb | sdfb | bhfb | gv | wsfb | cscfb | cmu | csm | asfb |
A. Reinhardt | 10-7 | 13.5 | 0.5-1 | 2.0-5 | - | - | 4.0-13 | 1.0-1 | 1.0-1 | 1.5-5 | 2.0-8 | 0.5-4 | 1.0-2 |
A. Yarbrough | 12-3 | 13.5 | 0.5-2 | 3.0-12 | 1.0-4 | 2.5-6 | - | 1.0-5 | 2.0-7 | 0.5-0 | 1.0-1 | 1.0-4 | 1.0-1 |
Trayvon Watson | 8-1 | 8.5 | - | 2.5-12 | 1.0-2 | 2.0-6 | - | - | 2.0-10 | - | 1.0-1 | - | - |
S. DeMartini | 6-5 | 8.5 | - | 1.0-2 | 1.0-6 | 1.0-4 | 0.5-1 | - | 1.0-3 | 1.0-6 | 1.0-5 | 2.0-9 | - |
S. Pritchard | 5-6 | 8.0 | 2.0-5 | - | 0.5-1 | 1.0-1 | 0.5-1 | - | - | 0.5-1 | 0.5-2 | 1.0-8 | 2.0-12 |
Wes Moeai | 4-6 | 7.0 | 1.0-2 | 1.0-8 | - | - | - | 1.5-7 | 2.0-12 | - | 1.0-3 | 0.5-5 | - |
Remington Kelly | 3-8 | 7.0 | 0.5-1 | 1.0-1 | 0.5-5 | 2.0-8 | 1.0-7 | 1.5-7 | - | 0.5-2 | - | - | - |
Alex Lilliard | 3-3 | 4.5 | 1.0-1 | 0.5-8 | 2.0-7 | - | - | - | - | - | 1.0-1 | - | - |
Tane Tuifua | 4-1 | 4.5 | 1.0-1 | - | - | 1.0-1 | - | 1.5-5 | - | - | - | - | 1.0-3 |
Malaki Malaki | 1-4 | 3.0 | 1.0-1 | - | - | 0.5-1 | - | - | - | - | 1.5-6 | - | - |
Mike Jones | 2-2 | 3.0 | 0.5-3 | - | 0.5-1 | - | - | - | 1.0-3 | 1.0-6 | - | - | - |
Charlie Koka | 3-0 | 3.0 | 1.0-12 | 2.0-2 | - | - | - | - | - | - | - | - | - |
Tyler Heaton | 0-3 | 1.5 | DNP | DNP | - | - | 1.0-6 | - | - | - | 0.5-3 | - | - |
Vi'i Sialoi | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-3 | - | 0.5-0 | DNP | DNP |
TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-2 | - | - |
Laisene Sewell | 0-2 | 1.0 | DNP | 1.0-9 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Darrius Nash | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-3 |
Jordan Nichols | 1-0 | 1.0 | DNP | - | 1.0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Dylan Beridon | 1-0 | 1.0 | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - |
Augustus Fraser | 1-0 | 1.0 | DNP | - | - | DNP | DNP | DNP | - | - | - | - | 1.0-4 |
Darren Jones | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | - | - | - |
D. Williams | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-2 | - | - |
J.T. Anderson | 1-0 | 1.0 | - | - | - | DNP | DNP | 1.0-2 | - | - | - | - | - |
Lionel Masivi | 0-2 | 1.0 | - | - | - | - | - | 0.5-1 | 0.5-4 | - | - | - | - |
Kyle Murray | 1-0 | 1.0 | DNP | DNP | 1.0-7 | - | - | - | - | - | - | - | DNP |
Nahzi Salih | 0-1 | 0.5 | DNP | - | - | - | - | - | 0.5-4 | DNP | - | - | DNP |
Brad Duran | 0-1 | 0.5 | - | - | 0.5-1 | - | - | DNP | DNP | DNP | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | cufb | flc | nmfb | sdfb | bhfb | gv | wsfb | cscfb | cmu | csm | asfb |
Sei-J Lauago | 1132 | DNP | 61 | 184 | 192 | 103 | 55 | 59 | 106 | 155 | 48 | 169 |
Dejuan Dantzler | 932 | 39 | 9 | 83 | 24 | 16 | 30 | 90 | 126 | 187 | 241 | 87 |
Xavier Smith | 845 | 75 | 77 | 77 | 46 | 62 | 82 | 121 | 76 | 106 | 106 | 17 |
Isaiah Wooden | 526 | DNP | 59 | 13 | 160 | 9 | -1 | 75 | 47 | DNP | 149 | 15 |
Lawrence Starks | 512 | 51 | 93 | 20 | 57 | 91 | 34 | 23 | 58 | DNP | 11 | 74 |
Conner Miller | 411 | 5 | 51 | 11 | 24 | 76 | 44 | - | 53 | 24 | 39 | 84 |
G. Sanders | 295 | - | 49 | 12 | 80 | 50 | 34 | - | 42 | DNP | 12 | 16 |
Elijah Isiah | 235 | - | 9 | - | 111 | 69 | 46 | - | DNP | DNP | - | DNP |
Trayvon Watson | 223 | - | - | 2 | 33 | - | - | - | 31 | 28 | 92 | 37 |
Kasey Allison | 211 | DNP | DNP | DNP | DNP | DNP | 16 | 84 | 105 | 6 | DNP | DNP |
Brad Duran | 201 | 47 | 21 | 31 | 26 | 34 | DNP | DNP | DNP | - | 27 | 15 |
Deven Osborne | 148 | 6 | 15 | - | - | - | - | DNP | 14 | 31 | 32 | 50 |
Aaron Simpson | 137 | 58 | 25 | - | 7 | - | - | - | - | 29 | - | 18 |
K. Yoshikawa | 107 | DNP | DNP | DNP | - | 21 | 37 | 8 | 19 | 22 | - | DNP |
Trent Darms | 97 | -18 | 5 | - | 18 | 103 | DNP | -26 | DNP | DNP | - | 15 |
A. Reinhardt | 80 | - | - | - | 7 | - | - | - | - | - | 7 | 66 |
Cody Hobbs | 65 | 8 | 27 | DNP | DNP | DNP | DNP | - | 30 | - | - | - |
S. Pritchard | 55 | 36 | 19 | - | - | - | - | - | - | - | - | - |
Easton Smith | 53 | -6 | 22 | 12 | 8 | DNP | 27 | -7 | -1 | -2 | DNP | DNP |
Desmond Davis | 46 | 46 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Kaejin Smith-B. | 38 | - | - | - | - | - | - | - | 14 | 2 | - | 22 |
Augustus Fraser | 30 | DNP | - | - | DNP | DNP | DNP | - | - | - | - | 30 |
Darren Jones | 24 | 24 | - | - | - | - | - | - | - | - | - | - |
Blake Kilgore | 22 | DNP | DNP | - | 9 | - | - | - | - | DNP | - | 13 |
Tanner Hammond | 15 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 15 |
Malaki Malaki | 2 | - | - | - | - | - | - | - | 2 | - | - | - |
Josh Carlson | -6 | - | - | - | - | - | - | - | - | -6 | DNP | DNP |
TEAM | -41 | - | -14 | -16 | -2 | - | -4 | -5 | - | - | - | - |
Michael Sanders | -56 | DNP | DNP | DNP | DNP | - | -23 | -17 | - | -6 | -10 | - |