| | | SD Mines won the toss. Will kick off to Dixie State. |
Dsfb | 1-10 | at Dsfb35 | SDSMT ball on SDSMT35, Enis Sefa kickoff 65 yards to the DSFB0, touchback. |
Dsfb | 1-10 | at Dsfb25 | Sei-J Lauago rush for 7 yards to the DSFB32 (Will Carroll;Francisco Dicochea). |
Dsfb | 2-3 | at Dsfb32 | Keaton Mott rush for 20 yards to the SDSMT48, 1ST DOWN DSFB, out-of-bounds (Kendahl Johnson). |
Dsfb | 1-10 | at Sdsmt48 | Fumble by recovered by DSFB Keaton Mott at DSFB41 (Kyante Christian). |
Dsfb | 1-21 | at Dsfb41 | 2nd and 21. |
Dsfb | 2-21 | at Dsfb41 | Sei-J Lauago rush for 7 yards to the DSFB48 (Cole Peterson). |
Dsfb | 3-14 | at Dsfb48 | Keaton Mott sacked for loss of 8 yards to the DSFB40 (Cole Peterson;Gavin Chaddock). |
Dsfb | 4-22 | at Dsfb40 | Keaton Mott punt 38 yards to the SDSMT22, TEAM return -2 yards to the SDSMT20 (Conner McKay;Dylan Douglass). |
| | | Drive: 4 plays, 15 yards, TOP 02:44 |
Sdsmt | 1-10 | at Sdsmt20 | SOUTH DAKOTA MINES drive start at 12:16. |
Sdsmt | 1-10 | at Sdsmt20 | Toby Smith pass complete to Anthony Ullrich for 11 yards to the SDSMT31, 1ST DOWN SDSMT (Malaki Malaki). |
Sdsmt | 1-10 | at Sdsmt31 | Toby Smith pass complete to Joe Luebers for 20 yards to the DSFB49, 1ST DOWN SDSMT (Darrius Nash). |
Sdsmt | 1-10 | at Dsfb49 | Toby Smith pass incomplete to Anthony Ullrich. |
Sdsmt | 2-10 | at Dsfb49 | Ahmad Lewis rush for loss of 2 yards to the SDSMT49 (Dylan Hendrickson;Alex Lilliard). |
Sdsmt | 3-12 | at Sdsmt49 | Toby Smith pass incomplete to Collin Zur. |
Sdsmt | 4-12 | at Sdsmt49 | Casey Knutsen punt 36 yards to the DSFB15, fair catch by Xavier Smith. |
| | | Drive: 5 plays, 29 yards, TOP 01:35 |
Dsfb | 1-10 | at Dsfb15 | DIXIE STATE drive start at 10:41. |
Dsfb | 1-10 | at Dsfb15 | Sei-J Lauago rush for 1 yard to the DSFB16 (Will Carroll). |
Dsfb | 2-9 | at Dsfb16 | Keaton Mott pass incomplete to Kasey Allison. |
Dsfb | 3-9 | at Dsfb16 | Keaton Mott pass complete to Sei-J Lauago for 2 yards to the DSFB18 (Cole Peterson). |
Dsfb | 4-7 | at Dsfb18 | Keaton Mott punt 27 yards to the DSFB45, downed. |
| | | Drive: 3 plays, 3 yards, TOP 01:24 |
Sdsmt | 1-10 | at Dsfb45 | SOUTH DAKOTA MINES drive start at 09:17. |
Sdsmt | 1-10 | at Dsfb45 | Ahmad Lewis rush for 19 yards to the DSFB26, 1ST DOWN SDSMT (Darrius Nash). |
Sdsmt | 1-10 | at Dsfb26 | Ahmad Lewis rush for loss of 1 yard to the DSFB27 (Tariq Wright). |
Sdsmt | 2-11 | at Dsfb27 | Toby Smith pass intercepted by Aaron Simpson at the DSFB20, Aaron Simpson return 56 yards to the SDSMT24 (Toby Smith). |
| | | Drive: 3 plays, 18 yards, TOP 00:49 |
Dsfb | 1-10 | at Sdsmt24 | DIXIE STATE drive start at 08:28. |
Dsfb | 1-10 | at Sdsmt24 | Keaton Mott pass incomplete to Malcolm Ross-Turner (Dominick Jackson). |
Dsfb | 2-10 | at Sdsmt24 | Andrew Kann. Robles rush for 6 yards to the SDSMT18 (Steven Nolasco). |
Dsfb | 3-4 | at Sdsmt18 | Keaton Mott pass incomplete to Jalen Powell. |
Dsfb | 4-4 | at Sdsmt18 | James Baird field goal attempt from 35 GOOD, clock 07:41. |
| | | Dixie State 3, South Dakota Mines 0 |
| | | Drive: 4 plays, 6 yards, TOP 00:53 |
| | | James Baird kickoff 47 yards to the SDSMT18, Kevin Ptak return 11 yards to the SDSMT29 (Andrew Kann. Robles). |
Sdsmt | 1-10 | at Sdsmt29 | SOUTH DAKOTA MINES drive start at 07:35. |
Sdsmt | 1-10 | at Sdsmt29 | Ahmad Lewis rush for 7 yards to the SDSMT36 (Alex Lilliard;Tariq Wright). |
Sdsmt | 2-3 | at Sdsmt36 | Toby Smith pass complete to Anthony Ullrich for 4 yards to the SDSMT40, 1ST DOWN SDSMT, out-of-bounds (Syrr Barnes). |
Sdsmt | 1-10 | at Sdsmt40 | PENALTY DSFB unsportsmanlike conduct (Syrr Barnes) 15 yards to the DSFB45, 1ST DOWN SDSMT. |
Sdsmt | 1-10 | at Dsfb45 | Ahmad Lewis rush for no gain to the DSFB45 (Conner McKay;Tariq Wright). |
Sdsmt | 2-10 | at Dsfb45 | Toby Smith pass incomplete to Collin Zur (Aaron Simpson). |
Sdsmt | 3-10 | at Dsfb45 | Toby Smith pass intercepted by Aaron Simpson at the DSFB35, Aaron Simpson return 0 yards to the DSFB35. |
| | | Drive: 5 plays, 26 yards, TOP 01:22 |
Dsfb | 1-10 | at Dsfb35 | DIXIE STATE drive start at 06:13. |
Dsfb | 1-10 | at Dsfb35 | Keaton Mott pass incomplete to Malcolm Ross-Turner (Justin Broekemeier). |
Dsfb | 2-10 | at Dsfb35 | Keaton Mott rush for 4 yards to the DSFB39 (Gavin Chaddock). |
Dsfb | 3-6 | at Dsfb39 | Keaton Mott sacked for loss of 2 yards to the DSFB37 (Thomas Chapman;Kyante Christian), fumble by Keaton Mott recovered by DSFB Keaton Mott at DSFB37 (Thomas Chapman). |
Dsfb | 4-8 | at Dsfb37 | Keaton Mott punt 10 yards to the DSFB47, downed. |
| | | Drive: 3 plays, 2 yards, TOP 01:30 |
Sdsmt | 1-10 | at Dsfb47 | SOUTH DAKOTA MINES drive start at 04:43. |
Sdsmt | 1-10 | at Dsfb47 | Toby Smith pass incomplete to Anthony Ullrich (Simote Lokotui). |
Sdsmt | 2-10 | at Dsfb47 | Zach Hoopman rush for 12 yards to the DSFB35, 1ST DOWN SDSMT (Simote Lokotui;Syrr Barnes). |
Sdsmt | 1-10 | at Dsfb35 | Zach Hoopman rush for 11 yards to the DSFB24, 1ST DOWN SDSMT (Malaki Malaki). |
Sdsmt | 1-10 | at Dsfb24 | PENALTY DSFB personal foul 12 yards to the DSFB12, 1ST DOWN SDSMT. |
Sdsmt | 1-10 | at Dsfb12 | Zach Hoopman rush for 4 yards to the DSFB8 (Simote Lokotui;Alex Lilliard). |
Sdsmt | 2-6 | at Dsfb08 | Toby Smith pass incomplete. |
Sdsmt | 3-6 | at Dsfb08 | Toby Smith pass incomplete to Joe Luebers (Simote Lokotui). |
Sdsmt | 4-6 | at Dsfb08 | Enis Sefa field goal attempt from 26 MISSED - wide left, spot at DSFB20, clock 03:17. |
| | | Drive: 7 plays, 39 yards, TOP 01:26 |
Dsfb | 1-10 | at Dsfb20 | DIXIE STATE drive start at 03:17. |
Dsfb | 1-10 | at Dsfb20 | Keaton Mott pass incomplete (Cole Peterson). |
Dsfb | 2-10 | at Dsfb20 | D'Arman Notoa rush for 3 yards to the DSFB23 (Kyante Christian;Will Carroll). |
Dsfb | 3-7 | at Dsfb23 | Keaton Mott pass complete to Malcolm Ross-Turner for 10 yards to the DSFB33, 1ST DOWN DSFB (Steven Nolasco;Cole Peterson). |
Dsfb | 1-10 | at Dsfb33 | D'Arman Notoa rush for 2 yards to the DSFB35 (Bryan Akunna;Kyante Christian). |
Dsfb | 2-8 | at Dsfb35 | D'Arman Notoa rush for 7 yards to the DSFB42, out-of-bounds (Francisco Dicochea;Adrian Eastman). |
Dsfb | 3-1 | at Dsfb42 | Keaton Mott rush for 5 yards to the DSFB47, 1ST DOWN DSFB (Francisco Dicochea;Justin Broekemeier). |
Dsfb | 1-10 | at Dsfb47 | Keaton Mott pass incomplete to Xavier Smith. |
Dsfb | 2-10 | at Dsfb47 | Keaton Mott pass complete to Sei-J Lauago for 9 yards to the SDSMT44 (Justin Broekemeier). |
Dsfb | 3-1 | at Sdsmt44 | Timeout Dixie State, clock 00:18. |
Dsfb | 3-1 | at Sdsmt44 | D'Arman Notoa rush for 5 yards to the SDSMT39, 1ST DOWN DSFB (Gage Tuohy;Kyante Christian). |
| | | Drive: 9 plays, 41 yards, TOP 05:31 |
| | | Dixie State 3, South Dakota Mines 0 |
Dsfb | 1-10 | at Sdsmt39 | Start of 2nd quarter, clock 15:00. |
Dsfb | 1-10 | at Sdsmt39 | D'Arman Notoa rush for 2 yards to the SDSMT37 (Bryan Akunna;Kyante Christian). |
Dsfb | 2-8 | at Sdsmt37 | Keaton Mott pass complete to Rickie Johnson for 13 yards to the SDSMT24, 1ST DOWN DSFB (Chandler Callejo;Steven Nolasco). |
Dsfb | 1-10 | at Sdsmt24 | Keaton Mott sacked for loss of 11 yards to the SDSMT35 (Cole Peterson). |
Dsfb | 2-21 | at Sdsmt35 | Keaton Mott pass complete to Rickie Johnson for 12 yards to the SDSMT23 (Steven Nolasco;Chandler Callejo). |
Dsfb | 3-9 | at Sdsmt23 | Timeout South Dakota Mines, clock 12:54. |
Dsfb | 3-9 | at Sdsmt23 | Keaton Mott pass incomplete to Jalen Powell (Steven Nolasco). |
Dsfb | 4-9 | at Sdsmt23 | James Baird field goal attempt from 40 GOOD, clock 12:46. |
| | | Dixie State 6, South Dakota Mines 0 |
| | | Drive: 15 plays, 57 yards, TOP 05:31 |
| | | James Baird kickoff 65 yards to the SDSMT0, touchback. |
Sdsmt | 1-10 | at Sdsmt25 | SOUTH DAKOTA MINES drive start at 12:46. |
Sdsmt | 1-10 | at Sdsmt25 | Ahmad Lewis rush for no gain to the SDSMT25 (Syrr Barnes;Tariq Wright). |
Sdsmt | 2-10 | at Sdsmt25 | Toby Smith pass complete to Joe Luebers for 51 yards to the DSFB24, 1ST DOWN SDSMT (Dylan Hendrickson). |
Sdsmt | 1-10 | at Dsfb24 | Ahmad Lewis rush for 2 yards to the DSFB22 (Syrr Barnes;Tariq Wright). |
Sdsmt | 2-8 | at Dsfb22 | Ahmad Lewis rush for 7 yards to the DSFB15 (Alex Lilliard;Temi Nowo). |
Sdsmt | 3-1 | at Dsfb15 | Toby Smith sacked for loss of 7 yards to the DSFB22 (Dylan Hendrickson). |
Sdsmt | 4-8 | at Dsfb22 | Enis Sefa field goal attempt from 39 GOOD, clock 10:10. |
| | | Dixie State 6, South Dakota Mines 3 |
| | | Drive: 6 plays, 53 yards, TOP 02:36 |
| | | Enis Sefa kickoff 62 yards to the DSFB3, out-of-bounds, DSFB ball on DSFB35. |
Dsfb | 1-10 | at Dsfb35 | DIXIE STATE drive start at 10:10. |
Dsfb | 1-10 | at Dsfb35 | Sei-J Lauago rush for loss of 5 yards to the DSFB30 (Cole Peterson). |
Dsfb | 2-15 | at Dsfb30 | Keaton Mott rush for 4 yards to the DSFB34 (Gavin Chaddock). |
Dsfb | 3-11 | at Dsfb34 | Keaton Mott pass incomplete to Rickie Johnson (Dominick Jackson). |
Dsfb | 4-11 | at Dsfb34 | Keaton Mott punt 53 yards to the SDSMT13, Anthony Ullrich return 28 yards to the SDSMT41 (Tima Malieitulua). |
| | | Drive: 3 plays, minus 1 yards, TOP 01:34 |
Sdsmt | 1-10 | at Sdsmt41 | SOUTH DAKOTA MINES drive start at 08:36. |
Sdsmt | 1-10 | at Sdsmt41 | Toby Smith pass incomplete to Carson Hunt, dropped pass (Devin Chandler). |
Sdsmt | 2-10 | at Sdsmt41 | Ahmad Lewis rush for 4 yards to the SDSMT45 (Syrr Barnes;Will Yamasaki). |
Sdsmt | 3-6 | at Sdsmt45 | Toby Smith pass incomplete to Ahmad Lewis. |
Sdsmt | 4-6 | at Sdsmt45 | Casey Knutsen punt 37 yards to the DSFB18, fair catch by Xavier Smith. |
| | | Drive: 3 plays, 4 yards, TOP 00:44 |
Dsfb | 1-10 | at Dsfb18 | DIXIE STATE drive start at 07:52. |
Dsfb | 1-10 | at Dsfb18 | Sei-J Lauago rush for 1 yard to the DSFB19 (Kyante Christian;Gage Tuohy). |
Dsfb | 2-9 | at Dsfb19 | Keaton Mott pass complete to Sei-J Lauago for 10 yards to the DSFB29, 1ST DOWN DSFB (Adrian Eastman). |
Dsfb | 1-10 | at Dsfb29 | Keaton Mott pass incomplete to Jalen Powell (Will Carroll). |
Dsfb | 2-10 | at Dsfb29 | Sei-J Lauago rush for 10 yards to the DSFB39, 1ST DOWN DSFB (Justin Broekemeier). |
Dsfb | 1-10 | at Dsfb39 | Keaton Mott pass complete to Rickie Johnson for 9 yards to the DSFB48 (Steven Nolasco;Colin Linford). |
Dsfb | 2-1 | at Dsfb48 | Keaton Mott rush for 7 yards to the SDSMT45, 1ST DOWN DSFB (Adrian Eastman). |
Dsfb | 1-10 | at Sdsmt45 | Keaton Mott pass incomplete to Chase Hess. |
Dsfb | 2-10 | at Sdsmt45 | Keaton Mott rush for 4 yards to the SDSMT41, fumble forced by Gavin Chaddock, fumble by Keaton Mott recovered by SDSMT Justin Broekemeier at SDSMT45, Justin Broekemeier for 3 yards to the SDSMT48 (TEAM). |
| | | Drive: 8 plays, 37 yards, TOP 02:36 |
Sdsmt | 1-10 | at Sdsmt48 | SOUTH DAKOTA MINES drive start at 05:16, SDSMT ball on SDSMT48. |
Sdsmt | 1-10 | at Sdsmt48 | Toby Smith pass complete to Collin Zur for 48 yards to the DSFB4, 1ST DOWN SDSMT (Darrius Nash). |
Sdsmt | 1-G | at Dsfb04 | Zach Hoopman rush for 2 yards to the DSFB2 (Darrius Nash;Syrr Barnes). |
Sdsmt | 2-G | at Dsfb02 | Ahmad Lewis rush for no gain to the DSFB2 (Simote Lokotui). |
Sdsmt | 3-G | at Dsfb02 | Ahmad Lewis rush for 2 yards to the DSFB0, TOUCHDOWN, clock 03:48. |
| | | Enis Sefa kick attempt good. |
| | | South Dakota Mines 10, Dixie State 6 |
| | | Drive: 4 plays, 52 yards, TOP 01:35 |
| | | Enis Sefa kickoff 61 yards to the DSFB4, Xavier Smith return 24 yards to the DSFB28 (Gavin Chaddock). |
Dsfb | 1-10 | at Dsfb28 | DIXIE STATE drive start at 03:41. |
Dsfb | 1-10 | at Dsfb28 | PENALTY DSFB delay of game 5 yards to the DSFB23. |
Dsfb | 1-15 | at Dsfb23 | Keaton Mott pass complete to Conner Miller for 9 yards to the DSFB32 (Cole Peterson;Will Carroll). |
Dsfb | 2-6 | at Dsfb32 | Keaton Mott pass complete to Malcolm Ross-Turner for 13 yards to the DSFB45, 1ST DOWN DSFB (Will Carroll;Cole Peterson). |
Dsfb | 1-10 | at Dsfb45 | Andrew Kann. Robles rush for 6 yards to the SDSMT49 (Thomas Chapman). |
Dsfb | 2-4 | at Sdsmt49 | Andrew Kann. Robles rush for 5 yards to the SDSMT44, 1ST DOWN DSFB (Adrian Eastman). |
Dsfb | 1-10 | at Sdsmt44 | Keaton Mott pass incomplete to Malcolm Ross-Turner (Theodore Scheafer). |
Dsfb | 2-10 | at Sdsmt44 | Clock 01:55. |
Dsfb | 2-10 | at Sdsmt44 | Keaton Mott pass incomplete to Kasey Allison. |
Dsfb | 3-10 | at Sdsmt44 | Timeout Dixie State, clock 01:48. |
Dsfb | 3-10 | at Sdsmt44 | Keaton Mott pass incomplete to Xavier Smith. |
Dsfb | 4-10 | at Sdsmt44 | Keaton Mott punt 24 yards to the SDSMT20, out-of-bounds. |
| | | Drive: 7 plays, 28 yards, TOP 02:04 |
Sdsmt | 1-10 | at Sdsmt20 | SOUTH DAKOTA MINES drive start at 01:37. |
Sdsmt | 1-10 | at Sdsmt20 | Ahmad Lewis rush for 6 yards to the SDSMT26 (Dylan Hendrickson;Syrr Barnes). |
Sdsmt | 2-4 | at Sdsmt26 | Ahmad Lewis rush for 13 yards to the SDSMT39, 1ST DOWN SDSMT (Will Yamasaki). |
Sdsmt | 1-10 | at Sdsmt39 | Timeout South Dakota Mines, clock 00:39. |
Sdsmt | 1-10 | at Sdsmt39 | Ahmad Lewis rush for 3 yards to the SDSMT42 (Syrr Barnes;Tariq Wright). |
Sdsmt | 2-7 | at Sdsmt42 | Toby Smith rush for 13 yards to the DSFB45, 1ST DOWN SDSMT. |
Sdsmt | 1-10 | at Dsfb45 | Toby Smith pass incomplete. |
Sdsmt | 2-10 | at Dsfb45 | Timeout Dixie State, clock 00:07. |
Sdsmt | 2-10 | at Dsfb45 | Toby Smith pass complete to Joe Luebers for 7 yards to the DSFB38 (Nahzi Salih). |
Sdsmt | 3-3 | at Dsfb38 | Timeout South Dakota Mines, clock 00:01. |
Sdsmt | 3-3 | at Dsfb38 | Toby Smith sacked for loss of 16 yards to the SDSMT46 (Dylan Hendrickson;Mitch Jacobs). |
Sdsmt | 4-19 | at Sdsmt46 | End of half, clock 00:00. |
| | | Drive: 7 plays, 26 yards, TOP 01:37 |
| | | South Dakota Mines 10, Dixie State 6 |
Sdsmt | 4-19 | at Sdsmt46 | Start of 3rd quarter, clock 15:00, DSFB ball on DSFB35. |
| | | Drive: 7 plays, 26 yards, TOP 01:37 |
| | | James Baird kickoff 57 yards to the SDSMT8, Korder Cropsey return 22 yards to the SDSMT30 (Chrishawn Gordon;Ty Murphy). |
Sdsmt | 1-10 | at Sdsmt30 | SOUTH DAKOTA MINES drive start at 14:55. |
Sdsmt | 1-10 | at Sdsmt30 | Toby Smith pass incomplete to Joe Luebers (Simote Lokotui). |
Sdsmt | 2-10 | at Sdsmt30 | Ahmad Lewis rush for no gain to the SDSMT30 (Dylan Hendrickson). |
Sdsmt | 3-10 | at Sdsmt30 | Toby Smith pass incomplete to Collin Zur. |
Sdsmt | 4-10 | at Sdsmt30 | Casey Knutsen punt 48 yards to the DSFB22, Xavier Smith return 0 yards to the DSFB22, fumble by Xavier Smith recovered by DSFB Xavier Smith at DSFB12. |
| | | Drive: 3 plays, 0 yards, TOP 00:50 |
Dsfb | 1-10 | at Dsfb12 | DIXIE STATE drive start at 14:05, DSFB ball on DSFB12. |
Dsfb | 1-10 | at Dsfb12 | Keaton Mott pass complete to Kasey Allison for 1 yard to the DSFB13 (Kendahl Johnson). |
Dsfb | 2-9 | at Dsfb13 | Keaton Mott pass incomplete to Dejuan Dantzler, dropped pass. |
Dsfb | 3-9 | at Dsfb13 | PENALTY DSFB false start (Kyle Whitesides) 5 yards to the DSFB8. |
Dsfb | 3-14 | at Dsfb08 | Keaton Mott pass complete to Xavier Smith for 13 yards to the DSFB21 (Chandler Callejo). |
Dsfb | 4-1 | at Dsfb21 | Keaton Mott punt 26 yards to the DSFB47, downed. |
| | | Drive: 3 plays, 9 yards, TOP 01:32 |
Sdsmt | 1-10 | at Dsfb47 | SOUTH DAKOTA MINES drive start at 12:33. |
Sdsmt | 1-10 | at Dsfb47 | Ahmad Lewis rush for loss of 3 yards to the 50 yardline (Syrr Barnes). |
Sdsmt | 2-13 | at Sdsmt50 | Toby Smith pass incomplete to Carson Hunt. |
Sdsmt | 3-13 | at Sdsmt50 | Ahmad Lewis rush for 7 yards to the DSFB43 (Malaki Malaki;Syrr Barnes). |
Sdsmt | 4-6 | at Dsfb43 | Casey Knutsen punt 43 yards to the DSFB0, touchback. |
| | | Drive: 3 plays, 4 yards, TOP 01:36 |
Dsfb | 1-10 | at Dsfb20 | DIXIE STATE drive start at 10:57. |
Dsfb | 1-10 | at Dsfb20 | Keaton Mott pass complete to Malcolm Ross-Turner for 19 yards to the DSFB39, 1ST DOWN DSFB (Dominick Jackson;Cole Peterson). |
Dsfb | 1-10 | at Dsfb39 | Sei-J Lauago rush for 6 yards to the DSFB45 (Bryan Akunna). |
Dsfb | 2-4 | at Dsfb45 | Keaton Mott sacked for loss of 6 yards to the DSFB39 (;Bryan Akunna), fumble by Keaton Mott recovered by DSFB Keaton Mott at DSFB39 (Bryan Akunna). |
Dsfb | 3-10 | at Dsfb39 | Keaton Mott pass complete to Malcolm Ross-Turner for 19 yards to the SDSMT42, 1ST DOWN DSFB (Dominick Jackson). |
Dsfb | 1-10 | at Sdsmt42 | Keaton Mott pass complete to Jalen Powell for 7 yards to the SDSMT35, out-of-bounds. |
Dsfb | 2-3 | at Sdsmt35 | Sei-J Lauago rush for 8 yards to the SDSMT27, 1ST DOWN DSFB (Will Carroll;Francisco Dicochea). |
Dsfb | 1-10 | at Sdsmt27 | Sei-J Lauago rush for 2 yards to the SDSMT25 (Francisco Dicochea). |
Dsfb | 2-8 | at Sdsmt25 | Keaton Mott pass incomplete to Kasey Allison, dropped pass. |
Dsfb | 3-8 | at Sdsmt25 | Keaton Mott rush for 13 yards to the SDSMT12, 1ST DOWN DSFB (Francisco Dicochea;Tony Monroe, Jr.). |
Dsfb | 1-10 | at Sdsmt12 | Keaton Mott pass complete to Dejuan Dantzler for 12 yards to the SDSMT0, 1ST DOWN DSFB, TOUCHDOWN, clock 07:28. |
| | | James Baird kick attempt good. |
| | | Dixie State 13, South Dakota Mines 10 |
| | | Drive: 10 plays, 80 yards, TOP 03:33 |
| | | James Baird kickoff 52 yards to the SDSMT13, Kevin Ptak return 16 yards to the SDSMT29 (Malcolm Ross-Turner;Will Yamasaki). |
Sdsmt | 1-10 | at Sdsmt29 | SOUTH DAKOTA MINES drive start at 07:24. |
Sdsmt | 1-10 | at Sdsmt29 | Zach Hoopman rush for no gain to the SDSMT29 (Syrr Barnes;Mitch Jacobs). |
Sdsmt | 2-10 | at Sdsmt29 | Toby Smith pass incomplete to Collin Zur (Malaki Malaki). |
Sdsmt | 3-10 | at Sdsmt29 | Toby Smith pass incomplete to Carson Hunt. |
Sdsmt | 4-10 | at Sdsmt29 | Casey Knutsen punt 46 yards to the DSFB25, Xavier Smith return -6 yards to the DSFB19 (Anthony Ullrich;Kyante Christian). |
| | | Drive: 3 plays, 0 yards, TOP 00:48 |
Dsfb | 1-10 | at Dsfb19 | DIXIE STATE drive start at 06:36. |
Dsfb | 1-10 | at Dsfb19 | Andrew Kann. Robles rush for 6 yards to the DSFB25 (Will Carroll). |
Dsfb | 2-4 | at Dsfb25 | Keaton Mott pass complete to Xavier Smith for 13 yards to the DSFB38, 1ST DOWN DSFB. |
Dsfb | 1-10 | at Dsfb38 | Sei-J Lauago rush for 3 yards to the DSFB41 (Bryan Akunna;Justin Broekemeier). |
Dsfb | 2-7 | at Dsfb41 | Sei-J Lauago rush for no gain to the DSFB41 (Gage Tuohy;Justin Broekemeier). |
Dsfb | 3-7 | at Dsfb41 | Keaton Mott pass incomplete to Kasey Allison. |
Dsfb | 4-7 | at Dsfb41 | PENALTY DSFB personal foul 20 yards to the DSFB21, Keaton Mott punt 34 yards to the SDSMT45, fair catch by Anthony Ullrich. |
| | | Drive: 5 plays, 2 yards, TOP 02:09 |
Sdsmt | 1-10 | at Sdsmt45 | SOUTH DAKOTA MINES drive start at 04:27. |
Sdsmt | 1-10 | at Sdsmt45 | Ahmad Lewis rush for 5 yards to the 50 yardline (Syrr Barnes). |
Sdsmt | 2-5 | at Sdsmt50 | Ahmad Lewis rush for 8 yards to the DSFB42, 1ST DOWN SDSMT, out-of-bounds (Syrr Barnes). |
Sdsmt | 1-10 | at Dsfb42 | Ahmad Lewis rush for 4 yards to the DSFB38 (William Payne). |
Sdsmt | 2-6 | at Dsfb38 | Toby Smith sacked for loss of 10 yards to the DSFB48 (Dylan Hendrickson). |
Sdsmt | 3-16 | at Dsfb48 | Toby Smith sacked for loss of 5 yards to the SDSMT47 (Dylan Hendrickson;Syrr Barnes). |
Sdsmt | 4-21 | at Sdsmt47 | Casey Knutsen punt 52 yards to the DSFB1, out-of-bounds. |
| | | Drive: 5 plays, 2 yards, TOP 02:50 |
Dsfb | 1-10 | at Dsfb01 | DIXIE STATE drive start at 01:37. |
Dsfb | 1-10 | at Dsfb01 | PENALTY SDSMT offside 5 yards to the DSFB6. |
Dsfb | 1-5 | at Dsfb06 | Sei-J Lauago rush for no gain to the DSFB6 (Bryan Akunna;Will Carroll). |
Dsfb | 2-5 | at Dsfb06 | Andrew Kann. Robles rush for 6 yards to the DSFB12, 1ST DOWN DSFB (Justin Broekemeier;Cole Peterson). |
Dsfb | 1-10 | at Dsfb12 | Andrew Kann. Robles rush for 10 yards to the DSFB22, 1ST DOWN DSFB (Adrian Eastman). |
Dsfb | 1-10 | at Dsfb22 | Keaton Mott pass complete to Dejuan Dantzler for 6 yards to the DSFB28 (Chandler Callejo;Justin Broekemeier). |
| | | Drive: 4 plays, 27 yards, TOP 02:14 |
| | | Dixie State 13, South Dakota Mines 10 |
Dsfb | 2-4 | at Dsfb28 | Start of 4th quarter, clock 15:00. |
Dsfb | 2-4 | at Dsfb28 | Keaton Mott pass complete to Malcolm Ross-Turner for 11 yards to the DSFB39, 1ST DOWN DSFB (Francisco Dicochea). |
Dsfb | 1-10 | at Dsfb39 | Keaton Mott pass complete to Dejuan Dantzler for 61 yards to the SDSMT0, 1ST DOWN DSFB, TOUCHDOWN, clock 14:23. |
| | | James Baird kick attempt good. |
| | | Dixie State 20, South Dakota Mines 10 |
| | | Drive: 6 plays, 99 yards, TOP 02:14 |
| | | James Baird kickoff 65 yards to the SDSMT0, touchback. |
Sdsmt | 1-10 | at Sdsmt25 | SOUTH DAKOTA MINES drive start at 14:23. |
Sdsmt | 1-10 | at Sdsmt25 | Toby Smith pass complete to Anthony Ullrich for 6 yards to the SDSMT31, out-of-bounds. |
Sdsmt | 2-4 | at Sdsmt31 | Ahmad Lewis rush for 4 yards to the SDSMT35, 1ST DOWN SDSMT (William Payne;Syrr Barnes). |
Sdsmt | 1-10 | at Sdsmt35 | Toby Smith sacked for loss of 4 yards to the SDSMT31 (Tariq Wright;Dylan Hendrickson). |
Sdsmt | 2-14 | at Sdsmt31 | Toby Smith pass intercepted by Ty Hill at the DSFB28, Ty Hill return to the SDSMT40, out-of-bounds, PENALTY DSFB offside 5 yards to the SDSMT36, NO PLAY, PENALTY DSFB unsportsmanlike conduct off-setting, PENALTY SDSMT unsportsmanlike condu
ct off-setting, NO PLAY. |
Sdsmt | 2-9 | at Sdsmt36 | Toby Smith pass incomplete to Collin Zur. |
Sdsmt | 3-9 | at Sdsmt36 | Ahmad Lewis rush for no gain to the SDSMT36 (Dylan Hendrickson). |
Sdsmt | 4-9 | at Sdsmt36 | PENALTY DSFB unsportsmanlike conduct 16 yards to the DSFB48, 1ST DOWN SDSMT. |
Sdsmt | 1-10 | at Dsfb48 | Ahmad Lewis rush for 2 yards to the DSFB46 (Dylan Hendrickson;Simote Lokotui). |
Sdsmt | 2-8 | at Dsfb46 | Toby Smith pass complete to Collin Zur for 45 yards to the DSFB1, 1ST DOWN SDSMT (Ty Hill). |
Sdsmt | 1-G | at Dsfb01 | Ahmad Lewis rush for 1 yard to the DSFB0, TOUCHDOWN, clock 11:33. |
| | | Enis Sefa kick attempt failed (blocked), returned by Simote Lokotui for defensive PAT (blocked by Aaron Simpson). |
| | | Dixie State 20, South Dakota Mines 16 |
| | | Drive: 8 plays, 75 yards, TOP 02:50 |
| | | Enis Sefa kickoff 59 yards to the DSFB6, out-of-bounds, DSFB ball on DSFB35. |
Dsfb | 1-10 | at Dsfb35 | DIXIE STATE drive start at 11:33. |
Dsfb | 1-10 | at Dsfb35 | D'Arman Notoa rush for 6 yards to the DSFB41 (Kyante Christian;Adrian Eastman). |
Dsfb | 2-4 | at Dsfb41 | Keaton Mott pass complete to Dejuan Dantzler for 37 yards to the SDSMT22, 1ST DOWN DSFB, out-of-bounds (Steven Nolasco). |
Dsfb | 1-10 | at Sdsmt22 | D'Arman Notoa rush for no gain to the SDSMT22 (Bryan Akunna;Justin Broekemeier). |
Dsfb | 2-10 | at Sdsmt22 | D'Arman Notoa rush for 6 yards to the SDSMT16 (Justin Broekemeier). |
Dsfb | 3-4 | at Sdsmt16 | D'Arman Notoa rush for 16 yards to the SDSMT0, 1ST DOWN DSFB, TOUCHDOWN, clock 09:24. |
