| | | CSC won the toss and elected to defer. DSU will defend north goal. |
| | | Colton Dolder kickoff 40 yards to the DSFB25, Conner McKay return 6 yards to the DSFB31 (Joey Geil). |
Dsfb | 1-10 | at Dsfb31 | Sei-J Lauago rush for 69 yards to the CSCFB0, 1ST DOWN DSFB, TOUCHDOWN, clock 14:44. |
| | | James Baird kick attempt good. |
| | | Dixie State 7, Chadron State 0 |
| | | Drive: 1 plays, 69 yards, TOP 00:24 |
| | | James Baird kickoff 59 yards to the CSCFB6, Cole Thurness return 11 yards to the CSCFB17, DeAndre Barthwell for loss of 3 yards to the CSCFB14, out-of-bounds (Sei-J Lauago), PENALTY CSCFB ILWE 7 yards to the CSCFB7, 1st and 10, CSCFB ball on CSCFB7. |
Cscfb | 1-10 | at Cscfb07 | CHADRON STATE drive start at 14:36. |
Cscfb | 1-10 | at Cscfb07 | Elijah Myles rush for 5 yards to the CSCFB12 (Simote Lokotui). |
Cscfb | 2-5 | at Cscfb12 | Dalton Holst pass complete to Cole Thurness for loss of 3 yards to the CSCFB9 (Aaron Simpson). |
Cscfb | 3-8 | at Cscfb09 | Dalton Holst rush for 11 yards to the CSCFB20, 1ST DOWN CSCFB (Malaki Malaki). |
Cscfb | 1-10 | at Cscfb20 | Dalton Holst pass complete to Cole Thurness for 3 yards to the CSCFB23, out-of-bounds (Darrius Nash), PENALTY CSCFB holding (Lane Jersild) 10 yards to the CSCFB13. |
Cscfb | 1-17 | at Cscfb13 | 1st and 17. |
Cscfb | 1-17 | at Cscfb13 | Dalton Holst pass complete to Tevon Wright for 25 yards to the CSCFB38, 1ST DOWN CSCFB (Devin Chandler). |
Cscfb | 1-10 | at Cscfb38 | PENALTY CSCFB false start (Justin Calderon) 5 yards to the CSCFB33. |
Cscfb | 1-15 | at Cscfb33 | PENALTY CSCFB false start (Michael DeCamillis) 5 yards to the CSCFB28. |
Cscfb | 1-20 | at Cscfb28 | Dalton Holst pass complete to Tevon Wright for 8 yards to the CSCFB36, out-of-bounds. |
Cscfb | 2-12 | at Cscfb36 | Dalton Holst pass complete to Cole Thurness for 3 yards to the CSCFB39, out-of-bounds (Alex Lilliard;Malaki Malaki). |
Cscfb | 3-9 | at Cscfb39 | Dalton Holst pass incomplete to Cole Thurness (Alex Lilliard), PENALTY DSFB pass interference (Alex Lilliard) 15 yards to the DSFB46, 1ST DOWN CSCFB, NO PLAY. |
Cscfb | 1-10 | at Dsfb46 | Dalton Holst pass incomplete to Tevon Wright. |
Cscfb | 2-10 | at Dsfb46 | Elijah Myles rush for 8 yards to the DSFB38 (Simote Lokotui;Will Yamasaki). |
Cscfb | 3-2 | at Dsfb38 | Elijah Myles rush for 1 yard to the DSFB37 (Fred Prescott). |
Cscfb | 4-1 | at Dsfb37 | Elijah Myles rush for 4 yards to the DSFB33, 1ST DOWN CSCFB (Travis Plantier). |
Cscfb | 1-10 | at Dsfb33 | Elijah Myles rush for 13 yards to the DSFB20, 1ST DOWN CSCFB (Aaron Simpson). |
Cscfb | 1-10 | at Dsfb20 | Dalton Holst pass complete to Cole Thurness for 20 yards to the DSFB0, 1ST DOWN CSCFB, TOUCHDOWN, clock 07:55. |
| | | Will Morgan kick attempt good. |
| | | Chadron State 7, Dixie State 7 |
| | | Drive: 13 plays, 93 yards, TOP 06:49 |
| | | Colton Dolder kickoff 63 yards to the DSFB2, Xavier Smith return 24 yards to the DSFB26 (Bryant Wilson). |
Dsfb | 1-10 | at Dsfb26 | DIXIE STATE drive start at 07:47. |
Dsfb | 1-10 | at Dsfb26 | Sei-J Lauago rush for 7 yards to the DSFB33 (Tyree Fryar;Travis Wilson). |
Dsfb | 2-3 | at Dsfb33 | Sei-J Lauago rush for 2 yards to the DSFB35 (Tyler Lewis). |
Dsfb | 3-1 | at Dsfb35 | Kody Wilstead rush for 1 yard to the DSFB36, 1ST DOWN DSFB (Travis Wilson). |
Dsfb | 1-10 | at Dsfb36 | Kody Wilstead pass incomplete to Kasey Allison (Jeremiah Gutierrez). |
Dsfb | 2-10 | at Dsfb36 | Kody Wilstead sacked for loss of 8 yards to the DSFB28 (Tyler Lewis), fumble by Kody Wilstead recovered by CSCFB Noah Kerchal at DSFB22. |
| | | Drive: 5 plays, minus 4 yards, TOP 01:13 |
Cscfb | 1-10 | at Dsfb22 | CHADRON STATE drive start at 06:34. |
Cscfb | 1-10 | at Dsfb22 | Elijah Myles rush for 4 yards to the DSFB18 (Mark Lopez;Alex Lilliard). |
Cscfb | 2-6 | at Dsfb18 | Dalton Holst pass complete to Tevon Wright for 18 yards to the DSFB0, 1ST DOWN CSCFB, TOUCHDOWN, clock 05:49. |
| | | Will Morgan kick attempt good. |
| | | Chadron State 14, Dixie State 7 |
| | | Drive: 2 plays, 22 yards, TOP 00:53 |
| | | Colton Dolder kickoff 64 yards to the DSFB1, Xavier Smith return 39 yards to the DSFB40, out-of-bounds (Chase Thurness). |
Dsfb | 1-10 | at Dsfb40 | DIXIE STATE drive start at 05:41. |
Dsfb | 1-10 | at Dsfb40 | Sei-J Lauago rush for 1 yard to the DSFB41 (Joel Carpenter). |
Dsfb | 2-9 | at Dsfb41 | Kody Wilstead rush for loss of 3 yards to the DSFB38 (Tyler Lewis). |
Dsfb | 3-12 | at Dsfb38 | Kody Wilstead pass incomplete to Kasey Allison. |
Dsfb | 4-12 | at Dsfb38 | Hunter Wood punt 38 yards to the CSCFB24, Cole Thurness return 26 yards to the 50 yardline (Fred Prescott). |
| | | Drive: 3 plays, minus 2 yards, TOP 01:33 |
Cscfb | 1-10 | at Cscfb50 | CHADRON STATE drive start at 04:08. |
Cscfb | 1-10 | at Cscfb50 | Elijah Myles rush for 6 yards to the DSFB44 (Conner McKay), PENALTY DSFB unsportsmanlike conduct (Darrius Nash) 15 yards to the DSFB29, 1ST DOWN CSCFB. |
Cscfb | 1-10 | at Dsfb29 | 1st and 10. |
Cscfb | 1-10 | at Dsfb29 | Elijah Myles rush for 1 yard to the DSFB28 (Tyler Heaton). |
Cscfb | 2-9 | at Dsfb28 | Elijah Myles rush for no gain to the DSFB28 (Conner McKay;Tariq Wright). |
Cscfb | 3-9 | at Dsfb28 | Dalton Holst pass incomplete to Ethan Fray. |
Cscfb | 4-9 | at Dsfb28 | Dalton Holst pass complete to Brandon Fullerton for 28 yards to the DSFB0, 1ST DOWN CSCFB, TOUCHDOWN, clock 02:34. |
| | | Will Morgan kick attempt good. |
| | | Chadron State 21, Dixie State 7 |
| | | Drive: 5 plays, 50 yards, TOP 01:34 |
| | | Colton Dolder kickoff 65 yards to the DSFB0, touchback. |
Dsfb | 1-10 | at Dsfb25 | DIXIE STATE drive start at 02:34. |
Dsfb | 1-10 | at Dsfb25 | Kody Wilstead rush for 6 yards to the DSFB31, out-of-bounds (Cole Condon). |
Dsfb | 2-4 | at Dsfb31 | Kody Wilstead sacked for loss of 8 yards to the DSFB23 (Travis Wilson). |
Dsfb | 3-12 | at Dsfb23 | Tanner Hammond at QB for Dixie State. |
Dsfb | 3-12 | at Dsfb23 | Tanner Hammond pass complete to D'Arman Notoa for 21 yards to the DSFB44, 1ST DOWN DSFB (Travis Wilson). |
Dsfb | 1-10 | at Dsfb44 | Tanner Hammond pass complete to Jalen Powell for 5 yards to the DSFB49, PENALTY CSCFB personal foul (Travis Wilson) 14 yards to the CSCFB37, 1ST DOWN DSFB. |
Dsfb | 1-10 | at Cscfb37 | 1st and 10. |
Dsfb | 1-10 | at Cscfb37 | Tanner Hammond pass complete to Dejuan Dantzler for 7 yards to the CSCFB30 (Estabon Bozeman). |
Dsfb | 2-3 | at Cscfb30 | D'Arman Notoa rush for 1 yard to the CSCFB29 (Calder Forcella). |
| | | Drive: 6 plays, 46 yards, TOP 03:12 |
| | | Chadron State 21, Dixie State 7 |
Dsfb | 3-2 | at Cscfb29 | Start of 2nd quarter, clock 15:00. |
Dsfb | 3-2 | at Cscfb29 | Kody Wilstead at QB for Dixie State. |
Dsfb | 3-2 | at Cscfb29 | Kody Wilstead rush for 1 yard to the CSCFB28 (DeAndre Barthwell). |
Dsfb | 4-1 | at Cscfb28 | Kody Wilstead pass incomplete to Jalen Powell (Tyler Lewis). |
| | | Drive: 8 plays, 47 yards, TOP 03:12 |
Cscfb | 1-10 | at Cscfb28 | CHADRON STATE drive start at 14:22. |
Cscfb | 1-10 | at Cscfb28 | Stevann Brown rush for 3 yards to the CSCFB31 (Simote Lokotui). |
Cscfb | 2-7 | at Cscfb31 | Dalton Holst pass incomplete to Tevon Wright. |
Cscfb | 3-7 | at Cscfb31 | Dalton Holst pass incomplete to Tevon Wright (Aaron Simpson). |
Cscfb | 4-7 | at Cscfb31 | Will Morgan punt 39 yards to the DSFB30, out-of-bounds. |
| | | Drive: 3 plays, 3 yards, TOP 00:48 |
Dsfb | 1-10 | at Dsfb30 | DIXIE STATE drive start at 13:34. |
Dsfb | 1-10 | at Dsfb30 | Kody Wilstead pass incomplete to Dejuan Dantzler. |
Dsfb | 2-10 | at Dsfb30 | Kody Wilstead pass incomplete to Kasey Allison (Cole Condon). |
Dsfb | 3-10 | at Dsfb30 | Kody Wilstead pass incomplete to Dejuan Dantzler. |
Dsfb | 4-10 | at Dsfb30 | Hunter Wood punt 29 yards to the CSCFB41, downed. |
| | | Drive: 3 plays, 0 yards, TOP 00:28 |
Cscfb | 1-10 | at Cscfb41 | CHADRON STATE drive start at 13:06. |
Cscfb | 1-10 | at Cscfb41 | Elijah Myles rush for 7 yards to the CSCFB48 (Travis Plantier). |
Cscfb | 2-3 | at Cscfb48 | Elijah Myles rush for no gain to the CSCFB48 (Syrr Barnes), PENALTY DSFB face mask (Syrr Barnes) 15 yards to the DSFB37, 1ST DOWN CSCFB. |
Cscfb | 1-10 | at Dsfb37 | 1st and 10. |
Cscfb | 1-10 | at Dsfb37 | Dalton Holst pass complete to Cole Thurness for 6 yards to the DSFB31 (Travis Plantier). |
Cscfb | 2-4 | at Dsfb31 | Elijah Myles rush for 6 yards to the DSFB25, 1ST DOWN CSCFB (Tariq Wright). |
Cscfb | 1-10 | at Dsfb25 | Elijah Myles rush for 6 yards to the DSFB19 (Syrr Barnes). |
Cscfb | 2-4 | at Dsfb19 | Elijah Myles rush for loss of 1 yard to the DSFB20 (Mark Lopez;Malaki Malaki). |
Cscfb | 3-5 | at Dsfb20 | Dalton Holst pass complete to Tevon Wright for 20 yards to the DSFB0, 1ST DOWN CSCFB, TOUCHDOWN, clock 09:39, PENALTY DSFB pass interference declined. |
| | | Will Morgan kick attempt good. |
| | | Chadron State 28, Dixie State 7 |
| | | Drive: 7 plays, 59 yards, TOP 03:36 |
| | | Colton Dolder kickoff 55 yards to the DSFB10, Xavier Smith return 10 yards to the DSFB20 (Joey Geil;Bryant Wilson). |
Dsfb | 1-10 | at Dsfb20 | DIXIE STATE drive start at 09:30. |
Dsfb | 1-10 | at Dsfb20 | Kody Wilstead rush for 6 yards to the DSFB26 (Tyler Lewis). |
Dsfb | 2-4 | at Dsfb26 | Kody Wilstead pass complete to Dejuan Dantzler for 3 yards to the DSFB29 (DeAndre Barthwell). |
Dsfb | 3-1 | at Dsfb29 | Sei-J Lauago rush for no gain to the DSFB29 (Joel Carpenter;Noah Kerchal). |
Dsfb | 4-1 | at Dsfb29 | Hunter Wood punt 39 yards to the CSCFB32, Cole Thurness return 1 yards to the CSCFB33 (Kaejin S. Bejgrowicz). |
| | | Drive: 3 plays, 9 yards, TOP 02:02 |
Cscfb | 1-10 | at Cscfb33 | CHADRON STATE drive start at 07:28. |
Cscfb | 1-10 | at Cscfb33 | Elijah Myles rush for 2 yards to the CSCFB35 (Malaki Malaki). |
Cscfb | 2-8 | at Cscfb35 | Dalton Holst pass incomplete to Tevon Wright (Aaron Simpson), PENALTY DSFB pass interference (Aaron Simpson) 15 yards to the 50 yardline, 1ST DOWN CSCFB, NO PLAY. |
Cscfb | 1-10 | at Cscfb50 | Dalton Holst pass incomplete to Tevon Wright. |
Cscfb | 2-10 | at Cscfb50 | Elijah Myles rush for 3 yards to the DSFB47 (Malaki Malaki;Tariq Wright). |
Cscfb | 3-7 | at Dsfb47 | Dalton Holst pass incomplete to Cole Thurness (Simote Lokotui). |
Cscfb | 4-7 | at Dsfb47 | Will Morgan punt 40 yards to the DSFB7, fair catch by Xavier Smith. |
| | | Drive: 4 plays, 20 yards, TOP 01:50 |
Dsfb | 1-10 | at Dsfb07 | DIXIE STATE drive start at 05:38. |
Dsfb | 1-10 | at Dsfb07 | D'Arman Notoa rush for loss of 4 yards to the DSFB3 (Noah Kerchal;Joel Carpenter). |
Dsfb | 2-14 | at Dsfb03 | Kody Wilstead pass complete to Malcolm Ross-Turner for 6 yards to the DSFB9 (Tyler Lewis). |
Dsfb | 3-8 | at Dsfb09 | Kody Wilstead rush for 4 yards to the DSFB13 (Joel Carpenter). |
Dsfb | 4-4 | at Dsfb13 | Hunter Wood punt 36 yards to the DSFB49, Cole Thurness return 1 yards to the DSFB48, fumble by Cole Thurness recovered by CSCFB Cole Thurness at DSFB44. |
| | | Drive: 3 plays, 6 yards, TOP 01:31 |
Cscfb | 1-10 | at Dsfb44 | CHADRON STATE drive start at 04:07, CSCFB ball on DSFB44. |
Cscfb | 1-10 | at Dsfb44 | Elijah Myles rush for 3 yards to the DSFB41 (Syrr Barnes), PENALTY CSCFB personal foul (Justin Calderon) 15 yards to the CSCFB44. |
Cscfb | 1-22 | at Cscfb44 | 1st and 22. |
Cscfb | 1-22 | at Cscfb44 | Dalton Holst pass complete to Cole Thurness for 2 yards to the CSCFB46 (Aaron Simpson). |
Cscfb | 2-20 | at Cscfb46 | Elijah Myles rush for 6 yards to the DSFB48 (Aaron Simpson). |
Cscfb | 3-14 | at Dsfb48 | Dalton Holst rush for 8 yards to the DSFB40 (Syrr Barnes). |
Cscfb | 4-6 | at Dsfb40 | Timeout Dixie State, clock 01:57. |
Cscfb | 4-6 | at Dsfb40 | Timeout Chadron State, clock 01:57. |
Cscfb | 4-6 | at Dsfb40 | Will Morgan punt 34 yards to the DSFB6, out-of-bounds. |
| | | Drive: 4 plays, 4 yards, TOP 02:21 |
Dsfb | 1-10 | at Dsfb06 | DIXIE STATE drive start at 01:46. |
Dsfb | 1-10 | at Dsfb06 | Tanner Hammond at QB for Dixie State. |
Dsfb | 1-10 | at Dsfb06 | Tanner Hammond pass complete to Dejuan Dantzler for 14 yards to the DSFB20, 1ST DOWN DSFB (Travis Wilson). |
Dsfb | 1-10 | at Dsfb20 | Tanner Hammond pass complete to Jalen Powell for 5 yards to the DSFB25 (Jeremiah Gutierrez). |
Dsfb | 2-5 | at Dsfb25 | Tanner Hammond pass incomplete to Kasey Allison, dropped pass. |
Dsfb | 3-5 | at Dsfb25 | Tanner Hammond pass incomplete to Chase Hess. |
Dsfb | 4-5 | at Dsfb25 | Hunter Wood punt 53 yards to the CSCFB22, downed. |
| | | Drive: 4 plays, 19 yards, TOP 00:42 |
Cscfb | 1-10 | at Cscfb22 | CHADRON STATE drive start at 01:04. |
Cscfb | 1-10 | at Cscfb22 | Elijah Myles rush for 16 yards to the CSCFB38, 1ST DOWN CSCFB (Augustus Fraser). |
Cscfb | 1-10 | at Cscfb38 | Dalton Holst pass complete to Cole Thurness for loss of 2 yards to the CSCFB36 (J.T. Anderson). |
Cscfb | 2-12 | at Cscfb36 | Dalton Holst pass incomplete to Cole Thurness. |
Cscfb | 3-12 | at Cscfb36 | Elijah Myles rush for 2 yards to the CSCFB38 (Dylan Hendrickson;Kaejin S. Bejgrowicz). |
Cscfb | 4-10 | at Cscfb38 | Timeout Dixie State, clock 00:11. |
Cscfb | 4-10 | at Cscfb38 | Will Morgan punt 38 yards to the DSFB24, fair catch by Xavier Smith. |
| | | Drive: 4 plays, 16 yards, TOP 00:59 |
Dsfb | 1-10 | at Dsfb24 | DIXIE STATE drive start at 00:05. |
Dsfb | 1-10 | at Dsfb24 | Tanner Hammond pass complete to Sei-J Lauago for 5 yards to the DSFB29 (Calder Forcella;Noah Kerchal). |
Dsfb | 2-5 | at Dsfb29 | End of half, clock 00:00. |
| | | Drive: 1 plays, 5 yards, TOP 00:05 |
| | | Chadron State 28, Dixie State 7 |
Dsfb | 2-5 | at Dsfb29 | Start of 3rd quarter, clock 15:00, DSFB ball on DSFB35. |
| | | Drive: 1 plays, 5 yards, TOP 00:05 |
| | | James Baird kickoff 61 yards to the CSCFB4, Ethan Fray return 19 yards to the CSCFB23, out-of-bounds (Syrr Barnes). |
Cscfb | 1-10 | at Cscfb23 | CHADRON STATE drive start at 14:56. |
Cscfb | 1-10 | at Cscfb23 | Elijah Myles rush for no gain to the CSCFB23 (Malaki Malaki). |
Cscfb | 2-10 | at Cscfb23 | Dalton Holst pass incomplete to Cole Thurness. |
Cscfb | 3-10 | at Cscfb23 | Timeout Chadron State, clock 14:15. |
Cscfb | 3-10 | at Cscfb23 | Dalton Holst pass complete to Tevon Wright for 11 yards to the CSCFB34, 1ST DOWN CSCFB (J.T. Anderson). |
Cscfb | 1-10 | at Cscfb34 | Elijah Myles rush for no gain to the CSCFB34 (Syrr Barnes). |
Cscfb | 2-10 | at Cscfb34 | Dalton Holst pass complete to Tevon Wright for 14 yards to the CSCFB48, 1ST DOWN CSCFB, out-of-bounds (Darrius Nash). |
Cscfb | 1-10 | at Cscfb48 | Elijah Myles rush for 40 yards to the DSFB12, 1ST DOWN CSCFB, out-of-bounds (Darrius Nash). |
Cscfb | 1-10 | at Dsfb12 | Priest Jennings rush for 1 yard to the DSFB11 (Travis Plantier;Syrr Barnes). |
Cscfb | 2-9 | at Dsfb11 | Dalton Holst pass complete to Cole Thurness for 5 yards to the DSFB6 (J.T. Anderson). |
Cscfb | 3-4 | at Dsfb06 | Dalton Holst pass incomplete to Tevon Wright (J.T. Anderson). |
Cscfb | 4-4 | at Dsfb06 | (Simote Lokotui). |
Cscfb | 4-4 | at Dsfb06 | Colton Dolder field goal attempt from 23 GOOD, clock 11:16. |
| | | Chadron State 31, Dixie State 7 |
| | | Drive: 10 plays, 71 yards, TOP 03:47 |
| | | Colton Dolder kickoff 55 yards to the DSFB10, Xavier Smith return 32 yards to the DSFB42, out-of-bounds (Bryant Wilson). |
Dsfb | 1-10 | at Dsfb42 | DIXIE STATE drive start at 11:09. |
Dsfb | 1-10 | at Dsfb42 | Sei-J Lauago rush for 2 yards to the DSFB44 (Noah Kerchal). |
Dsfb | 2-8 | at Dsfb44 | Tanner Hammond pass complete to Jalen Powell for 17 yards to the CSCFB39, 1ST DOWN DSFB (Tyree Fryar). |
Dsfb | 1-10 | at Cscfb39 | PENALTY DSFB false start (Chase Hess) 5 yards to the CSCFB44. |
Dsfb | 1-15 | at Cscfb44 | Tanner Hammond rush for 14 yards to the CSCFB30 (Tyler Lewis). |
Dsfb | 2-1 | at Cscfb30 | Kody Wilstead at QB for Dixie State. |
Dsfb | 2-1 | at Cscfb30 | Sei-J Lauago rush for 3 yards to the CSCFB27, 1ST DOWN DSFB (Jeremiah Gutierrez). |
Dsfb | 1-10 | at Cscfb27 | Kody Wilstead pass incomplete to Dejuan Dantzler. |
Dsfb | 2-10 | at Cscfb27 | Kody Wilstead pass incomplete to Jalen Powell. |
Dsfb | 3-10 | at Cscfb27 | QB hurry by Tyler Lewis. |
Dsfb | 3-10 | at Cscfb27 | Tanner Hammond at QB for Dixie State. |
Dsfb | 3-10 | at Cscfb27 | Tanner Hammond pass incomplete to Jalen Powell (Tyler Lewis). |
Dsfb | 4-10 | at Cscfb27 | Tanner Hammond pass incomplete to Kasey Allison, PENALTY CSCFB pass interference (DeAndre Barthwell) 8 yards to the CSCFB19, 1ST DOWN DSFB, NO PLAY. |
Dsfb | 1-10 | at Cscfb19 | Tanner Hammond pass incomplete to Kasey Allison. |
Dsfb | 2-10 | at Cscfb19 | Tanner Hammond rush for 3 yards to the CSCFB16 (Noah Kerchal). |
Dsfb | 3-7 | at Cscfb16 | Tanner Hammond pass complete to Dejuan Dantzler for 16 yards to the CSCFB0, 1ST DOWN DSFB, TOUCHDOWN, clock 07:46. |
| | | James Baird kick attempt good. |
| | | Chadron State 31, Dixie State 14 |
| | | Drive: 10 plays, 58 yards, TOP 03:23 |
| | | James Baird kickoff 65 yards to the CSCFB0, touchback. |
Cscfb | 1-10 | at Cscfb25 | CHADRON STATE drive start at 07:46. |
Cscfb | 1-10 | at Cscfb25 | Dalton Holst pass incomplete to Tevon Wright. |
Cscfb | 2-10 | at Cscfb25 | Priest Jennings rush for 11 yards to the CSCFB36, 1ST DOWN CSCFB, out-of-bounds (Malaki Malaki). |
Cscfb | 1-10 | at Cscfb36 | Priest Jennings rush for loss of 4 yards to the CSCFB32 (Malaki Malaki). |
Cscfb | 2-14 | at Cscfb32 | Dalton Holst pass incomplete to Cole Thurness. |
Cscfb | 3-14 | at Cscfb32 | Dalton Holst pass complete to Tevon Wright for 62 yards to the DSFB6, 1ST DOWN CSCFB (Simote Lokotui). |
Cscfb | 1-G | at Dsfb06 | Elijah Myles rush for 3 yards to the DSFB3 (Malaki Malaki). |
Cscfb | 2-G | at Dsfb03 | Elijah Myles rush for loss of 2 yards to the DSFB5 (Syrr Barnes). |
Cscfb | 3-G | at Dsfb05 | Dalton Holst pass incomplete to Cole Thurness. |
Cscfb | 4-G | at Dsfb05 | Colton Dolder field goal attempt from 23 GOOD, clock 04:14. |
| | | Chadron State 34, Dixie State 14 |
| | | Drive: 9 plays, 70 yards, TOP 03:32 |
| | | Colton Dolder kickoff 65 yards to the DSFB0, touchback. |
Dsfb | 1-10 | at Dsfb25 | DIXIE STATE drive start at 04:14. |
Dsfb | 1-10 | at Dsfb25 | Tanner Hammond rush for 2 yards to the DSFB27 (Tyler Lewis). |
Dsfb | 2-8 | at Dsfb27 | Tanner Hammond pass complete to Chase Hess for 25 yards to the CSCFB48, 1ST DOWN DSFB, out-of-bounds (Jeremiah Gutierrez). |
Dsfb | 1-10 | at Cscfb48 | Tanner Hammond pass complete to Dejuan Dantzler for 10 yards to the CSCFB38, 1ST DOWN DSFB (Tyler Lewis). |
Dsfb | 1-10 | at Cscfb38 | Sei-J Lauago rush for 5 yards to the CSCFB33 (Tyree Fryar;Noah Kerchal). |
Dsfb | 2-5 | at Cscfb33 | Tanner Hammond rush for 33 yards to the CSCFB0, 1ST DOWN DSFB, TOUCHDOWN, clock 02:33. |
| | | James Baird kick attempt good. |
| | | Chadron State 34, Dixie State 21 |
| | | Drive: 5 plays, 75 yards, TOP 01:48 |
| | | James Baird kickoff 58 yards to the CSCFB7, Ethan Fray return 28 yards to the CSCFB35 (Braxton Hatch). |
Cscfb | 1-10 | at Cscfb35 | CHADRON STATE drive start at 02:26. |
Cscfb | 1-10 | at Cscfb35 | Elijah Myles rush for 9 yards to the CSCFB44 (Lovelace Rufus). |
Cscfb | 2-1 | at Cscfb44 | Elijah Myles rush for no gain to the CSCFB44 (Travis Plantier). |
Cscfb | 3-1 | at Cscfb44 | Elijah Myles rush for 5 yards to the CSCFB49, 1ST DOWN CSCFB (J.T. Anderson;Travis Plantier). |
Cscfb | 1-10 | at Cscfb49 | Priest Jennings rush for 1 yard to the 50 yardline (Syrr Barnes;Alex Lilliard). |
| | | Drive: 4 plays, 15 yards, TOP 04:36 |
| | | Chadron State 34, Dixie State 21 |
Cscfb | 2-9 | at Cscfb50 | Start of 4th quarter, clock 15:00. |
Cscfb | 2-9 | at Cscfb50 | Elijah Myles rush for 5 yards to the DSFB45 (Darrius Nash). |
Cscfb | 3-4 | at Dsfb45 | Dalton Holst pass complete to Tevon Wright for 10 yards to the DSFB35, 1ST DOWN CSCFB (Aaron Simpson;Simote Lokotui). |
Cscfb | 1-10 | at Dsfb35 | Elijah Myles rush for loss of 1 yard to the DSFB36 (Linaudre Schwallie). |
Cscfb | 2-11 | at Dsfb36 | Dalton Holst pass incomplete to Tevon Wright. |
Cscfb | 3-11 | at Dsfb36 | QB hurry by Mitch Jacobs. |
Cscfb | 3-11 | at Dsfb36 | Dalton Holst pass incomplete to Tevon Wright. |
Cscfb | 4-11 | at Dsfb36 | Will Morgan punt 36 yards to the DSFB0, touchback. |
| | | Drive: 9 plays, 29 yards, TOP 04:36 |
Dsfb | 1-10 | at Dsfb20 | DIXIE STATE drive start at 12:50. |
Dsfb | 1-10 | at Dsfb20 | Tanner Hammond pass incomplete to Kasey Allison. |
Dsfb | 2-10 | at Dsfb20 | Tanner Hammond pass incomplete to Jalen Powell, dropped pass. |
Dsfb | 3-10 | at Dsfb20 | Tanner Hammond pass complete to Sei-J Lauago for 8 yards to the DSFB28 (Noah Kerchal). |
Dsfb | 4-2 | at Dsfb28 | Timeout Dixie State, clock 12:16. |
Dsfb | 4-2 | at Dsfb28 | Hunter Wood rush for loss of 13 yards to the DSFB15 (Travis Wilson). |
| | | Drive: 4 plays, minus 5 yards, TOP 00:40 |
Cscfb | 1-10 | at Dsfb15 | CHADRON STATE drive start at 12:10. |
Cscfb | 1-10 | at Dsfb15 | Elijah Myles rush for 3 yards to the DSFB12 (Linaudre Schwallie). |
Cscfb | 2-7 | at Dsfb12 | Elijah Myles rush for 9 yards to the DSFB3, 1ST DOWN CSCFB (Lovelace Rufus;Augustus Fraser). |
Cscfb | 1-G | at Dsfb03 | Elijah Myles rush for 3 yards to the DSFB0, TOUCHDOWN, clock 10:45. |
Cscfb | 1-G | at Dsfb03 | Timeout Chadron State, clock 10:45. |
| | | Dalton Holst pass attempt failed. |
| | | Chadron State 40, Dixie State 21 |
| | | Drive: 3 plays, 15 yards, TOP 01:34 |
| | | Colton Dolder kickoff 64 yards to the DSFB1, Xavier Smith return 16 yards to the DSFB17 (Harvey Reynolds;Micah Scherbarth). |
Dsfb | 1-10 | at Dsfb17 | DIXIE STATE drive start at 10:36. |
Dsfb | 1-10 | at Dsfb17 | Tanner Hammond pass intercepted by Tyree Fryar at the DSFB38, Tyree Fryar return 0 yards to the DSFB38. |
| | | Drive: 1 plays, 0 yards, TOP 00:06 |
Cscfb | 1-10 | at Dsfb38 | CHADRON STATE drive start at 10:30. |
Cscfb | 1-10 | at Dsfb38 | Dalton Holst pass incomplete to Cole Thurness (J.T. Anderson), PENALTY CSCFB face mask (Cole Thurness) 15 yards to the CSCFB47. |
Cscfb | 1-25 | at Cscfb47 | 1st and 25. |
Cscfb | 1-25 | at Cscfb47 | Elijah Myles rush for 1 yard to the CSCFB48 (Syrr Barnes). |
Cscfb | 2-24 | at Cscfb48 | PENALTY CSCFB delay of game (Dalton Holst) 5 yards to the CSCFB43. |
Cscfb | 2-29 | at Cscfb43 | Dalton Holst pass complete to Tevon Wright for 7 yards to the 50 yardline (J.T. Anderson;Alex Lilliard). |
Cscfb | 3-22 | at Cscfb50 | Dalton Holst rush for loss of 4 yards to the CSCFB46 (Linaudre Schwallie;Mitch Jacobs). |
Cscfb | 4-26 | at Cscfb46 | Will Morgan punt 14 yards to the DSFB40, out-of-bounds. |
| | | Drive: 4 plays, minus 16 yards, TOP 02:49 |
Dsfb | 1-10 | at Dsfb40 | DIXIE STATE drive start at 07:41. |
Dsfb | 1-10 | at Dsfb40 | Tanner Hammond pass incomplete to Sei-J Lauago (Calder Forcella). |
Dsfb | 2-10 | at Dsfb40 | QB hurry by Tyler Lewis. |
Dsfb | 2-10 | at Dsfb40 | Tanner Hammond pass complete to Dejuan Dantzler for 47 yards to the CSCFB13, 1ST DOWN DSFB (Estabon Bozeman). |
Dsfb | 1-10 | at Cscfb13 | Tanner Hammond sacked for loss of 8 yards to the CSCFB21 (Joey Geil). |
Dsfb | 2-18 | at Cscfb21 | Tanner Hammond pass incomplete to Dejuan Dantzler. |
Dsfb | 3-18 | at Cscfb21 | Tanner Hammond pass complete to Malcolm Ross-Turner for 14 yards to the CSCFB7 (Estabon Bozeman;Tyree Fryar). |
