Games Played |
## | Player | gp/gs | cpfb | flc | nmhu | sdsmt | bhfb | sfu | wcu | cscfb | cmu | mines | asfb |
20 | Kaejin Smith-B. | 11/2 | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
73 | Nathen Aceves | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
1 | Kasey Allison | 11/7 | XXX | XXX | XXX | START | XXX | START | START | START | START | START | START |
58 | Taylor Alvarez | 6/5 | START | ... | ... | ... | XXX | START | START | START | START | ... | ... |
19 | J.T. Anderson | 6/1 | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | START | ... | ... |
87 | James Baird | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
35 | Syrr Barnes | 10/4 | XXX | XXX | START | XXX | ... | XXX | XXX | XXX | START | START | START |
28 | Devin Chandler | 11/7 | START | XXX | START | XXX | XXX | XXX | START | START | START | START | START |
7 | Dejuan Dantzler | 11/8 | START | START | START | XXX | XXX | XXX | START | START | START | START | START |
38 | Dylan Douglass | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
34 | Augustus Fraser | 10/4 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | ... | START |
15 | C. Gordon | 4/2 | ... | ... | ... | XXX | START | START | ... | ... | ... | ... | XXX |
75 | Chris Grasso | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
17 | Tyrell Grayson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
65 | Siotame Ha'unga | 10/8 | START | START | START | START | START | XXX | ... | START | XXX | START | START |
10 | Tanner Hammond | 7/1 | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | START |
85 | Braxton Hatch | 9/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | Cy K. Hayashi | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
52 | Tyler Heaton | 10/9 | START | START | START | XXX | START | START | ... | START | START | START | START |
88 | DJ Heckard | 5/- | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
33 | D. Hendrickson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
81 | Chase Hess | 11/8 | START | XXX | XXX | XXX | START | START | START | START | START | START | START |
46 | Nate Heward | 3/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
18 | Ty Hill | 9/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | ... | XXX |
66 | Walker Holgreen | 3/- | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
44 | Mitch Jacobs | 11/6 | XXX | XXX | XXX | START | START | START | START | XXX | XXX | START | START |
53 | Adeeb Jaouni | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
80 | Rickie Johnson | 9/3 | START | XXX | START | XXX | START | XXX | XXX | ... | ... | XXX | XXX |
8 | Darren Jones | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
22 | A. Kannely-Robl | 9/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | ... | XXX | XXX |
83 | Blake Kilgore | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
25 | Sei-J Lauago | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
68 | Matt Lewis | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
5 | Alex Lilliard | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
23 | Simote Lokotui | 10/5 | START | START | XXX | START | ... | XXX | XXX | START | XXX | START | XXX |
31 | Mark Lopez | 6/3 | START | START | ... | ... | XXX | XXX | XXX | START | ... | ... | ... |
47 | Malaki Malaki | 11/8 | START | START | START | START | XXX | XXX | XXX | START | START | START | START |
63 | T. Malieitulua | 10/5 | START | XXX | XXX | XXX | XXX | START | ... | XXX | START | START | START |
93 | Gage Manzione | 6/1 | ... | ... | ... | ... | ... | XXX | XXX | START | XXX | XXX | XXX |
42 | Conner McKay | 11/3 | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX |
89 | Will McKinnis | 4/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX |
57 | Brennin Miller | 9/2 | XXX | ... | XXX | XXX | XXX | XXX | START | START | XXX | ... | XXX |
26 | Conner Miller | 4/3 | XXX | START | START | START | ... | ... | ... | ... | ... | ... | ... |
14 | Keaton Mott | 8/5 | XXX | START | XXX | START | START | XXX | ... | ... | START | START | ... |
27 | Ty Murphy | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
40 | Kyle Murray | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | Darrius Nash | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
## | Player | gp/gs | cpfb | flc | nmhu | sdsmt | bhfb | sfu | wcu | cscfb | cmu | mines | asfb |
21 | D'Arman Notoa | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
29 | Temi Nowo | 6/1 | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | START | XXX |
12 | Deven Osborne | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
72 | Joshua Partida | 9/6 | XXX | START | START | XXX | XXX | START | START | ... | ... | START | START |
56 | William Payne | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
30 | Travis Plantier | 5/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX |
51 | Walter Pongia | 9/4 | ... | ... | XXX | START | START | XXX | XXX | START | START | XXX | XXX |
2 | Jalen Powell | 11/5 | START | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START | START |
90 | Fred Prescott | 10/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... |
69 | M. Rodriguez | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
11 | M. Ross-Turner | 11/3 | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX |
37 | Lovelace Rufus | 9/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
9 | Nahzi Salih | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
92 | L. Schwallie | 9/2 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | ... | START |
24 | Aaron Simpson | 11/8 | XXX | START | START | START | START | START | START | START | XXX | XXX | START |
4 | Xavier Smith | 11/6 | XXX | START | START | START | XXX | XXX | START | START | START | XXX | XXX |
78 | Kyle Whitesides | 10/6 | ... | START | START | START | START | XXX | START | XXX | XXX | XXX | START |
13 | Kody Wilstead | 9/5 | START | XXX | START | ... | XXX | START | START | START | ... | XXX | XXX |
91 | Hunter Wood | 4/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
96 | Tariq Wright | 10/8 | START | START | START | START | START | XXX | START | XXX | START | START | ... |
45 | Will Yamasaki | 10/4 | ... | XXX | XXX | START | START | START | START | XXX | XXX | XXX | XXX |
41 | A. Yarbrough | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
43 | K. Yoshikawa | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | cpfb | flc | nmhu | sdsmt | bhfb | sfu | wcu | cscfb | cmu | mines | asfb |
Darrius Nash DB | 45-28 | 73 | 6-1 | 6-1 | 3-1 | 4-4 | 3-3 | 3-1 | 3-4 | 5-0 | 2-2 | 3-10 | 7-1 |
Malaki Malaki LB | 33-38 | 71 | 5-3 | 2-1 | 1-3 | 3-3 | 0-2 | 4-3 | 2-5 | 6-3 | 3-1 | 5-11 | 2-3 |
Alex Lilliard DB | 35-36 | 71 | 8-3 | 3-2 | 1-1 | 0-7 | 5-4 | 3-2 | 2-2 | 2-4 | 2-4 | 2-4 | 7-3 |
Syrr Barnes LB | 34-31 | 65 | 4-2 | 1-1 | 2-1 | 5-12 | DNP | 2-0 | 2-3 | 8-3 | 6-3 | 2-5 | 2-1 |
Simote Lokotui DB | 22-25 | 47 | 1-2 | 5-2 | 0-2 | 1-3 | DNP | 4-1 | - | 3-2 | 1-0 | 3-10 | 4-3 |
Conner McKay LB | 24-16 | 40 | 5-0 | 1-0 | 4-0 | 1-2 | 6-4 | 2-3 | 0-1 | 2-2 | 1-1 | 1-3 | 1-0 |
Will Yamasaki LB | 22-18 | 40 | DNP | - | 3-4 | 1-2 | 3-2 | 4-1 | 2-3 | 0-1 | 8-1 | 0-4 | 1-0 |
D. Hendrickson DL | 16-22 | 38 | 0-1 | - | - | 6-8 | 2-0 | 2-4 | 4-4 | 0-1 | 0-2 | 1-2 | 1-0 |
Aaron Simpson DB | 22-12 | 34 | 1-2 | - | 3-0 | - | 2-2 | 2-0 | 3-5 | 4-1 | 3-0 | 0-1 | 4-1 |
Tariq Wright DL | 7-25 | 32 | 1-1 | 0-2 | 0-2 | 2-8 | 0-5 | 1-1 | 1-2 | 1-2 | 1-0 | 0-2 | DNP |
L. Schwallie DL | 17-14 | 31 | 2-2 | 1-4 | 2-0 | DNP | 0-2 | 0-3 | 0-1 | 2-2 | 5-0 | DNP | 5-0 |
Mitch Jacobs DL | 9-19 | 28 | 1-0 | 2-2 | - | 0-2 | 0-4 | 1-3 | 2-1 | 0-1 | 0-3 | 1-3 | 2-0 |
William Payne DL | 12-12 | 24 | 1-2 | 1-2 | 3-0 | 2-1 | 1-1 | 1-0 | 2-3 | - | 1-0 | 0-2 | 0-1 |
J.T. Anderson DB | 17-7 | 24 | 2-1 | 1-0 | 0-1 | DNP | DNP | DNP | 5-1 | 3-2 | 6-2 | DNP | DNP |
Tyler Heaton DL | 7-13 | 20 | 0-1 | 0-1 | 2-1 | - | 0-4 | 1-1 | DNP | 1-0 | 1-0 | 0-5 | 2-0 |
Devin Chandler DB | 13-5 | 18 | 3-0 | - | 0-1 | 0-1 | 1-1 | 2-1 | 2-0 | 1-0 | 2-1 | 1-0 | 1-0 |
Mark Lopez LB | 8-9 | 17 | 4-2 | 1-3 | DNP | DNP | 0-1 | 3-0 | 0-1 | 0-2 | DNP | DNP | DNP |
Kaejin Smith-B. DB | 7-9 | 16 | 0-1 | 0-1 | - | - | 3-4 | 2-0 | 1-1 | 1-1 | - | 0-1 | - |
Augustus Fraser DB | 5-9 | 14 | 0-2 | 1-2 | - | - | 1-2 | 0-1 | 2-1 | 1-1 | - | DNP | - |
Fred Prescott DL | 6-7 | 13 | 0-1 | 1-0 | - | - | 1-2 | 2-3 | - | 2-0 | - | 0-1 | DNP |
Ty Hill DB | 11-1 | 12 | - | 3-0 | 2-1 | 1-0 | 1-0 | 2-0 | - | DNP | 2-0 | DNP | - |
Nahzi Salih DB | 7-5 | 12 | DNP | DNP | 2-0 | 1-0 | 1-4 | 3-0 | 0-1 | - | - | - | - |
Lovelace Rufus DB | 7-4 | 11 | 1-0 | 1-0 | 4-1 | - | DNP | DNP | 0-2 | 1-1 | - | - | - |
Travis Plantier LB | 5-6 | 11 | - | - | DNP | DNP | DNP | DNP | 0-2 | 4-3 | DNP | DNP | 1-1 |
Kyle Murray DL | 8-2 | 10 | 2-0 | 2-1 | DNP | 1-0 | 1-1 | - | - | - | 2-0 | - | - |
Temi Nowo DB | 8-1 | 9 | DNP | - | 1-0 | 0-1 | DNP | 2-0 | DNP | DNP | DNP | 2-0 | 3-0 |
Brennin Miller DL | 5-3 | 8 | 0-1 | DNP | 2-0 | - | - | 1-1 | 1-1 | - | 1-0 | DNP | - |
Braxton Hatch | 5-3 | 8 | 1-0 | DNP | - | DNP | 1-1 | 2-1 | 0-1 | 1-0 | - | - | - |
DJ Heckard DL | 2-5 | 7 | 1-2 | DNP | 0-1 | DNP | - | 0-2 | 1-0 | DNP | DNP | DNP | DNP |
A. Yarbrough DL | 3-4 | 7 | 2-3 | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Gage Manzione DL | 3-3 | 6 | DNP | DNP | DNP | DNP | DNP | - | - | - | - | 1-1 | 2-2 |
A. Kannely-Robl | 4-2 | 6 | 1-0 | - | - | 1-0 | 1-1 | 1-1 | - | DNP | DNP | - | - |
C. Gordon DB | 4-2 | 6 | DNP | DNP | DNP | 0-1 | 4-0 | 0-1 | DNP | DNP | DNP | DNP | - |
M. Ross-Turner | 2-3 | 5 | 0-1 | - | 0-1 | 0-1 | 1-0 | - | - | - | 1-0 | - | - |
Ty Murphy DB | 1-4 | 5 | 0-2 | DNP | 0-1 | 0-1 | - | - | - | DNP | - | 1-0 | - |
Darren Jones DB | 2-3 | 5 | 1-2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | 4-0 | 4 | - | - | 3-0 | 1-0 | - | - | - | - | - | - | - |
Rickie Johnson | 2-2 | 4 | - | 1-1 | 1-0 | - | - | - | 0-1 | DNP | DNP | - | - |
Dylan Douglass | 1-2 | 3 | 1-0 | 0-1 | - | 0-1 | - | - | - | - | - | - | - |
D'Arman Notoa | 2-1 | 3 | - | 0-1 | 1-0 | - | - | 1-0 | - | - | - | - | - |
Kasey Allison | 2-0 | 2 | - | - | 1-0 | - | - | - | 1-0 | - | - | - | - |
Dejuan Dantzler | 1-1 | 2 | - | - | - | - | - | - | - | - | 1-0 | 0-1 | - |
Joshua Partida | 1-0 | 1 | - | - | - | - | - | 1-0 | - | DNP | DNP | - | - |
Kody Wilstead | 1-0 | 1 | - | - | 1-0 | DNP | - | - | - | - | DNP | - | - |
Keaton Mott | 1-0 | 1 | 1-0 | - | - | - | - | - | DNP | DNP | - | - | DNP |
Nate Heward DB | 1-0 | 1 | - | DNP | DNP | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP |
T. Malieitulua | 1-0 | 1 | - | - | - | 1-0 | - | - | DNP | - | - | - | - |
TOTAL TACKLES | ua-a | total | cpfb | flc | nmhu | sdsmt | bhfb | sfu | wcu | cscfb | cmu | mines | asfb |
Sei-J Lauago | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | cpfb | flc | nmhu | sdsmt | bhfb | sfu | wcu | cscfb | cmu | mines | asfb |
D. Hendrickson DL | 7-6 | 10.0 | 0.5-2 | - | - | 4.5-34 | 1.0-3 | 1.5-12 | 2.0-7 | - | 0.5-3 | - | - |
Alex Lilliard DB | 3-2 | 4.0 | 1.5-4 | - | - | - | 1.0-6 | 1.0-7 | - | - | - | 0.5-1 | - |
Mitch Jacobs DL | 1-4 | 3.0 | - | - | - | 0.5-8 | - | 1.5-6 | - | - | 0.5-3 | 0.5-2 | - |
Simote Lokotui DB | 3-0 | 3.0 | - | 2.0-17 | - | - | DNP | - | - | - | - | 1.0-6 | - |
L. Schwallie DL | 2-1 | 2.5 | - | - | 1.0-6 | DNP | - | 0.5-2 | - | - | - | DNP | 1.0-9 |
William Payne DL | 2-0 | 2.0 | - | - | 1.0-8 | 1.0-7 | - | - | - | - | - | - | - |
Kyle Murray DL | 2-0 | 2.0 | - | - | DNP | - | 1.0-3 | - | - | - | 1.0-1 | - | - |
Brennin Miller DL | 2-0 | 2.0 | - | DNP | 1.0-8 | - | - | - | - | - | 1.0-5 | DNP | - |
Fred Prescott DL | 1-1 | 1.5 | - | - | - | - | - | 1.5-5 | - | - | - | - | DNP |
Tyler Heaton DL | 1-1 | 1.5 | - | - | - | - | - | 1.0-8 | DNP | - | - | 0.5-1 | - |
Darrius Nash DB | 1-1 | 1.5 | - | - | - | - | - | - | 0.5-2 | - | 1.0-9 | - | - |
Tariq Wright DL | 0-2 | 1.0 | - | - | - | 0.5-2 | - | - | 0.5-3 | - | - | - | DNP |
Conner McKay LB | 1-0 | 1.0 | - | - | - | - | 1.0-7 | - | - | - | - | - | - |
Malaki Malaki LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-8 | - | - | - | - | - |
Nahzi Salih DB | 1-0 | 1.0 | DNP | DNP | - | - | - | 1.0-7 | - | - | - | - | - |
Will Yamasaki LB | 0-1 | 0.5 | DNP | - | - | - | - | - | - | - | - | 0.5-2 | - |
A. Yarbrough DL | 0-1 | 0.5 | 0.5-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Devin Chandler DB | 0-1 | 0.5 | - | - | - | - | - | 0.5-4 | - | - | - | - | - |
DJ Heckard DL | 0-1 | 0.5 | - | DNP | - | DNP | - | 0.5-2 | - | DNP | DNP | DNP | DNP |
Ty Murphy DB | 0-1 | 0.5 | 0.5-1 | DNP | - | - | - | - | - | DNP | - | - | - |
Syrr Barnes LB | 0-1 | 0.5 | - | - | - | 0.5-2 | DNP | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | cpfb | flc | nmhu | sdsmt | bhfb | sfu | wcu | cscfb | cmu | mines | asfb |
D. Hendrickson DL | 7-9 | 11.5 | 0.5-2 | - | - | 5.0-35 | 1.0-3 | 2.0-13 | 2.5-8 | - | 0.5-3 | - | - |
Alex Lilliard DB | 7-3 | 8.5 | 1.5-4 | 1.0-5 | 1.0-4 | 0.5-1 | 1.0-6 | 1.0-7 | - | - | - | 0.5-1 | 2.0-7 |
L. Schwallie DL | 5-4 | 7.0 | 1.5-2 | - | 1.0-6 | DNP | - | 0.5-2 | 0.5-1 | 1.5-3 | - | DNP | 2.0-10 |
Malaki Malaki LB | 4-4 | 6.0 | 0.5-0 | - | 1.0-1 | - | - | 1.0-8 | - | 1.5-4 | - | 2.0-4 | - |
Syrr Barnes LB | 5-2 | 6.0 | 0.5-1 | 1.0-1 | - | 1.5-5 | DNP | 1.0-3 | 1.0-3 | 1.0-2 | - | - | - |
Mitch Jacobs DL | 3-6 | 6.0 | - | - | - | 0.5-8 | - | 2.0-7 | 1.0-5 | 0.5-2 | 0.5-3 | 0.5-2 | 1.0-2 |
Simote Lokotui DB | 5-2 | 6.0 | - | 3.0-19 | - | - | DNP | - | - | - | - | 3.0-9 | - |
Tyler Heaton DL | 4-2 | 5.0 | 0.5-2 | - | 2.0-7 | - | - | 1.0-8 | DNP | - | - | 0.5-1 | 1.0-1 |
Darrius Nash DB | 4-1 | 4.5 | - | - | - | - | - | - | 1.5-4 | - | 1.0-9 | 1.0-1 | 1.0-2 |
Aaron Simpson DB | 3-1 | 3.5 | - | - | 1.0-1 | - | - | - | - | 1.0-3 | - | 0.5-1 | 1.0-3 |
Tariq Wright DL | 1-5 | 3.5 | 0.5-1 | 0.5-2 | - | 1.5-3 | 0.5-1 | - | 0.5-3 | - | - | - | DNP |
Will Yamasaki LB | 2-2 | 3.0 | DNP | - | 1.0-10 | - | - | 1.0-1 | - | - | - | 1.0-3 | - |
Brennin Miller DL | 3-0 | 3.0 | - | DNP | 1.0-8 | - | - | 1.0-3 | - | - | 1.0-5 | DNP | - |
Kyle Murray DL | 2-1 | 2.5 | - | 0.5-2 | DNP | - | 1.0-3 | - | - | - | 1.0-1 | - | - |
A. Yarbrough DL | 1-3 | 2.5 | 2.5-6 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
William Payne DL | 2-0 | 2.0 | - | - | 1.0-8 | 1.0-7 | - | - | - | - | - | - | - |
J.T. Anderson DB | 2-0 | 2.0 | - | - | - | DNP | DNP | DNP | - | 1.0-2 | 1.0-3 | DNP | DNP |
Fred Prescott DL | 1-2 | 2.0 | - | - | - | - | 0.5-1 | 1.5-5 | - | - | - | - | DNP |
DJ Heckard DL | 0-3 | 1.5 | 1.0-3 | DNP | - | DNP | - | 0.5-2 | - | DNP | DNP | DNP | DNP |
Nahzi Salih DB | 1-1 | 1.5 | DNP | DNP | - | - | 0.5-1 | 1.0-7 | - | - | - | - | - |
Augustus Fraser DB | 0-2 | 1.0 | 0.5-1 | - | - | - | 0.5-1 | - | - | - | - | DNP | - |
Conner McKay LB | 1-0 | 1.0 | - | - | - | - | 1.0-7 | - | - | - | - | - | - |
Ty Hill DB | 1-0 | 1.0 | - | 1.0-3 | - | - | - | - | - | DNP | - | DNP | - |
Gage Manzione DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | - | - | - | - | 1.0-4 |
Temi Nowo DB | 1-0 | 1.0 | DNP | - | - | - | DNP | - | DNP | DNP | DNP | - | 1.0-1 |
Mark Lopez LB | 0-1 | 0.5 | - | - | DNP | DNP | - | - | - | 0.5-1 | DNP | DNP | DNP |
Ty Murphy DB | 0-1 | 0.5 | 0.5-1 | DNP | - | - | - | - | - | DNP | - | - | - |
Devin Chandler DB | 0-1 | 0.5 | - | - | - | - | - | 0.5-4 | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | cpfb | flc | nmhu | sdsmt | bhfb | sfu | wcu | cscfb | cmu | mines | asfb |
Dejuan Dantzler | 1002 | 84 | 92 | 29 | 116 | - | 23 | 129 | 119 | 33 | 248 | 129 |
Sei-J Lauago | 687 | 29 | -4 | 87 | 69 | 36 | 62 | 47 | 102 | 185 | 49 | 25 |
Xavier Smith | 633 | 23 | 65 | 37 | 34 | 85 | 164 | 3 | 121 | 28 | 6 | 67 |
Jalen Powell | 613 | 65 | 9 | 46 | 7 | 59 | 35 | 39 | 35 | 141 | 96 | 81 |
D'Arman Notoa | 508 | 17 | 89 | 61 | 47 | 57 | 43 | 37 | 25 | 95 | 33 | 4 |
Kasey Allison | 447 | 4 | 27 | 17 | 1 | 126 | 75 | 82 | 9 | 93 | 3 | 10 |
A. Kannely-Robl | 425 | -2 | 58 | 50 | 39 | 78 | 50 | 39 | DNP | DNP | 20 | 93 |
Chase Hess | 354 | - | 30 | - | - | 107 | 54 | 18 | 25 | 27 | 10 | 83 |
Kody Wilstead | 228 | 10 | 26 | 72 | DNP | 50 | 84 | -7 | -7 | DNP | - | - |
Conner Miller | 176 | 7 | 110 | 36 | 23 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rickie Johnson | 163 | 17 | - | 20 | 34 | 10 | 40 | 16 | DNP | DNP | - | 26 |
Aaron Simpson | 162 | - | - | 82 | 56 | - | - | - | - | - | - | 24 |
M. Ross-Turner | 152 | - | - | - | 72 | 5 | 10 | 9 | 20 | - | 5 | 31 |
Keaton Mott | 146 | 7 | 5 | 11 | 34 | 30 | -3 | DNP | DNP | 46 | 16 | DNP |
Darren Jones | 90 | 90 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Darrius Nash | 80 | - | 23 | 57 | - | - | - | - | - | - | - | - |
Tanner Hammond | 79 | DNP | DNP | 1 | DNP | 10 | 6 | DNP | 45 | 7 | 8 | 2 |
Blake Kilgore | 61 | DNP | - | 11 | - | 27 | 14 | - | DNP | 9 | - | - |
Augustus Fraser | 32 | - | - | 32 | - | - | - | - | - | - | DNP | - |
Malaki Malaki | 22 | - | - | - | - | - | 22 | - | - | - | - | - |
Will McKinnis | 15 | DNP | DNP | DNP | DNP | DNP | 15 | DNP | - | - | DNP | - |
Deven Osborne | 14 | 4 | 4 | - | - | 6 | - | - | - | - | - | - |
Conner McKay | 6 | - | - | - | - | - | - | - | 6 | - | - | - |
J.T. Anderson | 3 | - | - | - | DNP | DNP | DNP | - | - | 3 | DNP | DNP |
Simote Lokotui | -3 | - | - | - | - | DNP | - | -3 | - | - | - | - |
Hunter Wood | -13 | DNP | DNP | DNP | DNP | DNP | - | - | -13 | - | DNP | DNP |
TEAM | -15 | - | - | - | -7 | - | -6 | -4 | - | 7 | - | -5 |