Dixie State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  DSFB  OPP 
SCORING  379  246 
   Points Per Game  34.5  22.4 
   Points Off Turnovers  30  41 
FIRST DOWNS  241  223 
   Rushing  87  86 
   Passing  133  95 
   Penalty  21  42 
RUSHING YARDAGE  1630  1640 
   Yards gained rushing  1937  2008 
   Yards lost rushing  307  368 
   Rushing Attempts  376  469 
   Average Per Rush  4.3  3.5 
   Average Per Game  148.2  149.1 
   TDs Rushing  15  14 
PASSING YARDAGE  3378  2132 
   Comp-Att-Int  231-422-10  170-364-12 
   Average Per Pass  8.0  5.9 
   Average Per Catch  14.6  12.5 
   Average Per Game  307.1  193.8 
   TDs Passing  31  16 
TOTAL OFFENSE  5008  3772 
   Total Plays  798  833 
   Average Per Play  6.3  4.5 
   Average Per Game  455.3  342.9 
KICK RETURNS: #-Yards  27-637  48-946 
PUNT RETURNS: #-Yards  23-148  23-224 
INT RETURNS: #-Yards  12-274  10-48 
KICK RETURN AVERAGE  23.6  19.7 
PUNT RETURN AVERAGE  6.4  9.7 
INT RETURN AVERAGE  22.8  4.8 
FUMBLES-LOST  18-6  13-5 
PENALTIES-Yards  93-955  76-736 
   Average Per Game  86.8  66.9 
PUNTS-Yards  53-2002  74-2925 
   Average Per Punt  37.8  39.5 
   Net punt average  32.4  35.1 
KICKOFFS-Yards  70-4087  51-3065 
   Average Per Kick  58.4  60.1 
   Net kick average  39.5  39.8 
TIME OF POSSESSION/Game  27:13  32:47 
3RD-DOWN Conversions  64/157  66/187 
   3rd-Down Pct  41%  35% 
4TH-DOWN Conversions  7/24  9/22 
   4th-Down Pct  29%  41% 
SACKS BY-Yards  40-233  24-154 
MISC YARDS  17  -6 
TOUCHDOWNS SCORED  50  31 
FIELD GOALS-ATTEMPTS  11-13  10-15 
ON-SIDE KICKS  0-1  0-1 
RED-ZONE SCORES  (34-38) 89%  (33-45) 73% 
RED-ZONE TOUCHDOWNS  (25-38) 66%  (24-45) 53% 
PAT-ATTEMPTS  (42-45) 93%  (26-28) 93% 
ATTENDANCE  22746  8003 
   Games/Avg Per Game  6/3791  5/1601 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Dixie State  51  104  123  101  379 
Opponents  58  86  42  60  246 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Sei-J Lauago   11  108  617  42  575  5.3  5  81  52.3 
D'Arman Notoa   11  75  326  18  308  4.1  3  31  28.0 
Andrew Kann. Robles  9  64  304  8  296  4.6  5  20  32.9 
Kody Wilstead   9  48  314  100  214  4.5  1  51  23.8 
Keaton Mott   8  42  220  74  146  3.5  0  20  18.2 
Tanner Hammond   7  21  108  29  79  3.8  1  33  11.3 
Jalen Powell   11  3  22  0  22  7.3  0  14  2.0 
Conner Miller   4  2  14  0  14  7.0  0  13  3.5 
Dejuan Dantzler  11  1  4  0  4  4.0  0  4  0.4 
Hunter Wood   4  1  0  13  -13  -13.0  0  0  -3.2 
TEAM   7  11  8  23  -15  -1.4  0  8  -2.1 
Total..........  11  376  1937  307  1630  4.3  15  81  148.2 
Opponents......  11  469  2008  368  1640  3.5  14  75  149.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Kody Wilstead   9  151.4  103-189-7  54.5  1640  18  75  182.2 
Keaton Mott   8  136.2  90-166-2  54.2  1274  10  77  159.2 
Tanner Hammond   7  125.3  37-66-1  56.1  450  3  60  64.3 
Xavier Smith   11  217.6  1-1-0  100.0  14  0  14  1.3 
Total..........  11  141.5  231-422-10  54.7  3378  31  77  307.1 
Opponents......  11  103.8  170-364-12  46.7  2132  16  70  193.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Dejuan Dantzler  11  45  847  18.8  7  77  77.0 
Jalen Powell   11  44  557  12.7  5  45  50.6 
Kasey Allison   11  26  446  17.2  5  75  40.5 
Chase Hess   11  23  354  15.4  7  42  32.2 
D'Arman Notoa   11  16  124  7.8  1  22  11.3 
Xavier Smith   11  14  242  17.3  2  58  22.0 
Malcolm Ross-Turner  11  14  152  10.9  0  21  13.8 
Sei-J Lauago   11  13  112  8.6  0  38  10.2 
Rickie Johnson   9  9  163  18.1  1  40  18.1 
Andrew Kann. Robles  9  9  129  14.3  0  49  14.3 
Conner Miller   4  8  148  18.5  1  72  37.0 
Blake Kilgore   9  5  61  12.2  2  27  6.8 
Deven Osborne   11  3  14  4.7  0  6  1.3 
Will McKinnis   4  1  15  15.0  0  15  3.8 
Kody Wilstead   9  1  14  14.0  0  14  1.6 
Total..........  11  231  3378  14.6  31  77  307.1 
Opponents......  11  170  2132  12.5  16  70  193.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Xavier Smith   18  84  4.7  0  19 
Dejuan Dantzler  2  15  7.5  0  14 
Jalen Powell   1  34  34.0  0  0 
Kasey Allison   1  1  1.0  0  1 
Conner Miller   1  14  14.0  0  0 
Simote Lokotui   0  0  0.0  1  0 
Total..........  23  148  6.4  1  19 
Opponents......  23  224  9.7  1  45 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Aaron Simpson   7  162  23.1  1  60 
Darrius Nash   2  80  40.0  0  57 
Augustus Fraser  1  32  32.0  1  32 
Kaejin S. Bejgrowicz  1  0  0.0  0  0 
Simote Lokotui   1  -3  -3.0  0  0 
Total..........  12  274  22.8  2  60 
Opponents......  10  48  4.8  0  25 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Xavier Smith   11  307  27.9  1  99 
Dejuan Dantzler  7  136  19.4  0  33 
D'Arman Notoa   4  76  19.0  0  27 
Darren Jones   3  90  30.0  0  52 
Malaki Malaki   1  22  22.0  0  22 
Conner McKay   1  6  6.0  0  6 
Total..........  27  637  23.6  1  99 
Opponents......  48  946  19.7  0  40 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Tariq Wright   1  1  1.0  0  1 
Total..........  1  1  1.0  0  1 
Opponents......  1  3  3.0  0  3 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
James Baird   0  11-13  42-45  0-0  0  0-0  0  0  75 
Dejuan Dantzler  7  0-0  0-0  0-0  0  0-0  0  0  42 
Chase Hess   7  0-0  0-0  0-0  0  0-0  0  0  42 
Jalen Powell   5  0-0  0-0  0-0  1  0-0  0  0  32 
Andrew Kann. Robles  5  0-0  0-0  0-0  0  0-0  0  0  30 
Kasey Allison   5  0-0  0-0  0-0  0  0-0  0  0  30 
Sei-J Lauago   5  0-0  0-0  0-0  0  0-0  0  0  30 
D'Arman Notoa   4  0-0  0-0  0-0  0  0-0  0  0  24 
Xavier Smith   3  0-0  0-0  0-0  0  0-0  0  0  18 
Blake Kilgore   2  0-0  0-0  0-0  0  0-0  0  0  12 
Simote Lokotui   1  0-0  0-0  0-0  0  0-0  1  0  8 
Kody Wilstead   1  0-0  0-0  0-0  0  0-1  0  0  6 
Aaron Simpson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tanner Hammond   1  0-0  0-0  0-0  0  0-2  0  0  6 
Augustus Fraser  1  0-0  0-0  0-0  0  0-0  0  0  6 
Conner Miller   1  0-0  0-0  0-0  0  0-0  0  0  6 
Rickie Johnson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Keaton Mott   0  0-0  0-0  0-0  0  1-2  0  0  0 
Total..........  50  11-13  42-45  0-0  1  1-5  1  0  379 
Opponents......  31  10-15  26-28  0-1  1  1-2  0  1  246 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Kody Wilstead   9  237  214  1640  1854  206.0 
Keaton Mott   8  208  146  1274  1420  177.5 
Sei-J Lauago   11  108  575  0  575  52.3 
Tanner Hammond   7  87  79  450  529  75.6 
D'Arman Notoa   11  75  308  0  308  28.0 
Andrew Kann. Robles  9  64  296  0  296  32.9 
Jalen Powell   11  3  22  0  22  2.0 
Conner Miller   4  2  14  0  14  3.5 
Xavier Smith   11  1  0  14  14  1.3 
Dejuan Dantzler  11  1  4  0  4  0.4 
Hunter Wood   4  1  -13  0  -13  -3.2 
TEAM   7  11  -15  0  -15  -2.1 
Total..........  11  798  1630  3378  5008  455.3 
Opponents......  11  833  1640  2132  3772  342.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
James Baird   11-13  84.6  0-0  3-3  6-6  2-4  0-0  42  0 

FG SEQUENCE  Dixie State  Opponents 
CSU-Pueblo  -  (18),(22),(36) 
Fort Lewis  (23)  47 
New Mexico Highlands  (28),(34)  - 
South Dakota Mines  (35),(40)  26,(39) 
Black Hills State  (30)  (29),(52),55 
Simon Fraser  (42),48,(32)  43 
Western Colorado  -  - 
Chadron State  -  (23),(23) 
Colorado Mesa  -  44,(27) 
Colo. Sch. of Mines  (31),(22)  - 
Adams State  44,(31)  (23) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Keaton Mott   32  1220  38.1  53  1  6  4  3  0 
Hunter Wood   13  528  40.6  61  2  1  0  2  2 
Kody Wilstead   6  233  38.8  50  0  0  1  1  0 
TEAM   2  21  10.5  21  0  0  0  0  0 
Total..........  53  2002  37.8  61  3  7  5  6  2 
Opponents......  74  2925  39.5  79  9  19  26  8  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
James Baird   68  3989  58.7  15  2 
Matt Lewis   2  98  49.0  0  0 
Total..........  70  4087  58.4  15  2  19.7  39.5  25 
Opponents......  51  3065  60.1  16  7  23.6  39.8  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Dejuan Dantzler  11  4  847  15  136  0  1002  91.1 
Sei-J Lauago   11  575  112  0  0  0  687  62.5 
Xavier Smith   11  0  242  84  307  0  633  57.5 
Jalen Powell   11  22  557  34  0  0  613  55.7 
D'Arman Notoa   11  308  124  0  76  0  508  46.2 
Kasey Allison   11  0  446  1  0  0  447  40.6 
Andrew Kann. Robles  9  296  129  0  0  0  425  47.2 
Chase Hess   11  0  354  0  0  0  354  32.2 
Kody Wilstead   9  214  14  0  0  0  228  25.3 
Conner Miller   4  14  148  14  0  0  176  44.0 
Rickie Johnson   9  0  163  0  0  0  163  18.1 
Aaron Simpson   11  0  0  0  0  162  162  14.7 
Malcolm Ross-Turner  11  0  152  0  0  0  152  13.8 
Keaton Mott   8  146  0  0  0  0  146  18.2 
Darren Jones   2  0  0  0  90  0  90  45.0 
Darrius Nash   11  0  0  0  0  80  80  7.3 
Tanner Hammond   7  79  0  0  0  0  79  11.3 
Blake Kilgore   9  0  61  0  0  0  61  6.8 
Augustus Fraser  10  0  0  0  0  32  32  3.2 
Malaki Malaki   11  0  0  0  22  0  22  2.0 
Will McKinnis   4  0  15  0  0  0  15  3.8 
Deven Osborne   11  0  14  0  0  0  14  1.3 
Conner McKay   11  0  0  0  6  0  6  0.5 
J.T. Anderson   6  0  0  0  0  3  3  0.5 
Simote Lokotui   10  0  0  0  0  -3  -3  -0.3 
Hunter Wood   4  -13  0  0  0  0  -13  -3.2 
TEAM   7  -15  0  0  0  0  -15  -2.1 
Total..........  11  1630  3378  148  637  274  6067  551.5 
Opponents......  11  1640  2132  224  946  48  4990  453.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
6   Darrius Nash   11  45  28  73   4.5 - 16   1.5 - 11 2 - 80 6  8  1     . 1  .  . 
5   Alex Lilliard   11  35  36  71   8.5 - 35   4.0 - 18    . 7  7  5  1 - 0 4  .  . 
47  Malaki Malaki   11  33  38  71   6.0 - 17   1.0 - 8    . 1  1  3     . .  .  . 
35  Syrr Barnes   10  34  31  65   6.0 - 15   0.5 - 2    . 1  1  1     . .  .  . 
23  Simote Lokotui   10  22  25  47   6.0 - 28   3.0 - 23 1 - -3 8  9  .     . .  .  . 
45  Will Yamasaki   10  22  18  40   3.0 - 14   0.5 - 2    . 1  1  1     . 1  .  . 
42  Conner McKay   11  24  16  40   1.0 - 7   1.0 - 7    . .  .  .     . .  .  . 
33  Dylan Hendrickson  11  16  22  38   11.5 - 64   10.0 - 61    . 1  1  2     . .  .  . 
24  Aaron Simpson   11  22  12  34   3.5 - 8  .    7 - 162 12  19  .     . .  1  . 
96  Tariq Wright   10  7  25  32   3.5 - 10   1.0 - 5    . .  .  1  1 - 1 .  .  . 
92  Linaudre Schwallie  9  17  14  31   7.0 - 24   2.5 - 17    . 1  1  .     . .  .  . 
44  Mitch Jacobs   11  9  19  28   6.0 - 29   3.0 - 19    . 1  1  6     . .  .  . 
56  William Payne   11  12  12  24   2.0 - 15   2.0 - 15    . .  .  .     . .  .  . 
19  J.T. Anderson   6  17  7  24   2.0 - 5  .    0 - 3 7  7  .     . .  .  . 
52  Tyler Heaton   10  7  13  20   5.0 - 19   1.5 - 9    . .  .  .     . 1  1  . 
28  Devin Chandler   11  13  5  18   0.5 - 4   0.5 - 4    . 5  5  .     . .  .  . 
31  Mark Lopez   6  8  9  17   0.5 - 1  .       . 1  1  .     . .  .  . 
20  Kaejin S. Bejgrowicz  11  7  9  16   .     .    1 - 0 .  1  .     . .  .  . 
34  Augustus Fraser  10  5  9  14   1.0 - 2  .    1 - 32 3  4  .     . .  .  . 
90  Fred Prescott   10  6  7  13   2.0 - 6   1.5 - 5    . .  .  1     . .  .  . 
18  Ty Hill   9  11  1  12   1.0 - 3  .       . 3  3  .     . .  .  . 
9   Nahzi Salih   9  7  5  12   1.5 - 8   1.0 - 7    . .  .  .  1 - 0 .  .  . 
30  Travis Plantier  5  5  6  11   .     .       . 1  1  .     . .  .  . 
37  Lovelace Rufus   9  7  4  11   .     .       . .  .  .     . .  .  . 
40  Kyle Murray   10  8  2  10   2.5 - 6   2.0 - 4    . .  .  .     . .  .  . 
29  Temi Nowo   6  8  1  9   1.0 - 1  .       . 1  1  .     . .  .  . 
85  Braxton Hatch   9  5  3  8   .     .       . .  .  .     . .  .  . 
57  Brennin Miller   9  5  3  8   3.0 - 16   2.0 - 13    . .  .  .     . .  .  . 
88  DJ Heckard   5  2  5  7   1.5 - 5   0.5 - 2    . .  .  1     . .  .  . 
41  Anthony Yarbrough  3  3  4  7   2.5 - 6   0.5 - 0    . 2  2  1     . 1  .  . 
22  Andrew Kann. Robles  9  4  2  6   .     .       . .  .  .     . .  .  . 
15  Chrishawn Gordon  4  4  2  6   .     .       . 2  2  .     . .  .  . 
93  Gage Manzione   6  3  3  6   1.0 - 4  .       . .  .  .     . .  .  . 
27  Ty Murphy   9  1  4  5   0.5 - 1   0.5 - 1    . .  .  .     . .  .  . 
8   Darren Jones   2  2  3  5   .     .       . 2  2  .     . .  .  . 
11  Malcolm Ross-Turner  11  2  3  5   .     .       . .  .  .     . .  .  . 
80  Rickie Johnson   9  2  2  4   .     .       . .  .  .  1 - 0 .  .  . 
TM  TEAM   7  4  .  4   .     .       . .  .  .  1 - 0 .  .  . 
21  D'Arman Notoa   11  2  1  3   .     .       . .  .  .     . .  .  . 
38  Dylan Douglass   11  1  2  3   .     .       . .  .  .     . .  .  . 
1   Kasey Allison   11  2  .  2   .     .       . .  .  .     . .  .  . 
7   Dejuan Dantzler  11  1  1  2   .     .       . .  .  .     . .  .  . 
72  Joshua Partida   9  1  .  1   .     .       . .  .  .     . .  .  . 
46  Nate Heward   3  1  .  1   .     .       . .  .  .     . .  .  . 
25  Sei-J Lauago   11  1  .  1   .     .       . .  .  .     . .  .  . 
63  Tima Malieitulua  10  1  .  1   .     .       . .  .  .     . .  .  . 
13  Kody Wilstead   9  1  .  1   .     .       . .  .  .     . .  .  . 
14  Keaton Mott   8  1  .  1   .     .       . .  .  .     . .  .  . 
26  Conner Miller   4  .  .  .   .     .       . .  .  .     . .  1  . 
2   Jalen Powell   11  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  11  456  412  868   94 - 369  40 - 233 12 - 274 66  78  23  5 - 1 8  4  . 
  Opponents......  11  403  345  748   69 - 282  24 - 154 10 - 48 51  61  28  6 - 3 12  2  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-3)  (4-2)  (4-1)  (0-0) 
CONFERENCE  (7-3)  (3-2)  (4-1)  (0-0) 
NON-CONFERENCE  (1-0)  (1-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 07, 2019    #9 CSU-PUEBLO              L     7-36    6512
*Sep 14, 2019 at Fort Lewis               W      23-14    1247
*Sep 21, 2019 at New Mexico Highlands     W      55-0      559
*Sep 28, 2019 at South Dakota Mines       W      28-16    1800
*Oct 05, 2019    BLACK HILLS STATE        W      52-22    2845
 Oct 12, 2019    SIMON FRASER             W      55-21    3223
*Oct 19, 2019 at Western Colorado         W      28-20    1232
*Oct 26, 2019    CHADRON STATE              L    27-40    3553
*Nov 02, 2019    COLORADO MESA            W      42-32    2646
*Nov 09, 2019 at #8 Colo. Sch. of Mines     L    27-35    3165
*Nov 16, 2019    ADAMS STATE              W      35-10    3967

TEAM STATISTICS  DSFB  OPP 
FIRST DOWNS  241  223 
   Rushing  87  86 
   Passing  133  95 
   Penalty  21  42 
RUSHING YARDAGE  1630  1640 
   Rushing Attempts  376  469 
   Average Per Rush  4.3  3.5 
   Average Per Game  148.2  149.1 
   TDs Rushing  15  14 
PASSING YARDAGE  3378  2132 
   Comp-Att-Int  231-422-10  170-364-12 
   Average Per Pass  8.0  5.9 
   Average Per Catch  14.6  12.5 
   Average Per Game  307.1  193.8 
   TDs Passing  31  16 
TOTAL OFFENSE  5008  3772 
   Average Per Play  6.3  4.5 
   Average Per Game  455.3  342.9 
KICK RETURNS: #-Yards  27-637  48-946 
PUNT RETURNS: #-Yards  23-148  23-224 
INT RETURNS: #-Yards  12-274  10-48 
FUMBLES-LOST  18-6  13-5 
PENALTIES-Yards  93-955  76-736 
PUNTS-AVG  53-37.8  74-39.5 
TIME OF POSSESSION/Game  27:13  32:47 
3RD-DOWN Conversions  64/157  66/187 
4TH-DOWN Conversions  7/24  9/22 

Score by quarters  1st  2nd  3rd  4th  Total 
Dixie State  51  104  123  101  379 
Opponents  58  86  42  60  246 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Sei-J Lauago   11  108  617  42  575  5.3  5  81  52.3 
D'Arman Notoa   11  75  326  18  308  4.1  3  31  28.0 
Andrew Kann. Robles  9  64  304  8  296  4.6  5  20  32.9 
Kody Wilstead   9  48  314  100  214  4.5  1  51  23.8 
Keaton Mott   8  42  220  74  146  3.5  0  20  18.2 
Tanner Hammond   7  21  108  29  79  3.8  1  33  11.3 
Jalen Powell   11  3  22  0  22  7.3  0  14  2.0 
Conner Miller   4  2  14  0  14  7.0  0  13  3.5 
Dejuan Dantzler  11  1  4  0  4  4.0  0  4  0.4 
Total..........  11  376  1937  307  1630  4.3  15  81  148.2 
Opponents......  11  469  2008  368  1640  3.5  14  75  149.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Kody Wilstead   9  151.4  103-189-7  54.5  1640  18  75  182.2 
Keaton Mott   8  136.2  90-166-2  54.2  1274  10  77  159.2 
Tanner Hammond   7  125.3  37-66-1  56.1  450  3  60  64.3 
Xavier Smith   11  217.6  1-1-0  100.0  14  0  14  1.3 
Total..........  11  141.5  231-422-10  54.7  3378  31  77  307.1 
Opponents......  11  103.8  170-364-12  46.7  2132  16  70  193.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Dejuan Dantzler  11  45  847  18.8  7  77  77.0 
Jalen Powell   11  44  557  12.7  5  45  50.6 
Kasey Allison   11  26  446  17.2  5  75  40.5 
Chase Hess   11  23  354  15.4  7  42  32.2 
D'Arman Notoa   11  16  124  7.8  1  22  11.3 
Xavier Smith   11  14  242  17.3  2  58  22.0 
Malcolm Ross-Turner  11  14  152  10.9  0  21  13.8 
Sei-J Lauago   11  13  112  8.6  0  38  10.2 
Rickie Johnson   9  9  163  18.1  1  40  18.1 
Andrew Kann. Robles  9  9  129  14.3  0  49  14.3 
Conner Miller   4  8  148  18.5  1  72  37.0 
Blake Kilgore   9  5  61  12.2  2  27  6.8 
Deven Osborne   11  3  14  4.7  0  6  1.3 
Will McKinnis   4  1  15  15.0  0  15  3.8 
Kody Wilstead   9  1  14  14.0  0  14  1.6 
Total..........  11  231  3378  14.6  31  77  307.1 
Opponents......  11  170  2132  12.5  16  70  193.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
James Baird   11-13  84.6  0-0  3-3  6-6  2-4  0-0  42  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
James Baird   0  11-13  42-45  0-0  0  0-0  0  0  75 
Dejuan Dantzler  7  0-0  0-0  0-0  0  0-0  0  0  42 
Chase Hess   7  0-0  0-0  0-0  0  0-0  0  0  42 
Jalen Powell   5  0-0  0-0  0-0  1  0-0  0  0  32 
Kasey Allison   5  0-0  0-0  0-0  0  0-0  0  0  30 
Sei-J Lauago   5  0-0  0-0  0-0  0  0-0  0  0  30 
Andrew Kann. Robles  5  0-0  0-0  0-0  0  0-0  0  0  30 
D'Arman Notoa   4  0-0  0-0  0-0  0  0-0  0  0  24 
Xavier Smith   3  0-0  0-0  0-0  0  0-0  0  0  18 
Blake Kilgore   2  0-0  0-0  0-0  0  0-0  0  0  12 
Simote Lokotui   1  0-0  0-0  0-0  0  0-0  1  0  8 
Augustus Fraser  1  0-0  0-0  0-0  0  0-0  0  0  6 
Tanner Hammond   1  0-0  0-0  0-0  0  0-2  0  0  6 
Kody Wilstead   1  0-0  0-0  0-0  0  0-1  0  0  6 
Rickie Johnson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  50  11-13  42-45  0-0  1  1-5  1  0  379 
Opponents......  31  10-15  26-28  0-1  1  1-2  0  1  246 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Aaron Simpson   7  162  23.1  1  60 
Darrius Nash   2  80  40.0  0  57 
Simote Lokotui   1  -3  -3.0  0  0 
Augustus Fraser  1  32  32.0  1  32 
Kaejin S. Bejgrowicz  1  0  0.0  0  0 
Total..........  12  274  22.8  2  60 
Opponents......  10  48  4.8  0  25 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Keaton Mott   32  1220  38.1  53  1  6  4  3  0 
Hunter Wood   13  528  40.6  61  2  1  0  2  2 
Kody Wilstead   6  233  38.8  50  0  0  1  1  0 
TEAM   2  21  10.5  21  0  0  0  0  0 
Total..........  53  2002  37.8  61  3  7  5  6  2 
Opponents......  74  2925  39.5  79  9  19  26  8  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Xavier Smith   18  84  4.7  0  19 
Dejuan Dantzler  2  15  7.5  0  14 
Conner Miller   1  14  14.0  0  0 
Kasey Allison   1  1  1.0  0  1 
Jalen Powell   1  34  34.0  0  0 
Simote Lokotui   0  0  0.0  1  0 
Total..........  23  148  6.4  1  19 
Opponents......  23  224  9.7  1  45 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Xavier Smith   11  307  27.9  1  99 
Dejuan Dantzler  7  136  19.4  0  33 
D'Arman Notoa   4  76  19.0  0  27 
Darren Jones   3  90  30.0  0  52 
Conner McKay   1  6  6.0  0  6 
Malaki Malaki   1  22  22.0  0  22 
Total..........  27  637  23.6  1  99 
Opponents......  48  946  19.7  0  40 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Dejuan Dantzler  11  4  847  15  136  0  1002  91.1 
Sei-J Lauago   11  575  112  0  0  0  687  62.5 
Xavier Smith   11  0  242  84  307  0  633  57.5 
Jalen Powell   11  22  557  34  0  0  613  55.7 
D'Arman Notoa   11  308  124  0  76  0  508  46.2 
Total..........  11  1630  3378  148  637  274  6067  551.5 
Opponents......  11  1640  2132  224  946  48  4990  453.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Kody Wilstead   9  237  214  1640  1854  206.0 
Keaton Mott   8  208  146  1274  1420  177.5 
Sei-J Lauago   11  108  575  0  575  52.3 
Tanner Hammond   7  87  79  450  529  75.6 
D'Arman Notoa   11  75  308  0  308  28.0 
Total..........  11  798  1630  3378  5008  455.3 
Opponents......  11  833  1640  2132  3772  342.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
6   Darrius Nash   11  45  28  73   4.5 - 16   1.5 - 11 2 - 80 6  8  1     . 1  .  . 
47  Malaki Malaki   11  33  38  71   6.0 - 17   1.0 - 8    . 1  1  3     . .  .  . 
5   Alex Lilliard   11  35  36  71   8.5 - 35   4.0 - 18    . 7  7  5  1 - 0 4  .  . 
35  Syrr Barnes   10  34  31  65   6.0 - 15   0.5 - 2    . 1  1  1     . .  .  . 
23  Simote Lokotui   10  22  25  47   6.0 - 28   3.0 - 23 1 - -3 8  9  .     . .  .  . 
  Total..........  11  456  412  868   94 - 369  40 - 233 12 - 274 66  78  23  5 - 1 8  4  . 
  Opponents......  11  403  345  748   69 - 282  24 - 154 10 - 48 51  61  28  6 - 3 12  2  1