Scoring Summary |
Dixie State (1-1) vs. New Mexico State (1-1)
Date: Mar 07, 2021 Site: El Paso, Texas Stadium: Sun Bowl Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Dixie State | 7 | 7 | 7 | 8 | 29 |
New Mexico State | 0 | 10 | 10 | 16 | 36 |
SCORING SUMMARY | DIXIE -NMSU | |||
1st | 09:15 | DIXIE | Quali Conley 43 yd run (James Baird kick) | |
5 plays, 76 yards, TOP 2:15 | 7 - 0 | |||
2nd | 10:39 | NMSU | Albertson,Ethan 35 yd field goal | |
14 plays, 69 yards, TOP 6:35 | 7 - 3 | |||
07:36 | DIXIE | Kody Wilstead 1 yd run (James Baird kick) | ||
7 plays, 75 yards, TOP 3:03 | 14 - 3 | |||
02:28 | NMSU | Bodison,Andre 12 yd pass from Eget,Weston (Albertson,Ethan kick) | ||
4 plays, 62 yards, TOP 1:28 | 14 - 10 | |||
3rd | 08:30 | NMSU | Johnson,Jonah 1 yd run (Albertson,Ethan kick) | |
10 plays, 71 yards, TOP 4:04 | 14 - 17 | |||
02:38 | NMSU | Albertson,Ethan 33 yd field goal | ||
7 plays, 74 yards, TOP 3:01 | 14 - 20 | |||
02:02 | DIXIE | Jalen Powell 65 yd pass from Kody Wilstead (James Baird kick) | ||
2 plays, 75 yards, TOP 0:36 | 21 - 20 | |||
4th | 13:10 | NMSU | Johnson,Jonah 1 yd run (Garcia-Castaned pass failed) | |
10 plays, 55 yards, TOP 3:42 | 21 - 26 | |||
06:03 | NMSU | Albertson,Ethan 32 yd field goal | ||
9 plays, 56 yards, TOP 3:23 | 21 - 29 | |||
05:52 | DIXIE | Quali Conley 75 yd pass from Kody Wilstead (Chase Hess pass from K. Wilstead) | ||
1 play, 75 yards, TOP 0:11 | 29 - 29 | |||
00:21 | NMSU | Price,Juwaun 13 yd run (Albertson,Ethan kick) | ||
7 plays, 54 yards, TOP 2:05 | 29 - 36 |
Kickoff time: 3:08pm End of Game: 6:47pm Total elapsed time: 03:38 Referee: Hassell,Kevin Umpire: Wright,Tony Linesman: Kuntz,Jack Line judge: Barnes,Brendon Back judge: Dumas,Nolan Field judge: Riley,TJ Side judge: Hardin,Stacy Center judge: Scott,Bill Temperature: 0 Wind: Weather: Sunny |
Team Statistics |
Team Totals | DIXIE | NMSU |
FIRST DOWNS | 19 | 33 |
Rushing | 8 | 19 |
Passing | 11 | 12 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 110 | 329 |
Rushing Attempts | 21 | 51 |
Average Per Rush | 5.2 | 6.5 |
Rushing Touchdowns | 2 | 3 |
Yards Gained Rushing | 123 | 351 |
Yards Lost Rushing | 13 | 22 |
NET YARDS PASSING | 373 | 232 |
Completions-Attempts-Int | 26-38-0 | 25-37-0 |
Average Per Attempt | 9.8 | 6.3 |
Average Per Completion | 14.3 | 9.3 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 483 | 561 |
Total offense plays | 59 | 88 |
Average Gain Per Play | 8.2 | 6.4 |
Fumbles: Number-Lost | 2-1 | 1-0 |
Penalties: Number-Yards | 5-56 | 7-41 |
PUNTS-YARDS | 7-257 | 3-135 |
Average Yards Per Punt | 36.7 | 45.0 |
Net Yards Per Punt | 36.7 | 45.0 |
Inside 20 | 3 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 5 | 2 |
KICKOFFS-YARDS | 5-266 | 8-520 |
Average Yards Per Kickoff | 53.2 | 65.0 |
Net Yards Per Kickoff | 34.4 | 42.4 |
Touchbacks | 1 | 7 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-6-0 | 2-69-0 |
Average Per Return | 6.0 | 34.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:42 | 35:18 |
1st Quarter | 7:10 | 7:50 |
2nd Quarter | 5:59 | 9:01 |
3rd Quarter | 5:53 | 9:07 |
4th Quarter | 5:40 | 9:20 |
Third-Down Conversions | 5 of 14 | 5 of 14 |
Fourth-Down Conversions | 0 of 0 | 1 of 3 |
Red-Zone Scores-Chances | 1-1 | 7-7 |
Touchdowns | 1-1 | 4-7 |
Field goals | 0-1 | 3-7 |
Sacks By: Number-Yards | 1-4 | 2-9 |
PAT Kicks | 3-3 | 3-3 |
Field Goals | 0-1 | 3-3 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Dixie State-Deven Osborne 1-1; Nick Floyd 1-0. New Mexico State-Johnson,Jonah 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DIXIE | 1st | T24 | 11:30 | Downs | A00 | 09:15 | * | TOUCHDOWN | 5-76 | 2:15 | |
DIXIE | 1st | T28 | 07:51 | Downs | T37 | 05:49 | Punt | 3-9 | 2:02 | ||
DIXIE | 1st | T20 | 05:07 | Punt | T42 | 02:14 | Punt | 6-22 | 2:53 | ||
DIXIE | 2nd | T25 | 10:39 | Kickoff | A00 | 07:36 | * | TOUCHDOWN | 7-75 | 3:03 | # |
DIXIE | 2nd | T11 | 05:17 | Punt | T20 | 03:56 | Punt | 3-9 | 1:21 | ||
DIXIE | 2nd | T25 | 02:28 | Kickoff | A47 | 00:53 | Punt | 8-28 | 1:35 | ||
DIXIE | 3rd | T25 | 15:00 | Kickoff | T34 | 12:34 | Punt | 4-9 | 2:26 | ||
DIXIE | 3rd | T25 | 08:30 | Kickoff | T49 | 05:39 | Punt | 6-24 | 2:51 | ||
DIXIE | 3rd | T25 | 02:38 | Kickoff | A00 | 02:02 | * | TOUCHDOWN | 2-75 | 0:36 | |
DIXIE | 4th | T25 | 13:10 | Kickoff | A27 | 09:26 | Missed FG | 9-48 | 3:44 | ||
DIXIE | 4th | T25 | 06:03 | Kickoff | A00 | 05:52 | * | TOUCHDOWN | 1-75 | 0:11 | |
DIXIE | 4th | T16 | 03:50 | Punt | T24 | 02:26 | Punt | 3-8 | 1:24 | ||
DIXIE | 4th | T06 | 00:17 | Kickoff | T30 | 00:00 | Fumble | 3-24 | 0:17 | ||
NMSU | 1st | A25 | 15:00 | Kickoff | T24 | 11:30 | Downs | 9-51 | 3:30 | ||
NMSU | 1st | A48 | 09:10 | Kickoff | T28 | 07:51 | Downs | 6-24 | 1:19 | ||
NMSU | 1st | A28 | 05:49 | Punt | A33 | 05:07 | Punt | 3-5 | 0:42 | ||
NMSU | 1st | A13 | 02:14 | Punt | T18 | 10:39 | * | FIELD GOAL | 14-69 | 6:35 | # |
NMSU | 2nd | A25 | 07:36 | Kickoff | T46 | 05:17 | Punt | 6-29 | 2:19 | ||
NMSU | 2nd | A38 | 03:56 | Punt | T00 | 02:28 | * | TOUCHDOWN | 4-62 | 1:28 | # |
NMSU | 2nd | A19 | 00:53 | Punt | A29 | 00:00 | End of half | 3-10 | 0:53 | ||
NMSU | 3rd | A29 | 12:34 | Punt | T00 | 08:30 | * | TOUCHDOWN | 10-71 | 4:04 | # |
NMSU | 3rd | A11 | 05:39 | Punt | T15 | 02:38 | * | FIELD GOAL | 7-74 | 3:01 | # |
NMSU | 3rd | A45 | 01:52 | Kickoff | T00 | 13:10 | * | TOUCHDOWN | 10-55 | 3:42 | # |
NMSU | 4th | A27 | 09:26 | Missed FG | T17 | 06:03 | * | FIELD GOAL | 9-56 | 3:23 | # |
NMSU | 4th | A25 | 05:52 | Kickoff | A31 | 03:50 | Punt | 3-6 | 2:02 | ||
NMSU | 4th | A46 | 02:26 | Punt | T00 | 00:21 | * | TOUCHDOWN | 7-54 | 2:05 | # |
NMSU | 4th | T30 | 00:00 | Fumble | T30 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Dixie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:10 | 05:59 | 05:53 | 05:40 | 13:09 | 11:33 | 24:42 | ||
3rd Down Conversions | 2/4 | 2/4 | 0/2 | 1/4 | 4/8 | 1/6 | 5/14 | ||
Average field position | T24 | T20 | T25 | T18 | T22 | T21 | T21 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
New Mexico State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:50 | 09:01 | 09:07 | 09:20 | 16:51 | 18:27 | 35:18 | ||
3rd Down Conversions | 0/3 | 1/4 | 2/3 | 2/4 | 1/7 | 4/7 | 5/14 | ||
Average field position | A28 | A27 | A28 | A32 | A28 | A30 | A29 | ||
4th Down Conversions | 0/2 | 1/1 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NMSU | 1st | A25 | 15:00 | Kickoff | T24 | 11:30 | Downs | 9-51 | 3:30 | ||
DIXIE | 1st | T24 | 11:30 | Downs | A00 | 09:15 | * | TOUCHDOWN | 5-76 | 2:15 | |
NMSU | 1st | A48 | 09:10 | Kickoff | T28 | 07:51 | Downs | 6-24 | 1:19 | ||
DIXIE | 1st | T28 | 07:51 | Downs | T37 | 05:49 | Punt | 3-9 | 2:02 | ||
NMSU | 1st | A28 | 05:49 | Punt | A33 | 05:07 | Punt | 3-5 | 0:42 | ||
DIXIE | 1st | T20 | 05:07 | Punt | T42 | 02:14 | Punt | 6-22 | 2:53 | ||
NMSU | 1st | A13 | 02:14 | Punt | T18 | 10:39 | * | FIELD GOAL | 14-69 | 6:35 | # |
DIXIE | 2nd | T25 | 10:39 | Kickoff | A00 | 07:36 | * | TOUCHDOWN | 7-75 | 3:03 | # |
NMSU | 2nd | A25 | 07:36 | Kickoff | T46 | 05:17 | Punt | 6-29 | 2:19 | ||
DIXIE | 2nd | T11 | 05:17 | Punt | T20 | 03:56 | Punt | 3-9 | 1:21 | ||
NMSU | 2nd | A38 | 03:56 | Punt | T00 | 02:28 | * | TOUCHDOWN | 4-62 | 1:28 | # |
DIXIE | 2nd | T25 | 02:28 | Kickoff | A47 | 00:53 | Punt | 8-28 | 1:35 | ||
NMSU | 2nd | A19 | 00:53 | Punt | A29 | 00:00 | End of half | 3-10 | 0:53 | ||
DIXIE | 3rd | T25 | 15:00 | Kickoff | T34 | 12:34 | Punt | 4-9 | 2:26 | ||
NMSU | 3rd | A29 | 12:34 | Punt | T00 | 08:30 | * | TOUCHDOWN | 10-71 | 4:04 | # |
DIXIE | 3rd | T25 | 08:30 | Kickoff | T49 | 05:39 | Punt | 6-24 | 2:51 | ||
NMSU | 3rd | A11 | 05:39 | Punt | T15 | 02:38 | * | FIELD GOAL | 7-74 | 3:01 | # |
DIXIE | 3rd | T25 | 02:38 | Kickoff | A00 | 02:02 | * | TOUCHDOWN | 2-75 | 0:36 | |
NMSU | 3rd | A45 | 01:52 | Kickoff | T00 | 13:10 | * | TOUCHDOWN | 10-55 | 3:42 | # |
DIXIE | 4th | T25 | 13:10 | Kickoff | A27 | 09:26 | Missed FG | 9-48 | 3:44 | ||
NMSU | 4th | A27 | 09:26 | Missed FG | T17 | 06:03 | * | FIELD GOAL | 9-56 | 3:23 | # |
DIXIE | 4th | T25 | 06:03 | Kickoff | A00 | 05:52 | * | TOUCHDOWN | 1-75 | 0:11 | |
NMSU | 4th | A25 | 05:52 | Kickoff | A31 | 03:50 | Punt | 3-6 | 2:02 | ||
DIXIE | 4th | T16 | 03:50 | Punt | T24 | 02:26 | Punt | 3-8 | 1:24 | ||
NMSU | 4th | A46 | 02:26 | Punt | T00 | 00:21 | * | TOUCHDOWN | 7-54 | 2:05 | # |
DIXIE | 4th | T06 | 00:17 | Kickoff | T30 | 00:00 | Fumble | 3-24 | 0:17 | ||
NMSU | 4th | T30 | 00:00 | Fumble | T30 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Dixie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Malaki Malaki | 9 | 10 | 19 | 2.5/10 | 1 | . | . | . | . | . | . |
10 | Malini Ti'a | 2 | 8 | 10 | 0.5/1 | . | . | . | . | . | . | . |
42 | Isaac Fotu | 2 | 8 | 10 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
6 | Darrius Nash | 4 | 5 | 9 | 1.0/6 | . | . | . | 1 | . | . | . |
8 | Devin Chandler | 4 | 4 | 8 | 1.0/3 | . | . | . | 2 | . | . | . |
26 | K. Smith-Bejgrowicz | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
31 | Mark Lopez | 3 | 5 | 8 | 0.5/1 | . | . | . | . | . | . | . |
38 | Ladimor Hervey | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
17 | Tyrell Grayson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
30 | Amari Duncan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
57 | Troy Murray | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
95 | Nathan Anderson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
18 | Colby Williams | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
45 | Sam Kanongata'a | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
36 | Carson Castro | . | 2 | 2 | . | . | . | . | . | . | . | . |
9 | Trace Tupe | . | 2 | 2 | . | . | . | . | . | . | . | . |
96 | Tariq Wright | . | 2 | 2 | . | . | . | . | . | . | . | . |
41 | Anthony Yarbrough | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
25 | Devyn Perkins | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
99 | Tuiits Kanosh | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Tyler Heaton | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
33 | Dylan Hendrickson | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | 1 |
## | New Mexico State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2F | Giacolone,Nick | 4 | 6 | 10 | 0.5/0 | . | 1-0 | . | . | . | . | . |
1A | Kirklin,Devlin | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
4A | Ferguson,Josh | 4 | 1 | 5 | 1.0/6 | 1 | . | . | . | . | . | . |
8B | Brohard,Trevor | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
1H | Williams,Daemah | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
2C | Hinkle,Xavier | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
1D | Hartfield,Ja'Ma | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
25 | Lavea,Lama | . | 3 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
1B | Williams,Lazaru | . | 3 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | 2 |
90 | Buckley,Marcus | 2 | . | 2 | . | . | . | . | . | . | . | . |
26 | King,Donovan | 2 | . | 2 | 2.0/5 | . | . | . | . | . | 1.0/2 | . |
6A | Bowe Jr.,Michae | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | 1 |
19 | Wilson,Luke | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | Milton,Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Zolezzi,Dylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
2A | Bell,Christophe | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Dixie State: 1-D. Osborne, 2-J. Powell, 4-K. Wilstead, 5-J. Baird, 6-D. Nash, 7-M. Malaki, 8-D. Chandler, 9-T. Tupe, 10-M. Ti'a, 11-M. Ross-Turner, 17-T. Grayson, 18-C. Williams, 19-D. Fisher, 21-Q. Conley, 22-J. McEuen, 23-K. Floyd, 24-M. Ard Jr., 25-D. Perkins, 26-SmithBejgrowicz, 28-N. Floyd, 30-A. Duncan, 31-M. Lopez, 32-KuboyamaHayashi, 33-D. Hendrickson, 35-M. Gardner, 36-C. Castro, 38-L. Hervey, 39-Z. Rackey, 40-K. Murray, 41-A. Yarbrough, 42-I. Fotu, 43-R. Aupiu, 44-R. Wilgar, 45-S. Kanongata'a, 47-J. Borashan, 52-T. Heaton, 53-A. Jaouni, 54-W. Pongia, 56-D. Shinn, 57-T. Murray, 63-M. Nelson, 64-K. Eldredge, 69-C. Panfiloff, 72-T. Hyde, 73-N. Aceves, 74-S. Lualemaga, 79-D. Gonzalez, 80-A. Parikh, 81-C. Hess, 86-C. Veach, 87-D. Wilks, 88-Karriem-Lewis, 89-M. Paulo, 95-N. Anderson, 96-T. Wright, 99-T. Kanosh. |
New Mexico State: 0-Price,Juwaun, 1H-Williams,Daemah, 1A-Kirklin,Devlin, 1B-Williams,Lazaru, 1-Wyatt,Jared, 1D-Hartfield,Ja'Ma, 2F-Giacolone,Nick, 2A-Bell,Christophe, 2C-Hinkle,Xavier, 2-Garcia-Castaned, 4A-Ferguson,Josh, 6A-Bowe Jr.,Michae, 7-Warner,Terrell, 8B-Brohard,Trevor, 10-Johnson,Jonah, 11-Bodison,Andre, 14-Harrity,Cole, 16-McMillan,Larenz, 17-Eget,Weston, 19-Wilson,Luke, 21-Escobar,Alex, 25-Lavea,Lama, 26-King,Donovan, 34-Reeves,Austin, 35-Carlson,Josh, 36-Zolezzi,Dylan, 43-Milton,Taylor, 73-Fedler,Luteru, 76-Doxtater,Sage, 82-Rascon,Sol, 83-Dixon,Lawrence, 84-Albertson,Ethan, 90-Buckley,Marcus. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Dixie State......... 7 7 7 8 - 29 Record: (1-1) New Mexico State.... 0 10 10 16 - 36 Record: (1-1) Scoring Summary: 1st 09:15 DIXIE - Quali Conley 43 yd run (James Baird kick), 5-76 2:15, DIXIE 7 - NMSU 0 2nd 10:39 NMSU - Albertson,Ethan 35 yd field goal, 14-69 6:35, DIXIE 7 - NMSU 3 07:36 DIXIE - Kody Wilstead 1 yd run (James Baird kick), 7-75 3:03, DIXIE 14 - NMSU 3 02:28 NMSU - Bodison,Andre 12 yd pass from Eget,Weston (Albertson,Ethan kick), 4-62 1:28, DIXIE 14 - NMSU 10 3rd 08:30 NMSU - Johnson,Jonah 1 yd run (Albertson,Ethan kick), 10-71 4:04, DIXIE 14 - NMSU 17 02:38 NMSU - Albertson,Ethan 33 yd field goal, 7-74 3:01, DIXIE 14 - NMSU 20 02:02 DIXIE - Jalen Powell 65 yd pass from Kody Wilstead (James Baird kick), 2-75 0:36, DIXIE 21 - NMSU 20 4th 13:10 NMSU - Johnson,Jonah 1 yd run (Garcia-Castaned pass failed), 10-55 3:42, DIXIE 21 - NMSU 26 06:03 NMSU - Albertson,Ethan 32 yd field goal, 9-56 3:23, DIXIE 21 - NMSU 29 05:52 DIXIE - Quali Conley 75 yd pass from Kody Wilstead (Chase Hess pass from K. Wilstead), 1-75 0:11, DIXIE 29 - NMSU 29 00:21 NMSU - Price,Juwaun 13 yd run (Albertson,Ethan kick), 7-54 2:05, DIXIE 29 - NMSU 36 DIXIE NMSU FIRST DOWNS................... 19 33 RUSHES-YARDS (NET)............ 21-110 51-329 PASSING YDS (NET)............. 373 232 Passes Att-Comp-Int........... 38-26-0 37-25-0 TOTAL OFFENSE PLAYS-YARDS..... 59-483 88-561 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-0 Kickoff Returns-Yards......... 1-6 2-69 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 7-36.7 3-45.0 Fumbles-Lost.................. 2-1 1-0 Penalties-Yards............... 5-56 7-41 Possession Time............... 24:42 35:18 Third-Down Conversions........ 5 of 14 5 of 14 Fourth-Down Conversions....... 0 of 0 1 of 3 Red-Zone Scores-Chances....... 1-1 7-7 Sacks By: Number-Yards........ 1-4 2-9 RUSHING: Dixie State-Quali Conley 11-81; Kody Wilstead 10-29. New Mexico State-Price,Juwaun 19-165; Escobar,Alex 14-81; Johnson,Jonah 11-53; Eget,Weston 5-26; McMillan,Larenz 2-4. PASSING: Dixie State-Kody Wilstead 26-38-0-373. New Mexico State-Johnson,Jonah 19-29-0-171; Eget,Weston 6-8-0-61. RECEIVING: Dixie State-Jalen Powell 6-104; Quali Conley 4-98; Malcolm Ross-Turner 4-61; Deven Osborne 4-53; Chase Hess 4-49; Nick Floyd 2-minus 5; David Fisher 1-13; Emoni Karriem-Lewis 1-0. New Mexico State-Garcia-Castaned 4-56; Bodison,Andre 4-36; Dixon,Lawrence 4-28; Harrity,Cole 3-36; Warner,Terrell 3-28; Wyatt,Jared 3-26; Price,Juwaun 3-8; Rascon,Sol 1-14. INTERCEPTIONS: Dixie State-None. New Mexico State-None. FUMBLES: Dixie State-Deven Osborne 1-1; Nick Floyd 1-0. New Mexico State-Johnson,Jonah 1-0. Stadium: Sun Bowl Attendance: 0 Kickoff time: 3:08pm End of Game: 6:47pm Total elapsed time: 03:38 Officials: Referee: Hassell,Kevin; Umpire: Wright,Tony; Linesman: Kuntz,Jack; Line judge: Barnes,Brendon; Back judge: Dumas,Nolan; Field judge: Riley,TJ; Side judge: Hardin,Stacy; Center judge: Scott,Bill; Temperature: 0 Wind: Weather: Sunny |
Play-by-Play Summary |
Dixie St. wins toss and defers | |||
NMS will receive | |||
DSU will defend South end-zone | |||
Dixie | 1-10 | at Dixie35 | . |
Dixie | 1-10 | at Dixie35 | Start of 1st quarter, clock 15:00, DIXIE ball on DIXIE35. |
J. Baird kickoff 65 yards to the NMSU0, touchback. | |||
Nmsu | 1-10 | at Nmsu25 | NEW MEXICO STATE drive start at 15:00. |
Nmsu | 1-10 | at Nmsu25 | PENALTY NMSU delay of game (Johnson,Jonah) 5 yards to the NMSU20. |
Nmsu | 1-15 | at Nmsu20 | Johnson,Jonah LE pass complete to Price,Juwaun for 4 yards to the NMSU24 (D. Nash;D. Chandler). |
Nmsu | 2-11 | at Nmsu24 | Johnson,Jonah middle pass complete to Harrity,Cole for 18 yards to the NMSU42, 1ST DOWN NMSU (I. Fotu;D. Nash). |
Nmsu | 1-10 | at Nmsu42 | Johnson,Jonah RE pass complete to Harrity,Cole for 5 yards to the NMSU47 (SmithBejgrowicz). |
Nmsu | 2-5 | at Nmsu47 | Johnson,Jonah rush up middle for 7 yards to the DIXIE46, 1ST DOWN NMSU (I. Fotu;M. Malaki). |
Nmsu | 1-10 | at Dixie46 | Price,Juwaun rush up middle for 13 yards to the DIXIE33, 1ST DOWN NMSU (A. Yarbrough). |
Nmsu | 1-10 | at Dixie33 | Johnson,Jonah LE pass complete to Price,Juwaun for loss of 6 yards to the DIXIE39 (D. Nash), PENALTY NMSU illegal motion declined. |
Nmsu | 2-16 | at Dixie39 | Johnson,Jonah RE pass incomplete to Garcia-Castaned, clock 12:00. |
Nmsu | 3-16 | at Dixie39 | Johnson,Jonah middle pass complete to Harrity,Cole for 13 yards to the DIXIE26 (D. Nash). |
Nmsu | 4-3 | at Dixie26 | Price,Juwaun rush over right end for 2 yards to the DIXIE24 (M. Malaki). |
Drive: 9 plays, 51 yards, TOP 03:30 | |||
Dixie | 1-10 | at Dixie24 | DIXIE STATE drive start at 11:30. |
Dixie | 1-10 | at Dixie24 | K. Wilstead pass complete to Karriem-Lewis for no gain to the DIXIE24 (Wilson,Luke). |
Dixie | 2-10 | at Dixie24 | K. Wilstead middle pass complete to J. Powell for 7 yards to the DIXIE31 (Giacolone,Nick;Wilson,Luke). |
Dixie | 3-3 | at Dixie31 | K. Wilstead rush up middle for 8 yards to the DIXIE39, 1ST DOWN DIXIE (Buckley,Marcus). |
Dixie | 1-10 | at Dixie39 | K. Wilstead middle pass complete to M. Ross-Turner for 18 yards to the NMSU43, 1ST DOWN DIXIE (Kirklin,Devlin). |
Dixie | 1-10 | at Nmsu43 | Q. Conley rush over left end for 43 yards to the NMSU0, 1ST DOWN DIXIE, TOUCHDOWN, clock 09:15. |
J. Baird kick attempt good. | |||
Dixie State 7, New Mexico State 0 | |||
Drive: 5 plays, 76 yards, TOP 02:20 | |||
J. Baird kickoff 61 yards to the NMSU4, Price,Juwaun return 44 yards to the NMSU48, out-of-bounds (M. Malaki). | |||
Nmsu | 1-10 | at Nmsu48 | NEW MEXICO STATE drive start at 09:10. |
Nmsu | 1-10 | at Nmsu48 | Price,Juwaun rush up middle for 7 yards to the DIXIE45, out-of-bounds. |
Nmsu | 2-3 | at Dixie45 | Johnson,Jonah middle pass complete to Garcia-Castaned for 23 yards to the DIXIE22, 1ST DOWN NMSU (M. Lopez), clock 09:02. |
Nmsu | 1-10 | at Dixie22 | PENALTY NMSU personal foul (Doxtater,Sage) 15 yards to the DIXIE37. |
Nmsu | 1-25 | at Dixie37 | Johnson,Jonah LE pass incomplete to Warner,Terrell (D. Chandler). |
Nmsu | 2-25 | at Dixie37 | Escobar,Alex rush up middle for 16 yards to the DIXIE21 (I. Fotu;SmithBejgrowicz). |
Nmsu | 3-9 | at Dixie21 | Johnson,Jonah RE pass incomplete to Warner,Terrell. |
Nmsu | 4-9 | at Dixie21 | Johnson,Jonah rush up middle for loss of 7 yards to the DIXIE28 (M. Malaki;D. Hendrickson). |
Drive: 6 plays, 24 yards, TOP 01:19 | |||
Dixie | 1-10 | at Dixie28 | DIXIE STATE drive start at 07:51. |
Dixie | 1-10 | at Dixie28 | PENALTY NMSU unsportsmanlike conduct (King,Donovan) 5 yards to the DIXIE33. |
