Games Played |
## | Player | gp/gs | tsu | nmsu | tsu | ksu | flc |
24 | M. Ard Jr. | 3/- | ... | XXX | ... | XXX | XXX |
73 | N. Aceves | 4/3 | ... | XXX | START | START | START |
58 | T. Alvarez | 3/- | XXX | ... | XXX | XXX | ... |
95 | N. Anderson | 5/- | XXX | XXX | XXX | XXX | XXX |
43 | R. Aupiu | 5/- | XXX | XXX | XXX | XXX | XXX |
5 | J. Baird | 5/- | XXX | XXX | XXX | XXX | XXX |
47 | J. Borashan | 5/- | XXX | XXX | XXX | XXX | XXX |
36 | C. Castro | 5/- | XXX | XXX | XXX | XXX | XXX |
8 | D. Chandler | 5/1 | XXX | XXX | XXX | START | XXX |
77 | C. Collins | 1/- | ... | ... | ... | ... | XXX |
21 | Q. Conley | 5/4 | START | XXX | START | START | START |
12 | J. Daniels | 2/- | XXX | ... | ... | ... | XXX |
30 | A. Duncan | 5/1 | XXX | XXX | XXX | XXX | START |
64 | K. Eldredge | 4/3 | START | XXX | START | ... | START |
37 | E. Elisara | 1/- | ... | ... | ... | ... | XXX |
19 | D. Fisher | 5/- | XXX | XXX | XXX | XXX | XXX |
23 | K. Floyd | 5/- | XXX | XXX | XXX | XXX | XXX |
28 | N. Floyd | 5/- | XXX | XXX | XXX | XXX | XXX |
42 | I. Fotu | 5/4 | START | XXX | START | START | START |
35 | M. Gardner | 5/- | XXX | XXX | XXX | XXX | XXX |
79 | D. Gonzalez | 3/- | ... | XXX | XXX | ... | XXX |
17 | T. Grayson | 5/2 | XXX | XXX | START | START | XXX |
66 | T. Hadfield | 1/- | ... | ... | ... | ... | XXX |
15 | K. Hatch | 1/- | ... | ... | ... | ... | XXX |
85 | J. Haywood | 1/- | ... | ... | ... | ... | XXX |
52 | T. Heaton | 2/1 | ... | XXX | START | ... | ... |
33 | D. Hendrickson | 4/3 | START | XXX | START | ... | START |
38 | L. Hervey | 5/- | XXX | XXX | XXX | XXX | XXX |
81 | C. Hess | 5/3 | START | XXX | START | XXX | START |
4D | X. Hewing | 1/- | ... | ... | ... | ... | XXX |
72 | T. Hyde | 3/2 | ... | XXX | START | ... | START |
53 | A. Jaouni | 2/1 | ... | XXX | START | ... | ... |
71 | B. Kannike | 3/- | ... | ... | XXX | XXX | XXX |
50 | S. Kanongata'a | 5/- | XXX | XXX | XXX | XXX | XXX |
99 | T. Kanosh | 5/2 | START | XXX | XXX | START | XXX |
88 | Karriem-Lewis | 2/- | XXX | XXX | ... | ... | ... |
83 | B. Kilgore | 1/- | XXX | ... | ... | ... | ... |
32 | KuboyamaHayashi | 3/- | ... | XXX | XXX | ... | XXX |
98 | J. Lacayo | 3/1 | ... | ... | XXX | XXX | START |
31 | M. Lopez | 5/4 | START | XXX | START | START | START |
74 | S. Lualemaga | 5/- | XXX | XXX | XXX | XXX | XXX |
7 | M. Malaki | 4/3 | START | XXX | START | ... | START |
22 | J. McEuen | 5/- | XXX | XXX | XXX | XXX | XXX |
20 | T. Miller | 1/- | ... | ... | ... | ... | XXX |
27 | M. Moten | 2/- | XXX | ... | ... | ... | XXX |
40 | K. Murray | 5/- | XXX | XXX | XXX | XXX | XXX |
57 | T. Murray | 5/- | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | tsu | nmsu | tsu | ksu | flc |
6 | D. Nash | 5/4 | START | XXX | START | START | START |
63 | M. Nelson | 5/- | XXX | XXX | XXX | XXX | XXX |
3 | D. Notoa | 1/- | XXX | ... | ... | ... | ... |
1 | D. Osborne | 5/4 | START | XXX | START | START | START |
69 | C. Panfiloff | 5/1 | XXX | XXX | XXX | XXX | START |
80 | A. Parikh | 2/- | ... | XXX | ... | ... | XXX |
89 | M. Paulo | 2/- | ... | XXX | XXX | ... | ... |
25 | D. Perkins | 3/1 | ... | XXX | START | XXX | ... |
54 | W. Pongia | 4/3 | ... | XXX | START | START | START |
2 | J. Powell | 5/4 | START | XXX | START | START | START |
90 | F. Prescott | 4/- | XXX | ... | XXX | XXX | XXX |
39 | Z. Rackey | 4/- | ... | XXX | XXX | XXX | XXX |
11 | M. Ross-Turner | 4/2 | XXX | XXX | START | ... | START |
56 | D. Shinn | 3/- | ... | XXX | ... | XXX | XXX |
82 | Simpson-Battle | 1/- | ... | ... | ... | ... | XXX |
26 | SmithBejgrowicz | 5/4 | START | XXX | START | START | START |
34 | A. Staheli | 1/- | ... | ... | ... | ... | XXX |
84 | D. Thompson | 1/- | ... | ... | ... | ... | XXX |
10 | M. Ti'a | 5/3 | START | XXX | START | XXX | START |
16 | K. Tracy | 2/- | ... | ... | XXX | ... | XXX |
9 | T. Tupe | 5/1 | XXX | XXX | XXX | START | XXX |
86 | C. Veach | 4/- | XXX | XXX | XXX | ... | XXX |
94 | M. Vuki | 3/- | XXX | ... | ... | XXX | XXX |
93 | K. West | 2/- | XXX | ... | ... | ... | XXX |
44 | R. Wilgar | 5/- | XXX | XXX | XXX | XXX | XXX |
87 | D. Wilks | 3/- | ... | XXX | XXX | XXX | ... |
18 | C. Williams | 3/2 | START | XXX | ... | ... | START |
4 | K. Wilstead | 5/4 | START | XXX | START | START | START |
96 | T. Wright | 5/4 | START | XXX | START | START | START |
41 | A. Yarbrough | 5/- | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | tsu | nmsu | tsu | ksu | flc |
M. Malaki LB | 20-19 | 39 | 3-7 | 9-10 | 4-2 | DNP | 4-0 |
M. Lopez LB | 17-20 | 37 | 5-3 | 3-5 | 3-6 | 2-5 | 4-1 |
M. Ti'a DB | 13-18 | 31 | 3-4 | 2-8 | 5-0 | 3-5 | 0-1 |
D. Nash DB | 16-14 | 30 | 6-4 | 4-5 | 4-1 | 1-4 | 1-0 |
I. Fotu DL | 11-17 | 28 | 1-3 | 2-8 | 1-1 | 5-5 | 2-0 |
L. Hervey LB | 11-14 | 25 | 5-2 | 1-4 | 2-3 | 1-5 | 2-0 |
SmithBejgrowicz DB | 13-9 | 22 | 4-3 | 4-4 | 3-1 | 0-1 | 2-0 |
T. Tupe LB | 9-13 | 22 | 1-2 | 0-2 | 2-3 | 3-6 | 3-0 |
A. Yarbrough DL | 9-9 | 18 | 0-2 | 1-0 | 1-1 | 4-5 | 3-1 |
T. Wright DT | 3-13 | 16 | 1-5 | 0-2 | 1-4 | 0-2 | 1-0 |
T. Grayson DB | 6-10 | 16 | - | 2-1 | 3-4 | 1-5 | - |
D. Chandler CB | 10-6 | 16 | 2-0 | 4-4 | 4-1 | 0-1 | - |
A. Duncan CB | 8-3 | 11 | 0-1 | 2-1 | 3-0 | 0-1 | 3-0 |
K. Floyd DB | 8-2 | 10 | 1-0 | - | 2-1 | 1-1 | 4-0 |
R. Aupiu LB | 6-3 | 9 | 2-2 | - | 2-0 | 0-1 | 2-0 |
C. Williams CB | 5-4 | 9 | 0-3 | 1-1 | DNP | DNP | 4-0 |
S. Kanongata'a LB | 6-2 | 8 | - | 1-1 | 1-0 | - | 4-1 |
T. Murray DL | 5-2 | 7 | - | 2-1 | 1-1 | - | 2-0 |
T. Kanosh NT | 2-4 | 6 | 0-3 | 1-0 | 1-0 | 0-1 | - |
K. Murray DL | 4-2 | 6 | - | - | 0-1 | 1-0 | 3-1 |
D. Hendrickson DL | 4-1 | 5 | 2-0 | 0-1 | 1-0 | DNP | 1-0 |
T. Heaton NT | 3-2 | 5 | DNP | 0-1 | 3-1 | DNP | DNP |
R. Wilgar DB | 1-3 | 4 | 1-1 | - | - | 0-1 | 0-1 |
F. Prescott NT | 3-1 | 4 | 2-0 | DNP | 0-1 | - | 1-0 |
N. Anderson DT | 1-3 | 4 | 0-2 | 1-1 | - | - | - |
J. Lacayo NT | 1-3 | 4 | DNP | DNP | - | 1-2 | 0-1 |
C. Castro | 1-3 | 4 | - | 0-2 | 1-0 | 0-1 | - |
M. Gardner CB | 3-1 | 4 | 2-0 | - | - | - | 1-1 |
M. Vuki DL | 1-2 | 3 | - | DNP | DNP | 1-2 | - |
K. West DL | 2-0 | 2 | - | DNP | DNP | DNP | 2-0 |
D. Perkins CB | 2-0 | 2 | DNP | 1-0 | 1-0 | - | DNP |
Q. Conley | 1-0 | 1 | 1-0 | - | - | - | - |
M. Ard Jr. DB | 1-0 | 1 | DNP | - | DNP | - | 1-0 |
K. Eldredge | 0-1 | 1 | 0-1 | - | - | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | tsu | nmsu | tsu | ksu | flc |
I. Fotu DL | 2-1 | 2.5 | 1.5-9 | 1.0-4 | - | - | - |
D. Nash DB | 2-0 | 2.0 | 2.0-11 | - | - | - | - |
S. Kanongata'a LB | 1-0 | 1.0 | - | - | - | - | 1.0-2 |
K. Murray DL | 1-0 | 1.0 | - | - | - | - | 1.0-7 |
A. Yarbrough DL | 1-0 | 1.0 | - | - | - | - | 1.0-3 |
M. Malaki LB | 1-0 | 1.0 | - | - | - | DNP | 1.0-4 |
T. Kanosh NT | 0-1 | 0.5 | 0.5-2 | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | tsu | nmsu | tsu | ksu | flc |
I. Fotu DL | 5-1 | 5.5 | 1.5-9 | 1.0-4 | - | 1.0-1 | 2.0-8 |
M. Malaki LB | 3-1 | 3.5 | - | 2.5-10 | - | DNP | 1.0-4 |
D. Nash DB | 3-0 | 3.0 | 2.0-11 | 1.0-6 | - | - | - |
T. Murray DL | 2-0 | 2.0 | - | - | 1.0-1 | - | 1.0-1 |
A. Yarbrough DL | 2-0 | 2.0 | - | - | - | - | 2.0-6 |
SmithBejgrowicz DB | 2-0 | 2.0 | - | - | 1.0-4 | - | 1.0-2 |
K. Murray DL | 2-0 | 2.0 | - | - | - | - | 2.0-8 |
A. Duncan CB | 2-0 | 2.0 | - | - | 1.0-4 | - | 1.0-2 |
C. Williams CB | 1-1 | 1.5 | 0.5-1 | 1.0-4 | DNP | DNP | - |
D. Hendrickson DL | 1-1 | 1.5 | - | 0.5-3 | 1.0-2 | DNP | - |
T. Tupe LB | 1-1 | 1.5 | 0.5-1 | - | - | - | 1.0-14 |
F. Prescott NT | 1-0 | 1.0 | 1.0-1 | DNP | - | - | - |
D. Chandler CB | 1-0 | 1.0 | - | 1.0-3 | - | - | - |
T. Heaton NT | 1-0 | 1.0 | DNP | - | 1.0-2 | DNP | DNP |
S. Kanongata'a LB | 1-0 | 1.0 | - | - | - | - | 1.0-2 |
M. Lopez LB | 0-2 | 1.0 | - | 0.5-1 | 0.5-1 | - | - |
R. Aupiu LB | 1-0 | 1.0 | - | - | 1.0-2 | - | - |
T. Grayson DB | 0-1 | 0.5 | - | - | 0.5-1 | - | - |
M. Ti'a DB | 0-1 | 0.5 | - | 0.5-1 | - | - | - |
T. Kanosh NT | 0-1 | 0.5 | 0.5-2 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | tsu | nmsu | tsu | ksu | flc |
Q. Conley | 607 | 128 | 179 | 106 | 97 | 97 |
D. Osborne | 441 | 67 | 53 | 53 | 121 | 147 |
J. Powell | 346 | 53 | 104 | 68 | 80 | 41 |
D. Fisher | 273 | 6 | 19 | 80 | 77 | 91 |
C. Hess | 201 | 96 | 49 | - | 16 | 40 |
K. Wilstead | 113 | 2 | 29 | 16 | 56 | 10 |
N. Floyd | 107 | 27 | -5 | 42 | - | 43 |
M. Ross-Turner | 70 | - | 61 | - | DNP | 9 |
Karriem-Lewis | 68 | 68 | - | DNP | DNP | DNP |
C. Veach | 47 | - | - | 31 | DNP | 16 |
D. Wilks | 19 | DNP | - | 19 | - | DNP |
SmithBejgrowicz | 17 | 17 | - | - | - | - |
J. Daniels | 14 | - | DNP | DNP | DNP | 14 |
T. Alvarez | 8 | - | DNP | - | 8 | DNP |
K. Tracy | 7 | DNP | DNP | 7 | DNP | - |
M. Moten | 5 | - | DNP | DNP | DNP | 5 |
J. Haywood | -2 | DNP | DNP | DNP | DNP | -2 |
A. Parikh | -2 | DNP | - | DNP | DNP | -2 |
TEAM | -18 | -2 | - | - | -16 | - |