Scoring Summary |
Dixie State (0-3) vs. UC Davis (3-0)
Date: Sep 18, 2021 Site: Davis, Calif. Stadium: UC Davis Health Attendance: 9865
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Dixie State | 7 | 6 | 14 | 0 | 27 |
UC Davis | 15 | 21 | 3 | 21 | 60 |
SCORING SUMMARY | DSU -UCD | |||
1st | 11:10 | UCD | GILLIAM, Jr. 1 yd run (GOMEZ, Isaiah kick) | |
8 plays, 71 yards, TOP 3:50 | 0 - 7 | |||
07:51 | UCD | GILLIAM, Jr. 1 yd run (TOMPKINS, Trent rush) | ||
6 plays, 60 yards, TOP 2:21 | 0 - 15 | |||
03:46 | DSU | Conley, Quali 8 yd pass from Oblad, Kenyon (Brooksby, Connor kick) | ||
9 plays, 70 yards, TOP 1:49 | 7 - 15 | |||
2nd | 10:18 | DSU | Alvarez, Taylor 4 yd pass from Oblad, Kenyon (Oblad, Kenyon pass failed) | |
15 plays, 76 yards, TOP 6:29 | 13 - 15 | |||
07:57 | UCD | TOMPKINS, Trent 20 yd run (GOMEZ, Isaiah kick) | ||
5 plays, 67 yards, TOP 2:16 | 13 - 22 | |||
03:31 | UCD | GILLIAM, Jr. 2 yd run (GOMEZ, Isaiah kick) | ||
6 plays, 60 yards, TOP 1:54 | 13 - 29 | |||
01:53 | UCD | HARRELL, Jared 26 yd pass from CRAWFORD, C. (GOMEZ, Isaiah kick) | ||
2 plays, 35 yards, TOP 0:27 | 13 - 36 | |||
3rd | 12:30 | DSU | Ross-Turner, Malcolm 35 yd pass from Oblad, Kenyon (Brooksby, Connor kick) | |
3 plays, 61 yards, TOP 1:04 | 20 - 36 | |||
09:31 | UCD | GOMEZ, Isaiah 23 yd field goal | ||
8 plays, 58 yards, TOP 2:54 | 20 - 39 | |||
00:00 | DSU | Fisher, David 26 yd pass from Oblad, Kenyon (Brooksby, Connor kick) | ||
9 plays, 80 yards, TOP 3:47 | 27 - 39 | |||
4th | 13:17 | UCD | GILLIAM, Jr. 9 yd pass from RODRIGUES, H. (GOMEZ, Isaiah kick) | |
4 plays, 22 yards, TOP 1:32 | 27 - 46 | |||
10:16 | UCD | LARISON, Lan 5 yd run (GOMEZ, Isaiah kick) | ||
4 plays, 40 yards, TOP 1:38 | 27 - 53 | |||
04:52 | UCD | RODRIGUES, H. 4 yd run (GOMEZ, Isaiah kick) | ||
7 plays, 78 yards, TOP 3:11 | 27 - 60 |
Kickoff time: 7:05 pm End of Game: 10:39 pm Total elapsed time: 3:34 Referee: Reed Brotherton Umpire: Michael Frain Linesman: David Gudgell Line judge: Ryan Leland Back judge: Mike Aaronian Field judge: J. McClenehan Side judge: Joel Murphy Temperature: 71 F Wind: 12 SSW Weather: Clear |
Team Statistics |
Team Totals | DSU | UCD |
FIRST DOWNS | 33 | 25 |
Rushing | 4 | 18 |
Passing | 22 | 7 |
Penalty | 7 | 0 |
NET YARDS RUSHING | 53 | 380 |
Rushing Attempts | 26 | 54 |
Average Per Rush | 2.0 | 7.0 |
Rushing Touchdowns | 0 | 6 |
Yards Gained Rushing | 101 | 403 |
Yards Lost Rushing | 48 | 23 |
NET YARDS PASSING | 389 | 152 |
Completions-Attempts-Int | 37-64-5 | 12-22-1 |
Average Per Attempt | 6.1 | 6.9 |
Average Per Completion | 10.5 | 12.7 |
Passing Touchdowns | 4 | 2 |
TOTAL OFFENSE YARDS | 442 | 532 |
Total offense plays | 90 | 76 |
Average Gain Per Play | 4.9 | 7.0 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 6-35 | 8-86 |
PUNTS-YARDS | 5-186 | 2-89 |
Average Yards Per Punt | 37.2 | 44.5 |
Net Yards Per Punt | 29.6 | 34.5 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-256 | 10-632 |
Average Yards Per Kickoff | 51.2 | 63.2 |
Net Yards Per Kickoff | 14.8 | 40.6 |
Touchbacks | 0 | 3 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 4-38-0 |
Average Per Return | 0.0 | 9.5 |
Kickoff returns: Number-Yds-TD | 7-151-0 | 5-182-0 |
Average Per Return | 21.6 | 36.4 |
Interceptions: Number-Yds-TD | 1-14-0 | 5-39-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:53 | 30:07 |
1st Quarter | 5:36 | 9:24 |
2nd Quarter | 9:29 | 5:31 |
3rd Quarter | 7:25 | 7:35 |
4th Quarter | 7:23 | 7:37 |
Third-Down Conversions | 9 of 17 | 3 of 9 |
Fourth-Down Conversions | 0 of 0 | 0 of 2 |
Red-Zone Scores-Chances | 2-3 | 8-9 |
Touchdowns | 2-3 | 7-9 |
Field goals | 0-3 | 1-9 |
Sacks By: Number-Yards | 1-8 | 6-43 |
PAT Kicks | 3-3 | 7-7 |
Field Goals | 0-1 | 1-2 |
Points off turnovers | 0 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Dixie State-None. UC Davis-RODRIGUES, H. 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DSU | 1st | V23 | 11:04 | Kickoff | V20 | 10:12 | Punt | 3--3 | 0:52 | ||
DSU | 1st | V22 | 07:41 | Kickoff | V23 | 06:49 | Punt | 3-1 | 0:52 | ||
DSU | 1st | V30 | 05:35 | Missed FG | H00 | 03:46 | * | TOUCHDOWN | 9-70 | 1:49 | # |
DSU | 1st | V24 | 01:47 | Downs | H00 | 10:18 | * | TOUCHDOWN | 15-76 | 6:29 | # |
DSU | 2nd | V25 | 07:57 | Kickoff | V49 | 05:25 | Interception | 5-24 | 2:32 | ||
DSU | 2nd | V26 | 03:24 | Kickoff | V48 | 02:20 | Interception | 2-22 | 1:04 | ||
DSU | 2nd | V25 | 01:53 | Kickoff | V41 | 01:19 | Punt | 5-16 | 0:34 | ||
DSU | 2nd | H45 | 00:42 | Interception | H25 | 00:12 | Missed FG | 5-20 | 0:30 | ||
DSU | 3rd | V28 | 15:00 | Kickoff | V29 | 14:09 | Interception | 3-1 | 0:51 | ||
DSU | 3rd | V39 | 13:34 | Downs | H00 | 12:30 | * | TOUCHDOWN | 3-61 | 1:04 | |
DSU | 3rd | V25 | 09:31 | Kickoff | H46 | 07:48 | Punt | 5-29 | 1:43 | ||
DSU | 3rd | V20 | 03:47 | Punt | H00 | 00:00 | * | TOUCHDOWN | 9-80 | 3:47 | |
DSU | 4th | V19 | 13:10 | Kickoff | V07 | 11:54 | Punt | 4--12 | 1:16 | ||
DSU | 4th | V29 | 10:11 | Kickoff | H34 | 08:03 | Interception | 7-37 | 2:08 | ||
DSU | 4th | V22 | 04:47 | Kickoff | V44 | 02:42 | Interception | 6-22 | 2:05 | ||
DSU | 4th | V17 | 01:37 | Punt | H16 | 00:00 | End of half | 7-67 | 1:37 | # | |
UCD | 1st | H29 | 15:00 | Kickoff | V00 | 11:10 | * | TOUCHDOWN | 8-71 | 3:50 | # |
UCD | 1st | H40 | 10:12 | Punt | V00 | 07:51 | * | TOUCHDOWN | 6-60 | 2:21 | # |
UCD | 1st | V33 | 06:49 | Punt | V30 | 05:35 | Missed FG | 4-3 | 1:14 | ||
UCD | 1st | V20 | 03:34 | Kickoff | V24 | 01:47 | Downs | 4--4 | 1:47 | # | |
UCD | 2nd | H33 | 10:13 | Kickoff | V00 | 07:57 | * | TOUCHDOWN | 5-67 | 2:16 | # |
UCD | 2nd | H40 | 05:25 | Interception | V00 | 03:31 | * | TOUCHDOWN | 6-60 | 1:54 | # |
UCD | 2nd | V35 | 02:20 | Interception | V00 | 01:53 | * | TOUCHDOWN | 2-35 | 0:27 | |
UCD | 2nd | H32 | 01:19 | Punt | H47 | 00:42 | Interception | 3-15 | 0:37 | ||
UCD | 2nd | H35 | 00:12 | Missed FG | H35 | 00:00 | End of half | 1-0 | 0:12 | ||
UCD | 3rd | V45 | 14:09 | Interception | V39 | 13:34 | Downs | 4-6 | 0:35 | ||
UCD | 3rd | H36 | 12:25 | Kickoff | V06 | 09:31 | * | FIELD GOAL | 8-58 | 2:54 | # |
UCD | 3rd | H08 | 07:48 | Punt | H38 | 03:47 | Punt | 9-30 | 4:01 | ||
UCD | 4th | V22 | 14:49 | Kickoff | V00 | 13:17 | * | TOUCHDOWN | 4-22 | 1:32 | # |
UCD | 4th | V40 | 11:54 | Punt | V00 | 10:16 | * | TOUCHDOWN | 4-40 | 1:38 | # |
UCD | 4th | H22 | 08:03 | Interception | V00 | 04:52 | * | TOUCHDOWN | 7-78 | 3:11 | # |
UCD | 4th | V46 | 02:42 | Interception | V44 | 01:37 | Punt | 3-2 | 1:05 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Dixie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:36 | 09:29 | 07:25 | 07:23 | 15:05 | 14:48 | 29:53 | ||
3rd Down Conversions | 2/4 | 3/6 | 2/4 | 2/3 | 5/10 | 4/7 | 9/17 | ||
Average field position | V24 | V32 | V28 | V21 | V28 | V24 | V26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UC Davis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:24 | 05:31 | 07:35 | 07:37 | 14:55 | 15:12 | 30:07 | ||
3rd Down Conversions | 0/2 | 0/0 | 2/5 | 1/2 | 0/2 | 3/7 | 3/9 | ||
Average field position | V46 | H41 | H33 | V47 | H46 | H44 | H45 | ||
4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UCD | 1st | H29 | 15:00 | Kickoff | V00 | 11:10 | * | TOUCHDOWN | 8-71 | 3:50 | # |
DSU | 1st | V23 | 11:04 | Kickoff | V20 | 10:12 | Punt | 3--3 | 0:52 | ||
UCD | 1st | H40 | 10:12 | Punt | V00 | 07:51 | * | TOUCHDOWN | 6-60 | 2:21 | # |
DSU | 1st | V22 | 07:41 | Kickoff | V23 | 06:49 | Punt | 3-1 | 0:52 | ||
UCD | 1st | V33 | 06:49 | Punt | V30 | 05:35 | Missed FG | 4-3 | 1:14 | ||
DSU | 1st | V30 | 05:35 | Missed FG | H00 | 03:46 | * | TOUCHDOWN | 9-70 | 1:49 | # |
UCD | 1st | V20 | 03:34 | Kickoff | V24 | 01:47 | Downs | 4--4 | 1:47 | # | |
DSU | 1st | V24 | 01:47 | Downs | H00 | 10:18 | * | TOUCHDOWN | 15-76 | 6:29 | # |
UCD | 2nd | H33 | 10:13 | Kickoff | V00 | 07:57 | * | TOUCHDOWN | 5-67 | 2:16 | # |
DSU | 2nd | V25 | 07:57 | Kickoff | V49 | 05:25 | Interception | 5-24 | 2:32 | ||
UCD | 2nd | H40 | 05:25 | Interception | V00 | 03:31 | * | TOUCHDOWN | 6-60 | 1:54 | # |
DSU | 2nd | V26 | 03:24 | Kickoff | V48 | 02:20 | Interception | 2-22 | 1:04 | ||
UCD | 2nd | V35 | 02:20 | Interception | V00 | 01:53 | * | TOUCHDOWN | 2-35 | 0:27 | |
DSU | 2nd | V25 | 01:53 | Kickoff | V41 | 01:19 | Punt | 5-16 | 0:34 | ||
UCD | 2nd | H32 | 01:19 | Punt | H47 | 00:42 | Interception | 3-15 | 0:37 | ||
DSU | 2nd | H45 | 00:42 | Interception | H25 | 00:12 | Missed FG | 5-20 | 0:30 | ||
UCD | 2nd | H35 | 00:12 | Missed FG | H35 | 00:00 | End of half | 1-0 | 0:12 | ||
DSU | 3rd | V28 | 15:00 | Kickoff | V29 | 14:09 | Interception | 3-1 | 0:51 | ||
UCD | 3rd | V45 | 14:09 | Interception | V39 | 13:34 | Downs | 4-6 | 0:35 | ||
DSU | 3rd | V39 | 13:34 | Downs | H00 | 12:30 | * | TOUCHDOWN | 3-61 | 1:04 | |
UCD | 3rd | H36 | 12:25 | Kickoff | V06 | 09:31 | * | FIELD GOAL | 8-58 | 2:54 | # |
DSU | 3rd | V25 | 09:31 | Kickoff | H46 | 07:48 | Punt | 5-29 | 1:43 | ||
UCD | 3rd | H08 | 07:48 | Punt | H38 | 03:47 | Punt | 9-30 | 4:01 | ||
DSU | 3rd | V20 | 03:47 | Punt | H00 | 00:00 | * | TOUCHDOWN | 9-80 | 3:47 | |
UCD | 4th | V22 | 14:49 | Kickoff | V00 | 13:17 | * | TOUCHDOWN | 4-22 | 1:32 | # |
DSU | 4th | V19 | 13:10 | Kickoff | V07 | 11:54 | Punt | 4--12 | 1:16 | ||
UCD | 4th | V40 | 11:54 | Punt | V00 | 10:16 | * | TOUCHDOWN | 4-40 | 1:38 | # |
DSU | 4th | V29 | 10:11 | Kickoff | H34 | 08:03 | Interception | 7-37 | 2:08 | ||
UCD | 4th | H22 | 08:03 | Interception | V00 | 04:52 | * | TOUCHDOWN | 7-78 | 3:11 | # |
DSU | 4th | V22 | 04:47 | Kickoff | V44 | 02:42 | Interception | 6-22 | 2:05 | ||
UCD | 4th | V46 | 02:42 | Interception | V44 | 01:37 | Punt | 3-2 | 1:05 | ||
DSU | 4th | V17 | 01:37 | Punt | H16 | 00:00 | End of half | 7-67 | 1:37 | # |
Defensive Statistics |
## | Dixie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
17 | Grayson, Tyrell | 15 | 4 | 19 | . | . | . | . | . | . | . | . |
3 | Malaki, Malaki | 5 | 4 | 9 | 3.0/6 | . | . | . | . | . | . | . |
6 | Nash, Darrius | 5 | 2 | 7 | 1.0/2 | . | . | . | . | . | . | . |
38 | Leota, Will | 4 | . | 4 | . | . | . | . | . | . | . | . |
9 | Perkins, Devyn | 3 | 1 | 4 | . | . | . | 1-14 | . | . | . | . |
30 | Duncan, Amari | 3 | . | 3 | . | . | . | . | . | . | . | . |
18 | Williams, Colby | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
28 | Scott, Jordan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
26 | SmithBejgrowicz, Kae | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
23 | Floyd, Kyle | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
51 | Brown, Bradley | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
57 | Murray, Troy | 2 | . | 2 | . | . | . | . | . | . | . | . |
42 | Fotu, Isaac | 2 | . | 2 | . | . | . | . | . | . | . | . |
85 | McEuen, Jay | 2 | . | 2 | . | . | . | . | . | . | . | . |
10 | Ti'a, Malini | 2 | . | 2 | . | . | . | . | . | . | . | . |
33 | Hendrickson, Dylan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Pryor, Nathaniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Hervey, Ladimor | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Johnson, Rickie | 1 | . | 1 | . | . | . | . | . | . | . | . |
73 | Aceves, Nathen | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Webster, Syrus | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Fifita, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | Feazell-Tau, Darrian | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UC Davis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | PERRYMAN, J. | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
46 | MOUISSET, C. | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
41 | HANSEN, Cole | 4 | . | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
33 | SCHARETG, James | 3 | 1 | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | 1 |
30 | McGUIRE, Algery | 2 | 2 | 4 | 0.5/2 | . | . | 1-4 | . | . | 0.5/2 | . |
99 | RODGERS, Bryce | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | 2 |
15 | BUCHANAN, T. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
14 | VENABLE, Chris | 2 | 1 | 3 | . | . | . | 2-14 | 1 | . | . | . |
44 | WHITE, Tysean | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
1 | THOMAS, Isaiah | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
7 | TRIMBLE, Cam | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | 0.5/1 | . |
39 | CONNORS, Porter | 2 | . | 2 | . | . | . | . | . | . | . | . |
53 | EATON, Nick | 1 | 1 | 2 | 0.5/6 | . | . | . | 1 | . | 0.5/6 | . |
21 | KING, Devon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
32 | DUNCAN, Erron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | MAAE, Chubba | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | WOODS, Kyree | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
13 | FRAZIER, Da'Von | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | AMBAGTSHEER, M. | 1 | 1 | 2 | 1.5/13 | . | . | . | . | . | 1.5/13 | 1 |
20 | CLOYD, Jackson | . | 2 | 2 | . | . | . | . | . | . | . | . |
29 | CALHOUN, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
0C | LARISON, Lan | 1 | . | 1 | . | . | . | . | . | . | . | . |
75 | TOKI, Princeton | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | WHITE, Jaylin | 1 | . | 1 | . | . | . | 2-21 | 2 | . | . | . |
3 | BUDGETT, Jehiel | 1 | . | 1 | . | . | . | . | . | . | . | . |
2F | STANLEY, Jayden | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | RODRIGUES, H. | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | KENNEDY, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
69 | SUANI, Josiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | NIXON, Luka | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
19 | SMALLEY, Jayce | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | ALEXANDER, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | WALTERS, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | PEACOCK, Cade | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Dixie State: 7-Conley, 9-Perkins, 10-Ti'a, 13-Johnson, 15-Hatch, 16-Tracy, 19-Fisher, 23-Floyd, 27-Moten, 28-Scott, 29-Matagi, 32-Hervey, 33-Hendrickson, 40-Feazell-Tau, 41-Paden III, 43-Brooksby, 44-Christensen III, 51-Brown, 56-Shinn, 57-Murray, 63-Nelson, 71-Kannike, 72-Hyde, 79-Gonzalez, 80-Paulo, 81-Payan, 83-KuboyamaHayashi, 85-McEuen, 86-Veach, 89-Day, 90-Pryor, 95-Anderson, 96-Wright. |
UC Davis: 0C-LARISON, Lan, 0G-HASTINGS, Miles, 0A-HUTTON, C.J., 1H-TOMPKINS, Trent, 1I-PEREZ, Matteo, 1C-PIERCE, Brian, 2A-GRANFORS, Casey, 2O-POERIO, Justin, 2F-STANLEY, Jayden, 3C-FACEY, Trever, 5-THORPE, Blake, 6-CRAWFORD, C., 7-TRIMBLE, Cam, 13-FRAZIER, Da'Von, 19-SMALLEY, Jayce, 20-CLOYD, Jackson, 21-KING, Devon, 24-CHUKWUDOBE, J., 27-ALEXANDER, M., 28-LANGLEY, Darien, 29-CALHOUN, C., 30-McGUIRE, Algery, 31-FIGUEROA, F, 33-SCHARETG, James, 37-WHELAN, Daniel, 39-CONNORS, Porter, 40-O'KEEFE, Garren, 42-WALTERS, Mike, 43-BAINS, Kavir, 44-WHITE, Tysean, 45-AMBAGTSHEER, M., 46-MOUISSET, C., 48-GOMEZ, Isaiah, 52-JONES, Zach, 54-SARALE, Nico, 58-SARAC, Luka, 67-BANKS, Malik, 69-SUANI, Josiah, 75-TOKI, Princeton, 76-PARSONS, Jake, 77-RACHOW, Zak, 78-ALBRECHT, Joe, 81-GALE, Josh, 82-DAVIS, Chaz, 84-DEL REAL, Abe, 85-OLIVIERI, A., 86-BEARDEN, Evan, 89-SIMKINS, Robert, 90-PEACOCK, Cade, 91-CARILLO, Joey, 95-KENNEDY, Zach, 96-WOODS, Kyree, 98-ALOMA, John. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Dixie State......... 7 6 14 0 - 27 Record: (0-3) UC Davis............ 15 21 3 21 - 60 Record: (3-0) Scoring Summary: 1st 11:10 UCD - GILLIAM, Jr. 1 yd run (GOMEZ, Isaiah kick), 8-71 3:50, DSU 0 - UCD 7 07:51 UCD - GILLIAM, Jr. 1 yd run (TOMPKINS, Trent rush), 6-60 2:21, DSU 0 - UCD 15 03:46 DSU - Conley, Quali 8 yd pass from Oblad, Kenyon (Brooksby, Connor kick), 9-70 1:49, DSU 7 - UCD 15 2nd 10:18 DSU - Alvarez, Taylor 4 yd pass from Oblad, Kenyon (Oblad, Kenyon pass failed), 15-76 6:29, DSU 13 - UCD 15 07:57 UCD - TOMPKINS, Trent 20 yd run (GOMEZ, Isaiah kick), 5-67 2:16, DSU 13 - UCD 22 03:31 UCD - GILLIAM, Jr. 2 yd run (GOMEZ, Isaiah kick), 6-60 1:54, DSU 13 - UCD 29 01:53 UCD - HARRELL, Jared 26 yd pass from CRAWFORD, C. (GOMEZ, Isaiah kick), 2-35 0:27, DSU 13 - UCD 36 3rd 12:30 DSU - Ross-Turner, Malcolm 35 yd pass from Oblad, Kenyon (Brooksby, Connor kick), 3-61 1:04, DSU 20 - UCD 36 09:31 UCD - GOMEZ, Isaiah 23 yd field goal, 8-58 2:54, DSU 20 - UCD 39 00:00 DSU - Fisher, David 26 yd pass from Oblad, Kenyon (Brooksby, Connor kick), 9-80 3:47, DSU 27 - UCD 39 4th 13:17 UCD - GILLIAM, Jr. 9 yd pass from RODRIGUES, H. (GOMEZ, Isaiah kick), 4-22 1:32, DSU 27 - UCD 46 10:16 UCD - LARISON, Lan 5 yd run (GOMEZ, Isaiah kick), 4-40 1:38, DSU 27 - UCD 53 04:52 UCD - RODRIGUES, H. 4 yd run (GOMEZ, Isaiah kick), 7-78 3:11, DSU 27 - UCD 60 DSU UCD FIRST DOWNS................... 33 25 RUSHES-YARDS (NET)............ 26-53 54-380 PASSING YDS (NET)............. 389 152 Passes Att-Comp-Int........... 64-37-5 22-12-1 TOTAL OFFENSE PLAYS-YARDS..... 90-442 76-532 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 4-38 Kickoff Returns-Yards......... 7-151 5-182 Interception Returns-Yards.... 1-14 5-39 Punts (Number-Avg)............ 5-37.2 2-44.5 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 6-35 8-86 Possession Time............... 29:53 30:07 Third-Down Conversions........ 9 of 17 3 of 9 Fourth-Down Conversions....... 0 of 0 0 of 2 Red-Zone Scores-Chances....... 2-3 8-9 Sacks By: Number-Yards........ 1-8 6-43 RUSHING: Dixie State-Kannely-Robles, Drew 9-61; Conley, Quali 8-19; Oblad, Kenyon 9-minus 27. UC Davis-GILLIAM, Jr. 26-178; LARISON, Lan 9-76; TOMPKINS, Trent 6-63; RODRIGUES, H. 8-33; HUTTON, C.J. 1-20; CRAWFORD, C. 1-9; PEREZ, Matteo 1-2; HASTINGS, Miles 1-0; TEAM 1-minus 1. PASSING: Dixie State-Oblad, Kenyon 32-58-5-342; Tracy, Kobe 5-6-0-47. UC Davis-RODRIGUES, H. 11-19-1-126; CRAWFORD, C. 1-1-0-26; HASTINGS, Miles 0-1-0-0; LARISON, Lan 0-1-0-0. RECEIVING: Dixie State-Powell, Jalen 13-107; Fisher, David 4-77; Ross-Turner, Malcolm 4-65; Conley, Quali 4-45; Johnson, Rickie 3-31; Veach, Cade 3-19; Kannely-Robles, Drew 2-9; McEuen, Jay 1-12; Davis, Keith 1-12; Moten, Michael 1-8; Alvarez, Taylor 1-4. UC Davis-GILLIAM, Jr. 3-20; HARRELL, Jared 2-39; HUTTON, C.J. 2-26; LARISON, Lan 1-25; O'KEEFE, Garren 1-24; CASTLES, M. 1-8; TOMPKINS, Trent 1-6; CRAWFORD, C. 1-4. INTERCEPTIONS: Dixie State-Perkins, Devyn 1-14. UC Davis-WHITE, Jaylin 2-21; VENABLE, Chris 2-14; McGUIRE, Algery 1-4. FUMBLES: Dixie State-None. UC Davis-RODRIGUES, H. 1-0. Stadium: UC Davis Health Attendance: 9865 Kickoff time: 7:05 pm End of Game: 10:39 pm Total elapsed time: 3:34 Officials: Referee: Reed Brotherton; Umpire: Michael Frain; Linesman: David Gudgell; Line judge: Ryan Leland; Back judge: Mike Aaronian; Field judge: J. McClenehan; Side judge: Joel Murphy; Temperature: 71 F Wind: 12 SSW Weather: Clear |
Play-by-Play Summary |
Dixie State wins coin toss, defers, Aggies will receive and defend N | |||
Dsu | 1-10 | at Dsu35 | DSU ball on DSU35. |
Day kickoff 65 yards to the UCD0, LARISON, Lan return 29 yards to the UCD29 (Ti'a). | |||
Ucd | 1-10 | at Ucd29 | GILLIAM, Jr. rush for 9 yards to the UCD38 (Duncan). |
