Scoring Summary |
Dixie State (0-8) vs. Delaware (4-4)
Date: Oct 30, 2021 Site: Newark, Del. Stadium: Delaware Stadium Attendance: 8391
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Dixie State | 0 | 7 | 3 | 0 | 10 |
Delaware | 7 | 10 | 0 | 0 | 17 |
SCORING SUMMARY | DSU -DEL | |||
1st | 10:39 | DEL | Paoletti, Anth 3 yd run ( Coe, Ryan kick) | |
9 plays, 75 yards, TOP 4:21 | 0 - 7 | |||
2nd | 02:47 | DEL | Lee, Dejoun 1 yd run ( Coe, Ryan kick) | |
7 plays, 81 yards, TOP 3:50 | 0 - 14 | |||
01:04 | DSU | Moten, Michael 20 yd pass from Tracy, Kobe (Brooksby, Connor kick) | ||
8 plays, 75 yards, TOP 1:43 | 7 - 14 | |||
00:00 | DEL | Coe, Ryan 43 yd field goal | ||
7 plays, 49 yards, TOP 1:04 | 7 - 17 | |||
3rd | 13:28 | DSU | Brooksby, Connor 33 yd field goal | |
5 plays, 59 yards, TOP 1:32 | 10 - 17 |
Kickoff time: 1:05 pm End of Game: 3:48 pm Total elapsed time: 2:43 Referee: Darryl DeBerry Umpire: John Reen Linesman: Steve Singleton Line judge: Mark Gazaille Back judge: Matt Feid Field judge: Martine Jones Side judge: Matt Park Temperature: 63 deg. Wind: 9 SSE Weather: Sunny |
Team Statistics |
Team Totals | DSU | DEL |
FIRST DOWNS | 16 | 19 |
Rushing | 2 | 8 |
Passing | 11 | 9 |
Penalty | 3 | 2 |
NET YARDS RUSHING | -4 | 165 |
Rushing Attempts | 26 | 37 |
Average Per Rush | -0.2 | 4.5 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 54 | 169 |
Yards Lost Rushing | 58 | 4 |
NET YARDS PASSING | 314 | 215 |
Completions-Attempts-Int | 25-40-1 | 19-28-0 |
Average Per Attempt | 7.8 | 7.7 |
Average Per Completion | 12.6 | 11.3 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 310 | 380 |
Total offense plays | 66 | 65 |
Average Gain Per Play | 4.7 | 5.8 |
Fumbles: Number-Lost | 2-0 | 2-2 |
Penalties: Number-Yards | 5-50 | 6-59 |
PUNTS-YARDS | 6-222 | 4-173 |
Average Yards Per Punt | 37.0 | 43.2 |
Net Yards Per Punt | 31.0 | 40.0 |
Inside 20 | 1 | 3 |
50+ Yards | 0 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 3-195 | 3-195 |
Average Yards Per Kickoff | 65.0 | 65.0 |
Net Yards Per Kickoff | 40.0 | 40.0 |
Touchbacks | 3 | 3 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-13-0 | 3-16-0 |
Average Per Return | 13.0 | 5.3 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:26 | 29:34 |
1st Quarter | 4:45 | 10:15 |
2nd Quarter | 6:04 | 8:56 |
3rd Quarter | 10:41 | 4:19 |
4th Quarter | 8:56 | 6:04 |
Third-Down Conversions | 3 of 14 | 6 of 13 |
Fourth-Down Conversions | 2 of 3 | 0 of 1 |
Red-Zone Scores-Chances | 2-2 | 2-3 |
Touchdowns | 1-2 | 2-3 |
Field goals | 1-2 | 0-3 |
Sacks By: Number-Yards | 0-0 | 2-23 |
PAT Kicks | 1-1 | 2-2 |
Field Goals | 1-1 | 1-2 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Dixie State-Paulo, Mason 1-0; Tracy, Kobe 1-0. Delaware-Coleman II, Gen 1-1; Pitts, Thyrick 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DSU | 1st | V25 | 10:39 | Kickoff | H21 | 05:54 | Interception | 11-54 | 4:45 | ||
DSU | 2nd | V02 | 14:14 | Punt | V09 | 12:52 | Punt | 3-7 | 1:22 | ||
DSU | 2nd | V03 | 10:55 | Fumble | V10 | 09:57 | Punt | 3-7 | 0:58 | ||
DSU | 2nd | V35 | 08:38 | Missed FG | V43 | 06:37 | Punt | 3-8 | 2:01 | ||
DSU | 2nd | V25 | 02:47 | Kickoff | H00 | 01:04 | * | TOUCHDOWN | 8-75 | 1:43 | # |
DSU | 3rd | V25 | 15:00 | Kickoff | H16 | 13:28 | * | FIELD GOAL | 5-59 | 1:32 | # |
DSU | 3rd | V07 | 11:37 | Punt | H31 | 06:44 | Downs | 10-62 | 4:53 | ||
DSU | 3rd | V10 | 05:05 | Punt | V10 | 03:18 | Punt | 3-0 | 1:47 | ||
DSU | 3rd | V16 | 02:29 | Fumble | V15 | 13:46 | Punt | 6--1 | 3:43 | ||
DSU | 4th | V29 | 11:39 | Punt | H41 | 05:13 | Punt | 9-30 | 6:26 | ||
DSU | 4th | V35 | 01:16 | Downs | H32 | 00:00 | End of half | 6-33 | 1:16 | ||
DEL | 1st | H25 | 15:00 | Kickoff | V00 | 10:39 | * | TOUCHDOWN | 9-75 | 4:21 | # |
DEL | 1st | H08 | 05:54 | Interception | V39 | 14:14 | Punt | 15-53 | 6:40 | ||
DEL | 2nd | V46 | 12:52 | Punt | V03 | 10:55 | Fumble | 5-43 | 1:57 | # | |
DEL | 2nd | V36 | 09:57 | Punt | V35 | 08:38 | Missed FG | 4-1 | 1:19 | ||
DEL | 2nd | H19 | 06:37 | Punt | V00 | 02:47 | * | TOUCHDOWN | 7-81 | 3:50 | # |
DEL | 2nd | H25 | 01:04 | Kickoff | V26 | 15:00 | * | FIELD GOAL | 7-49 | 1:04 | |
DEL | 3rd | H25 | 13:28 | Kickoff | V47 | 11:37 | Punt | 4-28 | 1:51 | ||
DEL | 3rd | H31 | 06:44 | Downs | H39 | 05:05 | Punt | 3-8 | 1:39 | ||
DEL | 3rd | V33 | 03:18 | Punt | V16 | 02:29 | Fumble | 2-17 | 0:49 | ||
DEL | 4th | H44 | 13:46 | Punt | H39 | 11:39 | Punt | 3--5 | 2:07 | ||
DEL | 4th | H20 | 05:13 | Punt | V35 | 01:16 | Downs | 8-45 | 3:57 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Dixie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:45 | 06:04 | 10:41 | 08:56 | 10:49 | 19:37 | 30:26 | ||
3rd Down Conversions | 1/2 | 0/3 | 2/5 | 0/4 | 1/5 | 2/9 | 3/14 | ||
Average field position | V25 | V16 | V14 | V32 | V18 | V20 | V19 | ||
4th Down Conversions | 1/1 | 0/0 | 0/1 | 1/1 | 1/1 | 1/2 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Delaware | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:15 | 08:56 | 04:19 | 06:04 | 19:11 | 10:23 | 29:34 | ||
3rd Down Conversions | 5/5 | 1/4 | 0/2 | 0/2 | 6/9 | 0/4 | 6/13 | ||
Average field position | H16 | H40 | H41 | H32 | H32 | H37 | H34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DEL | 1st | H25 | 15:00 | Kickoff | V00 | 10:39 | * | TOUCHDOWN | 9-75 | 4:21 | # |
DSU | 1st | V25 | 10:39 | Kickoff | H21 | 05:54 | Interception | 11-54 | 4:45 | ||
DEL | 1st | H08 | 05:54 | Interception | V39 | 14:14 | Punt | 15-53 | 6:40 | ||
DSU | 2nd | V02 | 14:14 | Punt | V09 | 12:52 | Punt | 3-7 | 1:22 | ||
DEL | 2nd | V46 | 12:52 | Punt | V03 | 10:55 | Fumble | 5-43 | 1:57 | # | |
DSU | 2nd | V03 | 10:55 | Fumble | V10 | 09:57 | Punt | 3-7 | 0:58 | ||
DEL | 2nd | V36 | 09:57 | Punt | V35 | 08:38 | Missed FG | 4-1 | 1:19 | ||
DSU | 2nd | V35 | 08:38 | Missed FG | V43 | 06:37 | Punt | 3-8 | 2:01 | ||
DEL | 2nd | H19 | 06:37 | Punt | V00 | 02:47 | * | TOUCHDOWN | 7-81 | 3:50 | # |
DSU | 2nd | V25 | 02:47 | Kickoff | H00 | 01:04 | * | TOUCHDOWN | 8-75 | 1:43 | # |
DEL | 2nd | H25 | 01:04 | Kickoff | V26 | 15:00 | * | FIELD GOAL | 7-49 | 1:04 | |
DSU | 3rd | V25 | 15:00 | Kickoff | H16 | 13:28 | * | FIELD GOAL | 5-59 | 1:32 | # |
DEL | 3rd | H25 | 13:28 | Kickoff | V47 | 11:37 | Punt | 4-28 | 1:51 | ||
DSU | 3rd | V07 | 11:37 | Punt | H31 | 06:44 | Downs | 10-62 | 4:53 | ||
DEL | 3rd | H31 | 06:44 | Downs | H39 | 05:05 | Punt | 3-8 | 1:39 | ||
DSU | 3rd | V10 | 05:05 | Punt | V10 | 03:18 | Punt | 3-0 | 1:47 | ||
DEL | 3rd | V33 | 03:18 | Punt | V16 | 02:29 | Fumble | 2-17 | 0:49 | ||
DSU | 3rd | V16 | 02:29 | Fumble | V15 | 13:46 | Punt | 6--1 | 3:43 | ||
DEL | 4th | H44 | 13:46 | Punt | H39 | 11:39 | Punt | 3--5 | 2:07 | ||
DSU | 4th | V29 | 11:39 | Punt | H41 | 05:13 | Punt | 9-30 | 6:26 | ||
DEL | 4th | H20 | 05:13 | Punt | V35 | 01:16 | Downs | 8-45 | 3:57 | ||
DSU | 4th | V35 | 01:16 | Downs | H32 | 00:00 | End of half | 6-33 | 1:16 |
Defensive Statistics |
## | Dixie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
17 | Grayson, Tyrell | 7 | 5 | 12 | 0.5/0 | 1 | . | . | . | . | . | . |
3 | Malaki, Malaki | 5 | 6 | 11 | 0.5/1 | . | . | . | . | . | . | . |
38 | Leota, Will | 4 | 2 | 6 | 1.5/2 | . | . | . | . | . | . | . |
9 | Perkins, Devyn | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
97 | Webster, Syrus | 3 | 2 | 5 | 0.5/0 | . | . | . | . | . | . | . |
30 | Duncan, Amari | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
6 | Nash, Darrius | 2 | 3 | 5 | 1.0/6 | . | . | . | 1 | . | . | . |
42 | Fotu, Isaac | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
8 | Chandler, Devin | 3 | . | 3 | . | . | . | . | . | . | . | . |
46 | Kanongata'a, Sam | 2 | 1 | 3 | 0.5/0 | . | 1-0 | . | . | . | . | . |
26 | SmithBejgrowicz, Kae | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
37 | Sheridan, Jayden | 1 | 1 | 2 | 0.5/1 | 1 | . | . | . | . | . | . |
44 | Christensen III, Max | . | 2 | 2 | . | . | . | . | . | . | . | . |
13 | Johnson, Rickie | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Tanuvasa, Laytan | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Williams, Colby | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
94 | Fifita, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Brown, Bradley | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Delaware | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1A | Whitehead, Ked | 3 | 7 | 10 | 0.5/2 | . | . | . | 1 | . | . | . |
3B | Buchanan, John | 2 | 7 | 9 | 0.5/0 | . | . | . | . | . | . | . |
1C | Trainer, Liam | 4 | 4 | 8 | 1.5/3 | . | . | . | . | . | . | . |
2D | Ware, Nic | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
1D | McGowan, Chase | 2 | 3 | 5 | 2.0/23 | 1 | . | . | . | . | 2.0/23 | . |
2C | Henley, Justis | 3 | 1 | 4 | . | 1 | . | . | 1 | . | . | . |
42 | Pawlowski, And | 1 | 3 | 4 | 0.5/1 | . | . | 1-0 | . | . | . | . |
92 | Walsh, Tommy | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
94 | Morris, Jordan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
29 | Plack, Noah | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
91 | Hemmingway, Ar | . | 3 | 3 | . | . | . | . | . | . | . | . |
1J | Palmer, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1G | Hill, Nijuel | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
32 | Strothers, Amo | . | 2 | 2 | 0.5/0 | . | . | . | 1 | . | . | . |
0A | Zubillaga, Joe | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
7A | Darien, Dae'Lu | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Burton II, Fran | . | 1 | 1 | . | . | . | . | . | . | . | . |
1B | Toro, Anthony | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
Participation Report |
|
|
Dixie State: 6-Nash, 7-Conley, 8-Chandler, 15-Hatch, 20-Miller, 22-Weekly, 25-Stancato, 26-SmithBejgrowicz, 29-Matagi, 32-Hervey, 33-Hendrickson, 36-Castro, 37-Sheridan, 43-Brooksby, 45-Fakahua, 47-Aitamai, 51-Brown, 56-Shinn, 63-Nelson, 79-Gonzalez, 80-Paulo, 81-Payan, 84-Simpson-Battle, 89-Day, 91-Tanuvasa, L., 95-Anderson, 96-Wright. |
Delaware: 0A- Zubillaga, Joe, 1H- Macnamara, RJ, 1D- McGowan, Chase, 1J- Palmer, Matt, 1B- Toro, Anthony, 7A- Darien, Dae'Lu, 8A- Walker, Daniel, 9-Brose, Braden, 10- Paoletti, Anth, 11- Lewis, Levaugh, 15- Collins, James, 16- Bollinger, Dev, 17- Townsend, Jour, 21- Yarns, Marcus, 23- Watson, Quincy, 32- Strothers, Amo, 34- Pastula, Tyler, 37- Bruno, Joseph, 40- Coe, Ryan, 44- Trainer, Dillo, 59- Dinicola, Jack, 67- Sparks, Blaise, 68- Reed, Jake, 73- Anyanwu, Bradl, 77- Prince III, Ja, 79- Last, Ryan, 82- Ricci, Jon, 85- Miklos, Andrew, 88- Scannapieco, E, 94- Morris, Jordan, 99-Brose, Fintan. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Dixie State......... 0 7 3 0 - 10 Record: (0-8) Delaware............ 7 10 0 0 - 17 Record: (4-4) Scoring Summary: 1st 10:39 DEL - Paoletti, Anth 3 yd run ( Coe, Ryan kick), 9-75 4:21, DSU 0 - DEL 7 2nd 02:47 DEL - Lee, Dejoun 1 yd run ( Coe, Ryan kick), 7-81 3:50, DSU 0 - DEL 14 01:04 DSU - Moten, Michael 20 yd pass from Tracy, Kobe (Brooksby, Connor kick), 8-75 1:43, DSU 7 - DEL 14 00:00 DEL - Coe, Ryan 43 yd field goal, 7-49 1:04, DSU 7 - DEL 17 3rd 13:28 DSU - Brooksby, Connor 33 yd field goal, 5-59 1:32, DSU 10 - DEL 17 DSU DEL FIRST DOWNS................... 16 19 RUSHES-YARDS (NET)............ 26--4 37-165 PASSING YDS (NET)............. 314 215 Passes Att-Comp-Int........... 40-25-1 28-19-0 TOTAL OFFENSE PLAYS-YARDS..... 66-310 65-380 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-13 3-16 Kickoff Returns-Yards......... 0-0 0-0 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 6-37.0 4-43.2 Fumbles-Lost.................. 2-0 2-2 Penalties-Yards............... 5-50 6-59 Possession Time............... 30:26 29:34 Third-Down Conversions........ 3 of 14 6 of 13 Fourth-Down Conversions....... 2 of 3 0 of 1 Red-Zone Scores-Chances....... 2-2 2-3 Sacks By: Number-Yards........ 0-0 2-23 RUSHING: Dixie State-Conley, Quali 4-20; Kannely-Robles, Drew 14-10; Moten, Michael 1-4; Tracy, Kobe 6-minus 16; TEAM 1-minus 22. Delaware- Lee, Dejoun 23-100; Watson, Quincy 4-31; Paoletti, Anth 6-24; Yarns, Marcus 3-6; Coleman II, Gen 1-4. PASSING: Dixie State-Tracy, Kobe 25-39-1-314; TEAM 0-1-0-0. Delaware- Gwynn, Zach 19-28-0-215. RECEIVING: Dixie State-Kannely-Robles, Drew 6-112; Moten, Michael 6-99; Johnson, Rickie 4-41; Davis, Keith 3-25; Wilks, Damani 3-21; Conley, Quali 2-8; Paulo, Mason 1-8. Delaware-Pitts, Thyrick 7-81; de Maille, Bry 4-36; Lee, Dejoun 4-18; Buckman, Brett 2-51; Coleman II, Gen 2-29. INTERCEPTIONS: Dixie State-None. Delaware- Pawlowski, And 1-0. FUMBLES: Dixie State-Paulo, Mason 1-0; Tracy, Kobe 1-0. Delaware-Coleman II, Gen 1-1; Pitts, Thyrick 1-1. Stadium: Delaware Stadium Attendance: 8391 Kickoff time: 1:05 pm End of Game: 3:48 pm Total elapsed time: 2:43 Officials: Referee: Darryl DeBerry; Umpire: John Reen; Linesman: Steve Singleton; Line judge: Mark Gazaille; Back judge: Matt Feid; Field judge: Martine Jones; Side judge: Matt Park; Temperature: 63 deg. Wind: 9 SSE Weather: Sunny |
Play-by-Play Summary |
Dixie State wins coin toss and defers. Delaware receives opening kick. | |||
Day kickoff 65 yards to the DEL0, touchback. | |||
Del | 1-10 | at Del25 | Lee, Dejoun rush for 15 yards to the DEL40, 1ST DOWN DEL (Malaki). |
Del | 1-10 | at Del40 | Yarns, Marcus rush for 5 yards to the DEL45 (Perkins). |
Del | 2-5 | at Del45 | Lee, Dejoun rush for no gain to the DEL45 (Malaki;Fotu). |
Del | 3-5 | at Del45 | Gwynn, Zach pass complete to Pitts, Thyrick for 7 yards to the DSU48, 1ST DOWN DEL (Chandler). |
Del | 1-10 | at Dsu48 | Watson, Quincy rush for 2 yards to the DSU46 (Grayson). |
Del | 2-8 | at Dsu46 | Gwynn, Zach pass complete to de Maille, Bry for 20 yards to the DSU26, 1ST DOWN DEL (Chandler). |
Del | 1-10 | at Dsu26 | Lee, Dejoun rush for 2 yards to the DSU24 (Webster, S.). |
Del | 2-8 | at Dsu24 | Gwynn, Zach pass complete to Coleman II, Gen for 21 yards to the DSU3, 1ST DOWN DEL (Chandler). |
Del | 1-G | at Dsu03 | Paoletti, Anth rush for 3 yards to the DSU0, TOUCHDOWN, clock 10:39. |
Coe, Ryan kick attempt good. | |||
Delaware 7, Dixie State 0 | |||
Drive: 9 plays, 75 yards, TOP 04:21 | |||
Coe, Ryan kickoff 65 yards to the DSU0, touchback. | |||
Dsu | 1-10 | at Dsu25 | DIXIE STATE drive start at 10:39. |
Dsu | 1-10 | at Dsu25 | Tracy pass incomplete to Davis. |
Dsu | 2-10 | at Dsu25 | Tracy pass complete to Kannely-Robles for 20 yards to the DSU45, 1ST DOWN DSU ( Walsh, Tommy). |
Dsu | 1-10 | at Dsu45 | Kannely-Robles rush for 3 yards to the DSU48 ( Hemmingway, Ar; Buchanan, John). |
Dsu | 2-7 | at Dsu48 | Tracy pass complete to Kannely-Robles for 4 yards to the DEL48 ( Whitehead, Ked). |
Dsu | 3-3 | at Del48 | Tracy pass incomplete to Davis ( Henley, Justis). |
Dsu | 4-3 | at Del48 | Kannely-Robles rush for 3 yards to the DEL45, 1ST DOWN DSU ( Hemmingway, Ar; Buchanan, John). |
Dsu | 1-10 | at Del45 | Kannely-Robles rush for 2 yards to the DEL43 ( Trainer, Liam; McGowan, Chase). |
Dsu | 2-8 | at Del43 | Tracy rush for 2 yards to the DEL41 ( Buchanan, John; Plack, Noah). |
Dsu | 3-6 | at Del41 | Tracy pass complete to Johnson for 18 yards to the DEL23, 1ST DOWN DSU ( Henley, Justis; Ware, Nic). |
Dsu | 1-10 | at Del23 | Tracy pass complete to Kannely-Robles for 2 yards to the DEL21 ( Whitehead, Ked). |
Dsu | 2-8 | at Del21 | Tracy pass intercepted by Pawlowski, And at the DEL8, Pawlowski, And return 0 yards to the DEL8. |
Drive: 11 plays, 54 yards, TOP 04:45 | |||
Del | 1-10 | at Del08 | DELAWARE drive start at 05:54. |
Del | 1-10 | at Del08 | Lee, Dejoun rush for no gain to the DEL8 (SmithBejgrowicz;Christensen III). |
Del | 2-10 | at Del08 | Gwynn, Zach pass complete to Coleman II, Gen for 8 yards to the DEL16 (Grayson;Duncan). |
Del | 3-2 | at Del16 | Paoletti, Anth rush for 4 yards to the DEL20, 1ST DOWN DEL (Grayson). |
Del | 1-10 | at Del20 | Gwynn, Zach pass incomplete to Pitts, Thyrick. |
Del | 2-10 | at Del20 | Gwynn, Zach pass incomplete to Buckman, Brett. |
Del | 3-10 | at Del20 | Gwynn, Zach pass complete to Pitts, Thyrick for 11 yards to the DEL31, 1ST DOWN DEL (Grayson;SmithBejgrowicz). |
Del | 1-10 | at Del31 | Paoletti, Anth rush for 5 yards to the DEL36 (SmithBejgrowicz). |
Del | 2-5 | at Del36 | Yarns, Marcus rush for loss of 1 yard to the DEL35 (Malaki;Webster, S.). |
Del | 3-6 | at Del35 | Gwynn, Zach pass complete to Buckman, Brett for 10 yards to the DEL45, 1ST DOWN DEL (Nash;Perkins). |
Del | 1-10 | at Del45 | Lee, Dejoun rush for 8 yards to the DSU47 (Grayson). |
Del | 2-2 | at Dsu47 | Gwynn, Zach pass incomplete to Pitts, Thyrick, PENALTY DEL intentional grounding ( Gwynn, Zach) 10 yards to the DEL43. |
Del | 3-12 | at Del43 | 3rd and 12. |
Del | 3-12 | at Del43 | Gwynn, Zach pass complete to de Maille, Bry for 13 yards to the DSU44, 1ST DOWN DEL. |
Del | 1-10 | at Dsu44 | Gwynn, Zach pass incomplete to de Maille, Bry. |
Del | 2-10 | at Dsu44 | Lee, Dejoun rush for 2 yards to the DSU42 (Kanongata'a). |
Drive: 14 plays, 50 yards, TOP 06:40 | |||
Delaware 7, Dixie State 0 |
Del | 3-8 | at Dsu42 | Start of 2nd quarter, clock 15:00. |
Del | 3-8 | at Dsu42 | Lee, Dejoun rush for 3 yards to the DSU39 (Fotu;Leota). |
Del | 4-5 | at Dsu39 | Pastula, Tyler punt 37 yards to the DSU2, downed. |
Drive: 15 plays, 53 yards, TOP 06:40 | |||
Dsu | 1-10 | at Dsu02 | DIXIE STATE drive start at 14:14. |
Dsu | 1-10 | at Dsu02 | Kannely-Robles rush for 1 yard to the DSU3 ( Hemmingway, Ar; Whitehead, Ked). |
Dsu | 2-9 | at Dsu03 | Tracy pass incomplete to Moten ( Zubillaga, Joe). |
Dsu | 3-9 | at Dsu03 | Tracy pass complete to Wilks for 6 yards to the DSU9 ( Ware, Nic). |
Dsu | 4-3 | at Dsu09 | Day punt 42 yards to the DEL49, Townsend, Jour return 5 yards to the DSU46 (Johnson). |
Drive: 3 plays, 7 yards, TOP 01:22 | |||
Del | 1-10 | at Dsu46 | DELAWARE drive start at 12:52. |
Del | 1-10 | at Dsu46 | Gwynn, Zach pass complete to Pitts, Thyrick for 7 yards to the DSU39 (Perkins). |
Del | 2-3 | at Dsu39 | Gwynn, Zach pass incomplete to Coleman II, Gen. |
Del | 3-3 | at Dsu39 | Watson, Quincy rush for 23 yards to the DSU16, 1ST DOWN DEL (Grayson). |
Del | 1-10 | at Dsu16 | Paoletti, Anth rush for 9 yards to the DSU7 (Perkins). |
Del | 2-1 | at Dsu07 | Coleman II, Gen rush for 2 yards to the DSU5, fumble forced by Grayson, fumble by Coleman II, Gen recovered by DSU Williams, C. at DSU3. |
Drive: 5 plays, 43 yards, TOP 01:57 | |||
Dsu | 1-10 | at Dsu03 | DIXIE STATE drive start at 10:55. |
Dsu | 1-10 | at Dsu03 | Tracy pass incomplete to Moten. |
Dsu | 2-10 | at Dsu03 | Conley rush for 7 yards to the DSU10 ( Whitehead, Ked; Pawlowski, And). |
Dsu | 3-3 | at Dsu10 | Tracy pass incomplete to Davis ( Hill, Nijuel). |
Dsu | 4-3 | at Dsu10 | Day punt 26 yards to the DSU36, downed. |
Drive: 3 plays, 7 yards, TOP 00:58 | |||
Del | 1-10 | at Dsu36 | DELAWARE drive start at 09:57. |
Del | 1-10 | at Dsu36 | PENALTY DEL false start (Brose, Braden) 5 yards to the DSU41. |
Del | 1-15 | at Dsu41 | Lee, Dejoun rush for 4 yards to the DSU37 (Fotu). |
Del | 2-11 | at Dsu37 | Gwynn, Zach pass complete to Pitts, Thyrick for 2 yards to the DSU35 (Perkins). |
Del | 3-9 | at Dsu35 | Gwynn, Zach pass incomplete to Buckman, Brett. |
Del | 4-9 | at Dsu35 | Coe, Ryan field goal attempt from 52 MISSED - wide right, spot at DSU35, clock 08:38. |
Drive: 4 plays, 1 yards, TOP 01:19 | |||
Dsu | 1-10 | at Dsu35 | DIXIE STATE drive start at 08:38. |
Dsu | 1-10 | at Dsu35 | Conley rush for 8 yards to the DSU43 ( Ware, Nic). |
Dsu | 2-2 | at Dsu43 | Kannely-Robles rush for 1 yard to the DSU44 ( Walsh, Tommy). |
Dsu | 3-1 | at Dsu44 | Kannely-Robles rush for loss of 1 yard to the DSU43 ( Trainer, Liam). |
Dsu | 4-2 | at Dsu43 | Day punt 38 yards to the DEL19, downed. |
Drive: 3 plays, 8 yards, TOP 02:01 | |||
Del | 1-10 | at Del19 | DELAWARE drive start at 06:37. |
Del | 1-10 | at Del19 | Gwynn, Zach pass complete to Pitts, Thyrick for 8 yards to the DEL27 (Malaki). |
Del | 2-2 | at Del27 | Lee, Dejoun rush for 3 yards to the DEL30, 1ST DOWN DEL (Kanongata'a). |
Del | 1-10 | at Del30 | Gwynn, Zach pass complete to de Maille, Bry for 2 yards to the DEL32 (Nash;Grayson). |
Del | 2-8 | at Del32 | Gwynn, Zach pass complete to Buckman, Brett for 41 yards to the DSU27, 1ST DOWN DEL (Webster, S.). |
Del | 1-10 | at Dsu27 | PENALTY DSU substitution infraction (Nash) 5 yards to the DSU22. |
