Scoring Summary |
Dixie State (0-9,0-3) vs. Sam Houston (8-0,4-0)
Date: Nov 06, 2021 Site: Huntsville, Texas Stadium: Bowers Stadium Attendance: 5004
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Dixie State | 0 | 0 | 3 | 7 | 10 |
Sam Houston | 28 | 17 | 7 | 7 | 59 |
SCORING SUMMARY | DSU -SHSU | |||
1st | 10:45 | SHSU | Schley, Isaac 5 yd pass from Schmid, Eric (Morgan, Seth kick) | |
10 plays, 75 yards, TOP 4:15 | 0 - 7 | |||
10:28 | SHSU | Kay, Jahari 3 yd fumble recovery (Morgan, Seth kick) | ||
0 - 14 | ||||
05:30 | SHSU | Thomas, Jaylen 64 yd blocked FG return (Morgan, Seth kick) | ||
0 - 21 | ||||
01:18 | SHSU | Jefferson, Ramo 23 yd run (Morgan, Seth kick) | ||
8 plays, 70 yards, TOP 2:36 | 0 - 28 | |||
2nd | 13:22 | SHSU | Jackson, Kyran 2 yd run (Morgan, Seth kick) | |
4 plays, 56 yards, TOP 1:34 | 0 - 35 | |||
04:14 | SHSU | Smith, Noah 25 yd run (Morgan, Seth kick) | ||
8 plays, 80 yards, TOP 2:48 | 0 - 42 | |||
00:05 | SHSU | Morgan, Seth 21 yd field goal | ||
6 plays, 17 yards, TOP 1:37 | 0 - 45 | |||
3rd | 09:36 | SHSU | Hrbacek, Zach 63 yd run (Morgan, Seth kick) | |
2 plays, 76 yards, TOP 0:45 | 0 - 52 | |||
02:40 | DSU | Brooksby, Connor 23 yd field goal | ||
11 plays, 34 yards, TOP 4:09 | 3 - 52 | |||
4th | 11:33 | DSU | Davis, Keith 27 yd pass from Tracy, Kobe (Brooksby, Connor kick) | |
10 plays, 86 yards, TOP 3:44 | 10 - 52 | |||
06:51 | SHSU | Stephens, Westo 47 yd run (Morgan, Seth kick) | ||
3 plays, 63 yards, TOP 1:25 | 10 - 59 |
Kickoff time: 12:05 pm End of Game: 3:22 pm Total elapsed time: 3:17 Referee: Jeremee Tate Umpire: Michael Frain Linesman: Justin Nash Line judge: Jason LaBorde Back judge: Josh Aragon Field judge: Joe Greene Side judge: Dana Prather Temperature: 61 deg Wind: N 3mph Weather: Clear and Sunny |
Team Statistics |
Team Totals | DSU | SHSU |
FIRST DOWNS | 18 | 22 |
Rushing | 3 | 14 |
Passing | 13 | 7 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 58 | 403 |
Rushing Attempts | 22 | 41 |
Average Per Rush | 2.6 | 9.8 |
Rushing Touchdowns | 0 | 5 |
Yards Gained Rushing | 76 | 408 |
Yards Lost Rushing | 18 | 5 |
NET YARDS PASSING | 240 | 189 |
Completions-Attempts-Int | 28-52-2 | 14-29-1 |
Average Per Attempt | 4.6 | 6.5 |
Average Per Completion | 8.6 | 13.5 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 298 | 592 |
Total offense plays | 74 | 70 |
Average Gain Per Play | 4.0 | 8.5 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 2-20 | 5-52 |
PUNTS-YARDS | 6-276 | 3-130 |
Average Yards Per Punt | 46.0 | 43.3 |
Net Yards Per Punt | 46.0 | 35.7 |
Inside 20 | 3 | 2 |
50+ Yards | 2 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 4 | 2 |
KICKOFFS-YARDS | 3-150 | 10-539 |
Average Yards Per Kickoff | 50.0 | 53.9 |
Net Yards Per Kickoff | 41.7 | 46.9 |
Touchbacks | 1 | 1 |
Fair Catch Yards | 25 | 63 |
Punt returns: Number-Yards-TD | 1-23-0 | 0-0-0 |
Average Per Return | 23.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-45-0 | 1-0-0 |
Average Per Return | 9.0 | 0.0 |
Interceptions: Number-Yds-TD | 1-2-0 | 2-51-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-3-2 |
Miscellaneous Yards | 0 | 75 |
Possession Time | 29:52 | 30:08 |
1st Quarter | 8:09 | 6:51 |
2nd Quarter | 7:43 | 7:17 |
3rd Quarter | 8:42 | 6:18 |
4th Quarter | 5:18 | 9:42 |
Third-Down Conversions | 5 of 16 | 7 of 15 |
Fourth-Down Conversions | 1 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 1-2 | 3-4 |
Touchdowns | 0-2 | 2-4 |
Field goals | 1-2 | 1-4 |
Sacks By: Number-Yards | 1-5 | 0-0 |
PAT Kicks | 1-1 | 8-8 |
Field Goals | 1-3 | 1-1 |
Points off turnovers | 0 | 17 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Dixie State-Tracy, Kobe 2-1. Sam Houston-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DSU | 1st | D10 | 10:39 | Kickoff | D03 | 10:28 | Fumble | 2--7 | 0:11 | ||
DSU | 1st | D12 | 10:27 | Kickoff | S25 | 05:30 | Missed FG | 12-63 | 4:57 | ||
DSU | 1st | D15 | 05:23 | Kickoff | D24 | 03:54 | Punt | 3-9 | 1:29 | ||
DSU | 1st | D35 | 01:18 | Kickoff | S44 | 14:56 | Downs | 6-21 | 1:22 | ||
DSU | 2nd | D25 | 13:22 | Kickoff | D33 | 11:13 | Punt | 3-8 | 2:09 | ||
DSU | 2nd | S31 | 09:55 | Interception | S18 | 07:02 | Missed FG | 6-13 | 2:53 | # | |
DSU | 2nd | D13 | 04:10 | Kickoff | D48 | 01:42 | Interception | 7-35 | 2:28 | ||
DSU | 2nd | D27 | 00:00 | Kickoff | D27 | 00:00 | End of half | 0-0 | 0:00 | ||
DSU | 3rd | D25 | 15:00 | Kickoff | D30 | 13:41 | Punt | 3-5 | 1:19 | ||
DSU | 3rd | D25 | 12:09 | Punt | D33 | 10:21 | Punt | 3-8 | 1:48 | ||
DSU | 3rd | D25 | 09:36 | Kickoff | D40 | 08:27 | Punt | 5-15 | 1:09 | ||
DSU | 3rd | S40 | 06:49 | Punt | S06 | 02:40 | * | FIELD GOAL | 11-34 | 4:09 | # |
DSU | 3rd | D14 | 00:17 | Punt | S00 | 11:33 | * | TOUCHDOWN | 10-86 | 3:44 | |
DSU | 4th | D39 | 09:36 | Downs | S40 | 08:16 | Interception | 3-21 | 1:20 | ||
DSU | 4th | D25 | 06:51 | Kickoff | D25 | 06:20 | Punt | 3-0 | 0:31 | ||
SHSU | 1st | S25 | 15:00 | Kickoff | D00 | 10:45 | * | TOUCHDOWN | 10-75 | 4:15 | # |
SHSU | 1st | D03 | 10:28 | Fumble | D03 | 10:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
SHSU | 1st | S36 | 05:30 | Missed FG | S36 | 05:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
SHSU | 1st | S30 | 03:54 | Punt | D00 | 01:18 | * | TOUCHDOWN | 8-70 | 2:36 | |
SHSU | 2nd | S44 | 14:56 | Downs | D00 | 13:22 | * | TOUCHDOWN | 4-56 | 1:34 | # |
SHSU | 2nd | S17 | 11:13 | Punt | S16 | 09:55 | Interception | 3--1 | 1:18 | ||
SHSU | 2nd | S20 | 07:02 | Missed FG | D00 | 04:14 | * | TOUCHDOWN | 8-80 | 2:48 | |
SHSU | 2nd | D21 | 01:42 | Interception | D04 | 00:05 | * | FIELD GOAL | 6-17 | 1:37 | # |
SHSU | 3rd | S40 | 13:41 | Punt | S48 | 12:09 | Punt | 3-8 | 1:32 | ||
SHSU | 3rd | S24 | 10:21 | Punt | D00 | 09:36 | * | TOUCHDOWN | 2-76 | 0:45 | |
SHSU | 3rd | S12 | 08:27 | Punt | S11 | 06:49 | Punt | 3--1 | 1:38 | ||
SHSU | 3rd | S25 | 02:40 | Kickoff | S50 | 00:17 | Punt | 6-25 | 2:23 | ||
SHSU | 4th | S20 | 11:33 | Kickoff | D39 | 09:36 | Downs | 5-41 | 1:57 | ||
SHSU | 4th | S37 | 08:16 | Interception | D00 | 06:51 | * | TOUCHDOWN | 3-63 | 1:25 | |
SHSU | 4th | S16 | 06:20 | Punt | D05 | 00:00 | End of half | 10-79 | 6:20 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Dixie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:09 | 07:43 | 08:42 | 05:18 | 15:52 | 14:00 | 29:52 | ||
3rd Down Conversions | 2/5 | 1/3 | 0/5 | 2/3 | 3/8 | 2/8 | 5/16 | ||
Average field position | D18 | D33 | D29 | D32 | D25 | D30 | D27 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Sam Houston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:51 | 07:17 | 06:18 | 09:42 | 14:08 | 16:00 | 30:08 | ||
3rd Down Conversions | 3/4 | 2/4 | 1/4 | 1/3 | 5/8 | 2/7 | 7/15 | ||
Average field position | S27 | S40 | S25 | S24 | S35 | S24 | S29 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SHSU | 1st | S25 | 15:00 | Kickoff | D00 | 10:45 | * | TOUCHDOWN | 10-75 | 4:15 | # |
DSU | 1st | D10 | 10:39 | Kickoff | D03 | 10:28 | Fumble | 2--7 | 0:11 | ||
SHSU | 1st | D03 | 10:28 | Fumble | D03 | 10:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
DSU | 1st | D12 | 10:27 | Kickoff | S25 | 05:30 | Missed FG | 12-63 | 4:57 | ||
SHSU | 1st | S36 | 05:30 | Missed FG | S36 | 05:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
DSU | 1st | D15 | 05:23 | Kickoff | D24 | 03:54 | Punt | 3-9 | 1:29 | ||
SHSU | 1st | S30 | 03:54 | Punt | D00 | 01:18 | * | TOUCHDOWN | 8-70 | 2:36 | |
DSU | 1st | D35 | 01:18 | Kickoff | S44 | 14:56 | Downs | 6-21 | 1:22 | ||
SHSU | 2nd | S44 | 14:56 | Downs | D00 | 13:22 | * | TOUCHDOWN | 4-56 | 1:34 | # |
DSU | 2nd | D25 | 13:22 | Kickoff | D33 | 11:13 | Punt | 3-8 | 2:09 | ||
SHSU | 2nd | S17 | 11:13 | Punt | S16 | 09:55 | Interception | 3--1 | 1:18 | ||
DSU | 2nd | S31 | 09:55 | Interception | S18 | 07:02 | Missed FG | 6-13 | 2:53 | # | |
SHSU | 2nd | S20 | 07:02 | Missed FG | D00 | 04:14 | * | TOUCHDOWN | 8-80 | 2:48 | |
DSU | 2nd | D13 | 04:10 | Kickoff | D48 | 01:42 | Interception | 7-35 | 2:28 | ||
SHSU | 2nd | D21 | 01:42 | Interception | D04 | 00:05 | * | FIELD GOAL | 6-17 | 1:37 | # |
DSU | 2nd | D27 | 00:00 | Kickoff | D27 | 00:00 | End of half | 0-0 | 0:00 | ||
DSU | 3rd | D25 | 15:00 | Kickoff | D30 | 13:41 | Punt | 3-5 | 1:19 | ||
SHSU | 3rd | S40 | 13:41 | Punt | S48 | 12:09 | Punt | 3-8 | 1:32 | ||
DSU | 3rd | D25 | 12:09 | Punt | D33 | 10:21 | Punt | 3-8 | 1:48 | ||
SHSU | 3rd | S24 | 10:21 | Punt | D00 | 09:36 | * | TOUCHDOWN | 2-76 | 0:45 | |
DSU | 3rd | D25 | 09:36 | Kickoff | D40 | 08:27 | Punt | 5-15 | 1:09 | ||
SHSU | 3rd | S12 | 08:27 | Punt | S11 | 06:49 | Punt | 3--1 | 1:38 | ||
DSU | 3rd | S40 | 06:49 | Punt | S06 | 02:40 | * | FIELD GOAL | 11-34 | 4:09 | # |
SHSU | 3rd | S25 | 02:40 | Kickoff | S50 | 00:17 | Punt | 6-25 | 2:23 | ||
DSU | 3rd | D14 | 00:17 | Punt | S00 | 11:33 | * | TOUCHDOWN | 10-86 | 3:44 | |
SHSU | 4th | S20 | 11:33 | Kickoff | D39 | 09:36 | Downs | 5-41 | 1:57 | ||
DSU | 4th | D39 | 09:36 | Downs | S40 | 08:16 | Interception | 3-21 | 1:20 | ||
SHSU | 4th | S37 | 08:16 | Interception | D00 | 06:51 | * | TOUCHDOWN | 3-63 | 1:25 | |
DSU | 4th | D25 | 06:51 | Kickoff | D25 | 06:20 | Punt | 3-0 | 0:31 | ||
SHSU | 4th | S16 | 06:20 | Punt | D05 | 00:00 | End of half | 10-79 | 6:20 | # |
Defensive Statistics |
## | Dixie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | Duncan, Amari | 5 | 2 | 7 | . | . | . | . | . | . | . | 1 |
17 | Grayson, Tyrell | 4 | 2 | 6 | . | . | . | 1-2 | . | . | . | . |
3 | Malaki, Malaki | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
38 | Leota, Will | 1 | 4 | 5 | 1.0/5 | . | . | . | . | . | 1.0/5 | 1 |
97 | Webster, Syrus | 3 | 1 | 4 | 1.0/8 | . | . | . | . | . | . | . |
96 | Wright, Tariq | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
18 | Williams, Colby | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
6 | Nash, Darrius | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
42 | Fotu, Isaac | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
44 | Christensen III, Max | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
26 | SmithBejgrowicz, Kae | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
20 | Miller, Troy | 2 | . | 2 | . | . | . | . | . | . | . | . |
8 | Chandler, Devin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
39 | Williams, Jagger | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
51 | Brown, Bradley | . | 2 | 2 | . | . | . | . | . | . | . | . |
7 | Conley, Quali | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Tavai, Mikaele | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Perkins, Devyn | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Hendrickson, Dylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Tanuvasa, Laytan | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Tracy, Kobe | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Sam Houston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Hart, Tim | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
7D | Mascorro, Ysidr | 4 | . | 4 | . | . | . | . | . | . | . | . |
23 | McCollum, Trist | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
6D | Fields, Trey | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
42 | Gaither, Kavian | 2 | 2 | 4 | . | . | . | 1-34 | . | . | . | . |
5D | Hawkins-William | 3 | . | 3 | . | . | . | . | . | . | . | . |
24 | Weaver, Tobias | 3 | . | 3 | . | . | . | 1-17 | 1 | . | . | . |
94 | Leon, Jevon | 1 | 2 | 3 | 1.5/2 | . | . | . | . | . | . | 1 |
33 | Perry, Markel | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
3D | Smith, Trey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
15 | Williams, Tony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1 | Williams, Trevo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
34 | Davis, Emmonte | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8 | Brown, Quentin | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
25 | North, Daniel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
55 | Kay, Jahari | 1 | 1 | 2 | . | . | 1-3 | . | . | . | . | 2 |
10 | Phillips, Jayle | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
9D | Thomas, Jaylen | 1 | 1 | 2 | . | . | 0-0 | . | . | . | . | . |
0 | Blaylock, Tayle | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
46 | Mayes, Jalan | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Sims, Danzell | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Washington, Kam | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
2D | Alexander, Kame | 1 | . | 1 | 1.0/1 | . | . | . | 1 | . | . | . |
40 | Horner, Carson | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Wallace, Joseph | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Adkins, Donovan | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | Aribisala, Matt | . | . | . | . | . | . | . | 1 | . | . | . |
22 | McCollum, Zyon | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
Dixie State: 8-Chandler, 12-Oblad, 15-Hatch, 20-Miller, 22-Weekly, 25-Stancato, 29-Matagi, 32-Hervey, 33-Hendrickson, 36-Castro, 37-Sheridan, 38-Leota, 39-Williams, J., 43-Brooksby, 45-Fakahua, 46-Kanongata'a, 47-Aitamai, 51-Brown, 56-Shinn, 57-Murray, 59-Tavai, 63-Nelson, 67-Reynolds, 72-Hyde, 76-Foster, 81-Payan, 83-KuboyamaHayashi, 84-Simpson-Battle, 87-Wilks, 89-Day, 92-Paogofie, 94-Fifita, 95-Anderson, 96-Wright. |
Sam Houston: 1A-Pannell, Trappe, 1K-Morgan, Seth, 2D-Alexander, Kame, 3D-Smith, Trey, 5Q-Mappe, Trey, 5D-Hawkins-William, 6D-Fields, Trey, 6-Smith, Noah, 7D-Mascorro, Ysidr, 7-Tibbs, Brennon, 8-Brown, Quentin, 10-Phillips, Jayle, 14-Humphries, Ryan, 15-Williams, Tony, 21-Hrbacek, Zach, 24-Weaver, Tobias, 25-North, Daniel, 26-Jackson, Kyran, 27-Meyer, Dalton, 29-Sims, Danzell, 30-Adkins, Donovan, 31-Sutton, Immanue, 32-Stephens, Westo, 34-Davis, Emmonte, 37-Hearn, Cameron, 38-Murray, Jevin, 39-Flynn, Darien, 40-Horner, Carson, 41-Caldwell, Noah, 42-Gaither, Kavian, 43-Cardell, Jadon, 44-Henry, Juan, 45-Stricker, Zach, 46-Mayes, Jalan, 47-McRobert, Matt, 48-Nwawuihe, Goodn, 49-Aribisala, Matt, 51-North, Jalen, 61-Barboza, Noah, 64-Bankston, Ben, 65-Hall, Ylijaah, 73-Johnson, Moses, 77-Fifield, Peyton, 80-Johnson, Shane, 81-Rose, Derrick, 83-Jones, Red, 86-Brooks, Jarvis, 87-Raven, KeSean, 89-Collins, Marcus, 92-Mustin, Scean, 93-Outland, Richar, 94-Leon, Jevon, 96-Loane, Zach, 99-Washington, Kam. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Dixie State......... 0 0 3 7 - 10 Record: (0-9,0-3) Sam Houston......... 28 17 7 7 - 59 Record: (8-0,4-0) Scoring Summary: 1st 10:45 SHSU - Schley, Isaac 5 yd pass from Schmid, Eric (Morgan, Seth kick), 10-75 4:15, DSU 0 - SHSU 7 10:28 SHSU - Kay, Jahari 3 yd fumble recovery (Morgan, Seth kick), , DSU 0 - SHSU 14 05:30 SHSU - Thomas, Jaylen 64 yd blocked FG return (Morgan, Seth kick), , DSU 0 - SHSU 21 01:18 SHSU - Jefferson, Ramo 23 yd run (Morgan, Seth kick), 8-70 2:36, DSU 0 - SHSU 28 2nd 13:22 SHSU - Jackson, Kyran 2 yd run (Morgan, Seth kick), 4-56 1:34, DSU 0 - SHSU 35 04:14 SHSU - Smith, Noah 25 yd run (Morgan, Seth kick), 8-80 2:48, DSU 0 - SHSU 42 00:05 SHSU - Morgan, Seth 21 yd field goal, 6-17 1:37, DSU 0 - SHSU 45 3rd 09:36 SHSU - Hrbacek, Zach 63 yd run (Morgan, Seth kick), 2-76 0:45, DSU 0 - SHSU 52 02:40 DSU - Brooksby, Connor 23 yd field goal, 11-34 4:09, DSU 3 - SHSU 52 4th 11:33 DSU - Davis, Keith 27 yd pass from Tracy, Kobe (Brooksby, Connor kick), 10-86 3:44, DSU 10 - SHSU 52 06:51 SHSU - Stephens, Westo 47 yd run (Morgan, Seth kick), 3-63 1:25, DSU 10 - SHSU 59 DSU SHSU FIRST DOWNS................... 18 22 RUSHES-YARDS (NET)............ 22-58 41-403 PASSING YDS (NET)............. 240 189 Passes Att-Comp-Int........... 52-28-2 29-14-1 TOTAL OFFENSE PLAYS-YARDS..... 74-298 70-592 Fumble Returns-Yards.......... 0-0 1-3 Punt Returns-Yards............ 1-23 0-0 Kickoff Returns-Yards......... 5-45 1-0 Interception Returns-Yards.... 1-2 2-51 Punts (Number-Avg)............ 6-46.0 3-43.3 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 2-20 5-52 Possession Time............... 29:52 30:08 Third-Down Conversions........ 5 of 16 7 of 15 Fourth-Down Conversions....... 1 of 2 1 of 2 Red-Zone Scores-Chances....... 1-2 3-4 Sacks By: Number-Yards........ 1-5 0-0 RUSHING: Dixie State-Kannely-Robles, Drew 10-42; Conley, Quali 4-14; Tracy, Kobe 8-2. Sam Houston-Stephens, Westo 7-90; Jefferson, Ramo 8-76; Hrbacek, Zach 7-76; Pannell, Trappe 5-49; Smith, Noah 5-39; Jackson, Kyran 3-33; Schmid, Eric 2-23; Tibbs, Brennon 1-13; Shoemaker, Keeg 3-4. PASSING: Dixie State-Tracy, Kobe 28-48-2-240; Oblad, Kenyon 0-3-0-0; Kannely-Robles, Drew 0-1-0-0. Sam Houston-Schmid, Eric 10-19-1-124; Shoemaker, Keeg 2-7-0-25; Pannell, Trappe 2-3-0-40. RECEIVING: Dixie State-Moten, Michael 8-93; Johnson, Rickie 5-39; Conley, Quali 5-31; Davis, Keith 4-38; Kannely-Robles, Drew 4-26; Wilks, Damani 2-13. Sam Houston-Rose, Derrick 3-57; Adeyi, Ife 3-18; Schley, Isaac 2-13; Williams, Tony 1-33; Chrest, Cody 1-33; Harvin, Chandle 1-19; Tibbs, Brennon 1-16; Jackson, Kyran 1-8; Pannell, Trappe 1-minus 8. INTERCEPTIONS: Dixie State-Grayson, Tyrell 1-2. Sam Houston-Gaither, Kavian 1-34; Weaver, Tobias 1-17. FUMBLES: Dixie State-Tracy, Kobe 2-1. Sam Houston-None. Stadium: Bowers Stadium Attendance: 5004 Kickoff time: 12:05 pm End of Game: 3:22 pm Total elapsed time: 3:17 Officials: Referee: Jeremee Tate; Umpire: Michael Frain; Linesman: Justin Nash; Line judge: Jason LaBorde; Back judge: Josh Aragon; Field judge: Joe Greene; Side judge: Dana Prather; Temperature: 61 deg Wind: N 3mph Weather: Clear and Sunny |
Play-by-Play Summary |
SHSU captains: 1, 3, 22, 95 | |||
DSU captains: 2, 3, 6 | |||
DSU wins toss and defers; SHSU will receive and defend S end zone | |||
Dsu | 1-10 | at Dsu35 | Clock 15:00. |
Dsu | 1-10 | at Dsu35 | DSU ball on DSU35. |
Day kickoff 65 yards to the SHSU0, touchback. | |||
Shsu | 1-10 | at Shsu25 | SAM HOUSTON drive start at 15:00. |
Shsu | 1-10 | at Shsu25 | Jefferson, Ramo rush for 1 yard to the SHSU26 (Tanuvasa, L.). |
Shsu | 2-9 | at Shsu26 | Schmid, Eric pass complete to Chrest, Cody for 33 yards to the DSU41, 1ST DOWN SHSU (Williams, C.). |
Shsu | 1-10 | at Dsu41 | Schmid, Eric pass incomplete to Chrest, Cody. |
Shsu | 2-10 | at Dsu41 | Smith, Noah rush for 5 yards to the DSU36 (Webster, S.). |
Shsu | 3-5 | at Dsu36 | Smith, Noah rush for 4 yards to the DSU32 (Christensen III;Malaki). |
Shsu | 4-1 | at Dsu32 | Jefferson, Ramo rush for 14 yards to the DSU18, 1ST DOWN SHSU (Grayson). |
Shsu | 1-10 | at Dsu18 | Jefferson, Ramo rush for 11 yards to the DSU7, 1ST DOWN SHSU (Grayson;Duncan). |
Shsu | 1-G | at Dsu07 | Schmid, Eric pass incomplete to Adeyi, Ife. |
Shsu | 2-G | at Dsu07 | Jefferson, Ramo rush for 2 yards to the DSU5 (Wright;SmithBejgrowicz). |
Shsu | 3-G | at Dsu05 | Schmid, Eric pass complete to Schley, Isaac for 5 yards to the DSU0, TOUCHDOWN, clock 10:45. |
Morgan, Seth kick attempt good. | |||
Sam Houston 7, Dixie State 0 | |||
Drive: 10 plays, 75 yards, TOP 04:21 | |||
Hearn, Cameron kickoff 63 yards to the DSU2, Sheridan return 8 yards to the DSU10 (Mayes, Jalan). | |||
Dsu | 1-10 | at Dsu10 | DIXIE STATE drive start at 10:39. |
Dsu | 1-10 | at Dsu10 | Tracy pass incomplete to Kannely-Robles. |
Dsu | 2-10 | at Dsu10 | Tracy rush for loss of 6 yards to the DSU4, fumble by Tracy recovered by SHSU Kay, Jahari at DSU3, Kay, Jahari for 3 yards to the DSU0, TOUCHDOWN, clock 10:28. |
Drive: 2 plays, minus 7 yards, TOP 00:11 | |||
Morgan, Seth kick attempt good. | |||
Sam Houston 14, Dixie State 0 | |||
Hearn, Cameron kickoff 53 yards to the DSU12, Sheridan return 0 yards to the DSU12, out-of-bounds. | |||
Dsu | 1-10 | at Dsu12 | DIXIE STATE drive start at 10:27. |
Dsu | 1-10 | at Dsu12 | Kannely-Robles rush for 5 yards to the DSU17 (Williams, Trevo). |
Dsu | 2-5 | at Dsu17 | Tracy pass complete to Conley for 1 yard to the DSU18 (McCollum, Trist). |
