Dixie State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  DSU  OPP 
SCORING  204  436 
   Points Per Game  18.5  39.6 
   Points Off Turnovers  34  92 
FIRST DOWNS  220  255 
   Rushing  62  133 
   Passing  132  103 
   Penalty  26  19 
RUSHING YARDAGE  956  2638 
   Yards gained rushing  1342  2886 
   Yards lost rushing  386  248 
   Rushing Attempts  323  468 
   Average Per Rush  3.0  5.6 
   Average Per Game  86.9  239.8 
   TDs Rushing  10  31 
PASSING YARDAGE  2786  2530 
   Comp-Att-Int  255-458-20  193-328-9 
   Average Per Pass  6.1  7.7 
   Average Per Catch  10.9  13.1 
   Average Per Game  253.3  230.0 
   TDs Passing  13  20 
TOTAL OFFENSE  3742  5168 
   Total Plays  781  796 
   Average Per Play  4.8  6.5 
   Average Per Game  340.2  469.8 
KICK RETURNS: #-Yards  40-748  16-448 
PUNT RETURNS: #-Yards  11-74  19-140 
INT RETURNS: #-Yards  9-168  20-203 
KICK RETURN AVERAGE  18.7  28.0 
PUNT RETURN AVERAGE  6.7  7.4 
INT RETURN AVERAGE  18.7  10.1 
FUMBLES-LOST  15-6  8-4 
PENALTIES-Yards  58-548  72-688 
   Average Per Game  49.8  62.5 
PUNTS-Yards  60-2457  42-1801 
   Average Per Punt  41.0  42.9 
   Net punt average  37.3  39.7 
KICKOFFS-Yards  44-2474  80-4669 
   Average Per Kick  56.2  58.4 
   Net kick average  34.7  40.6 
TIME OF POSSESSION/Game  27:39  32:01 
3RD-DOWN Conversions  58/163  61/146 
   3rd-Down Pct  36%  42% 
4TH-DOWN Conversions  9/22  9/17 
   4th-Down Pct  41%  53% 
SACKS BY-Yards  22-158  36-235 
MISC YARDS  0  78 
TOUCHDOWNS SCORED  25  56 
FIELD GOALS-ATTEMPTS  10-17  14-20 
ON-SIDE KICKS  0-2  0-0 
RED-ZONE SCORES  (23-32) 72%  (45-55) 82% 
RED-ZONE TOUCHDOWNS  (16-32) 50%  (36-55) 65% 
PAT-ATTEMPTS  (22-22) 100%  (54-54) 100% 
ATTENDANCE  28367  61167 
   Games/Avg Per Game  6/4728  5/12233 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Dixie State  37  61  44  62  204 
Opponents  93  154  79  110  436 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Kannely-Robles, Drew  11  149  768  39  729  4.9  7  47  66.3 
Conley, Quali  11  69  285  22  263  3.8  1  39  23.9 
Wilstead, Kody  4  20  94  48  46  2.3  1  22  11.5 
Matagi, Zealand  8  6  35  0  35  5.8  0  14  4.4 
Fields, Josh  1  2  6  1  5  2.5  0  6  5.0 
Davis, Keith  11  1  4  0  4  4.0  0  4  0.4 
Fisher, David  7  2  5  3  2  1.0  0  5  0.3 
Moten, Michael  11  3  4  11  -7  -2.3  0  4  -0.6 
TEAM   5  4  0  30  -30  -7.5  0  0  -6.0 
Tracy, Kobe  8  40  86  117  -31  -0.8  1  14  -3.9 
Oblad, Kenyon  7  27  55  115  -60  -2.2  0  10  -8.6 
Total..........  11  323  1342  386  956  3.0  10  47  86.9 
Opponents......  11  468  2886  248  2638  5.6  31  68  239.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Tracy, Kobe  8  123.3  147-241-8  61.0  1664  8  58  208.0 
Oblad, Kenyon  7  94.0  82-162-10  50.6  878  5  47  125.4 
Wilstead, Kody  4  81.7  26-52-2  50.0  244  0  31  61.0 
TEAM   5  0.0  0-2-0  0.0  0  0  0  0.0 
Kannely-Robles, Drew  11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  107.4  255-458-20  55.7  2786  13  58  253.3 
Opponents......  11  138.3  193-328-9  58.8  2530  20  66  230.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Johnson, Rickie  11  38  387  10.2  1  47  35.2 
Kannely-Robles, Drew  11  37  354  9.6  0  58  32.2 
Davis, Keith  11  35  479  13.7  2  41  43.5 
Moten, Michael  11  30  422  14.1  2  35  38.4 
Powell, Jalen  4  30  242  8.1  0  31  60.5 
Conley, Quali  11  24  151  6.3  1  29  13.7 
Fisher, David  7  18  276  15.3  2  49  39.4 
Veach, Cade  8  14  144  10.3  3  23  18.0 
Wilks, Damani  10  11  111  10.1  0  17  11.1 
Osborne, Deven  4  5  87  17.4  0  33  21.8 
Ross-Turner, Malcolm  3  4  65  16.2  1  35  21.7 
Alvarez, Taylor  8  4  30  7.5  1  18  3.8 
McEuen, Jay  7  3  24  8.0  0  12  3.4 
Paulo, Mason  8  1  8  8.0  0  10  1.0 
Wilstead, Kody  4  1  6  6.0  0  6  1.5 
Total..........  11  255  2786  10.9  13  58  253.3 
Opponents......  11  193  2530  13.1  20  66  230.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Davis, Keith  7  79  11.3  0  30 
Fisher, David  4  -5  -1.2  0  0 
Total..........  11  74  6.7  0  30 
Opponents......  19  140  7.4  0  34 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Grayson, Tyrell  2  2  1.0  0  2 
Perkins, Devyn  2  109  54.5  1  95 
Williams, Colby  1  12  12.0  0  12 
Leota, Will  1  0  0.0  0  0 
Chandler, Devin  1  0  0.0  0  0 
Paogofie, Livingston  1  22  22.0  0  22 
Scott, Jordan  1  23  23.0  0  23 
Total..........  9  168  18.7  1  95 
Opponents......  20  203  10.1  2  38 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Fisher, David  13  303  23.3  0  33 
Powell, Jalen  11  262  23.8  0  50 
Sheridan, Jayden  4  31  7.8  0  12 
Davis, Keith  4  62  15.5  0  20 
SmithBejgrowicz, Kae  3  25  8.3  0  10 
Conley, Quali  3  24  8.0  0  22 
Perkins, Devyn  2  41  20.5  0  27 
Total..........  40  748  18.7  0  50 
Opponents......  16  448  28.0  1  80 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Chandler, Devin  1  38  38.0  1  38 
Total..........  1  38  38.0  1  38 
Opponents......  2  11  5.5  2  8 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Brooksby, Connor  0  10-17  19-19  0-0  0  0-0  0  0  49 
Kannely-Robles, Drew  7  0-0  0-0  0-0  0  0-0  0  0  42 
Veach, Cade  3  0-0  0-0  0-0  1  0-0  0  0  20 
Davis, Keith  2  0-0  0-0  0-0  0  0-0  0  0  12 
Moten, Michael  2  0-0  0-0  0-0  0  0-0  0  0  12 
Conley, Quali  2  0-0  0-0  0-0  0  0-0  0  0  12 
Fisher, David  2  0-0  0-0  0-0  0  0-0  0  0  12 
Wilstead, Kody  1  0-0  0-0  0-0  0  0-0  0  0  6 
Tracy, Kobe  1  0-0  0-0  0-0  0  0-0  0  0  6 
Alvarez, Taylor  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ross-Turner, Malcolm  1  0-0  0-0  0-0  0  0-0  0  0  6 
Perkins, Devyn  1  0-0  0-0  0-0  0  0-0  0  0  6 
Johnson, Rickie  1  0-0  0-0  0-0  0  0-0  0  0  6 
Chandler, Devin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Day, Andrew  0  0-0  3-3  0-0  0  0-0  0  0  3 
Oblad, Kenyon  0  0-0  0-0  0-0  0  1-3  0  0  0 
Total..........  25  10-17  22-22  0-0  1  1-3  0  0  204 
Opponents......  56  14-20  54-54  1-2  0  0-0  0  1  436 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Tracy, Kobe  8  281  -31  1664  1633  204.1 
Oblad, Kenyon  7  189  -60  878  818  116.9 
Kannely-Robles, Drew  11  150  729  0  729  66.3 
Wilstead, Kody  4  72  46  244  290  72.5 
Conley, Quali  11  69  263  0  263  23.9 
Matagi, Zealand  8  6  35  0  35  4.4 
Fields, Josh  1  2  5  0  5  5.0 
Davis, Keith  11  1  4  0  4  0.4 
Fisher, David  7  2  2  0  2  0.3 
Moten, Michael  11  3  -7  0  -7  -0.6 
TEAM   5  6  -30  0  -30  -6.0 
Total..........  11  781  956  2786  3742  340.2 
Opponents......  11  796  2638  2530  5168  469.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Brooksby, Connor  10-17  58.8  0-0  2-2  5-6  2-7  1-2  50  2 

FG SEQUENCE  Dixie State  Opponents 
Sacramento State  -  (40),48 
Weber State  (31),45  24 
UC Davis  42  47,(23) 
South Dakota State  -  (26),(37) 
Montana  50  (27),37 
Tarleton State  (43),(32)  (37),(37),41 
Stephen F. Austin  (20),(34)  (43),(53),(40) 
Delaware  (33)  52,(43) 
Sam Houston  42,35,(23)  (21) 
Fort Lewis  (36),(50)  - 
Missouri State  (45),47,44  (39),(25) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Day, Andrew  54  2230  41.3  76  4  20  11  8  0 
Phillips, Raleigh  6  227  37.8  59  0  2  3  1  0 
Total..........  60  2457  41.0  76  4  22  14  9  0 
Opponents......  42  1801  42.9  62  3  18  19  10  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Day, Andrew  41  2304  56.2  18  0 
Brooksby, Connor  2  130  65.0  2  0 
Borashan, Johnny  1  40  40.0  0  0 
Total..........  44  2474  56.2  20  0  28.0  34.7  30 
Opponents......  80  4669  58.4  27  2  18.7  40.6  24 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Kannely-Robles, Drew  11  729  354  0  0  0  1083  98.5 
Davis, Keith  11  4  479  79  62  0  624  56.7 
Fisher, David  7  2  276  -5  303  0  576  82.3 
Powell, Jalen  4  0  242  0  262  0  504  126.0 
Conley, Quali  11  263  151  0  24  0  438  39.8 
Moten, Michael  11  -7  422  0  0  0  415  37.7 
Johnson, Rickie  11  0  387  0  0  0  387  35.2 
Perkins, Devyn  11  0  0  0  41  109  150  13.6 
Veach, Cade  8  0  144  0  0  0  144  18.0 
Wilks, Damani  10  0  111  0  0  0  111  11.1 
Osborne, Deven  4  0  87  0  0  0  87  21.8 
Ross-Turner, Malcolm  3  0  65  0  0  0  65  21.7 
Wilstead, Kody  4  46  6  0  0  0  52  13.0 
Matagi, Zealand  8  35  0  0  0  0  35  4.4 
Sheridan, Jayden  4  0  0  0  31  0  31  7.8 
Alvarez, Taylor  8  0  30  0  0  0  30  3.8 
SmithBejgrowicz, Kae  11  0  0  0  25  0  25  2.3 
McEuen, Jay  7  0  24  0  0  0  24  3.4 
Scott, Jordan  7  0  0  0  0  23  23  3.3 
Paogofie, Livingston  9  0  0  0  0  22  22  2.4 
Williams, Colby  11  0  0  0  0  12  12  1.1 
Paulo, Mason  8  0  8  0  0  0  8  1.0 
Fields, Josh  1  5  0  0  0  0  5  5.0 
Grayson, Tyrell  11  0  0  0  0  2  2  0.2 
TEAM   5  -30  0  0  0  0  -30  -6.0 
Tracy, Kobe  8  -31  0  0  0  0  -31  -3.9 
Oblad, Kenyon  7  -60  0  0  0  0  -60  -8.6 
Total..........  11  956  2786  74  748  168  4732  430.2 
Opponents......  11  2638  2530  140  448  203  5959  541.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
17  Grayson, Tyrell  11  79  24  103   3.5 - 10   1.0 - 8 2 - 2 5  7  .     . 3  .  . 
3   Malaki, Malaki  11  58  36  94   9.5 - 29   2.0 - 14    . .  .  2     . 1  .  . 
38  Leota, Will  10  39  15  54   4.5 - 11   1.0 - 5 1 - 0 .  1  2     . .  .  . 
6   Nash, Darrius  9  31  18  49   3.0 - 9  .       . 2  2  .     . .  .  . 
97  Webster, Syrus  11  26  14  40   5.0 - 25   2.0 - 14    . .  .  2  1 - 0 1  .  . 
26  SmithBejgrowicz, Kae  11  24  14  38   3.5 - 17   1.0 - 12    . 1  1  .     . .  .  . 
42  Fotu, Isaac  11  20  13  33   4.0 - 18   1.0 - 5    . 3  3  2     . .  .  . 
18  Williams, Colby  11  26  7  33   2.0 - 6  .    1 - 12 10  11  .  1 - 0 .  .  . 
9   Perkins, Devyn  11  26  5  31   1.0 - 10   1.0 - 10 2 - 109 6  8  .     . .  .  . 
8   Chandler, Devin  9  14  7  21   .     .    1 - 0 2  3  .  1 - 38 .  .  . 
30  Duncan, Amari  8  16  4  20   .     .       . 1  1  1     . .  .  . 
51  Brown, Bradley  10  13  5  18   4.0 - 26   3.0 - 22    . .  .  .     . .  .  . 
23  Floyd, Kyle  6  11  6  17   1.0 - 1  .       . 3  3  .     . .  .  . 
44  Christensen III, Max  11  10  6  16   .     .       . .  .  .     . .  .  . 
92  Paogofie, Livingston  9  10  4  14   7.0 - 37   4.0 - 29 1 - 22 .  1  3     . 1  .  . 
32  Hervey, Ladimor  11  10  3  13   .     .       . .  .  .     . .  .  . 
28  Scott, Jordan  7  8  4  12   1.0 - 11   1.0 - 11 1 - 23 1  2  .     . .  .  . 
94  Fifita, Michael  11  3  8  11   1.0 - 1  .       . .  .  1     . .  .  . 
33  Hendrickson, Dylan  11  9  2  11   2.5 - 12   1.0 - 9    . .  .  .     . .  .  . 
20  Miller, Troy  8  8  2  10   1.5 - 2  .       . .  .  .     . .  .  . 
2L  Tupe, Trace  2  8  2  10   2.5 - 5   0.5 - 3    . .  .  .     . .  .  . 
61  Tanuvasa, Kanoah  3  4  6  10   2.5 - 8  .       . .  .  .     . .  .  . 
91  Tanuvasa, Laytan  10  4  5  9   2.0 - 6   1.0 - 5    . .  .  .     . .  .  . 
3M  Lopez, Mark  3  5  3  8   .     .       . .  .  .     . .  .  . 
96  Wright, Tariq  9  5  2  7   .     .       . .  .  2     . .  .  . 
57  Murray, Troy  6  4  2  6   1.5 - 4   0.5 - 3    . .  .  .     . .  .  . 
39  Williams, Jagger  4  2  3  5   0.5 - 1  .       . .  .  .     . .  .  . 
40  Feazell-Tau, Darrian  4  3  1  4   .     .       . .  .  .     . .  .  . 
35  Gardner, Micah  3  4  .  4   .     .       . 1  1  .     . .  .  . 
13  Johnson, Rickie  11  3  1  4   .     .       . .  .  .     . .  .  . 
22  Weekly, Bryant  4  2  2  4   1.0 - 2   1.0 - 2    . .  .  .     . .  .  . 
10  Ti'a, Malini  3  4  .  4   .     .       . .  .  .     . .  .  . 
85  McEuen, Jay  7  4  .  4   .     .       . .  .  .     . .  .  . 
59  Tavai, Mikaele  2  3  .  3   .     .       . .  .  .     . .  .  . 
46  Kanongata'a, Sam  4  2  1  3   0.5 - 0  .       . .  .  .  1 - 0 .  .  . 
4X  Paden III, Will  4  .  3  3   .     .       . .  .  .     . .  .  . 
37  Sheridan, Jayden  4  1  1  2   0.5 - 1  .       . .  .  .     . 1  .  . 
19  Fisher, David  7  2  .  2   .     .       . .  .  .     . .  .  . 
31  Hewing, Xavier  2  2  .  2   .     .       . .  .  .     . .  .  . 
14  Valenzuela, Gabriel  4  1  .  1   .     .       . .  .  .     . .  .  . 
9D  Pryor, Nathaniel  1  1  .  1   .     .       . .  .  .     . .  .  . 
95  Anderson, Nathan  11  1  .  1   1.0 - 6   1.0 - 6    . .  .  .     . .  .  . 
0G  Powell, Jalen  4  1  .  1   .     .       . .  .  .     . .  .  . 
7   Conley, Quali  11  1  .  1   .     .       . .  .  .     . .  .  . 
81  Payan, Baylor  11  1  .  1   .     .       . .  .  .     . .  .  . 
73  Aceves, Nathen  5  1  .  1   .     .       . .  .  .     . .  .  . 
16  Tracy, Kobe  8  1  .  1   .     .       . .  .  .     . .  .  . 
69  Panfiloff, Cannon  9  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  512  229  741   66 - 258  22 - 158 9 - 168 35  44  15  4 - 38 7  .  . 
  Opponents......  11  442  232  674   78 - 349  36 - 235 20 - 203 49  69  22  6 - 11 9  2  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-10)  (1-5)  (0-5)  (0-0) 
CONFERENCE  (0-3)  (0-2)  (0-1)  (0-0) 
NON-CONFERENCE  (1-7)  (1-3)  (0-4)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 04, 2021    SACRAMENTO STATE           L     7-19    6656
 Sep 11, 2021    #10 WEBER STATE            L     3-41    8280
 Sep 18, 2021 at #12 UC Davis               L    27-60    9865
 Oct 02, 2021 at #2 South Dakota State      L     7-55   14473
 Oct 09, 2021 at #6 Montana                 L    14-31   23434
*Oct 16, 2021    TARLETON STATE             L    20-41    3406
*Oct 23, 2021    STEPHEN F. AUSTIN          L    20-37    4442
 Oct 30, 2021 at Delaware                   L    10-17    8391
*Nov 06, 2021 at #1 Sam Houston             L    10-59    5004
 Nov 13, 2021    FORT LEWIS               W      62-21    2789
 Nov 20, 2021    #14 MISSOURI STATE         L    24-55    2794

TEAM STATISTICS  DSU  OPP 
FIRST DOWNS  220  255 
   Rushing  62  133 
   Passing  132  103 
   Penalty  26  19 
RUSHING YARDAGE  956  2638 
   Rushing Attempts  323  468 
   Average Per Rush  3.0  5.6 
   Average Per Game  86.9  239.8 
   TDs Rushing  10  31 
PASSING YARDAGE  2786  2530 
   Comp-Att-Int  255-458-20  193-328-9 
   Average Per Pass  6.1  7.7 
   Average Per Catch  10.9  13.1 
   Average Per Game  253.3  230.0 
   TDs Passing  13  20 
TOTAL OFFENSE  3742  5168 
   Average Per Play  4.8  6.5 
   Average Per Game  340.2  469.8 
KICK RETURNS: #-Yards  40-748  16-448 
PUNT RETURNS: #-Yards  11-74  19-140 
INT RETURNS: #-Yards  9-168  20-203 
FUMBLES-LOST  15-6  8-4 
PENALTIES-Yards  58-548  72-688 
PUNTS-AVG  60-41.0  42-42.9 
TIME OF POSSESSION/Game  27:39  32:01 
3RD-DOWN Conversions  58/163  61/146 
4TH-DOWN Conversions  9/22  9/17 

Score by quarters  1st  2nd  3rd  4th  Total 
Dixie State  37  61  44  62  204 
Opponents  93  154  79  110  436 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Kannely-Robles, Drew  11  149  768  39  729  4.9  7  47  66.3 
Conley, Quali  11  69  285  22  263  3.8  1  39  23.9 
Wilstead, Kody  4  20  94  48  46  2.3  1  22  11.5 
Matagi, Zealand  8  6  35  0  35  5.8  0  14  4.4 
Fields, Josh  1  2  6  1  5  2.5  0  6  5.0 
Davis, Keith  11  1  4  0  4  4.0  0  4  0.4 
Fisher, David  7  2  5  3  2  1.0  0  5  0.3 
Total..........  11  323  1342  386  956  3.0  10  47  86.9 
Opponents......  11  468  2886  248  2638  5.6  31  68  239.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Tracy, Kobe  8  123.3  147-241-8  61.0  1664  8  58  208.0 
Oblad, Kenyon  7  94.0  82-162-10  50.6  878  5  47  125.4 
Wilstead, Kody  4  81.7  26-52-2  50.0  244  0  31  61.0 
TEAM   5  0.0  0-2-0  0.0  0  0  0  0.0 
Kannely-Robles, Drew  11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  107.4  255-458-20  55.7  2786  13  58  253.3 
Opponents......  11  138.3  193-328-9  58.8  2530  20  66  230.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Johnson, Rickie  11  38  387  10.2  1  47  35.2 
Kannely-Robles, Drew  11  37  354  9.6  0  58  32.2 
Davis, Keith  11  35  479  13.7  2  41  43.5 
Moten, Michael  11  30  422  14.1  2  35  38.4 
Powell, Jalen  4  30  242  8.1  0  31  60.5 
Conley, Quali  11  24  151  6.3  1  29  13.7 
Fisher, David  7  18  276  15.3  2  49  39.4 
Veach, Cade  8  14  144  10.3  3  23  18.0 
Wilks, Damani  10  11  111  10.1  0  17  11.1 
Osborne, Deven  4  5  87  17.4  0  33  21.8 
Ross-Turner, Malcolm  3  4  65  16.2  1  35  21.7 
Alvarez, Taylor  8  4  30  7.5  1  18  3.8 
McEuen, Jay  7  3  24  8.0  0  12  3.4 
Paulo, Mason  8  1  8  8.0  0  10  1.0 
Wilstead, Kody  4  1  6  6.0  0  6  1.5 
Total..........  11  255  2786  10.9  13  58  253.3 
Opponents......  11  193  2530  13.1  20  66  230.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Brooksby, Connor  10-17  58.8  0-0  2-2  5-6  2-7  1-2  50  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Brooksby, Connor  0  10-17  19-19  0-0  0  0-0  0  0  49 
Kannely-Robles, Drew  7  0-0  0-0  0-0  0  0-0  0  0  42 
Veach, Cade  3  0-0  0-0  0-0  1  0-0  0  0  20 
Conley, Quali  2  0-0  0-0  0-0  0  0-0  0  0  12 
Moten, Michael  2  0-0  0-0  0-0  0  0-0  0  0  12 
Davis, Keith  2  0-0  0-0  0-0  0  0-0  0  0  12 
Fisher, David  2  0-0  0-0  0-0  0  0-0  0  0  12 
Wilstead, Kody  1  0-0  0-0  0-0  0  0-0  0  0  6 
Alvarez, Taylor  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ross-Turner, Malcolm  1  0-0  0-0  0-0  0  0-0  0  0  6 
Tracy, Kobe  1  0-0  0-0  0-0  0  0-0  0  0  6 
Perkins, Devyn  1  0-0  0-0  0-0  0  0-0  0  0  6 
Chandler, Devin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Johnson, Rickie  1  0-0  0-0  0-0  0  0-0  0  0  6 
Day, Andrew  0  0-0  3-3  0-0  0  0-0  0  0  3 
Total..........  25  10-17  22-22  0-0  1  1-3  0  0  204 
Opponents......  56  14-20  54-54  1-2  0  0-0  0  1  436 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Grayson, Tyrell  2  2  1.0  0  2 
Perkins, Devyn  2  109  54.5  1  95 
Leota, Will  1  0  0.0  0  0 
Williams, Colby  1  12  12.0  0  12 
Scott, Jordan  1  23  23.0  0  23 
Paogofie, Livingston  1  22  22.0  0  22 
Chandler, Devin  1  0  0.0  0  0 
Total..........  9  168  18.7  1  95 
Opponents......  20  203  10.1  2  38 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Day, Andrew  54  2230  41.3  76  4  20  11  8  0 
Phillips, Raleigh  6  227  37.8  59  0  2  3  1  0 
Total..........  60  2457  41.0  76  4  22  14  9  0 
Opponents......  42  1801  42.9  62  3  18  19  10  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Davis, Keith  7  79  11.3  0  30 
Fisher, David  4  -5  -1.2  0  0 
Total..........  11  74  6.7  0  30 
Opponents......  19  140  7.4  0  34 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Fisher, David  13  303  23.3  0  33 
Powell, Jalen  11  262  23.8  0  50 
Davis, Keith  4  62  15.5  0  20 
Sheridan, Jayden  4  31  7.8  0  12 
SmithBejgrowicz, Kae  3  25  8.3  0  10 
Conley, Quali  3  24  8.0  0  22 
Perkins, Devyn  2  41  20.5  0  27 
Total..........  40  748  18.7  0  50 
Opponents......  16  448  28.0  1  80 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Kannely-Robles, Drew  11  729  354  0  0  0  1083  98.5 
Davis, Keith  11  4  479  79  62  0  624  56.7 
Fisher, David  7  2  276  -5  303  0  576  82.3 
Powell, Jalen  4  0  242  0  262  0  504  126.0 
Conley, Quali  11  263  151  0  24  0  438  39.8 
Moten, Michael  11  -7  422  0  0  0  415  37.7 
Johnson, Rickie  11  0  387  0  0  0  387  35.2 
Perkins, Devyn  11  0  0  0  41  109  150  13.6 
Veach, Cade  8  0  144  0  0  0  144  18.0 
Wilks, Damani  10  0  111  0  0  0  111  11.1 
Total..........  11  956  2786  74  748  168  4732  430.2 
Opponents......  11  2638  2530  140  448  203  5959  541.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Tracy, Kobe  8  281  -31  1664  1633  204.1 
Oblad, Kenyon  7  189  -60  878  818  116.9 
Kannely-Robles, Drew  11  150  729  0  729  66.3 
Wilstead, Kody  4  72  46  244  290  72.5 
Conley, Quali  11  69  263  0  263  23.9 
Matagi, Zealand  8  6  35  0  35  4.4 
Fields, Josh  1  2  5  0  5  5.0 
Davis, Keith  11  1  4  0  4  0.4 
Fisher, David  7  2  2  0  2  0.3 
Total..........  11  781  956  2786  3742  340.2 
Opponents......  11  796  2638  2530  5168  469.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
17  Grayson, Tyrell  11  79  24  103   3.5 - 10   1.0 - 8 2 - 2 5  7  .     . 3  .  . 
3   Malaki, Malaki  11  58  36  94   9.5 - 29   2.0 - 14    . .  .  2     . 1  .  . 
38  Leota, Will  10  39  15  54   4.5 - 11   1.0 - 5 1 - 0 .  1  2     . .  .  . 
6   Nash, Darrius  9  31  18  49   3.0 - 9  .       . 2  2  .     . .  .  . 
97  Webster, Syrus  11  26  14  40   5.0 - 25   2.0 - 14    . .  .  2  1 - 0 1  .  . 
  Total..........  11  512  229  741   66 - 258  22 - 158 9 - 168 35  44  15  4 - 38 7  .  . 
  Opponents......  11  442  232  674   78 - 349  36 - 235 20 - 203 49  69  22  6 - 11 9  2  1