SINGLES | ||||||||||||||
Liza Davis | ||||||||||||||
Lanie Evans | ||||||||||||||
Lindsey St. Jeor | ||||||||||||||
Ashley Lafeen | ||||||||||||||
Marci Shefield | ||||||||||||||
Danelle Williams | ||||||||||||||
Rebecca Wright | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Liza Davis/Ashley Lafeen | |||||||||||
Marci Shefield/Rebecca Wright | |||||||||||
Lanie Evans/Danelle Williams | |||||||||||
Ashley Lafeen/Rebecca Wright | |||||||||||
Lindsey St. Jeor/Marci Shefield | |||||||||||
Liza Davis/Lindsey St. Jeor | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Liza Davis | |||||||||
Lanie Evans | |||||||||
Lindsey St. Jeor | |||||||||
Ashley Lafeen | |||||||||
Marci Shefield | |||||||||
Danelle Williams | |||||||||
Rebecca Wright | |||||||||
Totals | |||||||||
Percentage |