Date | Opponent | Score | Nation | Region | |||||
Feb 16, 2007 | at | Utah State | L | ||||||
Feb 17, 2007 | at | Weber State | L | ||||||
Feb 24, 2007 | SOUTHERN UTAH | L | |||||||
Mar 7, 2007 | SOUTHERN UTAH | L | |||||||
Mar 12, 2007 | at | #2 BYU - Hawaii | L | ||||||
Mar 13, 2007 | at | Hawaii Hilo | L | ||||||
Mar 14, 2007 | at | Chaminade | L | ||||||
Mar 15, 2007 | vs | Albertson College | L | ||||||
Mar 15, 2007 | at | #2 BYU - Hawaii | L | ||||||
Mar 16, 2007 | at | Chaminade | L | ||||||
Mar 17, 2007 | at | #4 Hawaii Pacific | L | ||||||
Mar 20, 2007 | #44 UTAH | L | |||||||
Apr 17, 2007 | at | Southern Utah | L |
Schedule legend |