SINGLES | ||||||||||||||
Caitlyn Ellis | ||||||||||||||
Lydia Hays | ||||||||||||||
Ashley Johnson | ||||||||||||||
Ashley Lafeen | ||||||||||||||
Nicole Pigott | ||||||||||||||
Brittny Rogers | ||||||||||||||
Annie Salmon | ||||||||||||||
Rebecca Wright | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Ashley Lafeen/Brittny Rogers | |||||||||||
Lydia Hays/Ashley Johnson | |||||||||||
Annie Salmon/Rebecca Wright | |||||||||||
Lydia Hays/Annie Salmon | |||||||||||
Caitlyn Ellis/Nicole Pigott | |||||||||||
Nicole Pigott/Rebecca Wright | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Caitlyn Ellis | |||||||||
Lydia Hays | |||||||||
Ashley Johnson | |||||||||
Ashley Lafeen | |||||||||
Nicole Pigott | |||||||||
Brittny Rogers | |||||||||
Annie Salmon | |||||||||
Rebecca Wright | |||||||||
Totals | |||||||||
Percentage |