SINGLES | ||||||||||||||
Nikaela Aitken | ||||||||||||||
Alexandria Bergen | ||||||||||||||
Lauren Centrella | ||||||||||||||
Ashley Lafeen | ||||||||||||||
Nicole Pigott | ||||||||||||||
Brittny Rogers | ||||||||||||||
Annie Salmon | ||||||||||||||
Lauren Tarver | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Ashley Lafeen/Brittny Rogers | |||||||||||
Alexandria Bergen/Lauren Centrella | |||||||||||
Annie Salmon/Lauren Tarver | |||||||||||
Alexandria Bergen/Ashley Lafeen | |||||||||||
Lauren Centrella/Alexis Robinson | |||||||||||
Alexandria Bergen/Brittny Rogers | |||||||||||
Lauren Centrella/Nicole Pigott | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Alexandria Bergen | |||||||||
Lauren Centrella | |||||||||
Ashley Lafeen | |||||||||
Nicole Pigott | |||||||||
Alexis Robinson | |||||||||
Brittny Rogers | |||||||||
Annie Salmon | |||||||||
Lauren Tarver | |||||||||
Totals | |||||||||
Percentage |