SINGLES | ||||||||||||||
Adrienne Davis | ||||||||||||||
Lydia Hays | ||||||||||||||
Kimberly Hintze | ||||||||||||||
Alicia Holm | ||||||||||||||
Courtney Kezerian | ||||||||||||||
Ashley Lafeen | ||||||||||||||
Lauren Tarver | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Lydia Hays/Ashley Lafeen | |||||||||||
Alicia Holm/Courtney Kezerian | |||||||||||
Adrienne Davis/Lauren Tarver | |||||||||||
Shandra Perry/Lauren Tarver | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Adrienne Davis | |||||||||
Lydia Hays | |||||||||
Alicia Holm | |||||||||
Courtney Kezerian | |||||||||
Ashley Lafeen | |||||||||
Shandra Perry | |||||||||
Lauren Tarver | |||||||||
Totals | |||||||||
Percentage |