SINGLES | ||||||||||||||
Adrienne Davis | ||||||||||||||
Ashleigh Hammond | ||||||||||||||
Karlie Hancock | ||||||||||||||
Sarah Hughes | ||||||||||||||
Allison Long | ||||||||||||||
Lindsay Snow | ||||||||||||||
Lauren Tarver | ||||||||||||||
Kelley Terry | ||||||||||||||
Hillary Wright | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Karlie Hancock/Sarah Hughes | |||||||||||
Allison Long/Lauren Tarver | |||||||||||
Ashleigh Hammond/Kelley Terry | |||||||||||
Allison Long/Kelley Terry | |||||||||||
Ashleigh Hammond/Lauren Tarver | |||||||||||
Sarah Hughes/Hillary Wright | |||||||||||
Lindsay Snow/Lauren Tarver | |||||||||||
Adrienne Davis/Allison Long | |||||||||||
Allison Long/Lindsay Snow | |||||||||||
Adrienne Davis/Lauren Tarver | |||||||||||
Lauren Tarver/Kelley Terry | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Adrienne Davis | |||||||||
Ashleigh Hammond | |||||||||
Karlie Hancock | |||||||||
Sarah Hughes | |||||||||
Allison Long | |||||||||
Lindsay Snow | |||||||||
Lauren Tarver | |||||||||
Kelley Terry | |||||||||
Hillary Wright | |||||||||
Totals | |||||||||
Percentage |