SINGLES | ||||||||||||||
Krista Anderson | ||||||||||||||
Justin Davis | ||||||||||||||
Allison Evans | ||||||||||||||
Sarah Hughes | ||||||||||||||
Allison Long | ||||||||||||||
Kristen Nichols | ||||||||||||||
Sierra Smith | ||||||||||||||
Lindsay Snow | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Allison Evans/Allison Long | |||||||||||
Krista Anderson/Sarah Hughes | |||||||||||
Sierra Smith/Lindsay Snow | |||||||||||
Justin Davis/Sierra Smith | |||||||||||
Kristen Nichols/Sierra Smith | |||||||||||
Kristen Nichols/Lindsay Snow | |||||||||||
Allison Evans/Lindsay Snow | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Krista Anderson | |||||||||
Justin Davis | |||||||||
Allison Evans | |||||||||
Sarah Hughes | |||||||||
Allison Long | |||||||||
Kristen Nichols | |||||||||
Sierra Smith | |||||||||
Lindsay Snow | |||||||||
Totals | |||||||||
Percentage |