SINGLES | ||||||||||||||
Jenna Fosdick | ||||||||||||||
Lacey Hancock | ||||||||||||||
Laura Hartle | ||||||||||||||
Karolin Kukaras | ||||||||||||||
Kaylee Tarver | ||||||||||||||
Samantha Yacano | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Jenna Fosdick/Lacey Hancock | |||||||||||
Laura Hartle/Karolin Kukaras | |||||||||||
Kaylee Tarver/Samantha Yacano | |||||||||||
Lacey Hancock/Karolin Kukaras | |||||||||||
Jenna Fosdick/Laura Hartle | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Jenna Fosdick | |||||||||
Lacey Hancock | |||||||||
Laura Hartle | |||||||||
Karolin Kukaras | |||||||||
Kaylee Tarver | |||||||||
Samantha Yacano | |||||||||
Totals | |||||||||
Percentage |