SINGLES | ||||||||||||||
Taylor Brown | ||||||||||||||
McKelle Burnett | ||||||||||||||
Yolena Carlon | ||||||||||||||
Hattie Erekson | ||||||||||||||
Hina Goldsmith | ||||||||||||||
Kana Goldsmith | ||||||||||||||
Lacey Hancock | ||||||||||||||
Kyra Harames | ||||||||||||||
Sabrina Longson | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Yolena Carlon/Lacey Hancock | |||||||||||
Kyra Harames/Sabrina Longson | |||||||||||
McKelle Burnett/Kana Goldsmith | |||||||||||
Kana Goldsmith/Lacey Hancock | |||||||||||
McKelle Burnett/Hina Goldsmith | |||||||||||
McKelle Burnett/Hattie Erekson | |||||||||||
Hattie Erekson/Hina Goldsmith | |||||||||||
Taylor Brown/Kana Goldsmith | |||||||||||
Hina Goldsmith/Kana Goldsmith | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Taylor Brown | |||||||||
McKelle Burnett | |||||||||
Yolena Carlon | |||||||||
Hattie Erekson | |||||||||
Hina Goldsmith | |||||||||
Kana Goldsmith | |||||||||
Lacey Hancock | |||||||||
Kyra Harames | |||||||||
Sabrina Longson | |||||||||
Totals | |||||||||
Percentage |