SINGLES | ||||||||||||||
Taylor Brown | ||||||||||||||
Yolena Carlon | ||||||||||||||
Hattie Erekson | ||||||||||||||
Kyra Harames | ||||||||||||||
Isabel Heras | ||||||||||||||
Juliana Honczaruk | ||||||||||||||
Elly Lloyd | ||||||||||||||
Megan Lynch | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Yolena Carlon/Isabel Heras | |||||||||||
Kyra Harames/Megan Lynch | |||||||||||
Polly Evans/Juliana Honczaruk | |||||||||||
Juliana Honczaruk/Elly Lloyd | |||||||||||
Hattie Erekson/Juliana Honczaruk | |||||||||||
Hattie Erekson/Elly Lloyd | |||||||||||
Taylor Brown/Hattie Erekson | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Taylor Brown | |||||||||
Yolena Carlon | |||||||||
Hattie Erekson | |||||||||
Polly Evans | |||||||||
Kyra Harames | |||||||||
Isabel Heras | |||||||||
Juliana Honczaruk | |||||||||
Elly Lloyd | |||||||||
Megan Lynch | |||||||||
Totals | |||||||||
Percentage |