SINGLES | ||||||||||||||
Angelina Amelkina | ||||||||||||||
Alysha Damron | ||||||||||||||
Jane Dorny | ||||||||||||||
Alexandra Hildreth | ||||||||||||||
Alexndria Hildreth | ||||||||||||||
Juliana Honczaruk | ||||||||||||||
Ya-Chi Hsu | ||||||||||||||
Sabrina Longson | ||||||||||||||
Rachel Mellor | ||||||||||||||
Cami Oyama | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Juliana Honczaruk/Rachel Mellor | |||||||||||
Angelina Amelkina/Alexandra Hildreth | |||||||||||
Ya-Chi Hsu/Sabrina Longson | |||||||||||
Alysha Damron/Alexandra Hildreth | |||||||||||
Alexandra Hildreth/Ya-Chi Hsu | |||||||||||
Jane Dorny/Sabrina Longson | |||||||||||
Alysha Damron/Sabrina Longson | |||||||||||
Alexndria Hildreth/Ya-Chi Hsu | |||||||||||
Jane Dorny/Cami Oyama | |||||||||||
Angelina Amelkina/Ya-Chi Hsu | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Angelina Amelkina | |||||||||
Alysha Damron | |||||||||
Jane Dorny | |||||||||
Alexandra Hildreth | |||||||||
Alexndria Hildreth | |||||||||
Juliana Honczaruk | |||||||||
Ya-Chi Hsu | |||||||||
Sabrina Longson | |||||||||
Rachel Mellor | |||||||||
Cami Oyama | |||||||||
Totals | |||||||||
Percentage |