Dixie State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PacWest  Pitcher of record  Attend  Time 
  Feb 08, 2018    MSU BILLINGS  W  12-11       12-10-0  /  11-14-3  9   1-0-0  0-0-0   Rosas, T. (W 1-0)  213  3:46 
  Feb 09, 2018    MSU BILLINGS    7-15  L     7-11-0  /  15-16-4  9   1-1-0  0-0-0   Bonniksen, N (L 0-1)  320  3:49 
  Feb 09, 2018    CS SAN BERNARDINO  W  9-8       9-10-2  /  8-13-0  (11)   2-1-0  0-0-0   Rosas, T. (W 1-0)  153  4:05 
  Feb 10, 2018    MSU BILLINGS    11-14  L     11-13-1  /  14-16-2  9   2-2-0  0-0-0   Bonner, B. (L 0-1)  178  3:29 
  Feb 10, 2018    CS SAN BERNARDINO  W  4-2       4-8-0  /  2-6-1  9   3-2-0  0-0-0   Howell, T. (W 1-0)  193  2:57 
  Feb 11, 2018    CS SAN BERNARDINO  W  12-2       12-13-2  /  2-6-3  7   4-2-0  0-0-0   Mosca, M. (W 1-0)  286  2:37 
  Feb 16, 2018  at  #4 Colorado Mesa    5-14  L     5-9-2  /  14-15-1  9   4-3-0  0-0-0   Murray, J. (L 0-1)  408  2:58 
  Feb 17, 2018  at  #4 Colorado Mesa-1    2-5  L     2-5-1  /  5-8-0  9   4-4-0  0-0-0   Mosca, M. (L 1-1)  488  2:42 
  Feb 17, 2018  at  #4 Colorado Mesa-2    0-1  L     0-2-2  /  1-5-0  7   4-5-0  0-0-0   Pope, A. (L 0-1)  488  1:40 
  Feb 18, 2018  at  #4 Colorado Mesa    3-5  L     3-5-0  /  5-10-1  9   4-6-0  0-0-0   Taylor, G. (L 0-1)  462  2:21 
*  Feb 23, 2018  at  Point Loma-1    4-9  L     4-12-2  /  9-16-1  9   4-7-0  0-1-0   Mosca, M. (L 1-2)  232  3:18 
*  Feb 23, 2018  at  Point Loma-2    1-2  L     1-5-1  /  2-10-1  9   4-8-0  0-2-0   Murray, J. (L 0-2)  232  2:45 
*  Feb 24, 2018  at  Point Loma-1  W  12-9       12-12-1  /  9-12-1  (10)   5-8-0  1-2-0   Howell, T. (W 2-0)  302  3:55 
*  Feb 24, 2018  at  Point Loma-2    0-3  L     0-3-1  /  3-6-0  7   5-9-0  1-3-0   Taylor, G. (L 0-2)  302  2:02 
*  Mar 01, 2018    #1 AZUSA PACIFIC-1    7-13  L     7-14-0  /  13-14-1  9   5-10-0  1-4-0   Mosca, M. (L 1-3)  -  2:55 
*  Mar 01, 2018    #1 AZUSA PACIFIC-2    2-8  L     2-5-0  /  8-12-0  7   5-11-0  1-5-0   Bonniksen, N (L 0-2)  217  2:16 
*  Mar 02, 2018    #1 AZUSA PACIFIC  W  14-3       14-19-0  /  3-10-4  9   6-11-0  2-5-0   Murray, J. (W 1-2)  278  2:58 
*  Mar 03, 2018    #1 AZUSA PACIFIC    9-14  L     9-14-4  /  14-15-3  9   6-12-0  2-6-0   Taylor, G. (L 0-3)  317  3:43 
*  Mar 10, 2018  at  Academy of Art Univ.    3-4  L     3-6-2  /  4-8-0  9   6-13-0  2-7-0   Murray, J. (L 1-3)  60  2:47 
*  Mar 11, 2018  at  Academy of Art Univ.-1    4-5  L     4-8-1  /  5-12-4  9   6-14-0  2-8-0   Bonner, B. (L 0-2)  77  2:26 
*  Mar 11, 2018  at  Academy of Art Univ.-2    2-3  L     2-6-1  /  3-6-1  7   6-15-0  2-9-0   Howell, T. (L 2-1)  77  1:46 
*  Mar 12, 2018  at  Academy of Art Univ.    4-11  L     4-7-3  /  11-12-1  9   6-16-0  2-10-0   Taylor, G. (L 0-4)  22  3:41 
*  Mar 15, 2018  at  Holy Names  W  8-2       8-6-2  /  2-6-3  9   7-16-0  3-10-0   Greenfield,C (W 1-0)  27  3:00 
*  Mar 16, 2018  at  Holy Names-1  W  7-0       7-10-4  /  0-6-2  9   8-16-0  4-10-0   Murray, J. (W 2-3)  67  2:57 
*  Mar 16, 2018  at  Holy Names-2  W  5-3       5-5-1  /  3-4-0  7   9-16-0  5-10-0   Mosca, M. (W 2-3)  44  2:21 
*  Mar 17, 2018  at  Holy Names    1-5  L     1-12-1  /  5-8-4  (13)   9-17-0  5-11-0   Lewis, B. (L 0-1)  54  5:15 
*  Mar 24, 2018    HAWAI'I PACIFIC-1  W  5-4       5-8-1  /  4-12-5  (11)   10-17-0  6-11-0   Howell, T. (W 3-1)  -  3:29 
*  Mar 24, 2018    HAWAI'I PACIFIC-2  W  9-5       9-8-0  /  5-8-1  7   11-17-0  7-11-0   Mosca, M. (W 3-3)  427  2:09 
*  Mar 25, 2018    HAWAI'I PACIFIC    6-12  L     6-10-2  /  12-13-2  9   11-18-0  7-12-0   Bonner, B. (L 0-3)  203  3:30 
*  Mar 26, 2018    HAWAI'I PACIFIC  W  17-4       17-17-1  /  4-9-2  9   12-18-0  8-12-0   Taylor, G. (W 1-4)  613  3:26 
*  Mar 29, 2018    HAWAI'I HILO  W  9-5       9-13-3  /  5-11-2  9   13-18-0  9-12-0   Borzone, J. (W 1-0)  354  2:58 
*  Mar 30, 2018    HAWAI'I HILO  W  14-12       14-20-5  /  12-14-1  9   14-18-0  10-12-0   Murray, J. (W 3-3)  339  3:03 
*  Mar 31, 2018    HAWAI'I HILO-1  W  13-5       13-13-1  /  5-14-3  9   15-18-0  11-12-0   Taylor, G. (W 2-4)  -  3:13 
*  Mar 31, 2018    HAWAI'I HILO-2    3-6  L     3-7-2  /  6-9-1  7   15-19-0  11-13-0   Pope, A. (L 0-2)  322  2:15 
*  Apr 05, 2018    FRESNO PACIFIC  W  13-3       13-16-1  /  3-6-3  9   16-19-0  12-13-0   Mosca, M. (W 4-3)  223  3:30 
*  Apr 06, 2018    FRESNO PACIFIC-1  W  6-5       6-8-0  /  5-14-2  9   17-19-0  13-13-0   Lewis, B. (W 1-1)  -  2:59 
*  Apr 06, 2018    FRESNO PACIFIC-2    3-12  L     3-9-2  /  12-15-1  7   17-20-0  13-14-0   Pope, A. (L 0-3)  217  2:45 
*  Apr 07, 2018    FRESNO PACIFIC  W  7-5       7-10-1  /  5-10-4  9   18-20-0  14-14-0   Taylor, G. (W 3-4)  195  2:51 
*  Apr 19, 2018  at  Biola University  W  8-3       8-10-1  /  3-7-4  9   19-20-0  15-14-0   Mosca, M. (W 5-3)  74  3:15 
*  Apr 20, 2018  at  Biola University-1    3-13  L     3-5-1  /  13-17-0  9   19-21-0  15-15-0   Murray, J. (L 3-4)  85  2:54 
*  Apr 20, 2018  at  Biola University-2  W  9-8       9-9-0  /  8-10-6  7   20-21-0  16-15-0   Borzone, J. (W 2-0)  113  3:21 
*  Apr 21, 2018  at  Biola University    5-18  L     5-6-2  /  18-17-1  9   20-22-0  16-16-0   Taylor, G. (L 3-5)  112  3:42 
*  Apr 26, 2018  at  Concordia, Irvine  W  8-1       8-14-0  /  1-7-2  9   21-22-0  17-16-0   Mosca, M. (W 6-3)  150  2:27 
*  Apr 27, 2018  at  Concordia, Irvine    4-5  L     4-7-0  /  5-8-1  9   21-23-0  17-17-0   Danzeisen, B (L 0-1)  150  2:08 
*  Apr 28, 2018  at  Concordia, Irvine-1    5-6  L     5-9-2  /  6-8-0  9   21-24-0  17-18-0   Howell, T. (L 3-2)  145  2:41 
*  Apr 28, 2018  at  Concordia, Irvine-2  W  6-5       6-8-1  /  5-8-1  7   22-24-0  18-18-0   Borzone, J. (W 3-0)  165  2:34 
*  May 08, 2018    #20 CALIFORNIA BAPTIST  W  8-7       8-17-2  /  7-10-1  9   23-24-0  19-18-0   Bonner, B. (W 1-3)  229  2:49 
*  May 09, 2018    #18 CALIFORNIA BAPTIST    3-13  L     3-7-5  /  13-13-0  9   23-25-0  19-19-0   Murray, J. (L 3-5)  244  3:07 
*  May 10, 2018    #18 CALIFORNIA BAPTIST-1  W  9-8       9-12-0  /  8-11-1  9   24-25-0  20-19-0   Taylor, G. (W 4-5)  -  3:13 
*  May 10, 2018    #18 CALIFORNIA BAPTIST-2  W  15-13       15-13-4  /  13-16-4  7   25-25-0  21-19-0   Taylor, G. (W 5-5)  269  3:04 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 08, 2018    MSU BILLINGS   29  12  10  9  2  0  0  12  8  0  0  0  4  3  3  1  5  27  9  0  11  .345 
  Feb 09, 2018    MSU BILLINGS   38  7  11  5  1  0  2  18  4  0  1  1  0  0  0  0  8  27  5  0  8  .313 
  Feb 09, 2018    CS SAN BERNARDINO   35  9  10  9  2  0  1  15  5  0  5  1  5  5  1  0  8  33  13  2  11  .304 
  Feb 10, 2018    MSU BILLINGS   39  11  13  8  5  0  0  18  5  0  0  1  4  1  0  1  9  27  7  1  11  .312 
  Feb 10, 2018    CS SAN BERNARDINO   32  4  8  4  0  0  2  14  5  0  0  1  1  2  0  0  4  27  11  0  10  .301 
  Feb 11, 2018    CS SAN BERNARDINO   30  12  13  11  3  0  0  16  6  0  1  0  2  0  1  0  5  21  7  2  9  .320 
  Feb 16, 2018  at  Colorado Mesa   33  5  9  4  2  0  0  11  5  0  0  0  1  0  0  3  6  24  14  2  7  .314 
  Feb 17, 2018  at  Colorado Mesa   32  2  5  2  0  0  1  8  2  0  0  0  1  0  0  0  10  24  12  1  6  .295 
  Feb 17, 2018  at  Colorado Mesa   21  0  2  0  0  0  0  2  1  0  0  0  0  0  0  1  7  18  11  2  1  .280 
  Feb 18, 2018  at  Colorado Mesa   31  3  5  2  1  0  0  6  3  0  0  1  0  0  0  0  11  24  11  0  4  .269 
*  Feb 23, 2018  at  Point Loma   38  4  12  4  3  0  0  15  3  0  2  0  0  2  0  0  6  24  7  2  12  .274 
*  Feb 23, 2018  at  Point Loma   28  1  5  1  0  0  0  5  5  0  0  1  0  3  0  1  7  24  8  1  8  .267 
*  Feb 24, 2018  at  Point Loma   40  12  12  11  2  2  0  18  9  1  0  0  2  0  2  0  12  30  14  1  11  .270 
*  Feb 24, 2018  at  Point Loma   23  0  3  0  0  0  0  3  1  0  0  1  2  0  0  0  8  18  5  1  5  .263 
*  Mar 01, 2018    AZUSA PACIFIC   39  7  14  6  2  0  0  16  3  0  0  1  1  0  0  2  7  27  7  0  9  .270 
*  Mar 01, 2018    AZUSA PACIFIC   24  2  5  0  0  0  0  5  2  0  0  0  0  0  0  2  7  21  2  0  3  .268 
*  Mar 02, 2018    AZUSA PACIFIC   42  14  19  12  1  0  2  26  3  0  3  0  2  0  1  1  10  27  13  0  10  .282 
*  Mar 03, 2018    AZUSA PACIFIC   42  9  14  8  3  0  1  20  4  0  2  1  0  0  0  0  13  27  9  4  10  .285 
*  Mar 10, 2018  at  Academy of Art Univ.  31  3  6  1  1  0  0  7  2  0  0  1  1  0  1  0  7  24  9  2  5  .281 
*  Mar 11, 2018  at  Academy of Art Univ.  34  4  8  2  1  0  0  9  2  0  0  0  0  2  1  0  6  24  9  1  8  .278 
*  Mar 11, 2018  at  Academy of Art Univ.  25  2  6  2  0  0  0  6  3  0  0  1  0  1  0  0  5  18  6  1  6  .277 
*  Mar 12, 2018  at  Academy of Art Univ.  32  4  7  3  2  0  0  9  7  0  1  0  2  2  0  0  8  24  11  3  13  .274 
*  Mar 15, 2018  at  Holy Names   34  8  6  6  0  0  1  9  5  1  2  0  1  0  0  0  11  27  10  2  5  .270 
*  Mar 16, 2018  at  Holy Names   33  7  10  5  0  0  0  10  8  1  1  2  1  2  1  0  8  27  12  4  11  .271 
*  Mar 16, 2018  at  Holy Names   24  5  5  5  2  0  0  7  5  0  4  0  1  1  1  0  8  21  8  1  6  .269 
*  Mar 17, 2018  at  Holy Names   48  1  12  0  1  0  0  13  13  0  3  1  1  2  0  1  5  38  15  1  24  .268 
*  Mar 24, 2018    HAWAI'I PACIFIC   37  5  8  2  1  0  0  9  8  0  1  2  4  2  0  1  6  33  16  1  15  .266 
*  Mar 24, 2018    HAWAI'I PACIFIC   20  9  8  6  2  0  0  10  4  0  1  3  1  4  0  0  4  21  8  0  2  .269 
*  Mar 25, 2018    HAWAI'I PACIFIC   33  6  10  4  3  0  0  13  5  0  0  3  3  0  0  0  3  27  12  2  8  .270 
*  Mar 26, 2018    HAWAI'I PACIFIC   41  17  17  16  6  0  1  26  7  0  2  0  3  1  0  1  5  27  7  1  11  .276 
*  Mar 29, 2018    HAWAI'I HILO   30  9  13  7  2  0  0  15  4  0  3  1  1  3  1  1  1  27  13  3  6  .281 
*  Mar 30, 2018    HAWAI'I HILO   41  14  20  12  5  0  1  28  1  0  3  0  1  2  1  0  1  27  12  5  8  .289 
*  Mar 31, 2018    HAWAI'I HILO   36  13  13  13  2  0  0  15  14  0  4  0  1  1  1  1  5  27  19  1  16  .291 
*  Mar 31, 2018    HAWAI'I HILO   27  3  7  3  1  0  0  8  2  0  1  0  4  0  0  1  2  21  10  2  9  .291 
*  Apr 05, 2018    FRESNO PACIFIC   38  13  16  13  4  1  1  25  8  0  2  1  2  2  0  0  10  27  7  1  13  .295 
*  Apr 06, 2018    FRESNO PACIFIC   32  6  8  5  1  0  0  9  4  0  0  0  0  1  1  1  1  27  12  0  6  .294 
*  Apr 06, 2018    FRESNO PACIFIC   28  3  9  3  0  0  1  12  4  0  1  0  0  1  0  0  6  21  7  2  9  .294 
*  Apr 07, 2018    FRESNO PACIFIC   32  7  10  7  1  0  1  14  3  0  1  0  1  1  1  1  3  27  8  1  7  .295 
*  Apr 19, 2018  at  Biola University   34  8  10  5  4  0  1  17  10  0  4  1  2  3  0  0  5  27  4  1  14  .295 
*  Apr 20, 2018  at  Biola University   32  3  5  3  2  1  0  9  1  0  1  0  0  0  0  0  8  24  7  1  3  .291 
*  Apr 20, 2018  at  Biola University   31  9  9  7  2  0  0  11  5  0  2  0  1  1  0  0  5  21  6  0  8  .291 
*  Apr 21, 2018  at  Biola University   32  5  6  5  0  0  3  15  4  0  2  0  2  0  0  0  5  24  13  2  7  .289 
*  Apr 26, 2018  at  Concordia, Irvine   38  8  14  8  4  0  0  18  4  0  0  0  1  3  0  0  4  27  12  0  11  .291 
*  Apr 27, 2018  at  Concordia, Irvine   32  4  7  3  0  0  0  7  3  0  0  0  0  2  0  0  4  24  13  0  6  .289 
*  Apr 28, 2018  at  Concordia, Irvine   34  5  9  4  4  0  0  13  6  0  3  1  0  1  0  0  6  25  12  2  9  .289 
*  Apr 28, 2018  at  Concordia, Irvine   25  6  8  4  1  1  1  14  2  0  0  1  1  3  0  1  3  21  6  1  4  .289 
*  May 08, 2018    CALIFORNIA BAPTIST   39  8  17  8  2  0  0  19  4  1  1  1  1  2  0  2  6  27  13  2  12  .293 
*  May 09, 2018    CALIFORNIA BAPTIST   31  3  7  2  2  0  0  9  4  0  0  2  1  0  0  1  11  27  9  5  6  .292 
*  May 10, 2018    CALIFORNIA BAPTIST   33  9  12  6  2  0  1  17  5  1  1  2  1  2  1  0  10  27  11  0  8  .293 
*  May 10, 2018    CALIFORNIA BAPTIST   31  15  13  15  1  0  3  23  7  0  0  0  1  2  2  0  2  21  3  4  9  .296 
   Totals        1644  336  486  281  86  5  24  654  238  5  58  32  64  63  20  24  317  1260  485  71  431  .296 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 08, 2018    MSU BILLINGS   9.0  14  11  11  3  8  2  0  3  3  0  4  1  0  12-11  1  0  0  11.00 
  Feb 09, 2018    MSU BILLINGS   9.0  16  15  15  10  8  3  0  2  2  1  1  0  0  7-15  1  1  0  13.00 
  Feb 09, 2018    CS SAN BERNARDINO   11.0  13  8  4  3  15  3  0  0  1  0  1  1  0  9-8  2  1  0  9.31 
  Feb 10, 2018    MSU BILLINGS   9.0  16  14  13  6  4  3  0  3  1  1  3  0  0  11-14  2  2  0  10.18 
  Feb 10, 2018    CS SAN BERNARDINO   9.0  6  2  2  3  6  1  1  0  2  0  3  1  0  4-2  3  2  0  8.62 
  Feb 11, 2018    CS SAN BERNARDINO   7.0  6  2  1  3  6  3  0  0  0  0  0  1  0  12-2  4  2  0  7.67 
  Feb 16, 2018  at  Colorado Mesa   8.0  15  14  11  6  7  5  0  1  1  0  2  1  0  5-14  4  3  0  8.27 
  Feb 17, 2018  at  Colorado Mesa   8.0  8  5  5  3  4  0  0  1  2  0  2  0  0  2-5  4  4  0  7.97 
  Feb 17, 2018  at  Colorado Mesa   6.0  5  1  1  1  3  2  0  0  1  0  2  1  0  0-1  4  5  0  7.46 
  Feb 18, 2018  at  Colorado Mesa   8.0  10  5  5  1  4  1  0  1  2  0  1  1  0  3-5  4  6  0  7.29 
*  Feb 23, 2018  at  Point Loma   8.0  16  9  6  1  10  4  0  0  2  0  1  1  0  4-9  4  7  0  7.24 
*  Feb 23, 2018  at  Point Loma   8.0  10  2  2  2  10  3  0  1  1  0  0  2  0  1-2  4  8  0  6.84 
*  Feb 24, 2018  at  Point Loma   10.0  12  9  8  5  8  2  1  1  4  1  2  3  0  12-9  5  8  0  6.87 
*  Feb 24, 2018  at  Point Loma   6.0  6  3  3  2  3  0  0  0  1  0  2  1  0  0-3  5  9  0  6.75 
*  Mar 01, 2018    AZUSA PACIFIC   9.0  14  13  13  3  6  0  0  3  0  0  4  0  0  7-13  5  10  0  7.20 
*  Mar 01, 2018    AZUSA PACIFIC   7.0  12  8  8  2  6  3  0  3  0  0  2  0  0  2-8  5  11  0  7.36 
*  Mar 02, 2018    AZUSA PACIFIC   9.0  10  3  3  0  6  2  1  0  2  0  1  2  0  14-3  6  11  0  7.09 
*  Mar 03, 2018    AZUSA PACIFIC   9.0  15  14  9  6  4  3  1  1  1  0  2  1  1  9-14  6  12  0  7.20 
*  Mar 10, 2018  at  Academy of Art Univ.  8.0  8  4  4  4  5  0  0  1  1  0  0  0  0  3-4  6  13  0  7.06 
*  Mar 11, 2018  at  Academy of Art Univ.  8.0  12  5  4  0  3  3  0  0  0  0  1  0  0  4-5  6  14  0  6.94 
*  Mar 11, 2018  at  Academy of Art Univ.  6.0  6  3  1  1  6  2  0  0  0  0  1  0  0  2-3  6  15  0  6.75 
*  Mar 12, 2018  at  Academy of Art Univ.  8.0  12  11  10  8  9  4  1  0  1  1  1  0  0  4-11  6  16  0  6.95 
*  Mar 15, 2018  at  Holy Names   9.0  6  2  0  2  11  1  0  0  0  0  1  1  0  8-2  7  16  0  6.62 
*  Mar 16, 2018  at  Holy Names   9.0  6  0  0  1  6  0  0  0  0  0  0  4  0  7-0  8  16  0  6.32 
*  Mar 16, 2018  at  Holy Names   7.0  4  3  2  2  11  1  0  0  1  0  0  1  0  5-3  9  16  1  6.19 
*  Mar 17, 2018  at  Holy Names   12.2  8  5  5  5  12  1  0  1  1  0  1  0  1  1-5  9  17  1  6.04 
*  Mar 24, 2018    HAWAI'I PACIFIC   11.0  12  4  4  2  4  2  0  1  0  0  1  2  0  5-4  10  17  1  5.90 
*  Mar 24, 2018    HAWAI'I PACIFIC   7.0  8  5  5  2  4  2  0  2  0  0  0  0  0  9-5  11  17  1  5.92 
*  Mar 25, 2018    HAWAI'I PACIFIC   9.0  13  12  8  11  3  4  0  0  2  0  1  0  0  6-12  11  18  1  6.00 
*  Mar 26, 2018    HAWAI'I PACIFIC   9.0  9  4  2  2  9  3  0  0  2  0  0  1  0  17-4  12  18  1  5.85 
*  Mar 29, 2018    HAWAI'I HILO   9.0  11  5  2  1  8  1  0  0  0  0  2  2  0  9-5  13  18  2  5.72 
*  Mar 30, 2018    HAWAI'I HILO   9.0  14  12  9  3  5  2  0  2  1  0  0  1  0  14-12  14  18  3  5.83 
*  Mar 31, 2018    HAWAI'I HILO   9.0  14  5  5  0  2  2  1  1  0  0  2  0  0  13-5  15  18  4  5.80 
*  Mar 31, 2018    HAWAI'I HILO   7.0  9  6  3  3  1  0  0  2  0  0  1  1  0  3-6  15  19  4  5.76 
*  Apr 05, 2018    FRESNO PACIFIC   9.0  6  3  3  6  7  3  0  1  0  0  1  1  0  13-3  16  19  5  5.67 
*  Apr 06, 2018    FRESNO PACIFIC   9.0  14  5  5  4  10  1  1  1  1  0  1  1  0  6-5  17  19  5  5.65 
*  Apr 06, 2018    FRESNO PACIFIC   7.0  15  12  10  3  5  5  1  1  1  0  2  0  0  3-12  17  20  5  5.81 
*  Apr 07, 2018    FRESNO PACIFIC   9.0  10  5  4  5  3  1  0  0  1  0  0  1  0  7-5  18  20  6  5.76 
*  Apr 19, 2018  at  Biola University   9.0  7  3  3  3  14  3  0  1  1  0  0  0  0  8-3  19  20  7  5.69 
*  Apr 20, 2018  at  Biola University   8.0  17  13  12  2  8  0  0  3  4  0  0  0  0  3-13  19  21  7  5.87 
*  Apr 20, 2018  at  Biola University   7.0  10  8  8  1  10  3  1  2  1  0  3  0  0  9-8  20  21  8  5.96 
*  Apr 21, 2018  at  Biola University   8.0  17  18  16  6  6  3  0  2  2  1  3  0  0  5-18  20  22  8  6.23 
*  Apr 26, 2018  at  Concordia, Irvine   9.0  7  1  1  0  4  0  0  1  0  0  2  2  0  8-1  21  22  8  6.10 
*  Apr 27, 2018  at  Concordia, Irvine   8.0  8  5  5  1  5  2  0  1  0  0  0  1  0  4-5  21  23  8  6.09 
*  Apr 28, 2018  at  Concordia, Irvine   8.1  8  6  4  2  6  1  0  0  0  0  1  1  1  5-6  21  24  8  6.06 
*  Apr 28, 2018  at  Concordia, Irvine   7.0  8  5  3  2  8  2  0  0  2  1  0  0  0  6-5  22  24  8  6.02 
*  May 08, 2018    CALIFORNIA BAPTIST   9.0  10  7  4  2  11  1  0  1  0  0  1  2  0  8-7  23  24  8  5.97 
*  May 09, 2018    CALIFORNIA BAPTIST   9.0  13  13  4  8  5  1  0  1  1  0  1  0  1  3-13  23  25  8  5.93 
*  May 10, 2018    CALIFORNIA BAPTIST   9.0  11  8  8  9  6  0  0  0  2  0  1  4  0  9-8  24  25  8  5.97 
*  May 10, 2018    CALIFORNIA BAPTIST   7.0  16  13  9  2  4  3  0  1  2  0  1  0  0  15-13  25  25  8  6.06 
   Totals        420.0  533  349  283  163  329  97  9  46  53  6  62  43  4  336-349  25  25  8  6.06 

* = PacWest game

 

Individual Game-by-Game

 
#21Benner,_Drake
#40Bonner,_Brayden
#26Bonniksen,_Nick
#46Borzone,_Jimmy
#8Branch,_Wyatt
#--Bravin,_J.
#30Clifford,_Brody
#11Cloward,_Kade
#10Danzeisen,_Brad
#5Davison,_Jake
#34Engel,_Jake
#7Feist,_Bryce
#15Flemetakis,_Alec
#48Foster,_Jake
#23Gonzales,_Jack
#27Greenfield,_Chandler
#2Hoffman,_Kyle
#24Hollow,_Tyler
#32Howell,_Tanner
#22Ipson,_Braxton
#1Leavitt,_Jagun
#29Lewis,_Brecken
#17Mosca,_Matt
#35Murray,_Jayden
#14Petty-Hull,_Ben
#18Pope,_Aaron
#28Porter,_Logan
#6Raymond,_Joe
#33Reed,_Jake
#16Rosas,_Tyler
#12Taylor,_Gabe
#19Thelander,_Bryce
#44Urban,_Kaid