Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Taylor, Gabe | 10 | 6 | 2 | - | 18 |
Hoffman, Kyle | 10 | 3 | - | - | 13 |
Porter, Logan | 9 | 2 | 2 | - | 13 |
Davison, Jake | 11 | - | 1 | - | 12 |
Hollow, Tyler | 9 | - | 1 | - | 10 |
Flemetakis, Alec | 7 | 2 | - | - | 9 |
Feist, Bryce | 8 | - | - | - | 8 |
Leavitt, Jagun | 3 | 5 | - | - | 8 |
Urban, Kaid | 4 | 3 | - | - | 7 |
Raymond, Joe | 4 | 2 | - | - | 6 |
Engel, Jake | 4 | 1 | - | - | 5 |
Clifford, Brody | 2 | 1 | - | - | 3 |
Cloward, Kade | 2 | - | - | - | 2 |
Benner, Drake | 2 | - | - | - | 2 |
Petty-Hull, Ben | 1 | - | - | - | 1 |
Branch, Wyatt | 1 | - | - | - | 1 |
TEAM | 87 | 25 | 6 | - | 118 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Porter, Logan | 9 | 2 | 1 | - | 12 |
Davison, Jake | 7 | - | - | 1 | 8 |
Taylor, Gabe | 3 | 3 | - | 1 | 7 |
Raymond, Joe | 5 | 1 | - | - | 6 |
Flemetakis, Alec | 2 | 3 | - | 1 | 6 |
Hoffman, Kyle | 3 | 2 | - | - | 5 |
Engel, Jake | 3 | 2 | - | - | 5 |
Feist, Bryce | 3 | 1 | - | - | 4 |
Leavitt, Jagun | 1 | 2 | - | - | 3 |
Clifford, Brody | 1 | 1 | - | - | 2 |
Urban, Kaid | - | 2 | - | - | 2 |
Hollow, Tyler | 1 | - | - | - | 1 |
Benner, Drake | 1 | - | - | - | 1 |
Ipson, Braxton | 1 | - | - | - | 1 |
Foster, Jake | 1 | - | - | - | 1 |
TEAM | 41 | 19 | 1 | 3 | 64 |
HITTING STREAKS | Longest | Current |
Urban, Kaid | 11 | 2 |
Taylor, Gabe | 9 | 2 |
Flemetakis, Alec | 8 | 1 |
Raymond, Joe | 8 | 8 |
Hollow, Tyler | 7 | 4 |
Leavitt, Jagun | 7 | 7 |
Porter, Logan | 6 | 2 |
Engel, Jake | 6 | - |
Davison, Jake | 6 | 2 |
Clifford, Brody | 4 | 4 |
Cloward, Kade | 4 | - |
Hoffman, Kyle | 4 | - |
Feist, Bryce | 4 | 1 |
Ipson, Braxton | 2 | - |
Branch, Wyatt | 2 | 1 |
Benner, Drake | 2 | - |
Petty-Hull, Ben | 2 | - |
Foster, Jake | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Porter, Logan | 21 | 19 |
Raymond, Joe | 21 | 9 |
Urban, Kaid | 15 | 2 |
Hoffman, Kyle | 13 | 4 |
Hollow, Tyler | 12 | 8 |
Engel, Jake | 12 | - |
Flemetakis, Alec | 11 | 1 |
Taylor, Gabe | 10 | 2 |
Leavitt, Jagun | 9 | 9 |
Clifford, Brody | 6 | 6 |
Davison, Jake | 6 | 2 |
Cloward, Kade | 4 | - |
Feist, Bryce | 4 | 2 |
Branch, Wyatt | 4 | 1 |
Benner, Drake | 3 | - |
Petty-Hull, Ben | 2 | - |
Ipson, Braxton | 2 | 1 |
Foster, Jake | 2 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Porter, Logan | 50 | . | 1 | 49 | . | . | . | . | . | . | . | . | . | . | 17 | 29 | 4 | . | . | . | . | |
Taylor, Gabe | 48 | 10 | . | . | . | . | . | . | 3 | 28 | . | 13 | 16 | 5 | 20 | . | . | 2 | 1 | . | . | |
Davison, Jake | 47 | . | 44 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | 17 | 19 | 7 | 4 | . | |
Hoffman, Kyle | 42 | . | . | . | 2 | 11 | 29 | . | . | . | . | . | . | 10 | . | . | . | 8 | 9 | 9 | 6 | |
Flemetakis, Alec | 37 | . | . | . | 15 | . | 21 | . | . | . | . | 1 | . | 3 | . | . | . | 1 | 5 | 15 | 13 | |
Hollow, Tyler | 35 | . | . | . | 32 | . | . | . | . | . | . | 3 | . | 1 | . | . | 4 | 9 | 12 | 6 | 3 | |
Leavitt, Jagun | 35 | . | . | . | . | . | . | . | 35 | . | . | . | 28 | 5 | . | . | . | . | . | . | 2 | |
Raymond, Joe | 29 | . | . | . | 1 | 10 | . | 2 | . | 9 | . | 7 | . | 20 | . | . | 5 | 1 | 1 | 1 | 1 | |
Feist, Bryce | 28 | . | . | . | . | 26 | . | . | . | . | . | 2 | . | 5 | 12 | 3 | 2 | 2 | . | 3 | 1 | |
Engel, Jake | 26 | . | . | . | . | . | . | 20 | . | . | . | 6 | . | . | . | 9 | 12 | 5 | . | . | . | |
Urban, Kaid | 25 | . | . | . | . | . | . | 17 | . | 6 | . | 2 | . | . | 1 | 9 | 6 | 2 | 4 | 3 | . | |
Murray, Jayden | 16 | 12 | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | 4 | |
Clifford, Brody | 15 | . | . | . | . | . | . | 4 | 8 | 1 | . | 2 | 6 | . | . | . | . | . | 4 | . | 5 | |
Mosca, Matt | 15 | 12 | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | 3 | |
Pope, Aaron | 10 | 8 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 1 | 1 | |
Cloward, Kade | 8 | . | . | . | . | . | . | 4 | 4 | . | . | . | . | . | . | . | . | 1 | 2 | 3 | 2 | |
Benner, Drake | 8 | . | . | . | . | . | . | 2 | . | 6 | . | . | . | . | . | . | . | . | 1 | 1 | 6 | |
Petty-Hull, Ben | 6 | . | 5 | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | 1 | 2 | 2 | |
Bonniksen, Nick | 3 | 2 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
Branch, Wyatt | 3 | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | . | |
Ipson, Braxton | 2 | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 2 | . | |
Borzone, Jimmy | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Howell, Tanner | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Greenfield, Chandler | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Bonner, Brayden | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Taylor, Gabe/DX-BASE | .455 | 10 | 22 | 4 | 10 | 1 | 0 | 1 | 10 | 14 | .636 | 1 | 0 | 1 | 0 | .478 | 0 | 1 | 1-1 | 2 | 13 | 1 | .938 |
p | Hollow, Tyler/DX-BASE | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Leavitt, Jagun/DX-BASE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Flemetakis, Alec/DX-BASE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Porter, Logan/DX-BASE | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 1.667 | 2 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
c | Davison, Jake/DX-BASE | .253 | 45 | 158 | 19 | 40 | 7 | 0 | 1 | 28 | 50 | .316 | 6 | 5 | 9 | 5 | .300 | 1 | 5 | 2-6 | 262 | 45 | 1 | .997 |
c | Petty-Hull, Ben/DX-BASE | .182 | 9 | 11 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 2 | 1 | 3 | 1 | .357 | 0 | 1 | 2-3 | 32 | 2 | 1 | .971 |
c | Foster, Jake/DX-BASE | .077 | 15 | 13 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | .077 | 3 | 0 | 8 | 0 | .250 | 0 | 0 | 0-0 | 33 | 2 | 1 | .972 |
c | Hoffman, Kyle/DX-BASE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
1b | Porter, Logan/DX-BASE | .306 | 49 | 157 | 36 | 48 | 15 | 0 | 5 | 38 | 78 | .497 | 39 | 16 | 27 | 3 | .472 | 6 | 0 | 3-5 | 360 | 22 | 5 | .987 |
1b | Ipson, Braxton/DX-BASE | .111 | 13 | 9 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | .444 | 2 | 0 | 1 | 1 | .273 | 0 | 0 | 0-0 | 27 | 3 | 0 | 1.000 |
2b | Hoffman, Kyle/DX-BASE | .400 | 6 | 10 | 2 | 4 | 2 | 0 | 1 | 3 | 9 | .900 | 1 | 0 | 0 | 0 | .455 | 0 | 0 | 0-0 | 5 | 4 | 1 | .900 |
2b | Raymond, Joe/DX-BASE | .375 | 7 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 7 | 3 | 0 | 1.000 |
2b | Flemetakis, Alec/DX-BASE | .359 | 18 | 39 | 14 | 14 | 0 | 0 | 2 | 12 | 20 | .513 | 12 | 5 | 11 | 0 | .544 | 1 | 4 | 4-7 | 36 | 42 | 5 | .940 |
2b | Hollow, Tyler/DX-BASE | .311 | 40 | 103 | 17 | 32 | 5 | 0 | 0 | 10 | 37 | .359 | 13 | 2 | 13 | 4 | .395 | 1 | 4 | 2-3 | 61 | 61 | 5 | .961 |
2b | Feist, Bryce/DX-BASE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Davison, Jake/DX-BASE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
3b | Hollow, Tyler/DX-BASE | .667 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Raymond, Joe/DX-BASE | .414 | 12 | 29 | 12 | 12 | 3 | 0 | 1 | 10 | 18 | .621 | 5 | 1 | 3 | 0 | .514 | 0 | 3 | 2-3 | 7 | 18 | 4 | .862 |
3b | Branch, Wyatt/DX-BASE | .308 | 10 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .308 | 1 | 0 | 3 | 1 | .357 | 0 | 1 | 0-0 | 2 | 9 | 3 | .786 |
3b | Hoffman, Kyle/DX-BASE | .270 | 16 | 37 | 9 | 10 | 0 | 0 | 1 | 3 | 13 | .351 | 7 | 1 | 5 | 0 | .400 | 0 | 3 | 0-0 | 4 | 18 | 3 | .880 |
3b | Feist, Bryce/DX-BASE | .260 | 33 | 96 | 25 | 25 | 5 | 0 | 4 | 17 | 42 | .438 | 11 | 4 | 20 | 1 | .351 | 3 | 3 | 4-6 | 14 | 42 | 9 | .862 |
ss | Hoffman, Kyle/DX-BASE | .312 | 30 | 93 | 19 | 29 | 6 | 1 | 0 | 16 | 37 | .398 | 14 | 4 | 24 | 1 | .423 | 0 | 9 | 5-5 | 37 | 70 | 9 | .922 |
ss | Flemetakis, Alec/DX-BASE | .247 | 30 | 81 | 17 | 20 | 5 | 0 | 3 | 15 | 34 | .420 | 11 | 0 | 23 | 0 | .333 | 1 | 2 | 1-2 | 48 | 64 | 6 | .949 |
ss | Raymond, Joe/DX-BASE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
of | Taylor, Gabe/DX-BASE | .364 | 35 | 118 | 17 | 43 | 1 | 1 | 0 | 17 | 46 | .390 | 9 | 1 | 15 | 4 | .411 | 1 | 6 | 3-8 | 61 | 3 | 2 | .970 |
of | Urban, Kaid/DX-BASE | .351 | 40 | 74 | 14 | 26 | 4 | 0 | 0 | 7 | 30 | .405 | 13 | 3 | 21 | 0 | .467 | 0 | 0 | 0-0 | 41 | 0 | 3 | .932 |
of | Cloward, Kade/DX-BASE | .320 | 16 | 25 | 5 | 8 | 1 | 0 | 0 | 3 | 9 | .360 | 2 | 0 | 7 | 0 | .370 | 0 | 2 | 2-2 | 17 | 0 | 1 | .944 |
of | Leavitt, Jagun/DX-BASE | .295 | 41 | 122 | 31 | 36 | 4 | 0 | 0 | 13 | 40 | .328 | 25 | 6 | 28 | 1 | .438 | 0 | 6 | 11-14 | 78 | 4 | 1 | .988 |
of | Engel, Jake/DX-BASE | .279 | 23 | 68 | 16 | 19 | 6 | 0 | 2 | 18 | 31 | .456 | 16 | 0 | 19 | 0 | .412 | 1 | 1 | 2-4 | 25 | 1 | 2 | .929 |
of | Clifford, Brody/DX-BASE | .264 | 31 | 53 | 11 | 14 | 4 | 1 | 1 | 10 | 23 | .434 | 4 | 3 | 8 | 0 | .350 | 0 | 4 | 3-5 | 38 | 3 | 1 | .976 |
of | Benner, Drake/DX-BASE | .231 | 28 | 26 | 4 | 6 | 2 | 0 | 0 | 3 | 8 | .308 | 3 | 2 | 5 | 0 | .344 | 1 | 1 | 0-0 | 21 | 0 | 1 | .955 |
of | Raymond, Joe/DX-BASE | .227 | 15 | 44 | 10 | 10 | 5 | 0 | 0 | 5 | 15 | .341 | 6 | 2 | 2 | 1 | .340 | 1 | 0 | 2-2 | 20 | 0 | 0 | 1.000 |
of | Petty-Hull, Ben/DX-BASE | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
of | Branch, Wyatt/DX-BASE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Hoffman, Kyle/DX-BASE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hollow, Tyler/DX-BASE | .667 | 3 | 9 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .778 | 0 | 0 | 0 | 0 | .667 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
dh | Flemetakis, Alec/DX-BASE | .500 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Raymond, Joe/DX-BASE | .409 | 8 | 22 | 5 | 9 | 3 | 0 | 0 | 6 | 12 | .545 | 10 | 3 | 2 | 0 | .611 | 1 | 1 | 1-2 | 0 | 0 | 0 | .000 |
dh | Petty-Hull, Ben/DX-BASE | .400 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 1 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Davison, Jake/DX-BASE | .333 | 3 | 12 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .417 | 1 | 0 | 0 | 0 | .385 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Taylor, Gabe/DX-BASE | .304 | 14 | 23 | 7 | 7 | 1 | 0 | 0 | 2 | 8 | .348 | 4 | 2 | 4 | 0 | .433 | 1 | 0 | 4-6 | 0 | 0 | 0 | .000 |
dh | Urban, Kaid/DX-BASE | .300 | 3 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 0 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Engel, Jake/DX-BASE | .296 | 8 | 27 | 1 | 8 | 3 | 1 | 0 | 4 | 13 | .481 | 2 | 0 | 7 | 0 | .345 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Clifford, Brody/DX-BASE | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Branch, Wyatt/DX-BASE | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Feist, Bryce/DX-BASE | .100 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 4 | 0 | .100 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Ipson, Braxton/DX-BASE | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hoffman, Kyle/DX-BASE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Pope, Aaron/DX-BASE | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mosca, Matt/DX-BASE | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bonniksen, Nick/DX-BASE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Murray, Jayden/DX-BASE | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Leavitt, Jagun/DX-BASE | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
ph | Leavitt, Jagun/DX-BASE | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hollow, Tyler/DX-BASE | .500 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Urban, Kaid/DX-BASE | .385 | 15 | 13 | 1 | 5 | 0 | 1 | 0 | 3 | 7 | .538 | 2 | 0 | 3 | 0 | .467 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Raymond, Joe/DX-BASE | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Feist, Bryce/DX-BASE | .250 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Petty-Hull, Ben/DX-BASE | .250 | 7 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Foster, Jake/DX-BASE | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Branch, Wyatt/DX-BASE | .231 | 14 | 13 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .308 | 2 | 0 | 6 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
ph | Ipson, Braxton/DX-BASE | .200 | 12 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 3 | 0 | 5 | 0 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Clifford, Brody/DX-BASE | .167 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 1 | 2 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Benner, Drake/DX-BASE | .143 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cloward, Kade/DX-BASE | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | .200 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Engel, Jake/DX-BASE | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Taylor, Gabe/DX-BASE | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hoffman, Kyle/DX-BASE | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
pr | Clifford, Brody/DX-BASE | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Flemetakis, Alec/DX-BASE | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Raymond, Joe/DX-BASE | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Feist, Bryce/DX-BASE | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Leavitt, Jagun/DX-BASE | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Cloward, Kade/DX-BASE | .000 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Benner, Drake/DX-BASE | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Murray, Jayden | 15 | 3 | 12 | 0 | 1.000 | 1 | 8 | 7 | .533 | 0 | 0 |
p | Pope, Aaron | 10 | 0 | 10 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Danzeisen, Brad | 9 | 3 | 6 | 0 | 1.000 | 0 | 0 | 5 | .000 | 0 | 0 |
p | Bonner, Brayden | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Rosas, Tyler | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Greenfield, Chandler | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Borzone, Jimmy | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
p | Taylor, Gabe | 16 | 2 | 13 | 1 | .938 | 0 | 6 | 6 | .500 | 0 | 0 |
p | Mosca, Matt | 9 | 2 | 6 | 1 | .889 | 0 | 3 | 4 | .429 | 0 | 0 |
p | Howell, Tanner | 7 | 2 | 4 | 1 | .857 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Lewis, Brecken | 6 | 0 | 5 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
p | Reed, Jake | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Flemetakis, Alec | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Gonzales, Jack | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Bonniksen, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Hollow, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Leavitt, Jagun | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Porter, Logan | 7 | 7 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
c | Hoffman, Kyle | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Davison, Jake | 308 | 262 | 45 | 1 | .997 | 1 | 24 | 21 | .533 | 5 | 0 |
c | Foster, Jake | 36 | 33 | 2 | 1 | .972 | 0 | 4 | 0 | 1.000 | 3 | 0 |
c | Petty-Hull, Ben | 35 | 32 | 2 | 1 | .971 | 1 | 3 | 1 | .750 | 1 | 0 |
1b | Ipson, Braxton | 30 | 27 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Porter, Logan | 387 | 360 | 22 | 5 | .987 | 37 | 0 | 0 | --- | 0 | 0 |
2b | Raymond, Joe | 10 | 7 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Davison, Jake | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Hollow, Tyler | 127 | 61 | 61 | 5 | .961 | 11 | 0 | 0 | --- | 0 | 0 |
2b | Flemetakis, Alec | 83 | 36 | 42 | 5 | .940 | 12 | 0 | 0 | --- | 0 | 0 |
2b | Hoffman, Kyle | 10 | 5 | 4 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
