Dixie State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-9-2 Conf: 5-7-2 Home: 3-5-0 Away: 3-3-2 Neut: 1-1-0 

    TEAM STATISTICS  DSMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-239  28-240 
       Goals scored per game  1.39  1.56 
       Shot pct.  .105  .117 
       Shots on goal-Attempts  99-239  96-240 
       SOG pct.  .414  .400 
       Shots/Game  13.3  13.3 
       Assists  25  22 
    CORNER KICKS  93  66 
    PENALTY KICKS  3-3  4-4 
    PENALTIES     
       Yellow cards  30  35 
       Red cards  4  0 
    ATTENDANCE     
       Total  1752  1324 
       Dates/Avg Per Date  8/219  8/166 
       Neutral Site #/Avg  2/67   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  14  9  0  2  25 
    Opponents  12  16  0  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  111  119  1  8  239 
    Opponents  108  121  8  3  240 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  29  36  2  1  68 
    Opponents  32  38  1  3  74 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  39  51  1  2  93 
    Opponents  27  38  0  1  66 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  94  117  7  4  222 
    Opponents  97  118  4  5  224 


     

    Overall Individual Statistics

     

    Overall: 7-9-2 Conf: 5-7-2 Home: 3-5-0 Away: 3-3-2 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    7   Moises Medina   17-15  5  2  12  51  .098  23  .451  1-0  0  1-1 
    2   Gustavo Ortega   14-3   2  3  7  26  .077  9  .346  2-1  0  0-0 
    10  Dominic Damato   17-17  1  5  7  21  .048  8  .381  1-0  1  0-0 
    9   Dresdan Quackenbush   11-4   2  0  4  17  .118  7  .412  2-0  1  0-0 
    3   Daniel Brubaker   18-9   2  4  8  16  .125  8  .500  0-0  0  0-0 
    5   Ricky Nunez   18-18  4  0  8  16  .250  6  .375  4-0  2  2-2 
    23  Idris Alabi   16-16  3  2  8  15  .200  6  .400  1-1  0  0-0 
    70  Tony Foulger   16-11  3  1  7  14  .214  7  .500  0-0  1  0-0 
    11  Jandir Porta   14-11  1  0  2  9  .111  2  .222  2-0  1  0-0 
    34  Christian Hall   10-1   0  0  0  8  .000  3  .375  0-0  0  0-0 
    17  Julius Nguyen   11-3   1  2  4  6  .167  4  .667  3-0  0  0-0 
    6   Enrique Bucio   17-7   0  0  0  6  .000  2  .333  0-0  0  0-0 
    25  Traedon Chamberlain   15-12  1  0  2  6  .167  2  .333  3-1  1  0-0 
    8   Cole Shaffer   14-4   0  1  1  6  .000  2  .333  0-0  0  0-0 
    4   Hudson Ashcraft   15-7   0  1  1  5  .000  2  .400  3-0  0  0-0 
    20  Ascari Robles   17-16  0  3  3  5  .000  1  .200  4-0  0  0-0 
    15  Giancarlo Castillo   7-0   0  0  0  2  .000  2  1.000  0-0  0  0-0 
    18  Ricardo Villa   3-0   0  0  0  2  .000  2  1.000  0-0  0  0-0 
    19  Zac McCulloch   15-13  0  0  0  2  .000  2  1.000  0-0  0  0-0 
    30  Michael Cardenas   3-0   0  0  0  2  .000  1  .500  0-1  0  0-0 
    13  Kaleb Schultz   4-0   0  0  0  2  .000  0  .000  0-0  0  0-0 
    28  Frankie Mallek   4-1   0  0  0  2  .000  0  .000  0-0  0  0-0 
    24  Sean Tucker   18-10  0  0  0  0  .000  0  .000  3-0  0  0-0 
    0   Levi Lord   3-2   0  0  0  0  .000  0  .000  0-0  0  0-0 
    14  Zach Beckman   3-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Zach Nielson   17-17  0  1  1  0  .000  0  .000  0-0  0  0-0 
    21  Noah Hill   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    22  Mikey Haug   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  18   25  25  75  239  .105  99  .414  30-4  7  3-3 
      Opponents...........  18   28  22  78  240  .117  96  .400  35-0  9  4-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Zach Nielson   17-16  1580:41  23  1.31  64  .736  7  7  2  2/0 
    0   Levi Lord   2-2   106:20  5  4.23  3  .375  0  2  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  18  1687:01  28  1.49  68  .708  7  9  2  2 
      Opponents...........  18  1687:01  25  1.33  74  .747  9  7  2  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  14  9  0  2  25 
    Opponents  12  16  0  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  111  119  1  8  239 
    Opponents  108  121  8  3  240 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  29  36  2  1  68 
    Opponents  32  38  1  3  74 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  39  51  1  2  93 
    Opponents  27  38  0  1  66 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  94  117  7  4  222 
    Opponents  97  118  4  5  224 

    ATTENDANCE SUMMARY  DSMS  OPP 
    Total  1752  1324 
    Dates/Avg Per Date  8/219  8/166 
    Neutral Site #/Avg  2/67   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    7   Moises Medina   17  5  2  12  51 
    5   Ricky Nunez   18  4  0  8  16 
    23  Idris Alabi   16  3  2  8  15 
    3   Daniel Brubaker   18  2  4  8  16 
    70  Tony Foulger   16  3  1  7  14 
    2   Gustavo Ortega   14  2  3  7  26 
    10  Dominic Damato   17  1  5  7  21 
    9   Dresdan Quackenbush   11  2  0  4  17 
    17  Julius Nguyen   11  1  2  4  6 
    20  Ascari Robles   17  0  3  3  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   Moises Medina   17  5  2  12  51 
    5   Ricky Nunez   18  4  0  8  16 
    23  Idris Alabi   16  3  2  8  15 
    70  Tony Foulger   16  3  1  7  14 
    2   Gustavo Ortega   14  2  3  7  26 
    9   Dresdan Quackenbush   11  2  0  4  17 
    3   Daniel Brubaker   18  2  4  8  16 
    10  Dominic Damato   17  1  5  7  21 
    17  Julius Nguyen   11  1  2  4  6 
    11  Jandir Porta   14  1  0  2  9 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Dominic Damato   17  1  5  7  21 
    3   Daniel Brubaker   18  2  4  8  16 
    2   Gustavo Ortega   14  2  3  7  26 
    20  Ascari Robles   17  0  3  3  5 
    17  Julius Nguyen   11  1  2  4  6 
    7   Moises Medina   17  5  2  12  51 
    23  Idris Alabi   16  3  2  8  15 
    4   Hudson Ashcraft   15  0  1  1  5 
    8   Cole Shaffer   14  0  1  1  6 
    1   Zach Nielson   17  0  1  1  0 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    7   Moises Medina   17  5  2  51  .098 
    2   Gustavo Ortega   14  2  3  26  .077 
    10  Dominic Damato   17  1  5  21  .048 
    9   Dresdan Quackenbush   11  2  0  17  .118 
    3   Daniel Brubaker   18  2  4  16  .125 
    5   Ricky Nunez   18  4  0  16  .250 
    23  Idris Alabi   16  3  2  15  .200 
    70  Tony Foulger   16  3  1  14  .214 
    11  Jandir Porta   14  1  0  9  .111 
    34  Christian Hall   10  0  0  8  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    7   Moises Medina   17  5  2  51  23  .451 
    2   Gustavo Ortega   14  2  3  26  9  .346 
    10  Dominic Damato   17  1  5  21  8  .381 
    3   Daniel Brubaker   18  2  4  16  8  .500 
    9   Dresdan Quackenbush   11  2  0  17  7  .412 
    70  Tony Foulger   16  3  1  14  7  .500 
    5   Ricky Nunez   18  4  0  16  6  .375 
    23  Idris Alabi   16  3  2  15  6  .400 
    17  Julius Nguyen   11  1  2  6  4  .667 
    34  Christian Hall   10  0  0  8  3  .375 

    ##  GAME WINNING GOALS  GP  No. 
    5   Ricky Nunez   18  2 
    70  Tony Foulger   16  1 
    9   Dresdan Quackenbush   11  1 
    10  Dominic Damato   17  1 
    25  Traedon Chamberlain   15  1 
    11  Jandir Porta   14  1 


     

    Soccer Statistics

     

           Overall: 7-9-2  Conf: 5-7-2  Home: 3-5-0  Away: 3-3-2  Neut: 1-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    7  Moises Medina        17-15   5   2  12  51  .098  23  .451   1-0   0  1    13-13   3   2   8  39  .077  19  .487   1-0   0  1
    2  Gustavo Ortega       14-3    2   3   7  26  .077   9  .346   2-1   0  0    11-3    2   2   6  23  .087   8  .348   1-1   0  0
    10 Dominic Damato       17-17   1   5   7  21  .048   8  .381   1-0   1  0    13-13   1   5   7  16  .062   7  .438   1-0   1  0
    9  Dresdan Quackenbush  11-4    2   0   4  17  .118   7  .412   2-0   1  0     9-2    2   0   4  14  .143   7  .500   2-0   1  0
    3  Daniel Brubaker      18-9    2   4   8  16  .125   8  .500   0-0   0  0    14-5    2   2   6  12  .167   6  .500   0-0   0  0
    5  Ricky Nunez          18-18   4   0   8  16  .250   6  .375   4-0   2  2    14-14   3   0   6  12  .250   4  .333   2-0   1  2
    23 Idris Alabi          16-16   3   2   8  15  .200   6  .400   1-1   0  0    12-12   3   2   8  12  .250   5  .417   0-0   0  0
    70 Tony Foulger         16-11   3   1   7  14  .214   7  .500   0-0   1  0    12-7    1   1   3   9  .111   4  .444   0-0   0  0
    11 Jandir Porta         14-11   1   0   2   9  .111   2  .222   2-0   1  0    12-9    1   0   2   9  .111   2  .222   2-0   1  0
    34 Christian Hall       10-1    0   0   0   8  .000   3  .375   0-0   0  0     7-1    0   0   0   5  .000   2  .400   0-0   0  0
    17 Julius Nguyen        11-3    1   2   4   6  .167   4  .667   3-0   0  0     7-1    0   0   0   1  .000   1 1.000   3-0   0  0
    8  Cole Shaffer         14-4    0   1   1   6  .000   2  .333   0-0   0  0    12-4    0   1   1   6  .000   2  .333   0-0   0  0
    6  Enrique Bucio        17-7    0   0   0   6  .000   2  .333   0-0   0  0    13-6    0   0   0   2  .000   1  .500   0-0   0  0
    25 Traedon Chamberlain  15-12   1   0   2   6  .167   2  .333   3-1   1  0    12-11   1   0   2   5  .200   2  .400   3-1   1  0
    4  Hudson Ashcraft      15-7    0   1   1   5  .000   2  .400   3-0   0  0    11-3    0   1   1   2  .000   0  .000   2-0   0  0
    20 Ascari Robles        17-16   0   3   3   5  .000   1  .200   4-0   0  0    13-13   0   3   3   5  .000   1  .200   4-0   0  0
    15 Giancarlo Castillo    7-0    0   0   0   2  .000   2 1.000   0-0   0  0     3-0    0   0   0   2  .000   2 1.000   0-0   0  0
    18 Ricardo Villa         3-0    0   0   0   2  .000   2 1.000   0-0   0  0     1-0    0   0   0   2  .000   2 1.000   0-0   0  0
    19 Zac McCulloch        15-13   0   0   0   2  .000   2 1.000   0-0   0  0    14-13   0   0   0   2  .000   2 1.000   0-0   0  0
    30 Michael Cardenas      3-0    0   0   0   2  .000   1  .500   0-1   0  0     3-0    0   0   0   2  .000   1  .500   0-1   0  0
    28 Frankie Mallek        4-1    0   0   0   2  .000   0  .000   0-0   0  0     4-1    0   0   0   2  .000   0  .000   0-0   0  0
    13 Kaleb Schultz         4-0    0   0   0   2  .000   0  .000   0-0   0  0     3-0    0   0   0   1  .000   0  .000   0-0   0  0
    24 Sean Tucker          18-10   0   0   0   0  .000   0  .000   3-0   0  0    14-8    0   0   0   0  .000   0  .000   2-0   0  0
    0  Levi Lord             3-2    0   0   0   0  .000   0  .000   0-0   0  0     2-1    0   0   0   0  .000   0  .000   0-0   0  0
    21 Noah Hill             1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Zach Nielson         17-17   0   1   1   0  .000   0  .000   0-0   0  0    14-14   0   1   1   0  .000   0  .000   0-0   0  0
    22 Mikey Haug            3-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    14 Zach Beckman          3-1    0   0   0   0  .000   0  .000   0-0   0  0     3-1    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 18     25  25  75 239  .105  99  .414  30-4   7  3    14     19  20  58 183  .104  78  .426  24-3   5  3
       Opponents........... 18     28  22  78 240  .117  96  .400  35-0   9  4    14     21  16  58 191  .110  80  .419  28-0   7  3
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Zach Nielson         17-16 1580:41  23  1.31  64  .736  7  7  2    2       14-13 1299:49  19  1.32  58  .753  5  6  2    2
    0  Levi Lord             2-2   106:20   5  4.23   3  .375  0  2  0    0        1-1    16:20   2 11.02   0  .000  0  1  0    0
       Total............... 18    1687:01  28  1.49  68  .708  7  9  2    2       14    1316:09  21  1.44  59  .738  5  7  2    2
       Opponents........... 18    1687:01  25  1.33  74  .747  9  7  2    5       14    1316:09  19  1.30  59  .756  7  5  2    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Dixie State.........  111 119   1   8  -   239                                Dixie State.........   83  93   1   6  -   183
    Opponents...........  108 121   8   3  -   240                                Opponents...........   81  99   8   3  -   191
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Dixie State.........   14   9   0   2  -    25                                Dixie State.........   10   8   0   1  -    19
    Opponents...........   12  16   0   0  -    28                                Opponents...........    8  13   0   0  -    21
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Dixie State.........   29  36   2   1  -    68                                Dixie State.........   23  33   2   1  -    59
    Opponents...........   32  38   1   3  -    74                                Opponents...........   23  33   1   2  -    59
    
    ATTENDANCE SUMMARY                DSMS          OPP                           ATTENDANCE SUMMARY                DSMS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1752         1324                           Total....................         1529         1190
    Dates/Avg Per Date.......        8/219        8/166                           Dates/Avg Per Date.......        7/218        7/170
    Neutral Site #/Avg.......         2/67                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-9-2        3-5        3-3-2        1-1    
    CONFERENCE     5-7-2        3-4        2-3-2        0-0    
    NON-CONFERENCE     2-2        0-1        1-0        1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 30     at UT Permian Basin       W  O2 2-1    134
      Sep 01        OTTAWA                   L   0-2    223
     $Sep 06     vs NDNU-MS                W     3-1     56
     $Sep 08     vs Texas A&M Intl.          L   1-3     78
     *Sep 14     at Westminster (UT)        T O2 1-1    205
     *Sep 16     at MSU Denver               L   1-4    114
     *Sep 21        UC-COLORADO SPRINGS      L   2-3    238
     *Sep 23        REGIS                    L   0-1    118
     *Sep 28        FORT LEWIS             W     4-1    256
     *Sep 30        COLORADO MESA            L   1-2    274
     *Oct 05     at #16 Colo. Sch. of Mine   L   0-1    176
     *Oct 07     at SDSMT                   T O2 0-0     78
     *Oct 12     at #12 Colorado Mesa        L   1-2    205
     *Oct 14     at Fort Lewis             W     2-1    289
     *Oct 19        CSU-PUEBLO             W  O2 3-2    157
     *Oct 21        ADAMS STATE            W     3-1    217
     *Oct 25        WESTMINSTER (UT)         L   0-2    269
     *Oct 27     at Colo. Christian        W     1-0    123
    * - Rocky Mountain Athletic Conference game
    $ - match played in Salt Lake City (Westminster)
    

    TEAM STATISTICS  DSMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-239  28-240 
       Goals scored per game  1.39  1.56 
       Shot pct.  .105  .117 
       Shots on goal-Attempts  99-239  96-240 
       SOG pct.  .414  .400 
       Shots/Game  13.3  13.3 
    CORNER KICKS  93  66 
    PENALTY KICKS  3-3  4-4 
    PENALTIES     
       Yellow cards  30  35 
       Red cards  4  0 
    ATTENDANCE     
       Total  1752  1324 
       Dates/Avg Per Date  8/219  8/166 
       Neutral Site #/Avg  2/67   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    7   Moises Medina   17-15  5  2  12  51  .098  23  .451  1-0  0  1-1 
    2   Gustavo Ortega   14-3   2  3  7  26  .077  9  .346  2-1  0  0-0 
    10  Dominic Damato   17-17  1  5  7  21  .048  8  .381  1-0  1  0-0 
    9   Dresdan Quackenbush   11-4   2  0  4  17  .118  7  .412  2-0  1  0-0 
    3   Daniel Brubaker   18-9   2  4  8  16  .125  8  .500  0-0  0  0-0 
    5   Ricky Nunez   18-18  4  0  8  16  .250  6  .375  4-0  2  2-2 
    23  Idris Alabi   16-16  3  2  8  15  .200  6  .400  1-1  0  0-0 
    70  Tony Foulger   16-11  3  1  7  14  .214  7  .500  0-0  1  0-0 
    11  Jandir Porta   14-11  1  0  2  9  .111  2  .222  2-0  1  0-0 
    34  Christian Hall   10-1   0  0  0  8  .000  3  .375  0-0  0  0-0 
    17  Julius Nguyen   11-3   1  2  4  6  .167  4  .667  3-0  0  0-0 
    6   Enrique Bucio   17-7   0  0  0  6  .000  2  .333  0-0  0  0-0 
    25  Traedon Chamberlain   15-12  1  0  2  6  .167  2  .333  3-1  1  0-0 
    8   Cole Shaffer   14-4   0  1  1  6  .000  2  .333  0-0  0  0-0 
    4   Hudson Ashcraft   15-7   0  1  1  5  .000  2  .400  3-0  0  0-0 
    20  Ascari Robles   17-16  0  3  3  5  .000  1  .200  4-0  0  0-0 
    15  Giancarlo Castillo   7-0   0  0  0  2  .000  2  1.000  0-0  0  0-0 
    18  Ricardo Villa   3-0   0  0  0  2  .000  2  1.000  0-0  0  0-0 
    19  Zac McCulloch   15-13  0  0  0  2  .000  2  1.000  0-0  0  0-0 
    30  Michael Cardenas   3-0   0  0  0  2  .000  1  .500  0-1  0  0-0 
    13  Kaleb Schultz   4-0   0  0  0  2  .000  0  .000  0-0  0  0-0 
    28  Frankie Mallek   4-1   0  0  0  2  .000  0  .000  0-0  0  0-0 
    24  Sean Tucker   18-10  0  0  0  0  .000  0  .000  3-0  0  0-0 
    0   Levi Lord   3-2   0  0  0  0  .000  0  .000  0-0  0  0-0 
    14  Zach Beckman   3-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Zach Nielson   17-17  0  1  1  0  .000  0  .000  0-0  0  0-0 
    21  Noah Hill   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    22  Mikey Haug   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  18   25  25  75  239  .105  99  .414  30-4  7  3-3 
      Opponents...........  18   28  22  78  240  .117  96  .400  35-0  9  4-4 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Zach Nielson   17-16  1580:41  23  1.31  64  .736  7  7  2  2/0 
    0   Levi Lord   2-2   106:20  5  4.23  3  .375  0  2  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  18  1687:01  28  1.49  68  .708  7  9  2  2 
      Opponents...........  18  1687:01  25  1.33  74  .747  9  7  2  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  14  9  0  2  25 
    Opponents  12  16  0  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  111  119  1  8  239 
    Opponents  108  121  8  3  240 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  29  36  2  1  68 
    Opponents  32  38  1  3  74 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  39  51  1  2  93 
    Opponents  27  38  0  1  66 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  94  117  7  4  222 
    Opponents  97  118  4  5  224