Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
% | Sep 02 | BLACK HILLS STATE | W | 3-0 | 25-17,25-16,25-22 | 1-0 | 0-0 | 237 | |
% | Sep 02 | NORTHWEST NAZARENE | L | 2-3 | 26-28,25-22,25-18,14-25,12-15 | 1-1 | 0-0 | 614 | |
% | Sep 03 | CS MONTEREY BAY | W | 3-0 | 25-14,25-18,25-23 | 2-1 | 0-0 | 283 | |
& | Sep 08 | vs #14 Western Washington | L | 0-3 | 13-25,14-25,22-25 | 2-2 | 0-0 | 30 | |
& | Sep 09 | vs #12 Alaska Anchorage | L | 1-3 | 14-25,19-25,25-16,12-25 | 2-3 | 0-0 | 117 | |
& | Sep 09 | vs #15 CSU San Bernardino | L | 1-3 | 21-25,25-19,21-25,12-25 | 2-4 | 0-0 | 33 | |
& | Sep 10 | at Sonoma State | W | 3-0 | 25-18,25-17,25-21 | 3-4 | 0-0 | 144 | |
* | Sep 16 | at Point Loma | W | 3-1 | 24-26,25-19,25-21,25-20 | 4-4 | 1-0 | 223 | |
* | Sep 16 | at Concordia (CA) | W | 3-0 | 25-19,25-21,25-11 | 5-4 | 2-0 | 150 | |
* | Sep 24 | HOLY NAMES | W | 3-0 | 25-12,25-12,25-20 | 6-4 | 3-0 | 227 | |
* | Sep 26 | HAWAI'I HILO | W | 3-1 | 25-18,21-25,25-22,25-22 | 7-4 | 4-0 | 410 | |
Sep 28 | at Westminster | W | 3-0 | 25-15,26-24,25-16 | 8-4 | 4-0 | 214 | ||
* | Oct 01 | CHAMINADE | W | 3-0 | 27-25,25-15,25-22 | 9-4 | 5-0 | 313 | |
* | Oct 03 | NOTRE DAME DE NAMUR | W | 3-1 | 25-18,25-18,21-25,25-14 | 10-4 | 6-0 | 194 | |
* | Oct 08 | AZUSA PACIFIC | W | 3-0 | 25-16,25-21,25-17 | 11-4 | 7-0 | 259 | |
* | Oct 14 | at BYU-Hawaii | W | 3-2 | 25-19,23-25,25-19,20-25,15-10 | 12-4 | 8-0 | 555 | |
* | Oct 15 | at Hawai`i Pacific | L | 1-3 | 25-14,20-25,22-25,19-25 | 12-5 | 8-1 | 122 | |
* | Oct 17 | at Hawai'i Hilo | L | 1-3 | 25-27,25-21,20-25,16-25 | 12-6 | 8-2 | 255 | |
* | Oct 22 | CALIFORNIA BAPTIST | L | 2-3 | 18-25,25-21,25-22,16-25,8-15 | 12-7 | 8-3 | 245 | |
* | Oct 23 | CONCORDIA (CA) | L | 0-3 | 23-25,25-27,19-25 | 12-8 | 8-4 | 162 | |
* | 10/28/2016 | at Notre Dame de Namur | W | 3-0 | 25-18,25-11,25-23 | 13-8 | 9-4 | 65 | |
* | Oct 29 | at Academy of Art | W | 3-0 | 25-19,25-22,25-19 | 14-8 | 10-4 | 48 | |
* | Oct 31 | at Fresno Pacific | W | 3-0 | 25-18,25-22,25-23 | 15-8 | 11-4 | 213 | |
* | Nov 05 | DOMINICAN UNIVERSITY | L | 1-3 | 18-25,25-22,23-25,24-26 | 15-9 | 11-5 | 167 | |
* | Nov 11 | at California Baptist | L | 1-3 | 18-25,25-22,14-25,12-25 | 15-10 | 11-6 | 312 | |
* | Nov 12 | at Azusa Pacific | L | 2-3 | 25-16,24-26,16-25,25-22,11-15 | 15-11 | 11-7 | 381 | |
* | Nov 14 | BYU-HAWAII | W | 3-0 | 25-19,25-19,25-14 | 16-11 | 12-7 | 555 | |
* | Nov 19 | POINT LOMA | W | 3-1 | 25-21,22-25,25-21,25-20 | 17-11 | 13-7 | 277 |
* - Pacific West Conference game % - at DSU/Crystal Inn Volleyball Invitational & - at 2016 D2 West Region Volleyball Showcase |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | BLACK HILLS STATE | 3 | 41 | 21 | 126 | .159 | 39 | 8 | 6 | 0 | 64 | 1 | 8 | 0 | 5.0 | 0 | 54.0 |
Sep 02 | NORTHWEST NAZARENE | 5 | 50 | 30 | 199 | .101 | 49 | 8 | 9 | 3 | 77 | 2 | 18 | 0 | 11.0 | 0 | 69.0 |
Sep 03 | CS MONTEREY BAY | 3 | 39 | 14 | 88 | .284 | 37 | 9 | 6 | 3 | 41 | 1 | 2 | 0 | 2.0 | 0 | 50.0 |
Sep 08 | vs Western Washington | 3 | 24 | 21 | 106 | .028 | 21 | 1 | 3 | 5 | 45 | 4 | 10 | 2 | 9.0 | 1 | 34.0 |
Sep 09 | vs Alaska Anchorage | 4 | 43 | 24 | 148 | .128 | 41 | 2 | 8 | 12 | 65 | 1 | 14 | 0 | 8.0 | 0 | 53.0 |
Sep 09 | vs CSU San Bernardino | 4 | 47 | 25 | 159 | .138 | 41 | 9 | 4 | 4 | 47 | 2 | 6 | 1 | 5.0 | 1 | 61.0 |
Sep 10 | at Sonoma State | 3 | 38 | 16 | 103 | .214 | 35 | 9 | 4 | 0 | 53 | 1 | 18 | 3 | 10.0 | 0 | 57.0 |
Sep 16 | at Point Loma | 4 | 66 | 24 | 176 | .239 | 61 | 10 | 7 | 5 | 86 | 1 | 10 | 1 | 6.0 | 4 | 82.0 |
Sep 16 | at Concordia (CA) | 3 | 36 | 8 | 85 | .329 | 34 | 8 | 2 | 2 | 46 | 2 | 14 | 1 | 9.0 | 0 | 53.0 |
Sep 24 | HOLY NAMES | 3 | 39 | 13 | 104 | .250 | 34 | 1 | 4 | 3 | 53 | 2 | 26 | 0 | 15.0 | 0 | 55.0 |
Sep 26 | HAWAI'I HILO | 4 | 48 | 15 | 154 | .214 | 45 | 6 | 10 | 4 | 74 | 0 | 14 | 0 | 7.0 | 0 | 61.0 |
Sep 28 | at Westminster | 3 | 41 | 9 | 115 | .278 | 39 | 6 | 7 | 0 | 49 | 2 | 14 | 0 | 9.0 | 0 | 56.0 |
Oct 01 | CHAMINADE | 3 | 38 | 8 | 108 | .278 | 34 | 12 | 8 | 3 | 49 | 1 | 14 | 0 | 8.0 | 0 | 58.0 |
Oct 03 | NOTRE DAME DE NAMUR | 4 | 64 | 20 | 178 | .247 | 57 | 3 | 8 | 4 | 95 | 2 | 16 | 0 | 10.0 | 0 | 77.0 |
Oct 08 | AZUSA PACIFIC | 3 | 33 | 12 | 86 | .244 | 30 | 7 | 6 | 2 | 43 | 2 | 16 | 0 | 10.0 | 0 | 50.0 |
Oct 14 | at BYU-Hawaii | 5 | 51 | 20 | 167 | .186 | 47 | 5 | 8 | 7 | 64 | 1 | 24 | 0 | 13.0 | 0 | 69.0 |
Oct 15 | at Hawai`i Pacific | 4 | 48 | 20 | 136 | .206 | 44 | 8 | 4 | 6 | 53 | 2 | 10 | 0 | 7.0 | 0 | 63.0 |
Oct 17 | at Hawai'i Hilo | 4 | 47 | 28 | 169 | .112 | 46 | 3 | 9 | 4 | 83 | 0 | 14 | 2 | 7.0 | 4 | 57.0 |
Oct 22 | CALIFORNIA BAPTIST | 5 | 54 | 23 | 155 | .200 | 52 | 7 | 3 | 7 | 63 | 0 | 12 | 0 | 6.0 | 0 | 67.0 |
Oct 23 | CONCORDIA (CA) | 3 | 38 | 20 | 131 | .137 | 38 | 5 | 4 | 2 | 63 | 2 | 14 | 0 | 9.0 | 0 | 52.0 |
10/28/2016 | at Notre Dame de Namur | 3 | 51 | 14 | 123 | .301 | 49 | 8 | 3 | 4 | 66 | 0 | 6 | 0 | 3.0 | 0 | 62.0 |
Oct 29 | at Academy of Art | 3 | 42 | 11 | 110 | .282 | 37 | 4 | 6 | 4 | 58 | 1 | 10 | 6 | 6.0 | 1 | 52.0 |
Oct 31 | at Fresno Pacific | 3 | 45 | 15 | 121 | .248 | 43 | 1 | 3 | 1 | 55 | 3 | 12 | 1 | 9.0 | 1 | 55.0 |
Nov 05 | DOMINICAN UNIVERSITY | 4 | 51 | 27 | 166 | .145 | 50 | 7 | 5 | 5 | 80 | 2 | 16 | 0 | 10.0 | 0 | 68.0 |
Nov 11 | at California Baptist | 4 | 43 | 20 | 122 | .189 | 39 | 2 | 6 | 9 | 45 | 0 | 6 | 1 | 3.0 | 1 | 48.0 |
Nov 12 | at Azusa Pacific | 5 | 51 | 32 | 183 | .104 | 48 | 6 | 5 | 4 | 83 | 2 | 24 | 2 | 14.0 | 2 | 71.0 |
Nov 14 | BYU-HAWAII | 3 | 42 | 12 | 95 | .316 | 38 | 4 | 3 | 2 | 45 | 3 | 16 | 0 | 11.0 | 0 | 57.0 |
Nov 19 | POINT LOMA | 4 | 60 | 23 | 167 | .222 | 57 | 2 | 6 | 4 | 81 | 3 | 10 | 0 | 8.0 | 0 | 70.0 |
Dixie State | 102 | 1270 | 525 | 3780 | .197 | 1185 | 161 | 157 | 109 | 1726 | 43 | 374 | 20 | 230.0 | 15 | 1661.0 | |
Opponent | 102 | 1259 | 584 | 3826 | .176 | 1174 | 109 | 179 | 161 | 1703 | 40 | 337 | 21 | 208.5 | 13 | 1576.5 |
TEAM PER-GAME: Sets played: 102 Kills per set: 12.45 Assists per set: 11.62 Service aces per set: 1.58 Reception errors per set: 1.07 Digs per set: 16.92 Blocks per set: 2.25 Ball handling errors per set: 0.15 Reception errors per set: 1.07 |
Overall record: 17-11 Conf: 13-7 Home: 9-4 Away: 8-4 Neutral: 0-3
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | BLACK HILLS STATE | 3 | 26 | 19 | 114 | .061 | 23 | 0 | 5 | 8 | 52 | 1 | 12 | 0 | 7.0 | 0 | 33.0 |
Sep 02 | NORTHWEST NAZARENE | 5 | 63 | 23 | 186 | .215 | 62 | 3 | 7 | 8 | 103 | 4 | 22 | 0 | 15.0 | 0 | 81.0 |
Sep 03 | CS MONTEREY BAY | 3 | 30 | 16 | 92 | .152 | 27 | 3 | 8 | 9 | 31 | 1 | 8 | 0 | 5.0 | 0 | 38.0 |
Sep 08 | vs Western Washington | 3 | 43 | 16 | 110 | .245 | 37 | 5 | 6 | 1 | 54 | 3 | 6 | 1 | 6.0 | 0 | 54.0 |
Sep 09 | vs Alaska Anchorage | 4 | 44 | 16 | 131 | .214 | 42 | 12 | 9 | 2 | 69 | 1 | 20 | 1 | 11.0 | 0 | 67.0 |
Sep 09 | vs CSU San Bernardino | 4 | 60 | 15 | 127 | .354 | 55 | 4 | 7 | 9 | 74 | 2 | 17 | 2 | 10.5 | 1 | 74.5 |
Sep 10 | at Sonoma State | 3 | 36 | 21 | 119 | .126 | 33 | 0 | 5 | 9 | 43 | 3 | 8 | 2 | 7.0 | 1 | 43.0 |
Sep 16 | at Point Loma | 4 | 45 | 17 | 157 | .178 | 41 | 5 | 5 | 10 | 73 | 1 | 12 | 1 | 7.0 | 0 | 57.0 |
Sep 16 | at Concordia (CA) | 3 | 38 | 23 | 112 | .134 | 36 | 2 | 7 | 8 | 35 | 0 | 4 | 1 | 2.0 | 1 | 42.0 |
Sep 24 | HOLY NAMES | 3 | 21 | 30 | 110 | -.082 | 21 | 3 | 3 | 1 | 48 | 2 | 4 | 0 | 4.0 | 0 | 28.0 |
Sep 26 | HAWAI'I HILO | 4 | 56 | 28 | 166 | .169 | 52 | 4 | 11 | 6 | 75 | 0 | 14 | 0 | 7.0 | 0 | 67.0 |
Sep 28 | at Westminster | 3 | 38 | 26 | 118 | .102 | 34 | 0 | 2 | 6 | 53 | 1 | 8 | 2 | 5.0 | 1 | 43.0 |
Oct 01 | CHAMINADE | 3 | 39 | 17 | 110 | .200 | 37 | 3 | 7 | 12 | 56 | 2 | 6 | 0 | 5.0 | 0 | 47.0 |
Oct 03 | NOTRE DAME DE NAMUR | 4 | 41 | 23 | 168 | .107 | 38 | 4 | 4 | 3 | 80 | 1 | 12 | 0 | 7.0 | 0 | 52.0 |
Oct 08 | AZUSA PACIFIC | 3 | 30 | 21 | 100 | .090 | 28 | 2 | 6 | 7 | 39 | 1 | 6 | 0 | 4.0 | 0 | 36.0 |
Oct 14 | at BYU-Hawaii | 5 | 61 | 31 | 183 | .164 | 57 | 7 | 17 | 5 | 64 | 2 | 14 | 0 | 9.0 | 0 | 77.0 |
Oct 15 | at Hawai`i Pacific | 4 | 58 | 21 | 141 | .262 | 57 | 6 | 4 | 8 | 57 | 2 | 8 | 0 | 6.0 | 0 | 70.0 |
Oct 17 | at Hawai'i Hilo | 4 | 51 | 22 | 166 | .175 | 45 | 4 | 10 | 3 | 81 | 2 | 18 | 3 | 11.0 | 2 | 66.0 |
Oct 22 | CALIFORNIA BAPTIST | 5 | 67 | 16 | 150 | .340 | 66 | 7 | 8 | 7 | 74 | 2 | 26 | 0 | 15.0 | 0 | 89.0 |
Oct 23 | CONCORDIA (CA) | 3 | 47 | 18 | 129 | .225 | 45 | 2 | 5 | 5 | 66 | 2 | 14 | 0 | 9.0 | 0 | 58.0 |
10/28/2016 | at Notre Dame de Namur | 3 | 30 | 12 | 117 | .154 | 30 | 4 | 2 | 8 | 51 | 0 | 10 | 0 | 5.0 | 1 | 39.0 |
Oct 29 | at Academy of Art | 3 | 38 | 15 | 124 | .185 | 34 | 4 | 9 | 4 | 47 | 0 | 6 | 2 | 3.0 | 2 | 45.0 |
Oct 31 | at Fresno Pacific | 3 | 42 | 23 | 129 | .147 | 41 | 1 | 3 | 1 | 54 | 0 | 10 | 1 | 5.0 | 2 | 48.0 |
Nov 05 | DOMINICAN UNIVERSITY | 4 | 53 | 24 | 170 | .171 | 48 | 5 | 4 | 7 | 75 | 0 | 24 | 0 | 12.0 | 0 | 70.0 |
Nov 11 | at California Baptist | 4 | 60 | 12 | 125 | .384 | 55 | 9 | 6 | 2 | 52 | 1 | 10 | 2 | 6.0 | 1 | 75.0 |
Nov 12 | at Azusa Pacific | 5 | 60 | 34 | 198 | .131 | 55 | 4 | 6 | 6 | 87 | 4 | 14 | 3 | 11.0 | 1 | 75.0 |
Nov 14 | BYU-HAWAII | 3 | 32 | 24 | 108 | .074 | 28 | 2 | 5 | 4 | 36 | 1 | 8 | 0 | 5.0 | 0 | 39.0 |
Nov 19 | POINT LOMA | 4 | 50 | 21 | 166 | .175 | 47 | 4 | 8 | 2 | 74 | 1 | 16 | 0 | 9.0 | 0 | 63.0 |
Opponent totals | 102 | 1259 | 584 | 3826 | .176 | 1174 | 109 | 179 | 161 | 1703 | 40 | 337 | 21 | 208.5 | 13 | 1576.5 | |
Dixie State | 102 | 1270 | 525 | 3780 | .197 | 1185 | 161 | 157 | 109 | 1726 | 43 | 374 | 20 | 230.0 | 15 | 1661.0 |
OPPONENT PER-GAME: Sets played: 102 Kills per set: 12.34 Assists per set: 11.51 Service aces per set: 1.07 Reception errors per set: 1.58 Digs per set: 16.70 Blocks per set: 2.04 Ball handling errors per set: 0.13 Reception errors per set: 1.58 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
BLACK HILLS STATE | 3-0 | 3 | 41 / | 26 | .159 / | .061 | 39 / | 23 | 8 / | 0 | 6 / | 5 |
NORTHWEST NAZARENE | 2-3 | 5 | 50 / | 63 | .101 / | .215 | 49 / | 62 | 8 / | 3 | 9 / | 7 |
CS MONTEREY BAY | 3-0 | 3 | 39 / | 30 | .284 / | .152 | 37 / | 27 | 9 / | 3 | 6 / | 8 |
Western Washington | 0-3 | 3 | 24 / | 43 | .028 / | .245 | 21 / | 37 | 1 / | 5 | 3 / | 6 |
Alaska Anchorage | 1-3 | 4 | 43 / | 44 | .128 / | .214 | 41 / | 42 | 2 / | 12 | 8 / | 9 |
CSU San Bernardino | 1-3 | 4 | 47 / | 60 | .138 / | .354 | 41 / | 55 | 9 / | 4 | 4 / | 7 |
Sonoma State | 3-0 | 3 | 38 / | 36 | .214 / | .126 | 35 / | 33 | 9 / | 0 | 4 / | 5 |
Point Loma | 3-1 | 4 | 66 / | 45 | .239 / | .178 | 61 / | 41 | 10 / | 5 | 7 / | 5 |
Concordia (CA) | 3-0 | 3 | 36 / | 38 | .329 / | .134 | 34 / | 36 | 8 / | 2 | 2 / | 7 |
HOLY NAMES | 3-0 | 3 | 39 / | 21 | .250 / | -.082 | 34 / | 21 | 1 / | 3 | 4 / | 3 |
HAWAI'I HILO | 3-1 | 4 | 48 / | 56 | .214 / | .169 | 45 / | 52 | 6 / | 4 | 10 / | 11 |
Westminster | 3-0 | 3 | 41 / | 38 | .278 / | .102 | 39 / | 34 | 6 / | 0 | 7 / | 2 |
CHAMINADE | 3-0 | 3 | 38 / | 39 | .278 / | .200 | 34 / | 37 | 12 / | 3 | 8 / | 7 |
NOTRE DAME DE NAMUR | 3-1 | 4 | 64 / | 41 | .247 / | .107 | 57 / | 38 | 3 / | 4 | 8 / | 4 |
AZUSA PACIFIC | 3-0 | 3 | 33 / | 30 | .244 / | .090 | 30 / | 28 | 7 / | 2 | 6 / | 6 |
BYU-Hawaii | 3-2 | 5 | 51 / | 61 | .186 / | .164 | 47 / | 57 | 5 / | 7 | 8 / | 17 |
Hawai`i Pacific | 1-3 | 4 | 48 / | 58 | .206 / | .262 | 44 / | 57 | 8 / | 6 | 4 / | 4 |
Hawai'i Hilo | 1-3 | 4 | 47 / | 51 | .112 / | .175 | 46 / | 45 | 3 / | 4 | 9 / | 10 |
CALIFORNIA BAPTIST | 2-3 | 5 | 54 / | 67 | .200 / | .340 | 52 / | 66 | 7 / | 7 | 3 / | 8 |
CONCORDIA (CA) | 0-3 | 3 | 38 / | 47 | .137 / | .225 | 38 / | 45 | 5 / | 2 | 4 / | 5 |
Notre Dame de Namur | 3-0 | 3 | 51 / | 30 | .301 / | .154 | 49 / | 30 | 8 / | 4 | 3 / | 2 |
Academy of Art | 3-0 | 3 | 42 / | 38 | .282 / | .185 | 37 / | 34 | 4 / | 4 | 6 / | 9 |
Fresno Pacific | 3-0 | 3 | 45 / | 42 | .248 / | .147 | 43 / | 41 | 1 / | 1 | 3 / | 3 |
DOMINICAN UNIVERSITY | 1-3 | 4 | 51 / | 53 | .145 / | .171 | 50 / | 48 | 7 / | 5 | 5 / | 4 |
California Baptist | 1-3 | 4 | 43 / | 60 | .189 / | .384 | 39 / | 55 | 2 / | 9 | 6 / | 6 |
Azusa Pacific | 2-3 | 5 | 51 / | 60 | .104 / | .131 | 48 / | 55 | 6 / | 4 | 5 / | 6 |
BYU-HAWAII | 3-0 | 3 | 42 / | 32 | .316 / | .074 | 38 / | 28 | 4 / | 2 | 3 / | 5 |
POINT LOMA | 3-1 | 4 | 60 / | 50 | .222 / | .175 | 57 / | 47 | 2 / | 4 | 6 / | 8 | Totals | 63-39 | 102 | 1270 / | 1259 | .197 / | .176 | 1185 / | 1174 | 161 / | 109 | 157 / | 179 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
BLACK HILLS STATE | 0 / | 8 | 64 / | 52 | 1-8 / | 1-12 | 5.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
NORTHWEST NAZARENE | 3 / | 8 | 77 / | 103 | 2-18 / | 4-22 | 11.0 / | 15.0 | 0 / | 0 | 0 / | 0 |
CS MONTEREY BAY | 3 / | 9 | 41 / | 31 | 1-2 / | 1-8 | 2.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
Western Washington | 5 / | 1 | 45 / | 54 | 4-10 / | 3-6 | 9.0 / | 6.0 | 2 / | 1 | 1 / | 0 |
Alaska Anchorage | 12 / | 2 | 65 / | 69 | 1-14 / | 1-20 | 8.0 / | 11.0 | 0 / | 1 | 0 / | 0 |
CSU San Bernardino | 4 / | 9 | 47 / | 74 | 2-6 / | 2-17 | 5.0 / | 10.5 | 1 / | 2 | 1 / | 1 |
Sonoma State | 0 / | 9 | 53 / | 43 | 1-18 / | 3-8 | 10.0 / | 7.0 | 3 / | 2 | 0 / | 1 |
Point Loma | 5 / | 10 | 86 / | 73 | 1-10 / | 1-12 | 6.0 / | 7.0 | 1 / | 1 | 4 / | 0 |
Concordia (CA) | 2 / | 8 | 46 / | 35 | 2-14 / | 0-4 | 9.0 / | 2.0 | 1 / | 1 | 0 / | 1 |
HOLY NAMES | 3 / | 1 | 53 / | 48 | 2-26 / | 2-4 | 15.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
HAWAI'I HILO | 4 / | 6 | 74 / | 75 | 0-14 / | 0-14 | 7.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
Westminster | 0 / | 6 | 49 / | 53 | 2-14 / | 1-8 | 9.0 / | 5.0 | 0 / | 2 | 0 / | 1 |
CHAMINADE | 3 / | 12 | 49 / | 56 | 1-14 / | 2-6 | 8.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
NOTRE DAME DE NAMUR | 4 / | 3 | 95 / | 80 | 2-16 / | 1-12 | 10.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
AZUSA PACIFIC | 2 / | 7 | 43 / | 39 | 2-16 / | 1-6 | 10.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
BYU-Hawaii | 7 / | 5 | 64 / | 64 | 1-24 / | 2-14 | 13.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
Hawai`i Pacific | 6 / | 8 | 53 / | 57 | 2-10 / | 2-8 | 7.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
Hawai'i Hilo | 4 / | 3 | 83 / | 81 | 0-14 / | 2-18 | 7.0 / | 11.0 | 2 / | 3 | 4 / | 2 |
CALIFORNIA BAPTIST | 7 / | 7 | 63 / | 74 | 0-12 / | 2-26 | 6.0 / | 15.0 | 0 / | 0 | 0 / | 0 |
CONCORDIA (CA) | 2 / | 5 | 63 / | 66 | 2-14 / | 2-14 | 9.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
Notre Dame de Namur | 4 / | 8 | 66 / | 51 | 0-6 / | 0-10 | 3.0 / | 5.0 | 0 / | 0 | 0 / | 1 |
Academy of Art | 4 / | 4 | 58 / | 47 | 1-10 / | 0-6 | 6.0 / | 3.0 | 6 / | 2 | 1 / | 2 |
Fresno Pacific | 1 / | 1 | 55 / | 54 | 3-12 / | 0-10 | 9.0 / | 5.0 | 1 / | 1 | 1 / | 2 |
DOMINICAN UNIVERSITY | 5 / | 7 | 80 / | 75 | 2-16 / | 0-24 | 10.0 / | 12.0 | 0 / | 0 | 0 / | 0 |
California Baptist | 9 / | 2 | 45 / | 52 | 0-6 / | 1-10 | 3.0 / | 6.0 | 1 / | 2 | 1 / | 1 |
Azusa Pacific | 4 / | 6 | 83 / | 87 | 2-24 / | 4-14 | 14.0 / | 11.0 | 2 / | 3 | 2 / | 1 |
BYU-HAWAII | 2 / | 4 | 45 / | 36 | 3-16 / | 1-8 | 11.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
POINT LOMA | 4 / | 2 | 81 / | 74 | 3-10 / | 1-16 | 8.0 / | 9.0 | 0 / | 0 | 0 / | 0 | Totals | 109 / | 161 | 1726 / | 1703 | 43-374 / | 40-337 | 230.0 / | 208.5 | 20 / | 21 | 15 / | 13 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (12- 3-18) | Garrett, Lindsay | at Sonoma State (Sep 10, 2016) |
.400 (12- 0-30) | Daniel, Delayne | at Academy of Art (Oct 29, 2016) |
.394 (15- 2-33) | Daniel, Delayne | at Concordia (CA) (Sep 16, 2016) |
.387 (16- 4-31) | Garrett, Lindsay | vs Point Loma (Nov 19, 2016) |
.360 (12- 3-25) | Chapman, Kayla | vs Dominican University (Nov 05, 2016) |
.352 (23- 4-54) | Daniel, Delayne | at Point Loma (Sep 16, 2016) |
.345 (13- 3-29) | Duryea, Taylor | at BYU-Hawaii (Oct 14, 2016) |
.344 (16- 5-32) | Daniel, Delayne | vs BYU-Hawaii (Nov 14, 2016) |
.341 (17- 3-41) | Daniel, Delayne | at California Baptist (Nov 11, 2016) |
.333 (15- 4-33) | Daniel, Delayne | at Notre Dame de Namur (10/28/2016) |
KILLS (K-E-TA)
23 (23- 4-54) 4s | Daniel, Delayne | at Point Loma (Sep 16, 2016) |
19 (19- 9-45) 4s | Duryea, Taylor | vs Notre Dame de Namur (Oct 03, 2016) |
18 (18- 9-57) 4s | Daniel, Delayne | vs Alaska Anchorage (Sep 09, 2016) |
17 (17-10-52) 4s | Daniel, Delayne | vs CSU San Bernardino (Sep 09, 2016) |
17 (17- 4-45) 3s | Daniel, Delayne | at Fresno Pacific (Oct 31, 2016) |
17 (17- 7-36) 4s | Garrett, Lindsay | at Hawai'i Hilo (Oct 17, 2016) |
17 (17- 8-48) 4s | Daniel, Delayne | vs Point Loma (Nov 19, 2016) |
17 (17- 3-41) 4s | Daniel, Delayne | at California Baptist (Nov 11, 2016) |
16 (16- 4-53) 4s | Daniel, Delayne | vs Hawai'i Hilo (Sep 26, 2016) |
16 (16- 4-31) 4s | Garrett, Lindsay | vs Point Loma (Nov 19, 2016) |
KILLS 3-SETS (K-E-TA)
17 (17- 4-45) | Daniel, Delayne | at Fresno Pacific (Oct 31, 2016) |
16 (16- 5-32) | Daniel, Delayne | vs BYU-Hawaii (Nov 14, 2016) |
15 (15- 2-33) | Daniel, Delayne | at Concordia (CA) (Sep 16, 2016) |
15 (15- 4-33) | Daniel, Delayne | at Notre Dame de Namur (10/28/2016) |
14 (14- 3-35) | Duryea, Taylor | at Notre Dame de Namur (10/28/2016) |
KILLS 4-SETS (K-E-TA)
23 (23- 4-54) | Daniel, Delayne | at Point Loma (Sep 16, 2016) |
19 (19- 9-45) | Duryea, Taylor | vs Notre Dame de Namur (Oct 03, 2016) |
18 (18- 9-57) | Daniel, Delayne | vs Alaska Anchorage (Sep 09, 2016) |
17 (17-10-52) | Daniel, Delayne | vs CSU San Bernardino (Sep 09, 2016) |
17 (17- 8-48) | Daniel, Delayne | vs Point Loma (Nov 19, 2016) |
KILLS 5-SETS (K-E-TA)
15 (15- 8-48) | Daniel, Delayne | at BYU-Hawaii (Oct 14, 2016) |
15 (15- 7-41) | Duryea, Taylor | vs Northwest Nazarene (Sep 02, 2016) |
15 (15- 5-51) | Daniel, Delayne | vs California Baptist (Oct 22, 2016) |
14 (14- 8-51) | Daniel, Delayne | at Azusa Pacific (Nov 12, 2016) |
14 (14- 8-31) | Duryea, Taylor | vs California Baptist (Oct 22, 2016) |
TOTAL ATTEMPTS (K-E-TA)
60 (11- 5-60) 5s | Daniel, Delayne | vs Northwest Nazarene (Sep 02, 2016) |
57 (18- 9-57) 4s | Daniel, Delayne | vs Alaska Anchorage (Sep 09, 2016) |
54 (23- 4-54) 4s | Daniel, Delayne | at Point Loma (Sep 16, 2016) |
53 (16- 4-53) 4s | Daniel, Delayne | vs Hawai'i Hilo (Sep 26, 2016) |
52 (17-10-52) 4s | Daniel, Delayne | vs CSU San Bernardino (Sep 09, 2016) |
51 (15- 9-51) 4s | Daniel, Delayne | vs Dominican University (Nov 05, 2016) |
51 (14- 8-51) 5s | Daniel, Delayne | at Azusa Pacific (Nov 12, 2016) |
51 (15- 5-51) 5s | Daniel, Delayne | vs California Baptist (Oct 22, 2016) |
